MAINE SURVEY of 500 likely voters

Wednesday January 25, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Daily Snapshot

Maine Survey of 500 Likely Voters                                                                                          
Conducted January 25, 2006                                                                                          
                                                                                             
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation Bush Approval Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Excellent Good Fair Poor Not Sure
NSA Tension Too Worried About Rights 31% 48% 20% 26% 48% 30% 14% 31% 30% 32% 31% 35% 38% 26% 31% 33% 26% 35% 29% 31% 22% 44% 22% 30% 29% 25% 27% 26% 39% 28% 30% 51% 35% 36% 16% 59% 46% 26% 12% 16% 62% 51% 34% 13% 0%
Too Worried About Security 36% 13% 56% 37% 13% 36% 60% 39% 37% 35% 48% 31% 29% 42% 26% 35% 37% 32% 37% 26% 39% 32% 44% 39% 42% 37% 49% 41% 27% 34% 36% 18% 33% 28% 50% 3% 14% 25% 68% 58% 5% 4% 21% 62% 82%
Balance About Right 27% 35% 18% 29% 32% 31% 19% 10% 30% 25% 21% 28% 30% 26% 32% 26% 31% 28% 27% 35% 32% 19% 30% 27% 28% 28% 22% 29% 28% 28% 27% 28% 27% 30% 26% 37% 28% 40% 19% 19% 27% 44% 36% 18% 6%
Not Sure 6% 3% 6% 9% 7% 3% 7% 21% 3% 8% 0% 7% 3% 6% 11% 6% 6% 6% 6% 9% 7% 5% 4% 3% 0% 10% 2% 4% 6% 10% 6% 3% 6% 5% 8% 2% 12% 9% 1% 8% 6% 1% 8% 7% 12%
                                                                                             
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation Bush Approval Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Excellent Good Fair Poor Not Sure
Bush Econ Excellent 14% 28% 4% 11% 27% 6% 10% 6% 14% 14% 18% 20% 11% 11% 11% 17% 9% 20% 12% 9% 7% 20% 16% 16% 18% 17% 12% 18% 14% 11% 15% 26% 13% 10% 14% 47% 8% 3% 6% 0% 100% 0% 0% 0% 0%
Good 21% 40% 5% 19% 38% 21% 3% 10% 20% 22% 13% 29% 27% 18% 17% 24% 16% 24% 20% 14% 22% 27% 17% 20% 30% 18% 23% 26% 27% 14% 13% 36% 23% 27% 10% 48% 49% 26% 1% 0% 0% 100% 0% 0% 0%
Fair 16% 12% 19% 17% 13% 22% 12% 21% 18% 14% 10% 12% 17% 15% 28% 13% 22% 12% 18% 23% 9% 16% 12% 15% 9% 27% 14% 8% 15% 27% 12% 16% 16% 23% 11% 5% 36% 31% 13% 14% 0% 0% 100% 0% 0%
Poor 47% 19% 68% 52% 21% 51% 70% 63% 46% 48% 50% 39% 45% 54% 42% 45% 51% 45% 48% 53% 59% 36% 53% 44% 42% 36% 50% 45% 42% 46% 60% 19% 46% 39% 64% 0% 5% 39% 79% 82% 0% 0% 0% 100% 0%
Not Sure 2% 0% 4% 1% 1% 0% 5% 0% 2% 2% 9% 0% 0% 1% 3% 2% 2% 0% 3% 1% 3% 1% 1% 4% 0% 3% 1% 3% 2% 3% 0% 4% 3% 2% 0% 0% 2% 1% 1% 4% 0% 0% 0% 0% 100%
                                                                                             
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation Bush Approval Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Excellent Good Fair Poor Not Sure
Bush Iraq Excellent 17% 36% 4% 13% 31% 12% 10% 5% 14% 20% 23% 27% 13% 15% 10% 22% 7% 27% 13% 13% 12% 22% 26% 15% 22% 21% 19% 19% 22% 13% 10% 41% 17% 13% 11% 59% 5% 7% 1% 0% 69% 30% 3% 1% 0%
Good 16% 30% 5% 15% 32% 13% 4% 11% 18% 15% 9% 19% 22% 13% 20% 17% 16% 13% 18% 12% 16% 24% 9% 21% 8% 14% 16% 19% 18% 14% 13% 25% 20% 18% 9% 36% 33% 24% 1% 1% 20% 50% 10% 3% 0%
Fair 15% 14% 14% 15% 19% 15% 8% 20% 18% 12% 12% 10% 20% 14% 19% 12% 20% 13% 15% 20% 12% 13% 11% 12% 21% 10% 11% 14% 13% 18% 17% 8% 11% 23% 15% 4% 52% 33% 14% 7% 10% 17% 40% 7% 4%
Poor 49% 19% 70% 55% 17% 60% 72% 30% 48% 50% 35% 44% 45% 57% 50% 48% 50% 45% 50% 55% 52% 41% 52% 48% 48% 55% 54% 39% 45% 53% 60% 22% 46% 45% 64% 1% 9% 29% 84% 88% 1% 3% 46% 86% 23%
Not Sure 3% 0% 6% 2% 1% 0% 6% 34% 3% 3% 20% 0% 1% 1% 1% 1% 6% 2% 3% 1% 8% 1% 1% 4% 0% 1% 1% 8% 2% 2% 1% 4% 6% 1% 1% 0% 2% 6% 0% 5% 0% 0% 2% 3% 73%
                                                                                             
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation Bush Approval Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Excellent Good Fair Poor Not Sure
Immigration v Iraq Immigration 22% 29% 8% 28% 41% 14% 11% 17% 29% 15% 20% 29% 27% 18% 16% 25% 15% 22% 22% 20% 18% 30% 25% 23% 14% 8% 27% 27% 26% 15% 13% 32% 26% 18% 16% 42% 34% 27% 11% 6% 40% 37% 29% 8% 0%
Iraq 67% 58% 81% 63% 47% 75% 83% 29% 61% 73% 71% 65% 67% 66% 71% 66% 71% 72% 65% 65% 67% 65% 67% 74% 67% 70% 69% 61% 69% 71% 66% 57% 63% 69% 75% 47% 49% 58% 79% 86% 54% 49% 61% 81% 88%
Not Sure 11% 12% 12% 9% 12% 11% 6% 54% 10% 12% 9% 6% 6% 16% 12% 9% 14% 6% 13% 15% 15% 5% 8% 3% 19% 22% 4% 12% 6% 14% 21% 11% 11% 13% 9% 11% 17% 15% 10% 8% 6% 13% 9% 12% 12%
                                                                                             
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation Bush Approval Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Excellent Good Fair Poor