MAINE SURVEY of 500 likely voters

Wednesday January 25, 2006

 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Daily Snapshot

Maine Survey of 500 Likely Voters                                                                                      
Conducted January 25, 2006                                                                                        
                                                                                             
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation Bush Approval Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Excellent Good Fair Poor Not Sure
Governor Emery (R) 42% 72% 16% 41% 70% 32% 24% 43% 48% 37% 44% 57% 40% 35% 40% 46% 35% 52% 39% 37% 41% 48% 39% 46% 46% 42% 37% 57% 49% 35% 30% 62% 46% 38% 35% 77% 67% 42% 17% 20% 81% 72% 34% 22% 6%
Baldacci (D) 39% 15% 65% 36% 11% 48% 57% 40% 34% 43% 36% 21% 38% 46% 48% 36% 44% 26% 44% 47% 43% 30% 49% 36% 35% 24% 39% 25% 32% 51% 47% 24% 34% 43% 45% 9% 9% 38% 53% 62% 8% 11% 43% 57% 86%
Other 5% 3% 6% 6% 6% 5% 4% 5% 6% 5% 4% 2% 7% 7% 4% 5% 6% 1% 7% 5% 4% 5% 5% 7% 0% 3% 2% 4% 4% 6% 9% 5% 6% 5% 5% 4% 8% 8% 8% 4% 5% 3% 8% 6% 0%
Not Sure 14% 10% 12% 17% 12% 14% 15% 12% 12% 15% 17% 20% 15% 11% 8% 13% 15% 20% 11% 11% 12% 17% 7% 11% 19% 31% 22% 14% 15% 8% 14% 10% 13% 14% 15% 10% 17% 12% 22% 14% 6% 14% 15% 16% 8%
                                                                                             
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation Bush Approval Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Excellent Good Fair Poor Not Sure
Governor Woodcock (R) 36% 59% 15% 35% 65% 25% 16% 37% 43% 29% 26% 55% 32% 32% 30% 40% 28% 45% 32% 30% 34% 44% 26% 43% 32% 37% 28% 53% 41% 26% 27% 54% 36% 34% 31% 65% 64% 33% 12% 17% 77% 57% 28% 17% 6%
Baldacci (D) 30% 15% 47% 27% 6% 37% 46% 34% 26% 33% 29% 17% 32% 34% 35% 28% 33% 18% 34% 32% 33% 25% 30% 30% 28% 25% 32% 18% 27% 37% 36% 23% 27% 29% 33% 9% 4% 28% 49% 45% 6% 9% 32% 42% 80%
Other 15% 8% 23% 13% 9% 16% 22% 8% 14% 15% 20% 4% 21% 15% 18% 12% 19% 14% 15% 23% 13% 10% 24% 11% 11% 7% 9% 13% 12% 20% 18% 8% 15% 17% 15% 4% 4% 22% 16% 21% 7% 6% 16% 22% 2%
Not Sure 20% 18% 16% 25% 20% 22% 17% 20% 17% 23% 25% 24% 15% 19% 17% 20% 20% 23% 19% 15% 20% 21% 20% 16% 29% 32% 32% 17% 20% 17% 19% 15% 22% 20% 20% 22% 28% 17% 23% 17% 10% 28% 24% 18% 12%
                                                                                             
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation Bush Approval Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Excellent Good Fair Poor Not Sure
Governor Mills (R) 31% 49% 16% 30% 52% 25% 17% 30% 36% 28% 34% 47% 32% 24% 23% 35% 25% 42% 27% 27% 25% 41% 35% 32% 41% 30% 39% 40% 39% 22% 19% 53% 30% 32% 25% 54% 70% 24% 10% 15% 63% 52% 32% 14% 6%
Baldacci (D) 37% 18% 60% 34% 12% 47% 54% 37% 33% 41% 39% 19% 43% 42% 46% 35% 41% 27% 42% 49% 43% 28% 41% 35% 34% 21% 31% 24% 33% 51% 45% 23% 35% 44% 40% 9% 4% 35% 56% 60% 6% 12% 40% 56% 82%
Other 13% 21% 5% 14% 20% 13% 7% 16% 14% 13% 4% 11% 14% 14% 21% 13% 15% 10% 15% 13% 13% 12% 6% 19% 6% 11% 4% 20% 11% 14% 16% 17% 18% 7% 12% 25% 5% 23% 9% 6% 18% 23% 8% 9% 0%
Not Sure 18% 11% 19% 22% 16% 15% 22% 17% 17% 18% 22% 23% 11% 19% 10% 17% 19% 21% 16% 11% 18% 19% 18% 14% 19% 39% 27% 17% 17% 14% 19% 7% 17% 17% 22% 12% 21% 17% 25% 19% 12% 14% 20% 21% 12%
                                                                                             
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation Bush Approval Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Excellent Good Fair Poor Not Sure
Senate Race Snowe 52% 62% 44% 52% 58% 53% 43% 62% 46% 58% 55% 46% 58% 52% 54% 52% 54% 46% 55% 49% 50% 51% 48% 58% 55% 72% 60% 48% 58% 51% 47% 60% 58% 59% 41% 61% 70% 64% 39% 42% 54% 70% 65% 41% 13%
Democrat 20% 13% 34% 14% 15% 21% 23% 19% 21% 18% 29% 11% 24% 22% 17% 19% 21% 21% 19% 26% 23% 14% 24% 22% 14% 6% 10% 17% 21% 22% 23% 18% 19% 18% 22% 13% 7% 12% 20% 30% 14% 9% 10% 27% 75%
Other 12% 15% 8% 12% 16% 8% 12% 12% 15% 8% 7% 20% 6% 10% 13% 12% 11% 12% 11% 13% 7% 13% 15% 9% 10% 2% 10% 15% 9% 10% 15% 11% 13% 8% 13% 17% 13% 8% 9% 9% 25% 9% 8% 10% 0%
Not Sure 16% 10% 14% 23% 11% 18% 22% 7% 17% 15% 9% 23% 12% 16% 17% 17% 14% 21% 14% 12% 21% 22% 13% 11% 22% 19% 20% 20% 12% 17% 15% 10% 11% 14% 24% 8% 10% 15% 32% 19% 6% 13% 16% 22% 12%
                                                                                             
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation Bush Approval Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 1 2 3 4 5 6 7 Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Excellent Good Fair Poor Not Sure
Baldacci Approval Strongly Approve 12% 9% 16% 11% 6% 12% 15% 21% 11% 12% 6% 7% 12% 12% 22% 11% 14% 7% 13% 18% 12% 10% 10% 5% 8% 6% 10% 6% 4% 22% 18% 10% 10% 18% 10% 5% 4% 18% 16% 15% 2% 9% 17%