Florida Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: January 3, 2005
Rasmussen Reports Home                
Return to Toplines                
                   
  Total Party Ideology
All Voters GOP Dem Other Conser've Moderate Liberal Not Sure
Senate Ballot Harris 31% 59% 8% 18% 51% 14% 20% 32%
Nelson 54% 28% 77% 64% 32% 73% 75% 37%
Other 7% 5% 10% 7% 12% 1% 2% 18%
Not Sure 8% 8% 6% 11% 5% 12% 2% 13%
Governor Ballot Gallagher 36% 68% 9% 20% 57% 20% 22% 33%
Smith 35% 12% 55% 41% 22% 37% 60% 26%
Other 10% 7% 12% 13% 9% 12% 5% 18%
Not Sure 20% 13% 24% 25% 12% 31% 13% 24%
Governor Ballot Crist 40% 70% 12% 33% 58% 30% 28% 31%
Smith 35% 12% 62% 31% 21% 41% 56% 28%
Other 9% 8% 11% 10% 10% 9% 2% 18%
Not Sure 16% 10% 15% 26% 11% 19% 14% 23%
Governor Ballot Crist 36% 67% 10% 25% 58% 21% 26% 26%
Davis 35% 15% 56% 39% 20% 41% 57% 30%
Other 8% 7% 11% 6% 10% 5% 1% 21%
Not Sure 20% 12% 24% 30% 12% 33% 15% 23%
Davis Very Favorable 12% 9% 15% 11% 4% 12% 21% 44%
Somewhat Favorable 33% 30% 37% 31% 28% 33% 46% 10%
Somewhat Unfavorable 19% 25% 10% 22% 31% 12% 10% 2%
Very Unfavorable 3% 5% 3% 1% 4% 3% 1% 10%
Not Sure 33% 31% 35% 34% 33% 40% 23% 34%
Crist Very Favorable 21% 33% 10% 17% 25% 16% 20% 29%
Somewhat Favorable 29% 35% 21% 31% 34% 25% 26% 23%
Somewhat Unfavorable 20% 9% 34% 18% 15% 26% 25% 1%
Very Unfavorable 11% 8% 14% 10% 8% 13% 11% 13%
Not Sure 19% 15% 20% 24% 18% 20% 18% 33%
Gallagher Very Favorable 15% 30% 6% 3% 23% 11% 7% 23%
Somewhat Favorable 29% 41% 17% 24% 39% 18% 27% 28%
Somewhat Unfavorable 22% 9% 28% 34% 14% 27% 29% 2%
Very Unfavorable 11% 5% 15% 13% 5% 15% 13% 13%
Not Sure 24% 14% 34% 26% 19% 29% 23% 35%
Smith Very Favorable 8% 5% 11% 9% 7% 3% 16% 33%
Somewhat Favorable 30% 29% 37% 22% 27% 29% 40% 3%
Somewhat Unfavorable 18% 24% 10% 21% 24% 16% 13% 0%
Very Unfavorable 7% 10% 6% 4% 7% 7% 6% 18%
Not Sure 36% 32% 37% 44% 35% 44% 26% 46%
Harris Very Favorable 18% 33% 7% 8% 28% 11% 9% 6%
Somewhat Favorable 16% 29% 4% 14% 28% 5% 13% 0%
Somewhat Unfavorable 18% 5% 30% 23% 17% 24% 10% 5%
Very Unfavorable 37% 22% 48% 46% 13% 50% 60% 49%
Not Sure 11% 11% 11% 9% 13% 9% 7% 40%
Nelson Very Favorable 26% 22% 32% 24% 20% 26% 38% 5%
Somewhat Favorable 28% 27% 29% 27% 21% 25% 46% 5%
Somewhat Unfavorable 19% 21% 13% 27% 27% 18% 8% 0%
Very Unfavorable 10% 16% 3% 7% 14% 9% 0% 44%
Not Sure 17% 14% 22% 15% 17% 22% 7% 46%
George Bush Approval Strongly Approve 29% 52% 9% 18% 54% 13% 15% 12%
Somewhat Approve 12% 16% 6% 15% 17% 8% 6% 17%
Somewhat Disapprove 9% 7% 10% 9% 8% 6% 13% 16%
Strongly Disapprove 49% 24% 71% 58% 19% 73% 61% 54%
Not Sure 2% 1% 3% 0% 2% 0% 5% 1%
Jeb Bush Approval Strongly Approve 34% 60% 13% 23% 61% 19% 19% 17%
Somewhat Approve 21% 20% 23% 21% 15% 18% 23% 47%
Somewhat Disapprove 20% 8% 28% 29% 14% 25% 30% 8%
Strongly Disapprove 21% 11% 35% 19% 8% 32% 28% 25%
Not Sure 3% 2% 1% 8% 2% 6% 0% 2%
Rasmussen Reports Home                
Return to Toplines