Florida Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: January 3, 2005
Rasmussen Reports Home              
Return to Toplines              
                 
  Total Gender Married Children at Home
All Voters Men Women Yes No Yes No
Senate Ballot Harris 31% 32% 28% 33% 27% 32% 30%
Nelson 54% 56% 52% 58% 49% 58% 53%
Other 7% 7% 8% 4% 11% 4% 8%
Not Sure 8% 5% 11% 5% 12% 5% 9%
Governor Ballot Gallagher 36% 40% 30% 38% 33% 36% 35%
Smith 35% 35% 34% 34% 35% 46% 31%
Other 10% 7% 14% 8% 13% 10% 10%
Not Sure 20% 18% 22% 20% 19% 8% 23%
Governor Ballot Crist 40% 45% 35% 46% 32% 51% 37%
Smith 35% 39% 29% 34% 36% 35% 35%
Other 9% 6% 14% 7% 12% 11% 9%
Not Sure 16% 11% 22% 13% 19% 4% 19%
Governor Ballot Crist 36% 37% 34% 41% 30% 37% 36%
Davis 35% 37% 34% 31% 40% 47% 32%
Other 8% 6% 11% 6% 11% 7% 9%
Not Sure 20% 20% 22% 21% 19% 9% 24%
Davis Very Favorable 12% 9% 16% 9% 16% 15% 11%
Somewhat Favorable 33% 37% 27% 32% 34% 31% 34%
Somewhat Unfavorable 19% 23% 13% 17% 21% 22% 18%
Very Unfavorable 3% 2% 4% 4% 2% 6% 2%
Not Sure 33% 29% 40% 38% 26% 27% 35%
Crist Very Favorable 21% 20% 23% 23% 17% 19% 22%
Somewhat Favorable 29% 34% 22% 27% 32% 35% 27%
Somewhat Unfavorable 20% 20% 20% 19% 22% 14% 22%
Very Unfavorable 11% 11% 10% 11% 10% 14% 10%
Not Sure 19% 15% 26% 19% 19% 17% 20%
Gallagher Very Favorable 15% 15% 15% 13% 18% 16% 15%
Somewhat Favorable 29% 30% 27% 29% 28% 22% 31%
Somewhat Unfavorable 22% 21% 22% 21% 23% 31% 19%
Very Unfavorable 11% 11% 10% 12% 9% 15% 9%
Not Sure 24% 22% 26% 25% 21% 16% 26%
Smith Very Favorable 8% 7% 9% 5% 14% 11% 7%
Somewhat Favorable 30% 31% 28% 32% 27% 30% 30%
Somewhat Unfavorable 18% 19% 17% 16% 22% 18% 18%
Very Unfavorable 7% 8% 6% 8% 6% 12% 5%
Not Sure 36% 34% 40% 39% 32% 28% 39%
Harris Very Favorable 18% 17% 19% 20% 14% 19% 18%
Somewhat Favorable 16% 17% 15% 16% 16% 14% 17%
Somewhat Unfavorable 18% 20% 15% 17% 21% 10% 21%
Very Unfavorable 37% 35% 39% 39% 33% 48% 33%
Not Sure 11% 10% 12% 8% 15% 9% 11%
Nelson Very Favorable 26% 25% 28% 26% 26% 25% 26%
Somewhat Favorable 28% 28% 28% 29% 26% 27% 28%
Somewhat Unfavorable 19% 21% 16% 16% 26% 24% 18%
Very Unfavorable 10% 11% 7% 10% 9% 13% 8%
Not Sure 17% 14% 21% 19% 13% 11% 19%
George Bush Approval Strongly Approve 29% 30% 27% 35% 20% 23% 30%
Somewhat Approve 12% 12% 11% 10% 15% 6% 13%
Somewhat Disapprove 9% 7% 11% 7% 12% 10% 9%
Strongly Disapprove 49% 48% 49% 48% 50% 57% 46%
Not Sure 2% 2% 1% 1% 3% 4% 1%
Jeb Bush Approval Strongly Approve 34% 35% 33% 39% 28% 30% 36%
Somewhat Approve 21% 17% 28% 18% 26% 17% 23%
Somewhat Disapprove 20% 20% 21% 20% 20% 33% 16%
Strongly Disapprove 21% 24% 18% 21% 22% 21% 22%
Not Sure 3% 4% 1% 2% 4% 0% 4%
Rasmussen Reports Home                
Return to Toplines