Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Daily Snapshot

Alabama Survey of 500 Likely Voters                                                                                          
Conducted January 24, 2006 by Rasmussen Reports                                                                                      
                                                                                                   
  Total Party Ideology Gender Age 10 Commandments Display Bush Econ Bush Iraq Religious Affiliation Married Children at Home Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Not Sure Excellent Good Fair Poor Not Sure Excellent Good Fair Poor Not Sure Evangelical Protestant Catholic Other Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Ballot Riley 49% 68% 24% 43% 65% 44% 10% 44% 46% 50% 26% 59% 51% 47% 62% 48% 41% 76% 77% 63% 43% 24% 13% 71% 59% 46% 30% 54% 48% 57% 35% 40% 54% 40% 57% 45% 38% 52% 54% 52% 49% 71% 39% 27% 40% 66% 49% 46%
Siegelman 40% 22% 68% 37% 23% 49% 71% 48% 45% 37% 56% 38% 42% 39% 27% 40% 52% 6% 14% 20% 47% 70% 3% 22% 21% 38% 63% 5% 40% 31% 54% 52% 36% 48% 35% 42% 50% 35% 36% 37% 43% 28% 37% 60% 47% 25% 35% 48%
Other 8% 8% 5% 12% 7% 5% 17% 3% 6% 9% 14% 4% 4% 9% 7% 9% 3% 12% 8% 12% 9% 4% 2% 6% 17% 7% 4% 35% 8% 11% 5% 3% 7% 9% 5% 9% 11% 9% 5% 9% 4% 0% 18% 6% 10% 7% 11% 3%
Not Sure 3% 1% 3% 8% 4% 2% 1% 5% 3% 4% 3% 0% 4% 5% 4% 3% 3% 6% 1% 4% 0% 2% 81% 2% 2% 8% 2% 6% 4% 1% 5% 6% 3% 3% 3% 3% 1% 4% 5% 1% 4% 1% 6% 7% 2% 1% 4% 3%
                                                                                                   
  Total Party Ideology Gender Age 10 Commandments Display Bush Econ Bush Iraq Religious Affiliation Married Children at Home Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Not Sure Excellent Good Fair Poor Not Sure Excellent Good Fair Poor Not Sure Evangelical Protestant Catholic Other Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Ballot Riley 47% 60% 27% 47% 69% 32% 14% 36% 51% 43% 42% 51% 39% 46% 54% 56% 16% 43% 79% 62% 39% 20% 67% 77% 55% 52% 22% 37% 57% 50% 12% 33% 47% 46% 53% 44% 46% 60% 47% 38% 30% 50% 43% 34% 54% 54% 44% 46%
Baxley 40% 28% 57% 40% 21% 52% 69% 46% 42% 38% 43% 36% 45% 41% 34% 31% 72% 38% 13% 24% 51% 63% 5% 16% 26% 38% 63% 40% 32% 37% 82% 46% 39% 41% 31% 43% 38% 35% 43% 55% 38% 42% 33% 41% 31% 37% 43% 43%
Other 8% 10% 7% 6% 8% 4% 16% 9% 3% 12% 14% 3% 10% 7% 9% 7% 8% 17% 6% 12% 6% 6% 10% 5% 15% 6% 6% 17% 8% 9% 1% 8% 7% 10% 7% 8% 15% 3% 7% 5% 6% 0% 19% 4% 12% 5% 11% 8%
Not Sure 5% 2% 9% 6% 3% 12% 0% 8% 3% 7% 0% 10% 6% 6% 3% 6% 4% 2% 2% 2% 4% 11% 18% 1% 4% 4% 9% 6% 2% 3% 5% 13% 7% 3% 9% 4% 2% 2% 3% 2% 26% 8% 5% 21% 3% 4% 2% 4%
                                                                                                   
  Total Party Ideology Gender Age 10 Commandments Display Bush Econ Bush Iraq Religious Affiliation Married Children at Home Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Not Sure Excellent Good Fair Poor Not Sure Excellent Good Fair Poor Not Sure Evangelical Protestant Catholic Other Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Ballot Moore 40% 52% 23% 38% 53% 25% 38% 19% 38% 41% 54% 28% 45% 33% 48% 46% 25% 38% 76% 52% 31% 19% 6% 69% 54% 38% 18% 0% 48% 36% 60% 31% 46% 31% 46% 38% 42% 45% 34% 51% 33% 45% 26% 31% 58% 40% 35% 43%
Siegelman 46% 29% 70% 46% 30% 66% 48% 62% 51% 42% 28% 60% 47% 50% 40% 41% 66% 34% 13% 25% 57% 77% 10% 18% 23% 42% 77% 41% 41% 44% 23% 58% 41% 54% 41% 48% 44% 41% 53% 37% 56% 47% 46% 63% 31% 46% 47% 42%
Other 9% 12% 5% 10% 9% 7% 12% 13% 6% 12% 12% 7% 1% 13% 8% 9% 7% 14% 9% 15% 7% 2% 51% 7% 18% 10% 2% 53% 4% 15% 12% 7% 7% 12% 3% 12% 10% 11% 4% 12% 8% 1% 18% 5% 8% 4% 17% 8%
Not Sure 5% 6% 3% 6% 8% 2% 2% 6% 5% 5% 7% 5% 7% 4% 4% 5% 1% 14% 2% 8% 5% 3% 33% 6% 4% 10% 3% 6% 7% 5% 5% 4% 7% 2% 11% 3% 5% 3% 8% 0% 3% 8% 10% 2% 4% 10% 2% 7%
                                                                                                   
  Total Party Ideology Gender Age 10 Commandments Display Bush Econ Bush Iraq Religious Affiliation Married Children at Home Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Not Sure Excellent Good Fair Poor Not Sure Excellent Good Fair Poor Not Sure Evangelical Protestant Catholic Other Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Ballot Moore 39% 49% 28% 35% 50% 28% 29% 41% 43% 36% 47% 38% 40% 37% 35% 49% 3% 20% 67% 45% 27% 25% 3% 63% 46% 33% 22% 18% 56% 28% 21% 37% 43% 34% 50% 35% 43% 45% 34% 33% 20% 53% 28% 40% 59% 43% 25% 43%
Baxley 50% 37% 64% 58% 39% 63% 59% 47% 51% 49% 41% 46% 51% 54% 55% 38% 93% 65% 23% 37% 68% 66% 79% 24% 36% 61% 71% 57% 37% 57% 74% 52% 46% 55% 36% 55% 43% 50% 61% 54% 55% 44% 49% 42% 34% 49% 62% 48%
Other 6% 11% 1% 2% 6% 2% 12% 6% 2% 8% 12% 4% 3% 4% 6% 6% 2% 8% 7% 11% 3% 2% 0% 7% 13% 4% 1% 19% 4% 10% 2% 2% 3% 9% 2% 7% 9% 3% 3% 8% 2% 0% 16% 4% 4% 2% 11% 5%
Not Sure 5% 4% 7% 6% 6% 7% 0% 5% 4% 6% 0% 12% 5% 5% 3% 6% 1% 6% 3% 6% 2% 7% 18% 7% 5% 2% 6% 6% 4% 4% 3% 9% 7% 2% 12% 3% 5% 3% 1% 4% 23% 3% 6% 15% 3% 6% 2% 4%