WEST VIRGINIA SURVEY of 500 likely voters

Sunday February 19, 2006

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous West Virginia Survey

Daily Snapshot

West Virginia Survey of 500 Likely Voters                                                                      
Conducted February 19, 2006                                                                          
                                                                               
  Total Party Ideology Trust on Economy Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Raese (R) 32% 62% 14% 18% 53% 19% 11% 23% 65% 9% 24% 38% 26% 21% 35% 30% 33% 37% 38% 22% 32% 32% 27% 29% 28% 41% 50% 45% 37% 33% 40% 35% 30% 23% 42% 38% 22% 16%
Byrd (D) 58% 25% 81% 54% 37% 69% 83% 62% 24% 85% 42% 55% 61% 57% 56% 61% 58% 58% 51% 68% 56% 59% 60% 63% 64% 45% 37% 53% 52% 59% 45% 57% 61% 62% 46% 56% 69% 70%
Other 3% 2% 2% 11% 1% 5% 2% 10% 1% 2% 17% 3% 3% 9% 3% 0% 2% 2% 3% 4% 0% 4% 6% 1% 1% 2% 0% 3% 7% 0% 1% 0% 7% 5% 3% 1% 1% 7%
Not Sure 7% 11% 3% 17% 8% 8% 4% 6% 10% 4% 17% 4% 10% 14% 6% 9% 6% 3% 8% 6% 12% 6% 7% 7% 7% 12% 13% 0% 4% 8% 14% 7% 2% 9% 10% 5% 7% 8%
                                                                               
  Total Party Ideology Trust on Economy Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Lewis (R) 29% 56% 13% 19% 51% 17% 10% 14% 60% 9% 19% 36% 23% 20% 36% 27% 29% 33% 35% 20% 32% 29% 29% 25% 29% 41% 44% 33% 27% 30% 40% 37% 24% 19% 43% 33% 21% 14%
Byrd (D) 60% 29% 82% 57% 38% 72% 84% 66% 29% 86% 44% 56% 64% 58% 58% 67% 60% 60% 53% 70% 56% 61% 59% 66% 65% 51% 40% 58% 55% 61% 48% 55% 64% 69% 47% 60% 69% 70%
Other 4% 5% 2% 12% 2% 6% 2% 12% 3% 2% 13% 4% 4% 9% 3% 1% 4% 2% 3% 4% 1% 4% 6% 3% 1% 2% 3% 3% 4% 1% 1% 1% 8% 5% 2% 2% 3% 8%
Not Sure 7% 10% 3% 12% 9% 5% 3% 8% 9% 3% 24% 4% 9% 14% 4% 4% 7% 5% 8% 5% 11% 5% 6% 7% 4% 6% 13% 6% 14% 8% 11% 6% 4% 8% 8% 5% 7% 7%
                                                                               
  Total Party Ideology Trust on Economy Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Lawhorn (R) 28% 56% 11% 21% 48% 17% 10% 16% 60% 8% 17% 35% 23% 19% 36% 27% 29% 29% 35% 18% 33% 27% 28% 23% 31% 44% 39% 37% 23% 29% 36% 36% 26% 16% 40% 30% 26% 14%
Byrd (D) 61% 30% 83% 53% 39% 74% 83% 66% 30% 86% 41% 56% 65% 58% 58% 68% 60% 63% 53% 72% 55% 62% 59% 68% 64% 45% 41% 58% 50% 60% 49% 57% 62% 69% 48% 61% 64% 72%
Other 5% 7% 2% 12% 5% 6% 2% 11% 6% 3% 13% 6% 4% 9% 3% 1% 6% 4% 6% 4% 1% 6% 7% 2% 3% 5% 7% 5% 9% 1% 4% 3% 9% 5% 4% 5% 3% 7%
Not Sure 6% 7% 4% 14% 8% 4% 4% 7% 5% 3% 30% 4% 8% 14% 4% 3% 5% 4% 6% 6% 11% 5% 6% 7% 2% 6% 13% 0% 18% 9% 11% 4% 3% 9% 8% 4% 7% 7%
                                                                               
  Total Party Ideology Trust on Economy Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Byrd Very Favorable 44% 20% 61% 35% 25% 53% 63% 64% 16% 66% 28% 43% 45% 39% 35% 53% 43% 52% 36% 55% 41% 44% 45% 48% 43% 33% 32% 27% 45% 41% 30% 38% 50% 54% 39% 44% 49% 47%
Somewhat Favorable 24% 18% 26% 35% 22% 29% 28% 2% 23% 25% 28% 19% 28% 28% 28% 20% 23% 20% 25% 23% 24% 24% 24% 27% 28% 25% 23% 26% 14% 22% 28% 26% 24% 20% 19% 25% 19% 29%
Somewhat Unfavorable 16% 32% 6% 12% 28% 8% 5% 7% 30% 4% 25% 19% 14% 15% 21% 14% 15% 17% 18% 12% 17% 16% 12% 10% 18% 13% 28% 30% 27% 17% 17% 21% 13% 12% 20% 15% 28% 10%
Very Unfavorable 14% 28% 5% 8% 23% 7% 3% 15% 29% 3% 4% 18% 10% 11% 17% 11% 16% 10% 17% 9% 16% 13% 12% 13% 9% 30% 18% 17% 7% 18% 23% 15% 9% 9% 20% 15% 3% 8%
Not Sure 3% 2% 2% 10% 2% 3% 1% 12% 2% 1% 16% 2% 3% 7% 0% 1% 3% 1% 4% 1% 2% 3% 7% 2% 1% 0% 0% 0% 6% 1% 2% 0% 5% 5% 2% 1% 0% 7%
                                                                               
  Total Party Ideology Trust on Economy Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Lawhorn Very Favorable 3% 6% 1% 2% 4% 2% 4% 4% 7% 1% 0% 5% 2% 2% 0% 5% 4% 4% 3% 4% 2% 4% 6% 3% 3% 0% 4% 0% 3% 4% 4% 2% 5% 1% 6% 3% 0% 2%
Somewhat Favorable 24% 34% 18% 15% 30% 19% 18% 19% 33% 18% 9% 27% 21% 22% 37% 26% 19% 19% 24% 23% 29% 22% 29% 24% 18% 23% 27% 13% 17% 26% 30% 25% 17% 25% 25% 22% 26% 24%
Somewhat Unfavorable 20% 16% 23% 16% 15% 25% 23% 16% 17% 23% 13% 22% 18% 17% 12% 22% 22% 22% 17% 24% 17% 21% 18% 24% 22% 13% 9% 33% 15% 13% 14% 23% 23% 18% 16% 20% 23% 23%
Very Unfavorable 12% 5% 18% 9% 7% 11% 25% 8% 1% 22% 5% 15% 10% 16% 14% 15% 10% 10% 11% 14% 13% 12% 14% 10% 17% 20% 7% 3% 3% 13% 15% 14% 10% 10% 11% 12% 15% 14%
Not Sure 41% 38% 40% 57% 44% 43% 31% 51% 41% 36% 74% 31% 50% 42% 37% 31% 44% 45% 45% 35% 39% 42% 34% 39% 39% 44% 52% 51% 61% 44% 38% 35% 44% 46% 42% 44% 36% 37%