VERMONT SURVEY of 500 likely voters

Monday, February 6, 2006

 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Vermont Survey

Daily Snapshot

Vermont Survey of 500 Likely Voters                                                                                                  
Conducted February 6, 2006 by Rasmussen Reports                                                                                              
                                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation Trust on Iraq Trust on Economy Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Douglas (R) 55% 85% 34% 52% 80% 61% 29% 56% 53% 77% 47% 43% 32% 58% 53% 63% 59% 59% 48% 53% 57% 53% 60% 53% 48% 50% 60% 61% 31% 75% 24% 40% 52% 64% 62% 54% 73% 56% 66% 40% 93% 35% 63% 93% 37% 65% 88% 90% 78% 31% 100%
Parker (D) 30% 5% 52% 29% 5% 26% 53% 30% 29% 15% 36% 37% 46% 29% 30% 21% 29% 27% 34% 33% 27% 33% 24% 32% 39% 32% 26% 26% 37% 25% 41% 41% 28% 20% 28% 33% 14% 30% 19% 43% 2% 48% 11% 1% 44% 17% 4% 2% 0% 51% 0%
Other 5% 6% 4% 5% 4% 6% 5% 5% 5% 1% 7% 7% 11% 4% 6% 3% 5% 6% 4% 8% 4% 6% 7% 4% 0% 6% 5% 6% 14% 0% 8% 10% 7% 6% 3% 3% 2% 4% 7% 5% 4% 4% 9% 3% 5% 11% 6% 3% 11% 4% 0%
Not Sure 10% 4% 9% 15% 11% 7% 13% 9% 13% 7% 10% 13% 11% 9% 11% 13% 7% 8% 14% 7% 12% 8% 9% 11% 13% 12% 9% 7% 18% 0% 28% 9% 13% 10% 7% 10% 11% 11% 8% 12% 1% 14% 17% 3% 15% 6% 2% 5% 11% 14% 0%
                                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation Trust on Iraq Trust on Economy Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate Parke (R) 21% 56% 1% 12% 46% 20% 4% 10% 24% 31% 15% 10% 19% 22% 20% 30% 17% 28% 14% 25% 21% 21% 26% 18% 21% 23% 20% 24% 0% 29% 15% 16% 18% 21% 28% 22% 62% 26% 12% 13% 61% 5% 10% 63% 4% 18% 62% 40% 19% 3% 0%
Sanders (I) 71% 34% 95% 76% 41% 70% 93% 79% 75% 55% 74% 82% 60% 70% 71% 66% 76% 59% 76% 66% 71% 70% 68% 72% 65% 66% 72% 70% 100% 54% 79% 77% 71% 70% 59% 72% 38% 67% 74% 80% 25% 92% 73% 19% 93% 65% 20% 45% 77% 93% 51%
Other 3% 3% 1% 5% 1% 7% 1% 0% 1% 6% 2% 6% 5% 4% 2% 0% 3% 6% 2% 4% 2% 4% 1% 4% 9% 2% 4% 3% 0% 0% 0% 5% 3% 6% 3% 1% 0% 2% 6% 2% 7% 2% 1% 7% 1% 4% 8% 2% 0% 2% 0%
Not Sure 6% 7% 3% 7% 12% 3% 2% 10% 1% 8% 9% 3% 16% 4% 7% 4% 4% 7% 7% 5% 6% 5% 5% 6% 5% 9% 5% 2% 0% 17% 6% 2% 7% 3% 10% 5% 0% 5% 8% 5% 7% 2% 16% 11% 2% 13% 10% 13% 4% 2% 49%
                                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation Trust on Iraq Trust on Economy Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate Tarrant (R) 28% 64% 4% 22% 53% 30% 7% 22% 30% 42% 18% 18% 24% 34% 23% 37% 28% 32% 22% 28% 30% 25% 35% 25% 26% 29% 29% 28% 16% 29% 15% 23% 21% 29% 31% 32% 58% 32% 23% 21% 78% 6% 20% 74% 7% 35% 76% 57% 23% 6% 0%
Sanders (I) 65% 28% 90% 72% 32% 67% 89% 67% 67% 51% 73% 79% 48% 60% 70% 56% 64% 57% 73% 68% 66% 65% 56% 69% 65% 63% 64% 69% 84% 54% 79% 77% 69% 69% 55% 61% 38% 67% 66% 70% 16% 89% 68% 16% 88% 55% 16% 31% 73% 89% 51%
Other 2% 1% 5% 1% 5% 1% 3% 0% 1% 3% 2% 3% 7% 2% 3% 4% 3% 4% 1% 0% 1% 4% 3% 2% 5% 4% 3% 0% 0% 0% 0% 0% 3% 2% 3% 2% 4% 0% 4% 2% 3% 2% 3% 3% 2% 4% 2% 6% 0% 2% 0%
Not Sure 4% 7% 1% 6% 10% 2% 1% 10% 1% 4% 7% 0% 21% 4% 5% 4% 5% 7% 3% 4% 3% 6% 6% 4% 5% 4% 4% 2% 0% 17% 6% 0% 6% 0% 10% 5% 0% 1% 7% 6% 3% 3% 10% 8% 2% 6% 6% 6% 4% 3% 49%
                                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation Trust on Iraq Trust on Economy Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Douglas Very Favorable 29% 56% 10% 26% 50% 33% 10% 26% 30% 47% 19% 13% 32% 33% 27% 28% 29% 28% 32% 24% 29% 29% 35% 27% 39% 27% 33% 29% 0% 33% 0% 26% 30% 34% 32% 27% 40% 37% 30% 19% 65% 8% 42% 68% 11% 38% 68% 61% 22% 9% 100%
Somewhat Favorable 40% 28% 47% 42% 33% 38% 44% 64% 41% 39% 33% 55% 14% 36% 43% 43% 41% 38% 39% 40% 42% 37% 37% 41% 25% 35% 42% 45% 45% 41% 44% 35% 32% 48% 41% 41% 33% 34% 43% 44% 25% 49% 28% 22% 48% 35% 18% 34% 59% 45% 0%
Somewhat Unfavorable 22% 15% 33% 20% 13% 20% 34% 10% 22% 14% 29% 23% 40% 24% 21% 21% 24% 24% 19% 27% 23% 21% 21% 23% 23% 25% 21% 24% 55% 0% 24% 26% 29% 14% 13% 24% 20% 25% 22% 22% 8% 30% 23% 9% 28% 26% 11% 6% 11% 33% 0%
Very Unfavorable 7% 2% 8% 9% 1% 8% 10% 0% 4% 0% 15% 9% 14% 7% 6% 4% 5% 9% 8% 5% 4% 9% 6% 7% 12% 10% 3% 0% 0% 25% 25% 6% 5% 4% 14% 6% 4% 2% 4% 14% 1% 11% 0% 2% 10% 0% 2% 0% 0% 11% 0%
Not Sure 2% 0% 2% 3% 3% 0% 3% 0% 3% 1% 4% 0% 0% 0% 3% 4% 2% 0% 2% 3% 1% 3% 1% 2% 0% 3% 1% 2% 0% 0% 7% 6% 3% 0% 0% 1% 4% 1% 1% 2% 0% 1% 7% 0% 3% 1% 0% 0% 7% 2% 0%
                                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation Trust on Iraq Trust on Economy Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Parker Very Favorable 9% 4% 18% 5% 3% 6% 16% 15% 11% 1% 11% 8% 14% 9% 9% 15% 3% 5% 12% 12% 9% 9% 5% 10% 8% 17% 5% 4% 0% 0% 25% 15% 5% 6% 19% 7% 4% 9% 4% 15% 3% 14% 2% 3% 12% 3% 4% 0% 2% 14% 0%
Somewhat Favorable 29% 30% 29% 29% 29% 34% 26% 18% 30% 25% 31% 38% 20% 30% 29% 24% 32% 29% 33% 20% 32% 27% 36% 27% 48% 31% 32% 24% 19% 26% 0% 27% 31% 35% 22% 29% 35% 37% 23% 27% 23% 35% 18% 25% 32% 27% 22% 36% 25% 31% 0%
Somewhat Unfavorable 20% 22% 22% 18% 18% 20% 23% 18% 16% 30% 20% 16% 16% 21% 20% 15% 21% 23% 18% 27% 18% 23% 12% 24% 9% 16% 25% 28% 18% 0% 16% 15% 22% 31% 14% 17% 14% 20% 30% 13% 24% 18% 20% 24% 21% 9% 27% 17% 32% 17% 0%
Very Unfavorable 8% 14% 4% 8% 12% 10% 4% 8% 10% 11% 4% 5% 12% 11% 6% 11% 10% 10% 6% 7% 6% 11% 14% 6% 8% 14% 7% 4% 0% 12% 14% 3% 15% 5% 3% 8% 19% 3% 8% 9% 17% 4% 9% 17% 4% 9% 16% 13% 3% 5% 51%
Not Sure 33% 31% 27% 40% 39% 31% 31% 41% 32% 33% 33% 34% 39% 30% 37% 36% 34% 33% 32% 33% 36% 30% 33% 34% 27% 23% 32% 40% 63% 62% 45% 40% 27% 23% 42% 38% 27% 32% 34% 36% 33% 29% 50% 32% 31% 51% 32% 34% 37% 33% 49%
                                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation Trust on Iraq Trust on Economy Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Sanders Very Favorable 50% 20% 69% 54% 22% 53% 68% 57% 49% 32% 57% 70% 49% 45% 53% 37% 50% 46% 56% 49% 50% 49% 46% 51% 51% 50% 47% 50% 65% 25% 72% 59% 54% 54% 42% 44% 33% 48% 44% 62% 14% 68% 49% 10% 71% 30% 16% 23% 54% 66% 51%
Somewhat Favorable 23% 19% 24% 25% 26% 23% 22% 16% 22% 34% 24% 12% 11% 23% 23% 23% 24% 23% 24% 20% 23% 23% 23% 23% 22% 18% 28% 22% 35% 28% 6% 17% 23% 16% 26% 28% 9% 25% 33% 16% 17% 22% 39% 22% 20% 41% 6% 37% 22% 25% 49%
Somewhat Unfavorable 13% 27% 3% 13% 20% 13% 7% 27% 14% 14% 9% 13% 18% 15% 12% 22% 14% 11% 10% 17% 11% 16% 13% 13% 13% 8% 15% 13% 0% 46% 6% 12% 9% 12% 23% 14% 26% 11% 14% 10% 29% 6% 7% 28% 6% 16% 29% 23% 20% 5% 0%
Very Unfavorable 12% 32% 3% 5% 26% 10% 3% 0% 13% 20% 6% 5% 18% 14% 10% 14% 11% 20% 9% 7% 14% 10% 17% 9% 13% 23% 9% 10% 0% 0% 7% 7% 8% 18% 10% 13% 28% 13% 9% 9% 36% 3% 2% 35% 2% 11% 46% 12% 0% 3% 0%
Not Sure 2% 2% 1% 3% 6% 2% 0% 0% 3% 1% 4% 0% 5% 2% 2% 4% 2% 0% 2% 6% 2% 3% 1% 3% 0% 1% 1% 6% 0% 0% 7% 4% 6% 0% 0% 1% 4% 3% 1% 2% 4% 1% 2% 5% 1% 1% 3% 4% 4% 1% 0%
                                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation Trust on Iraq Trust on Economy Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Parke Very Favorable 4% 14% 0% 1% 9% 2% 1% 11% 5% 9% 0% 0% 0% 3% 5% 7% 4% 8% 2% 0% 4% 5% 7% 3% 4% 8% 4% 0% 0% 0% 0% 4% 2% 9% 0% 4% 17% 4% 1% 3% 12% 0% 5% 14% 0% 3% 16% 3% 4% 1% 0%
Somewhat Favorable 19% 24% 21% 13% 29% 15% 16% 0% 26% 20% 15% 14% 3% 15% 22% 30% 21% 12% 18% 14% 24% 12% 26% 15% 13% 20% 23% 16% 19% 29% 0% 17% 17% 24% 16% 18% 38% 24% 18% 8% 27% 16% 13% 25% 16% 18% 29% 37% 13% 12% 0%
Somewhat Unfavorable 23% 19% 28% 23% 15% 32% 21% 19% 20% 25% 31% 20% 22% 24% 22% 17% 27% 27% 20% 27% 17% 32% 16% 26% 35% 15% 26% 25% 18% 13% 24% 13% 34% 28% 25% 16% 19% 21% 31% 19% 24% 25% 16% 21% 27% 11% 18% 16% 40% 24% 0%
Very Unfavorable 12% 7% 16% 12% 5% 12% 16% 20% 14% 9% 8% 13% 23% 18% 7% 18% 9% 10% 16% 6% 9% 16% 12% 12% 13% 10% 13% 7% 0% 12% 30% 13% 10% 6% 15% 15% 0% 5% 12% 22% 6% 15% 10% 6% 13% 16% 2% 8% 0% 18% 51%
Not Sure 42% 35% 35% 52% 42% 39% 45% 50% 35% 38% 46% 53% 51% 40% 44% 28% 40% 43% 44% 52% 47% 35% 39% 44% 35% 48% 33% 52% 63% 45% 45% 53% 38% 32% 44% 46% 26% 46% 38% 48% 32% 43% 56% 33% 44% 52% 35% 36% 43% 46% 49%
                                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation Trust on Iraq Trust on Economy Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Tarrant Very Favorable 12% 30% 5% 7% 17% 15% 6% 11% 11% 19% 8% 11% 12% 17% 9% 24% 7% 12% 12% 15% 11% 14% 15% 12% 9% 18% 11% 12% 0% 16% 0% 10% 13% 12% 15% 12% 12% 14% 11% 12% 32% 4% 9% 32% 4% 14% 35% 24% 5% 4% 0%
Somewhat Favorable 21% 33% 12% 21% 36% 23% 11% 0% 24% 28% 18% 15% 15% 25% 19% 17% 20% 23% 26% 13% 27% 15% 24% 20% 30% 19% 25% 19% 50% 13% 0% 21% 14% 29% 17% 24% 40% 24% 21% 14% 40% 12% 23% 41% 13% 25% 37% 45% 27% 10% 0%
Somewhat Unfavorable 23% 12% 33% 23% 12% 23% 33% 10% 31% 17% 22% 21% 23% 19% 26% 26% 35% 13% 20% 21% 23% 23% 28% 21% 17% 21% 27% 23% 18% 27% 22% 22% 28% 24% 20% 20% 22% 21% 25% 24% 9% 30% 24% 7% 31% 20% 9% 12% 29% 30% 0%
Very Unfavorable 17% 3% 27% 18% 3% 18% 27% 21% 12% 9% 29% 23% 12% 14% 19% 14% 8% 29% 22% 5% 15% 20% 12% 19% 22% 20% 18% 6% 0% 13% 30% 14% 16% 9% 21% 21% 0% 17% 17% 22% 3% 26% 8% 2% 25% 7% 2% 2% 8% 26% 51%
Not Sure 26% 21% 24% 31% 33% 21% 23% 57% 21% 27% 23% 30% 39% 24% 27% 18% 30% 23% 21% 45% 24% 29% 21% 28% 22% 21% 20% 39% 32% 31% 47% 33% 28% 26% 27% 22% 26% 23% 27% 28% 17% 28% 36% 19% 28% 35% 18% 16% 30% 30% 49%