TEXAS SURVEY of 500 likely voters

Monday, February 6, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Texas Survey

Daily Snapshot 

Texas Survey of 500 Likely Voters                                                                            
Conducted February 6, 2006 by Rasmussen Reports                                                                        
                                                                                   
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Iraq Very Important 68% 66% 74% 63% 68% 62% 78% 70% 70% 66% 74% 56% 69% 69% 74% 74% 53% 73% 65% 70% 83% 70% 62% 75% 49% 72% 67% 61% 68% 71% 99%
Somewhat Important 24% 24% 15% 34% 24% 29% 15% 5% 21% 26% 23% 37% 19% 22% 19% 17% 41% 19% 26% 19% 12% 25% 26% 20% 49% 23% 22% 35% 20% 21% 0%
Not Very Important 5% 8% 4% 2% 7% 3% 5% 0% 5% 5% 3% 7% 8% 4% 5% 7% 2% 7% 4% 8% 3% 5% 11% 5% 2% 4% 9% 1% 9% 2% 0%
Not at All Important 1% 0% 2% 0% 1% 1% 0% 0% 1% 1% 0% 0% 3% 0% 0% 0% 2% 0% 1% 1% 0% 0% 0% 0% 0% 0% 0% 1% 1% 1% 1%
Not Sure 3% 2% 6% 1% 0% 5% 1% 25% 4% 2% 0% 0% 1% 6% 2% 3% 2% 0% 4% 2% 2% 1% 1% 0% 0% 1% 2% 2% 1% 5% 0%
                                                                 
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Health Care Very Important 75% 62% 94% 73% 68% 78% 88% 92% 75% 75% 74% 65% 73% 80% 77% 76% 73% 67% 78% 89% 84% 81% 79% 74% 51% 63% 61% 74% 77% 91% 100%
Somewhat Important 18% 28% 5% 15% 23% 13% 10% 7% 17% 18% 22% 17% 18% 16% 18% 15% 24% 20% 17% 9% 13% 15% 19% 19% 48% 31% 23% 23% 18% 7% 0%
Not Very Important 6% 7% 0% 11% 6% 9% 0% 1% 7% 5% 0% 16% 9% 3% 4% 7% 3% 10% 4% 1% 2% 4% 2% 3% 1% 5% 12% 2% 4% 1% 0%
Not at All Important 1% 2% 1% 1% 2% 0% 2% 0% 1% 2% 3% 2% 0% 1% 1% 2% 0% 3% 1% 1% 0% 0% 0% 4% 0% 0% 3% 0% 1% 0% 0%
Not Sure 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0%
                                                                 
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Economy Very Important 76% 71% 92% 67% 74% 78% 80% 81% 76% 77% 82% 61% 75% 81% 77% 76% 77% 69% 79% 84% 87% 85% 69% 77% 82% 72% 66% 80% 79% 84% 100%
Somewhat Important 19% 23% 6% 28% 18% 20% 17% 17% 18% 19% 14% 27% 20% 16% 20% 20% 16% 24% 17% 15% 13% 11% 27% 19% 14% 20% 26% 15% 17% 14% 0%
Not Very Important 3% 5% 2% 2% 5% 1% 3% 2% 4% 3% 0% 8% 4% 3% 3% 3% 5% 5% 3% 1% 1% 4% 4% 1% 5% 5% 6% 2% 4% 2% 0%
Not at All Important 1% 1% 0% 3% 2% 0% 0% 0% 1% 1% 4% 3% 0% 0% 0% 1% 2% 2% 1% 0% 0% 0% 0% 1% 0% 0% 1% 3% 1% 0% 0%
Not Sure 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 3% 0% 0% 0% 0% 0%
                                                                 
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Energy Very Important 62% 59% 68% 60% 55% 66% 72% 92% 63% 61% 52% 57% 55% 66% 71% 60% 65% 54% 65% 79% 74% 60% 69% 60% 43% 67% 57% 67% 63% 65% 51%
Somewhat Important 28% 29% 27% 28% 31% 26% 25% 0% 26% 30% 41% 24% 31% 26% 23% 28% 28% 25% 30% 19% 20% 25% 23% 39% 44% 28% 27% 27% 31% 32% 0%
Not Very Important 8% 9% 4% 10% 10% 7% 3% 0% 8% 8% 4% 15% 12% 6% 2% 9% 6% 17% 4% 0% 2% 13% 7% 0% 12% 4% 13% 2% 5% 2% 49%
Not at All Important 2% 3% 0% 3% 3% 1% 0% 0% 3% 1% 2% 3% 2% 1% 1% 2% 1% 4% 1% 2% 3% 2% 0% 1% 0% 0% 2% 3% 1% 1% 0%
Not Sure 0% 0% 0% 0% 0% 0% 0% 8% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 1% 0% 1% 0% 0% 0% 1% 0% 1% 0% 0% 0%
                                                                 
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Bush Approval Strongly Approve 37% 61% 15% 22% 52% 30% 15% 22% 33% 40% 43% 31% 36% 34% 44% 41% 27% 57% 28% 36% 42% 38% 31% 22% 34% 51% 100% 0% 0% 0% 0%
Somewhat Approve 21% 24% 16% 25% 30% 12% 18% 16% 25% 19% 26% 18% 20% 22% 20% 15% 35% 25% 20% 23% 15% 31% 20% 16% 38% 23% 0% 100% 0% 0% 0%
Somewhat Disapprove 9% 7% 14% 7% 5% 16% 5% 15% 9% 9% 8% 3% 11% 12% 10% 8% 12% 5% 11% 7% 9% 11% 13% 5% 9% 14% 0% 0% 100% 0% 0%
Strongly Disapprove 30% 8% 48% 47% 11% 41% 54% 47% 29% 32% 23% 48% 33% 26% 26% 32% 27% 9% 40% 34% 27% 12% 36% 57% 19% 11% 0% 0% 0% 100% 0%
Not Sure 2% 0% 7% 0% 3% 0% 7% 0% 5% 0% 0% 0% 0% 6% 0% 3% 0% 4% 2% 0% 8% 8% 0% 0% 0% 0% 0% 0% 0% 0% 100%
                                                                 
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Perry Approval Strongly Approve 20% 31% 13% 10% 29% 15% 8% 9% 17% 23% 29% 16% 14% 21% 18% 21% 17% 33% 14% 22% 22% 24% 12% 7% 17% 19% 44% 7% 4% 2% 49%
Somewhat Approve 33% 40% 25% 33% 38% 20% 20% 64% 26% 39% 41% 43% 32% 23% 40% 28% 45% 40% 31% 22% 29% 34% 32% 14% 30% 36% 39% 49% 36% 17% 1%
Somewhat Disapprove 18% 14% 25% 14% 15% 22% 24% 8% 20% 16% 2% 9% 24% 25% 20% 18% 17% 15% 19% 22% 19% 21% 25% 26% 12% 25% 9% 26% 36% 17% 0%
Strongly Disapprove 26% 14% 31% 41% 16% 39% 41% 17% 34% 20% 25% 31% 25% 27% 20% 30% 19% 12% 33% 34% 22% 21% 31% 47% 38% 17% 6% 17% 23% 60% 4%
Not Sure 3% 1% 6% 2% 1% 4% 7% 2% 4% 2% 3% 0% 5% 4% 1% 4% 1% 0% 4% 0% 9% 0% 0% 6% 2% 3% 1% 1% 2% 3% 45%