TEXAS SURVEY of 500 likely voters

Monday, February 6, 2006

 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Texas Survey

Daily Snapshot 

Texas Survey of 500 Likely Voters                                                        
Conducted February 6, 2006 by Rasmussen Reports                                                    
                                                               
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Governor Perry (R) 40% 62% 22% 25% 57% 23% 14% 45% 37% 42% 66% 32% 30% 34% 44% 41% 38% 65% 29% 33% 43% 43% 36% 24% 36% 47% 73% 31% 20% 11%
Bell (D) 13% 5% 31% 6% 8% 10% 21% 35% 13% 14% 12% 16% 14% 13% 14% 11% 20% 2% 18% 20% 14% 6% 12% 8% 6% 7% 2% 6% 23% 31%
Strayhorn (I) 31% 23% 31% 44% 25% 44% 37% 10% 34% 27% 20% 34% 37% 33% 24% 33% 26% 17% 37% 27% 32% 36% 48% 60% 39% 30% 16% 41% 30% 40%
Friedman (I) 9% 7% 10% 13% 6% 13% 17% 5% 11% 7% 1% 6% 10% 14% 9% 10% 8% 8% 10% 13% 7% 9% 3% 2% 14% 4% 3% 9% 21% 13%
Other 2% 1% 2% 3% 2% 2% 2% 0% 2% 2% 0% 3% 4% 1% 2% 1% 3% 1% 2% 2% 2% 2% 0% 3% 2% 1% 1% 3% 3% 1%
Not Sure 5% 2% 5% 10% 2% 8% 9% 4% 2% 7% 0% 9% 5% 5% 7% 5% 5% 7% 4% 4% 2% 4% 1% 3% 3% 12% 5% 9% 2% 3%
                                                               
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Governor Perry (R) 38% 59% 20% 24% 56% 23% 11% 39% 36% 40% 62% 32% 27% 33% 43% 39% 36% 61% 28% 35% 39% 41% 31% 24% 36% 37% 68% 31% 16% 13%
Gammage (D) 18% 8% 38% 9% 9% 20% 30% 35% 18% 18% 12% 19% 23% 19% 16% 17% 20% 4% 24% 19% 19% 23% 26% 12% 15% 17% 6% 6% 42% 35%
Strayhorn (I) 29% 23% 29% 41% 24% 40% 35% 16% 31% 28% 25% 34% 34% 28% 24% 30% 27% 20% 33% 33% 33% 26% 39% 60% 36% 30% 16% 41% 20% 39%
Friedman (I) 8% 6% 6% 14% 6% 10% 14% 5% 12% 5% 1% 4% 8% 13% 8% 8% 9% 8% 8% 7% 6% 6% 3% 2% 10% 0% 4% 9% 17% 10%
Other 3% 2% 5% 4% 3% 2% 8% 2% 3% 4% 0% 3% 3% 5% 4% 3% 5% 0% 5% 5% 3% 3% 0% 1% 1% 9% 2% 9% 3% 1%
Not Sure 3% 2% 2% 7% 3% 6% 1% 4% 2% 5% 0% 7% 4% 2% 5% 4% 2% 7% 2% 2% 1% 1% 1% 1% 2% 8% 4% 4% 2% 2%
                                                               
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Senate Hutchison (R) 58% 84% 29% 52% 72% 50% 33% 56% 55% 61% 67% 51% 57% 55% 69% 62% 50% 100% 40% 57% 57% 73% 55% 47% 55% 79% 93% 59% 33% 25%
Radnofsky (D) 27% 7% 60% 19% 13% 34% 51% 38% 29% 25% 12% 30% 27% 34% 23% 27% 28% 0% 39% 31% 34% 16% 38% 22% 17% 10% 3% 16% 47% 57%
Other 7% 1% 4% 20% 4% 11% 11% 1% 10% 3% 0% 19% 6% 4% 6% 6% 9% 0% 9% 5% 6% 4% 0% 27% 9% 2% 1% 9% 7% 12%
Not Sure 8% 8% 7% 9% 11% 6% 5% 5% 5% 11% 21% 0% 10% 7% 2% 5% 14% 0% 12% 7% 4% 7% 8% 4% 19% 9% 3% 17% 14% 6%
                                                               
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Perry Very Favorable 25% 36% 20% 11% 32% 16% 11% 42% 23% 26% 45% 20% 19% 21% 22% 26% 22% 44% 16% 25% 29% 24% 11% 10% 19% 6% 49% 8% 10% 7%
Somewhat Favorable 28% 36% 17% 26% 35% 22% 12% 35% 23% 32% 29% 30% 35% 20% 37% 25% 33% 34% 25% 18% 26% 36% 28% 11% 34% 48% 34% 43% 33% 7%
Somewhat Unfavorable 25% 15% 33% 30% 17% 35% 36% 9% 26% 23% 5% 25% 25% 33% 21% 23% 27% 18% 28% 30% 19% 25% 45% 33% 12% 30% 11% 29% 42% 36%
Very Unfavorable 20% 12% 24% 29% 12% 24% 38% 9% 25% 15% 17% 21% 18% 22% 17% 24% 11% 4% 27% 26% 26% 12% 10% 41% 35% 9% 4% 14% 9% 46%
Not Sure 4% 2% 6% 3% 4% 3% 3% 5% 3% 4% 3% 3% 4% 4% 2% 2% 7% 0% 5% 2% 0% 2% 5% 6% 0% 7% 2% 6% 6% 3%
                                                               
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Bell Very Favorable 9% 2% 23% 5% 5% 10% 13% 46% 10% 9% 9% 2% 10% 13% 8% 11% 5% 8% 10% 12% 10% 10% 16% 3% 2% 0% 4% 4% 16% 19%
Somewhat Favorable 24% 14% 35% 28% 18% 24% 45% 29% 25% 24% 35% 8% 24% 27% 27% 23% 27% 12% 30% 34% 31% 22% 14% 25% 22% 21% 16% 22% 30% 34%
Somewhat Unfavorable 25% 33% 19% 19% 26% 29% 20% 4% 24% 26% 30% 23% 22% 25% 24% 27% 21% 35% 21% 24% 29% 30% 26% 17% 26% 28% 34% 25% 22% 17%
Very Unfavorable 11% 13% 3% 17% 12% 14% 3% 0% 16% 6% 5% 20% 10% 10% 10% 14% 5% 15% 9% 7% 11% 9% 7% 31% 15% 5% 13% 11% 6% 10%
Not Sure 30% 38% 20% 31% 38% 24% 19% 21% 25% 35% 20% 47% 33% 25% 32% 25% 42% 31% 30% 24% 19% 28% 37% 24% 35% 47% 33% 37% 27% 20%
                                                               
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Strayhorn Very Favorable 18% 10% 24% 23% 14% 20% 22% 37% 24% 13% 9% 20% 15% 22% 17% 22% 7% 13% 20% 21% 20% 16% 20% 42% 12% 12% 11% 16% 10% 28%
Somewhat Favorable 37% 32% 42% 39% 34% 42% 37% 37% 31% 42% 52% 27% 44% 33% 36% 31% 50% 28% 41% 28% 32% 34% 41% 26% 49% 31% 28% 43% 46% 44%
Somewhat Unfavorable 20% 25% 17% 15% 19% 21% 25% 15% 19% 21% 27% 17% 22% 19% 20% 20% 22% 21% 20% 25% 28% 18% 17% 20% 23% 22% 25% 18% 31% 14%
Very Unfavorable 11% 15% 6% 12% 13% 12% 5% 7% 12% 11% 3% 13% 8% 14% 14% 14% 4% 18% 8% 17% 14% 8% 6% 4% 10% 7% 18% 6% 2% 9%
Not Sure 14% 17% 11% 11% 21% 5% 11% 4% 14% 13% 9% 22% 10% 13% 13% 12% 17% 20% 11% 10% 6% 23% 16% 8% 6% 27% 17% 17% 12% 4%
                                                               
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Gammage Very Favorable 5% 1% 14% 3% 1% 5% 8% 45% 5% 6% 9% 2% 7% 5% 5% 6% 3% 6% 5% 6% 3% 2% 2% 0% 6% 1% 1% 1% 5% 15%
Somewhat Favorable 22% 11% 40% 16% 18% 23% 30% 25% 24% 20% 24% 6% 15% 31% 21% 21% 22% 10% 27% 36% 27% 27% 30% 16% 17% 17% 13% 22% 32% 28%
Somewhat Unfavorable 27% 31% 18% 30% 26% 29% 31% 3% 28% 25% 36% 27% 26% 23% 26% 29% 21% 30% 25% 21% 34% 27% 23% 45% 26% 17% 34% 19% 34% 22%
Very Unfavorable 11% 17% 6% 6% 14% 9% 7% 0% 15% 7% 6% 8% 10% 13% 13% 14% 4% 15% 9% 15% 13% 9% 5% 12% 5% 3% 14% 11% 3% 9%
Not Sure 36% 41% 22% 44% 41% 33% 24% 26% 28% 43% 25% 57% 41% 28% 34% 29% 51% 40% 33% 22% 23% 36% 40% 27% 46% 63% 37% 48% 25% 25%
                                                               
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Friedman Very Favorable 9% 3% 13% 13% 4% 9% 11% 54% 12% 5% 12% 5% 4% 10% 11% 10% 4% 11% 8% 4% 5% 7% 9% 0% 13% 1% 4% 9% 12% 14%
Somewhat Favorable 19% 12% 34% 14% 18% 19% 29% 11% 21% 18% 14% 3% 22% 28% 19% 19% 20% 11% 23% 20% 29% 20% 26% 13% 20% 16% 11% 20% 33% 23%
Somewhat Unfavorable 25% 25% 19% 32% 19% 32% 33% 11% 26% 24% 33% 30% 25% 22% 18% 25% 25% 22% 26% 36% 35% 27% 10% 47% 18% 24% 24% 20% 26% 31%
Very Unfavorable 15% 20% 11% 12% 18% 16% 6% 1% 14% 16% 12% 10% 19% 16% 19% 19% 5% 23% 12% 15% 13% 13% 12% 18% 5% 7% 27% 6% 8% 10%
Not Sure 32% 39% 24% 30% 41% 24% 21% 23% 26% 37% 29% 52% 31% 23% 34% 27% 45% 33% 31% 25% 18% 34% 42% 22% 44% 53% 33% 45% 21% 22%
                                                               
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Hutchison Very Favorable 38% 59% 23% 21% 52% 21% 23% 51% 39% 37% 38% 27% 39% 39% 51% 45% 20% 56% 30% 44% 36% 48% 26% 23% 31% 36% 70% 25% 18% 12%
Somewhat Favorable 27% 24% 23% 36% 27% 31% 19% 25% 22% 31% 25% 33% 23% 27% 23% 20% 44% 26% 27% 23% 16% 30% 36% 22% 39% 43% 16% 50% 38% 22%
Somewhat Unfavorable 18% 10% 24% 24% 10% 30% 21% 9% 19% 17% 21% 25% 25% 13% 9% 18% 19% 12% 21% 10% 25% 9% 20% 42% 18% 11% 10% 11% 25% 33%
Very Unfavorable 11% 3% 20% 12% 4% 14% 27% 0% 12% 10% 3% 10% 11% 13% 14% 13% 6% 2% 15% 16% 12% 7% 12% 12% 11% 6% 2% 2% 8% 31%
Not Sure 7% 4% 9% 8% 6% 4% 11% 15% 8% 5% 12% 5% 2% 8% 4% 5% 11% 5% 7% 6% 11% 6% 5% 1% 1% 5% 3% 12% 11% 2%
                                                               
  Total Party Ideology Gender Age Married Children at Home Income Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Radnofsky Very Favorable 7% 1% 17% 4% 2% 7% 13% 54% 7% 6% 10% 3% 5% 9% 4% 7% 6% 5% 7% 6% 7% 4% 2% 0% 3% 1% 1% 6% 5% 15%
Somewhat Favorable 20% 9% 35% 22% 13% 24% 36% 12% 24% 17% 17% 7% 18% 28% 20% 21% 19% 6% 27% 27% 24% 20% 31% 12% 13% 10% 6% 21% 38% 30%
Somewhat Unfavorable 27% 31% 22% 25% 29% 29% 21% 0% 28% 25% 38% 30% 25% 22% 26% 29% 21% 29% 26% 35% 35% 23% 20% 56% 22% 17% 37% 17% 20% 25%
Very Unfavorable 9% 15% 3% 5% 14% 5% 4% 0% 11% 7% 8% 6% 7% 11% 11% 12% 3% 16% 6% 6% 7% 9% 10% 6% 12% 1% 18% 8% 2% 1%
Not Sure 38% 44% 23% 45% 43% 35% 26% 34% 30% 45% 27% 53% 46% 30% 39% 32% 51% 45% 34% 26% 26% 44% 37% 26% 50% 72% 39% 48% 34% 28%