TENNESSEE SURVEY of 500 likely voters

Monday, February 27, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Tennessee Survey

Daily Snapshot

Tennessee Survey of 500 Likely Voters                                                                      
Conducted February 27, 2006                                                                        
                                                                             
  Total Party Ideology Trust on Economy Trust on Iraq Know People Who Will Vote Against Ford Because of Race Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Yes No Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Corker (R) 39% 64% 11% 41% 61% 16% 13% 41% 67% 15% 34% 65% 13% 26% 26% 41% 24% 41% 38% 36% 40% 21% 45% 42% 43% 54% 25% 8% 33% 33% 49% 57% 41% 49% 35% 38% 37%
Ford (D) 35% 14% 68% 21% 21% 47% 66% 28% 9% 64% 11% 12% 63% 24% 54% 33% 27% 34% 37% 37% 35% 47% 39% 31% 35% 32% 32% 59% 37% 44% 22% 37% 34% 34% 40% 21% 35%
Other 9% 9% 8% 13% 8% 12% 7% 10% 9% 9% 12% 10% 9% 10% 14% 8% 18% 10% 9% 4% 11% 6% 6% 11% 12% 7% 11% 0% 7% 7% 14% 0% 11% 7% 14% 7% 8%
Not Sure 16% 13% 13% 25% 9% 26% 14% 21% 15% 12% 43% 13% 14% 39% 6% 17% 31% 15% 17% 22% 14% 25% 10% 16% 11% 7% 32% 33% 23% 15% 15% 6% 14% 10% 12% 34% 20%
                                                                             
  Total Party Ideology Trust on Economy Trust on Iraq Know People Who Will Vote Against Ford Because of Race Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Yes No Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Bryant (R) 45% 71% 17% 44% 63% 27% 15% 50% 79% 16% 37% 73% 17% 25% 34% 46% 41% 48% 42% 55% 42% 27% 56% 45% 44% 27% 44% 43% 42% 38% 53% 37% 49% 49% 44% 35% 44%
Ford (D) 36% 13% 67% 28% 23% 45% 70% 29% 8% 68% 11% 10% 68% 24% 51% 35% 30% 33% 40% 32% 38% 58% 33% 30% 39% 63% 20% 38% 37% 46% 24% 39% 34% 34% 41% 28% 36%
Other 6% 7% 5% 7% 5% 8% 5% 7% 4% 5% 18% 6% 7% 5% 8% 6% 2% 5% 7% 5% 7% 5% 4% 11% 5% 3% 3% 0% 3% 6% 7% 13% 7% 5% 4% 5% 8%
Not Sure 13% 9% 11% 22% 9% 20% 10% 14% 9% 11% 34% 10% 8% 47% 7% 13% 27% 14% 11% 9% 14% 10% 7% 14% 12% 7% 33% 18% 18% 10% 16% 11% 11% 11% 11% 33% 12%
                                                                             
  Total Party Ideology Trust on Economy Trust on Iraq Know People Who Will Vote Against Ford Because of Race Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Yes No Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Hilleary (R) 43% 71% 13% 43% 66% 22% 13% 41% 76% 19% 22% 73% 16% 21% 35% 45% 36% 46% 40% 44% 43% 21% 48% 43% 48% 62% 35% 47% 36% 39% 52% 44% 47% 53% 43% 39% 38%
Ford (D) 35% 13% 68% 23% 20% 43% 69% 32% 12% 62% 7% 12% 64% 20% 51% 34% 25% 33% 37% 35% 35% 50% 36% 33% 36% 32% 27% 21% 34% 45% 22% 34% 35% 33% 40% 23% 34%
Other 9% 9% 5% 15% 7% 13% 8% 10% 6% 8% 25% 9% 7% 17% 10% 8% 21% 10% 8% 6% 10% 6% 10% 13% 7% 3% 10% 2% 5% 7% 13% 16% 10% 7% 9% 9% 10%
Not Sure 13% 7% 15% 19% 7% 22% 10% 17% 6% 11% 45% 6% 13% 42% 4% 14% 19% 11% 15% 15% 12% 23% 6% 12% 9% 3% 27% 30% 25% 9% 13% 6% 9% 6% 7% 28% 18%
                                                                             
  Total Party Ideology Trust on Economy Trust on Iraq Know People Who Will Vote Against Ford Because of Race Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Yes No Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ford Very Favorable 19% 4% 41% 10% 14% 18% 36% 18% 3% 36% 7% 4% 38% 7% 19% 20% 10% 15% 24% 14% 21% 30% 16% 15% 20% 31% 10% 21% 16% 29% 10% 14% 19% 20% 20% 8% 20%
Somewhat Favorable 28% 24% 31% 30% 21% 41% 32% 23% 22% 33% 28% 21% 32% 41% 38% 27% 17% 27% 29% 32% 27% 30% 30% 29% 26% 28% 41% 10% 32% 32% 27% 37% 21% 29% 29% 45% 24%
Somewhat Unfavorable 23% 35% 10% 25% 32% 17% 14% 17% 36% 11% 25% 36% 9% 24% 21% 24% 20% 30% 15% 24% 23% 13% 26% 27% 26% 3% 34% 29% 14% 19% 31% 31% 28% 25% 27% 23% 19%
Very Unfavorable 15% 20% 10% 13% 20% 13% 7% 11% 23% 8% 16% 22% 10% 4% 14% 15% 16% 13% 17% 18% 14% 16% 18% 15% 12% 31% 3% 9% 22% 8% 13% 3% 19% 16% 14% 9% 15%
Not Sure 15% 18% 8% 21% 14% 11% 10% 31% 16% 12% 24% 17% 10% 24% 9% 14% 38% 15% 15% 12% 16% 11% 11% 14% 16% 7% 11% 32% 16% 12% 19% 16% 14% 11% 10% 14% 22%
                                                                             
  Total Party Ideology Trust on Economy Trust on Iraq Know People Who Will Vote Against Ford Because of Race Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Yes No Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Corker Very Favorable 7% 8% 7% 6% 8% 3% 4% 14% 10% 6% 2% 9% 7% 1% 5% 8% 2% 7% 8% 6% 7% 2% 4% 8% 8% 5% 7% 0% 5% 6% 5% 9% 12% 6% 5% 13% 9%
Somewhat Favorable 31% 45% 15% 31% 41% 21% 18% 28% 39% 25% 25% 42% 21% 24% 19% 34% 7% 32% 29% 27% 32% 21% 27% 40% 29% 31% 23% 21% 15% 31% 44% 51% 30% 45% 27% 12% 26%
Somewhat Unfavorable 21% 14% 27% 24% 16% 33% 28% 10% 15% 30% 7% 13% 30% 20% 35% 19% 23% 21% 22% 21% 22% 24% 27% 24% 25% 8% 11% 10% 24% 26% 13% 15% 21% 19% 27% 28% 18%
Very Unfavorable 9% 3% 17% 4% 8% 9% 16% 3% 6% 13% 2% 5% 14% 0% 16% 8% 1% 8% 9% 15% 7% 7% 7% 9% 7% 29% 8% 29% 15% 9% 4% 10% 7% 4% 12% 5% 10%
Not Sure 32% 29% 34% 34% 27% 35% 34% 44% 30% 27% 64% 31% 28% 55% 25% 31% 68% 32% 33% 31% 32% 46% 35% 20% 31% 28% 50% 40% 42% 28% 35% 16% 30% 26% 29% 42% 37%
                                                                             
  Total Party Ideology Trust on Economy Trust on Iraq