SOUTH CAROLINA SURVEY of 500 likely voters

Monday February 13, 2006

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous South Carolina Survey

Daily Snapshot

South Carolina Survey of 500 Likely Voters                                                                            
Conducted February 13, 2006 by Rasmussen Reports                                                                          
                                                                                     
  Total Party Ideology Trust on Economy Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Sanford (R) 49% 77% 21% 35% 69% 34% 21% 44% 83% 12% 42% 52% 46% 49% 53% 45% 47% 43% 49% 51% 50% 59% 37% 48% 49% 35% 50% 54% 64% 36% 41% 57% 61% 49% 58% 40% 46% 36% 52% 50% 52%
Moore (D) 36% 14% 64% 41% 19% 49% 62% 36% 11% 71% 13% 33% 40% 29% 32% 40% 39% 49% 40% 31% 33% 29% 45% 43% 35% 51% 31% 33% 23% 48% 54% 20% 32% 35% 32% 37% 41% 42% 31% 34% 37%
Other 6% 3% 8% 6% 6% 8% 2% 2% 2% 9% 5% 4% 6% 10% 7% 4% 2% 0% 6% 9% 6% 7% 3% 3% 6% 4% 8% 4% 7% 5% 0% 7% 4% 8% 6% 5% 4% 1% 16% 5% 4%
Not Sure 10% 6% 8% 19% 6% 9% 15% 17% 4% 7% 40% 10% 8% 12% 7% 11% 12% 8% 5% 10% 11% 5% 14% 7% 10% 10% 10% 9% 6% 11% 5% 15% 3% 8% 4% 18% 9% 21% 1% 11% 7%
                                                                                     
  Total Party Ideology Trust on Economy Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Sanford (R) 52% 78% 26% 39% 72% 38% 23% 48% 84% 18% 43% 55% 49% 50% 56% 49% 50% 44% 55% 54% 54% 61% 42% 58% 50% 35% 53% 57% 72% 36% 51% 57% 67% 47% 62% 46% 49% 39% 56% 59% 53%
Willis (D) 33% 14% 55% 36% 17% 43% 57% 36% 7% 63% 25% 29% 35% 27% 33% 32% 38% 33% 36% 29% 31% 28% 38% 26% 35% 39% 27% 36% 15% 52% 43% 20% 31% 37% 23% 36% 35% 34% 39% 28% 33%
Other 6% 3% 9% 8% 5% 8% 5% 3% 3% 9% 7% 5% 6% 13% 4% 8% 5% 2% 6% 8% 6% 6% 6% 5% 6% 5% 9% 5% 6% 3% 2% 8% 0% 9% 6% 6% 4% 8% 5% 8% 5%
Not Sure 9% 5% 10% 18% 6% 11% 15% 13% 6% 10% 26% 10% 9% 10% 7% 12% 6% 22% 2% 9% 9% 5% 15% 12% 9% 21% 10% 2% 7% 9% 5% 15% 2% 7% 10% 12% 11% 19% 0% 5% 10%
                                                                                     
  Total Party Ideology Trust on Economy Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Sanford Very Favorable 25% 40% 13% 11% 35% 21% 7% 14% 44% 5% 21% 32% 19% 28% 27% 23% 22% 17% 21% 27% 33% 32% 16% 27% 24% 21% 28% 31% 46% 11% 20% 7% 64% 28% 22% 16% 24% 6% 35% 25% 30%
Somewhat Favorable 35% 36% 31% 40% 40% 26% 40% 31% 37% 32% 44% 38% 33% 37% 33% 37% 23% 40% 48% 35% 35% 38% 32% 38% 35% 41% 45% 28% 29% 28% 28% 25% 17% 37% 36% 43% 30% 23% 34% 46% 36%
Somewhat Unfavorable 28% 17% 41% 31% 18% 43% 35% 15% 16% 41% 28% 22% 36% 19% 28% 28% 48% 27% 16% 25% 22% 20% 37% 31% 27% 26% 20% 37% 23% 25% 20% 63% 11% 26% 37% 29% 24% 56% 21% 22% 21%
Very Unfavorable 9% 6% 9% 12% 3% 8% 16% 27% 2% 16% 3% 7% 7% 10% 11% 6% 7% 12% 9% 9% 6% 8% 9% 1% 10% 2% 5% 3% 1% 36% 30% 0% 4% 5% 2% 8% 20% 10% 5% 7% 10%
Not Sure 3% 1% 5% 5% 4% 2% 2% 12% 2% 5% 5% 1% 5% 6% 1% 6% 0% 4% 6% 3% 5% 2% 5% 3% 4% 10% 3% 1% 1% 0% 2% 5% 4% 5% 3% 3% 2% 6% 4% 0% 4%
                                                                                     
  Total Party Ideology Trust on Economy Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Moore Very Favorable 9% 5% 18% 4% 12% 6% 5% 9% 7% 13% 1% 9% 8% 15% 3% 14% 18% 0% 7% 8% 11% 5% 13% 9% 9% 20% 7% 7% 0% 14% 4% 6% 16% 10% 3% 12% 8% 9% 18% 7% 6%
Somewhat Favorable 32% 26% 34% 39% 21% 43% 42% 28% 22% 47% 15% 30% 35% 22% 33% 31% 32% 47% 26% 30% 26% 30% 34% 38% 30% 22% 29% 41% 40% 33% 45% 16% 6% 37% 30% 21% 46% 30% 26% 31% 35%
Somewhat Unfavorable 22% 31% 16% 15% 30% 18% 13% 12% 28% 14% 31% 21% 27% 11% 29% 16% 26% 5% 31% 24% 22% 23% 22% 13% 25% 13% 19% 24% 14% 27% 17% 59% 20% 26% 29% 24% 11% 30% 18% 26% 19%
Very Unfavorable 5% 9% 2% 2% 9% 2% 1% 7% 11% 0% 0% 8% 4% 0% 6% 4% 2% 8% 5% 6% 5% 6% 4% 10% 4% 1% 8% 2% 10% 4% 13% 3% 20% 2% 6% 3% 7% 1% 14% 3% 5%
Not Sure 32% 29% 31% 39% 28% 31% 40% 44% 32% 26% 54% 32% 27% 52% 28% 35% 23% 40% 32% 32% 36% 36% 28% 30% 33% 45% 37% 26% 36% 23% 21% 17% 38% 25% 33% 40% 27% 30% 24% 33% 35%
                                                                                     
  Total Party Ideology Trust on Economy Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Willis Very Favorable 4% 3% 7% 1% 6% 2% 3% 3% 4% 4% 2% 3% 5% 1% 4% 4% 2% 8% 0% 3% 8% 2% 6% 8% 3% 5% 7% 2% 2% 6% 1% 2% 27% 4% 2% 2% 2% 1% 13% 0% 4%
Somewhat Favorable 33% 27% 47% 22% 28% 32% 49% 25% 24% 47% 12% 28% 36% 29% 34% 31% 46% 33% 25% 30% 26% 28% 38% 27% 34% 43% 28% 27% 20% 33% 30% 49% 16% 38% 39% 24% 34%