OREGON SURVEY of 500 likely voters

Monday February 20, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Daily Snapshot

Oregon Survey of 500 Likely Voters                                                                  
Conducted February 20, 2006                                                                    
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kulongoski Very Favorable 9% 6% 16% 5% 4% 14% 12% 10% 10% 9% 6% 3% 10% 10% 15% 10% 8% 2% 12% 11% 9% 7% 16% 4% 16% 1% 6% 10% 7% 13% 9% 6% 11% 14% 9%
Somewhat Favorable 41% 24% 61% 37% 22% 50% 57% 32% 37% 43% 32% 39% 37% 44% 42% 39% 44% 34% 43% 44% 37% 29% 42% 51% 45% 54% 40% 46% 37% 44% 32% 30% 39% 45% 47%
Somewhat Unfavorable 28% 37% 12% 40% 38% 23% 22% 28% 26% 31% 34% 40% 29% 26% 22% 28% 29% 37% 26% 18% 32% 39% 29% 24% 27% 18% 41% 20% 28% 24% 39% 33% 28% 22% 28%
Very Unfavorable 18% 31% 6% 12% 32% 10% 6% 21% 24% 12% 22% 14% 21% 17% 18% 20% 14% 25% 15% 19% 17% 23% 13% 19% 12% 17% 4% 19% 26% 15% 14% 23% 20% 20% 12%
Not Sure 4% 3% 4% 6% 3% 4% 4% 10% 4% 4% 7% 3% 4% 4% 3% 3% 6% 2% 5% 7% 5% 2% 0% 3% 0% 11% 9% 4% 2% 3% 6% 8% 2% 0% 4%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Mannix Very Favorable 9% 19% 2% 3% 19% 4% 2% 9% 9% 10% 4% 14% 9% 10% 8% 10% 9% 12% 8% 11% 9% 11% 2% 7% 9% 13% 7% 7% 10% 8% 15% 17% 9% 10% 5%
Somewhat Favorable 29% 47% 13% 24% 44% 30% 9% 29% 32% 27% 36% 25% 27% 29% 31% 31% 25% 33% 28% 24% 36% 31% 37% 18% 16% 22% 22% 32% 25% 32% 34% 43% 29% 26% 22%
Somewhat Unfavorable 19% 11% 28% 19% 15% 23% 21% 17% 19% 19% 19% 15% 21% 19% 22% 20% 18% 19% 19% 18% 21% 20% 12% 23% 18% 20% 15% 17% 20% 20% 21% 16% 21% 18% 20%
Very Unfavorable 26% 9% 40% 35% 8% 28% 49% 23% 29% 24% 18% 34% 25% 28% 23% 25% 29% 23% 28% 26% 17% 24% 28% 42% 45% 25% 44% 32% 25% 21% 14% 11% 25% 29% 36%
Not Sure 16% 14% 17% 19% 14% 15% 19% 22% 11% 20% 21% 13% 17% 15% 17% 14% 20% 14% 17% 20% 17% 13% 20% 10% 12% 21% 12% 12% 18% 18% 16% 13% 17% 17% 17%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Saxton Very Favorable 8% 15% 2% 7% 15% 6% 3% 11% 11% 6% 6% 6% 7% 10% 9% 9% 8% 7% 9% 6% 7% 7% 12% 12% 9% 9% 12% 9% 8% 7% 9% 11% 11% 8% 5%
Somewhat Favorable 31% 44% 18% 28% 44% 31% 13% 28% 32% 29% 28% 29% 35% 32% 29% 33% 26% 36% 29% 29% 32% 40% 22% 23% 31% 26% 23% 36% 31% 29% 36% 42% 33% 31% 22%
Somewhat Unfavorable 21% 12% 30% 21% 11% 25% 28% 32% 24% 18% 24% 22% 18% 20% 23% 21% 22% 21% 21% 18% 24% 17% 14% 23% 28% 12% 18% 21% 19% 23% 24% 15% 19% 19% 27%
Very Unfavorable 15% 5% 22% 18% 7% 17% 22% 13% 18% 12% 11% 17% 15% 15% 14% 14% 15% 12% 15% 18% 11% 15% 19% 18% 15% 8% 21% 17% 13% 14% 7% 10% 14% 18% 17%
Not Sure 25% 23% 28% 26% 23% 22% 35% 16% 15% 34% 31% 26% 25% 24% 25% 24% 29% 24% 26% 30% 26% 20% 33% 24% 18% 45% 26% 18% 29% 28% 23% 22% 24% 23% 29%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Atkinson Very Favorable 8% 13% 3% 5% 12% 5% 4% 13% 9% 6% 17% 7% 10% 5% 7% 7% 9% 8% 8% 5% 7% 7% 11% 4% 11% 10% 10% 8% 7% 6% 12% 14% 7% 7% 5%
Somewhat Favorable 34% 51% 18% 26% 51% 31% 12% 28% 33% 34% 31% 30% 38% 34% 34% 36% 30% 36% 33% 31% 36% 44% 29% 35% 18% 22% 35% 28% 33% 34% 39% 42% 38% 35% 23%
Somewhat Unfavorable 26% 16% 37% 29% 17% 30% 36% 24% 26% 26% 23% 31% 24% 26% 26% 27% 24% 28% 26% 33% 30% 19% 20% 22% 32% 17% 20% 29% 29% 26% 25% 26% 23% 28% 28%
Very Unfavorable 17% 5% 25% 25% 9% 13% 34% 21% 18% 15% 16% 19% 15% 17% 15% 15% 19% 14% 17% 18% 14% 11% 24% 25% 18% 23% 19% 20% 20% 15% 6% 7% 15% 15% 25%
Not Sure 16% 15% 17% 15% 11% 22% 15% 14% 13% 19% 13% 12% 13% 18% 18% 15% 18% 14% 17% 13% 12% 19% 16% 13% 22% 29% 16% 16% 11% 19% 18% 10% 16% 15% 19%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hill Very Favorable 9% 4% 16% 5% 3% 8% 15% 21% 9% 9% 0% 11% 8% 9% 13% 8% 12% 5% 10% 11% 7% 6% 8% 3% 17% 1% 4% 14% 9% 8% 10% 8% 8% 12% 10%
Somewhat Favorable 45% 31% 57% 52% 30% 49% 66% 32% 43% 47% 59% 44% 46% 40% 48% 43% 50% 47% 45% 43% 50% 48% 56% 52% 29% 31% 60% 43% 41% 47% 40% 25% 49% 53% 52%
Somewhat Unfavorable 25% 32% 20% 22% 28% 31% 14% 27% 28% 23% 20% 26% 28% 27% 23% 25% 26% 27% 25% 28% 26% 27% 21% 23% 21% 18% 22% 24% 27% 24% 30% 31% 26% 22% 23%
Very Unfavorable 17% 27% 5% 19% 35% 10% 3% 9% 18% 16% 21% 15% 16% 18% 13% 21% 8% 20% 16% 11% 15% 18% 14% 19% 27% 32% 13% 15% 21% 17% 16% 33% 13% 13% 11%
Not Sure 4% 5% 3% 2% 5% 2% 1% 11% 2% 5% 0% 5% 1% 6% 3% 3% 4% 2% 4% 6% 2% 0% 2% 2% 5% 17% 2% 3% 3% 4% 4% 3% 4% 0% 5%