OHIO SURVEY of 500 likely voters

Thursday, February 16, 2006

 

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Ohio Survey

Daily Snapshot 

<
Ohio Survey of 500 Likely Voters                                                                  
Conducted February 16, 2006 by Rasmussen Reports                                                              
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate DeWine (R) 46% 76% 25% 26% 65% 40% 12% 53% 43% 48% 55% 49% 40% 44% 41% 46% 46% 42% 47% 30% 45% 46% 53% 52% 31% 47% 33% 46% 44% 44% 53% 53% 44% 49% 41%
Brown (D) 37% 10% 69% 34% 19% 43% 76% 21% 41% 34% 40% 30% 35% 37% 46% 37% 37% 39% 36% 54% 43% 37% 45% 27% 35% 36% 54% 46% 34% 44% 26% 30% 41% 38% 37%
Other 7% 7% 1% 14% 6% 5% 4% 17% 9% 5% 0% 13% 10% 5% 6% 4% 10% 6% 7% 9% 4% 3% 0% 0% 15% 3% 1% 2% 7% 4% 12% 8% 5% 2% 10%
Not Sure 10% 6% 4% 26% 10% 12% 8% 9% 7% 14% 5% 8% 14% 14% 8% 13% 8% 13% 9% 7% 8% 13% 3% 21% 20% 15% 12% 6% 14% 8% 9% 9% 10% 10% 12%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Blackwell (R) 35% 64% 17% 15% 60% 22% 2% 39% 38% 32% 40% 30% 34% 34% 39% 37% 33% 28% 37% 23% 41% 31% 42% 33% 29% 24% 25% 39% 36% 34% 36% 49% 36% 33% 27%
Strickland (D) 47% 20% 77% 47% 26% 58% 78% 36% 50% 43% 39% 47% 47% 50% 46% 43% 50% 48% 46% 53% 48% 54% 56% 34% 46% 38% 64% 52% 44% 50% 39% 33% 52% 46% 50%
Other 6% 5% 4% 12% 4% 7% 7% 9% 6% 7% 11% 8% 6% 4% 5% 7% 6% 10% 5% 14% 2% 1% 0% 19% 5% 17% 1% 0% 6% 6% 11% 5% 3% 5% 11%
Not Sure 12% 11% 3% 27% 10% 13% 12% 16% 7% 17% 9% 15% 14% 12% 10% 13% 11% 14% 12% 11% 9% 15% 3% 14% 20% 21% 9% 9% 15% 10% 13% 14% 9% 16% 12%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Petro (R) 37% 64% 20% 19% 56% 29% 9% 42% 36% 38% 48% 41% 34% 30% 39% 39% 35% 31% 39% 25% 45% 38% 41% 27% 30% 23% 21% 46% 37% 37% 39% 56% 37% 35% 27%
Strickland (D) 44% 19% 72% 47% 23% 53% 81% 35% 49% 40% 41% 43% 38% 49% 45% 41% 48% 44% 44% 51% 43% 55% 56% 32% 45% 32% 61% 46% 44% 50% 34% 29% 49% 43% 50%
Other 8% 8% 2% 16% 8% 8% 5% 12% 9% 7% 11% 8% 7% 8% 5% 8% 8% 13% 6% 12% 3% 2% 3% 20% 11% 17% 4% 3% 9% 4% 14% 6% 5% 6% 13%
Not Sure 10% 9% 6% 19% 13% 10% 5% 11% 6% 14% 0% 8% 21% 13% 11% 12% 9% 12% 10% 12% 9% 5% 0% 21% 14% 28% 14% 5% 10% 9% 13% 9% 9% 16% 10%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Strickland Very Favorable 12% 6% 23% 6% 6% 17% 19% 6% 10% 14% 6% 6% 9% 16% 19% 14% 9% 12% 12% 15% 14% 14% 6% 15% 15% 11% 20% 8% 8% 21% 8% 7% 16% 14% 10%
Somewhat Favorable 38% 31% 50% 32% 26% 45% 56% 29% 43% 32% 44% 33% 35% 39% 37% 33% 44% 32% 40% 42% 34% 45% 54% 27% 26% 32% 41% 37% 37% 42% 34% 28% 43% 35% 41%
Somewhat Unfavorable 20% 30% 7% 24% 30% 13% 6% 27% 20% 20% 16% 32% 15% 17% 18% 22% 17% 20% 20% 14% 23% 16% 15% 22% 23% 20% 16% 28% 14% 16% 28% 25% 16% 23% 18%
Very Unfavorable 6% 9% 6% 2% 13% 1% 1% 7% 8% 5% 11% 2% 7% 7% 5% 5% 7% 5% 7% 6% 9% 3% 7% 10% 1% 5% 0% 6% 10% 4% 6% 6% 9% 7% 3%
Not Sure 24% 25% 15% 37% 25% 24% 18% 32% 19% 29% 23% 26% 34% 21% 20% 25% 23% 32% 21% 23% 20% 21% 17% 26% 35% 32% 24% 20% 30% 17% 25% 33% 15% 21% 28%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blackwell Very Favorable 17% 32% 9% 4% 36% 7% 1% 5% 24% 10% 17% 11% 14% 20% 19% 22% 11% 15% 18% 4% 27% 17% 22% 14% 18% 6% 9% 24% 21% 20% 8% 25% 21% 16% 7%
Somewhat Favorable 20% 30% 17% 8% 24% 21% 10% 22% 12% 28% 21% 19% 16% 21% 23% 21% 18% 20% 20% 16% 18% 23% 13% 31% 20% 12% 21% 15% 17% 20% 26% 24% 22% 21% 15%
Somewhat Unfavorable 19% 13% 22% 24% 10% 26% 15% 34% 22% 16% 8% 23% 28% 17% 21% 12% 27% 14% 21% 24% 20% 8% 13% 8% 13% 39% 17% 7% 17% 18% 29% 4% 23% 21% 24%
Very Unfavorable 26% 9% 38% 36% 15% 23% 56% 20% 30% 22% 25% 27% 21% 30% 20% 26% 26% 30% 25% 24% 26% 34% 39% 18% 28% 14% 39% 39% 18% 26% 25% 25% 24% 26% 29%
Not Sure 18% 16% 14% 28% 15% 22% 19% 19% 12% 24% 29% 19% 21% 12% 17% 18% 18% 22% 17% 32% 8% 18% 13% 30% 20% 29% 15% 14% 28% 16% 13% 22% 10% 18% 25%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Petro Very Favorable 14% 24% 8% 7% 27% 9% 1% 9% 13% 15% 17% 17% 10% 12% 16% 14% 14% 12% 15% 14% 25% 8% 13% 8% 6% 6% 11% 20% 9% 18% 15% 26% 14% 13% 7%