NEW JERSEY SURVEY of 500 likely voters

Tuesday February 14, 2006

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous New Jersey Survey

Daily Snapshot

New Jersey Survey of 500 Likely Voters                                                                                  
Conducted February 14, 2006 by Rasmussen Reports                                                                                
                                                                                           
  Total Party Ideology Most Important Trust on Iraq Trust on Economy Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Kean (R) 36% 70% 12% 30% 63% 37% 17% 26% 41% 37% 21% 75% 13% 29% 73% 17% 25% 43% 30% 22% 36% 44% 38% 44% 41% 31% 32% 37% 29% 31% 36% 53% 40% 46% 33% 47% 37% 36% 43% 28% 29% 36% 52% 26%
Menendez (D) 39% 6% 69% 35% 14% 39% 61% 44% 33% 43% 26% 6% 66% 18% 10% 62% 10% 38% 40% 47% 49% 34% 34% 35% 34% 44% 38% 39% 42% 37% 45% 32% 27% 42% 25% 35% 39% 41% 35% 42% 39% 33% 26% 50%
Other 8% 12% 5% 8% 6% 5% 8% 14% 9% 4% 1% 5% 7% 10% 3% 8% 13% 8% 8% 10% 10% 3% 9% 3% 5% 11% 8% 8% 7% 8% 6% 4% 12% 2% 3% 9% 9% 8% 5% 10% 2% 7% 8% 9%
Not Sure 17% 12% 13% 27% 17% 19% 15% 17% 17% 15% 53% 14% 15% 44% 14% 14% 52% 11% 22% 21% 6% 20% 19% 18% 20% 14% 22% 16% 22% 24% 12% 12% 21% 10% 38% 9% 15% 16% 18% 20% 29% 23% 14% 15%
                                                                                           
  Total Party Ideology Most Important Trust on Iraq Trust on Economy Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kean Very Favorable 15% 21% 11% 15% 21% 12% 8% 29% 17% 11% 8% 27% 10% 6% 35% 6% 7% 16% 15% 15% 3% 14% 17% 27% 14% 17% 10% 17% 8% 13% 14% 10% 13% 22% 13% 16% 11% 13% 19% 16% 6% 15% 20% 13%
Somewhat Favorable 38% 50% 30% 38% 47% 41% 34% 18% 43% 38% 33% 49% 32% 35% 44% 35% 36% 42% 35% 24% 33% 51% 41% 43% 44% 31% 34% 40% 39% 33% 37% 59% 42% 35% 54% 50% 42% 38% 40% 30% 43% 34% 45% 32%
Somewhat Unfavorable 19% 16% 25% 15% 11% 21% 25% 20% 16% 24% 4% 8% 24% 31% 7% 26% 22% 18% 20% 15% 26% 15% 23% 12% 19% 19% 27% 16% 10% 27% 27% 4% 22% 22% 4% 17% 18% 28% 10% 20% 16% 21% 15% 23%
Very Unfavorable 6% 4% 7% 5% 5% 3% 10% 1% 7% 6% 0% 2% 9% 2% 0% 10% 5% 8% 4% 5% 10% 6% 5% 4% 4% 7% 6% 5% 7% 3% 7% 15% 7% 4% 0% 5% 13% 3% 7% 4% 0% 5% 8% 5%
Not Sure 21% 10% 26% 27% 16% 22% 22% 31% 17% 21% 55% 14% 24% 25% 14% 23% 31% 16% 26% 43% 28% 14% 14% 14% 17% 26% 22% 21% 37% 23% 14% 12% 16% 17% 29% 12% 15% 17% 24% 31% 34% 24% 12% 26%
                                                                                           
  Total Party Ideology Most Important Trust on Iraq Trust on Economy Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Menendez Very Favorable 15% 5% 23% 14% 11% 11% 22% 21% 14% 16% 5% 7% 20% 8% 7% 21% 3% 20% 11% 25% 10% 23% 10% 14% 13% 17% 12% 16% 31% 13% 14% 16% 8% 11% 1% 8% 20% 19% 12% 15% 23% 14% 14% 16%
Somewhat Favorable 32% 19% 48% 22% 15% 38% 42% 31% 31% 32% 26% 16% 46% 22% 20% 43% 22% 29% 34% 25% 35% 25% 36% 32% 32% 31% 31% 32% 15% 38% 40% 26% 30% 34% 38% 34% 28% 31% 27% 38% 28% 24% 31% 36%
Somewhat Unfavorable 21% 31% 9% 28% 26% 23% 13% 25% 19% 24% 8% 34% 8% 33% 32% 13% 24% 21% 21% 16% 13% 25% 25% 22% 21% 21% 19% 22% 11% 20% 24% 22% 25% 26% 10% 23% 22% 22% 20% 20% 18% 27% 22% 18%
Very Unfavorable 11% 26% 4% 6% 29% 4% 7% 2% 16% 9% 5% 20% 6% 8% 21% 6% 10% 15% 8% 9% 21% 8% 11% 8% 13% 10% 13% 10% 9% 10% 9% 19% 20% 11% 11% 22% 13% 12% 11% 5% 7% 8% 17% 8%
Not Sure 21% 19% 15% 30% 20% 25% 17% 21% 20% 19% 56% 22% 19% 28% 20% 18% 41% 14% 26% 25% 22% 19% 18% 24% 21% 21% 25% 19% 35% 19% 14% 17% 17% 18% 40% 13% 16% 16% 30% 22% 24% 28% 15% 22%
                                                                                           
  Total Party Ideology Most Important Trust on Iraq Trust on Economy Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure President Bush Democrats in Congress Not Sure President Bush Democrats in Congress Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Corzine Very Favorable 18% 6% 31% 13% 10% 19% 27% 16% 17% 18% 31% 6% 31% 5% 4% 30% 8% 11% 24% 16% 27% 10% 17% 24% 14% 23% 14% 20% 44% 14% 13% 5% 16% 19% 2% 33% 11% 12% 24% 17% 33% 22% 14% 17%
Somewhat Favorable 47% 32% 52% 55% 24% 52% 62% 48% 44% 51% 37% 33% 58% 56% 37% 56% 52% 47% 46% 52% 36% 47% 49% 43% 49% 44% 54% 44% 40% 51% 43% 56% 44% 50% 48% 34% 46% 53% 43% 48% 45% 39% 47% 50%
Somewhat Unfavorable 18% 31% 6% 22% 31% 19% 6% 15% 19% 18% 24% 29% 8% 24% 31% 9% 21% 18% 18% 9% 21% 23% 20% 19% 20% 17% 15% 20% 10% 20% 24% 27% 21% 12% 28% 18% 18% 21% 19% 15% 17% 22% 17% 18%
Very Unfavorable 12% 29% 3% 7% 32% 6% 2% 6% 16% 11% 3% 29% 2% 4% 27% 4% 6% 16% 8% 14% 15% 11% 11% 9% 13% 10% 14% 11% 4% 8% 18% 9% 13% 19% 18% 15% 19% 13% 9% 10% 5% 12% 19% 7%
Not Sure 5% 1% 9% 3% 3% 4% 3% 15% 5% 2% 5% 3% 2% 10% 2% 2% 13% 7% 4% 9% 0% 9% 4% 4% 4% 6% 3% 6% 2% 6% 3% 4% 7% 0% 4% 0% 6% 2% 5% 10% 0% 5% 3% 8%
                                                                                           
  Total Party Ideology Most Important