MISSOURI SURVEY of 500 likely voters

Wednesday February 8, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Missouri Survey

Daily Snapshot

Missouri Survey of 500 Likely Voters                                                                              
Conducted February 8, 2006 by Rasmussen Reports                                                                          
  Total Party Ideology Most Important USA 1 yr Married Children at Home Employment Religiious Affiliation Gender Age Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Better Worse Same Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Men Women 18-29 30-39 40-49 50-64 65+ Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate Talent (R) 46% 84% 14% 36% 67% 33% 23% 49% 52% 42% 38% 49% 54% 83% 16% 54% 49% 40% 51% 44% 43% 54% 48% 39% 46% 56% 45% 45% 37% 47% 45% 37% 55% 48% 43% 44% 84% 67% 30% 6% 17%
McCaskill (D) 41% 8% 74% 42% 23% 51% 61% 37% 42% 41% 46% 28% 31% 10% 69% 30% 35% 50% 30% 45% 41% 25% 39% 49% 45% 29% 43% 45% 46% 37% 44% 37% 32% 37% 46% 47% 7% 18% 51% 80% 26%
Other 8% 6% 7% 12% 6% 7% 13% 8% 2% 13% 6% 17% 5% 3% 11% 9% 10% 5% 16% 5% 16% 12% 10% 3% 5% 10% 7% 5% 9% 11% 5% 19% 10% 7% 6% 3% 6% 6% 8% 10% 20%
Not Sure 6% 3% 4% 10% 5% 8% 3% 6% 4% 4% 9% 5% 11% 4% 5% 7% 6% 6% 3% 6% 0% 9% 4% 10% 4% 4% 4% 5% 8% 5% 6% 8% 3% 8% 5% 6% 3% 9% 11% 4% 37%
                                                                                     
  Total Party Ideology Most Important USA 1 yr Married Children at Home Employment Religiious Affiliation Gender Age Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Better Worse Same Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Men Women 18-29 30-39 40-49 50-64 65+ Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Talent Very Favorable 27% 49% 11% 20% 43% 14% 16% 30% 34% 25% 20% 27% 32% 58% 9% 27% 30% 23% 28% 27% 21% 45% 24% 26% 24% 34% 23% 32% 21% 26% 28% 34% 29% 32% 19% 33% 59% 26% 9% 7% 17%
Somewhat Favorable 30% 35% 23% 34% 34% 31% 20% 37% 30% 29% 26% 33% 43% 32% 18% 41% 31% 29% 34% 29% 34% 21% 31% 29% 34% 32% 32% 28% 28% 31% 30% 14% 36% 25% 38% 24% 32% 57% 40% 10% 43%
Somewhat Unfavorable 21% 9% 30% 26% 10% 34% 28% 9% 22% 24% 23% 13% 17% 6% 31% 22% 19% 25% 20% 22% 24% 22% 23% 20% 20% 23% 22% 21% 20% 21% 22% 17% 21% 24% 21% 23% 5% 11% 36% 37% 7%
Very Unfavorable 17% 6% 32% 13% 12% 14% 34% 9% 14% 19% 25% 16% 5% 4% 36% 7% 16% 19% 13% 19% 21% 8% 19% 19% 18% 12% 20% 18% 20% 19% 15% 22% 13% 14% 20% 15% 3% 1% 8% 43% 19%
Not Sure 4% 1% 4% 7% 1% 6% 3% 15% 0% 3% 6% 11% 4% 1% 5% 4% 3% 4% 5% 3% 0% 4% 3% 6% 4% 0% 3% 2% 10% 3% 5% 13% 1% 4% 1% 5% 1% 4% 7% 4% 14%
                                                                                     
  Total Party Ideology Most Important USA 1 yr Married Children at Home Employment Religiious Affiliation Gender Age Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Better Worse Same Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Men Women 18-29 30-39 40-49 50-64 65+ Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
McCaskill Very Favorable 19% 7% 38% 12% 13% 19% 34% 19% 21% 20% 23% 10% 5% 7% 32% 14% 16% 25% 13% 22% 13% 10% 15% 28% 26% 13% 20% 25% 22% 18% 21% 12% 13% 27% 20% 25% 7% 9% 21% 36% 4%
Somewhat Favorable 34% 25% 38% 42% 27% 43% 37% 25% 35% 31% 37% 42% 40% 23% 43% 34% 34% 35% 36% 34% 36% 37% 36% 31% 32% 35% 39% 25% 35% 33% 35% 35% 30% 26% 40% 36% 26% 24% 41% 44% 33%
Somewhat Unfavorable 25% 37% 12% 26% 33% 22% 13% 30% 24% 26% 26% 19% 30% 32% 13% 32% 26% 24% 25% 25% 33% 28% 28% 18% 22% 32% 24% 24% 20% 22% 28% 30% 30% 27% 23% 17% 31% 48% 23% 9% 25%
Very Unfavorable 14% 24% 7% 10% 20% 8% 14% 7% 15% 15% 4% 22% 21% 29% 8% 12% 16% 11% 18% 13% 13% 17% 16% 9% 15% 17% 10% 19% 12% 20% 8% 11% 18% 17% 13% 12% 26% 13% 5% 7% 38%
Not Sure 7% 7% 4% 11% 7% 8% 3% 18% 5% 8% 10% 7% 5% 9% 4% 9% 8% 6% 8% 7% 4% 7% 5% 13% 5% 3% 8% 6% 12% 6% 8% 12% 9% 3% 5% 11% 10% 7% 9% 4% 0%
                                                                                     
  Total Party Ideology Most Important USA 1 yr Married Children at Home Employment Religiious Affiliation Gender Age Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Better Worse Same Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Men Women 18-29 30-39 40-49 50-64 65+ Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Bush Approval Strongly Approve 32% 61% 6% 27% 48% 23% 14% 29% 39% 34% 19% 35% 25% 70% 3% 38% 36% 25% 41% 28% 30% 40% 37% 24% 29% 42% 28% 41% 20% 35% 29% 20% 49% 33% 28% 30% 100% 0% 0% 0% 0%
Somewhat Approve 19% 26% 9% 20% 21% 15% 15% 30% 14% 16% 23% 16% 37% 22% 10% 24% 18% 19% 21% 18% 24% 15% 19% 15% 20% 21% 18% 11% 22% 18% 19% 13% 19% 26% 17% 18% 0% 100% 0% 0% 0%
Somewhat Disapprove 13% 6% 23% 12% 11% 18% 11% 15% 11% 11% 20% 20% 9% 4% 16% 16% 11% 17% 5% 17% 19% 8% 7% 20% 16% 11% 18% 9% 14% 12% 15% 14% 4% 11% 17% 18% 0% 0% 100% 0% 0%
Strongly Disapprove 35% 6% 60% 41% 19% 44% 58% 24% 35% 39% 37% 27% 29% 5% 69% 20% 33% 39% 32% 36% 27% 33% 36% 39% 35% 26% 35% 36% 44% 34% 36% 53% 28% 28% 36% 33% 0% 0% 0% 100% 0%
Not Sure 1% 1% 2% 1% 1% 1% 2% 1% 2% 0% 1% 2% 0% 0% 2% 1% 2% 0% 0% 1% 0% 4% 1% 1% 0% 1% 1% 2% 1% 1% 1% 0% 0% 2% 1% 1% 0% 0% 0% 0% 100%
                                                                                     
  Total Party Ideology Most Important USA 1 yr Married Children at Home Employment Religiious Affiliation Gender Age Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Better Worse Same Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Men Women 18-29 30-39 40-49 50-64 65+ Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Blunt Approval Strongly Approve 18% 31% 4% 20% 28% 14% 4% 25% 24% 13% 6% 35% 25% 44% 2% 19% 21% 14% 22% 17% 13% 27% 20% 14% 18% 19% 17% 21% 18% 20% 17% 21% 24% 19% 15% 18% 45% 15% 6% 2% 0%
Somewhat Approve 29% 44% 19% 23% 38% 26% 17% 27% 25% 34% 25% 22% 40% 35% 18% 37% 27% 32% 32% 28% 37% 26% 31% 30% 23% 34% 29% 28% 24% 33% 25% 26% 37% 29% 25% 31% 35% 57% 25% 10% 41%
Somewhat Disapprove 19% 12% 25% 20% 13% 23% 18% 36% 17% 16% 24% 18% 12% 13% 21% 17% 18% 20% 20% 19% 16% 20% 16% 17% 25% 15% 23% 17% 19% 17% 21% 8% 15% 26% 19% 24% 12% 19% 37% 18% 7%
Strongly Disapprove 33% 13% 51% 36% 21% 36% 59% 12% 32% 36% 44% 24% 22% 7% 57% 27% 32% 33% 27% 35% 34% 28% 32% 35% 34% 32% 31% 32% 37% 30% 35% 45% 24% 25% 39% 26% 8% 10% 32% 69% 17%
Not Sure 1% 0% 2% 1% 1% 0% 2% 0% 1% 1% 0% 2% 1% 0% 2% 1% 1% 0% 0% 1% 0% 0% 1% 3% 0% 0% 1% 1% 2% 1% 1% 0% 0% 1% 2% 1% 0% 0% 0% 1% 35%