MINNESOTA SURVEY of 500 likely voters

Monday, February 20, 2006

 

Crosstabs for Ballot Questions-Governor

Crosstabs for Ballot Questions-Senator

Crosstabs for Other Questions

Previous Minnesota Survey

Daily Snapshot 

Minnesota Survey of 500 Likely Voters                                                                        
Conducted February 20, 2006                                                                          
                                                                               
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Pawlenty (R) 40% 82% 9% 28% 75% 27% 11% 31% 36% 43% 53% 42% 38% 41% 43% 46% 35% 38% 45% 31% 48% 36% 29% 37% 44% 35% 58% 44% 25% 32% 44% 37% 44% 40% 68% 35% 31% 28%
Hatch (D) 45% 8% 78% 44% 17% 55% 69% 47% 48% 45% 26% 46% 44% 41% 40% 38% 50% 50% 40% 54% 34% 50% 42% 51% 40% 50% 39% 38% 54% 60% 37% 46% 46% 39% 18% 46% 56% 56%
Other 7% 3% 7% 11% 1% 9% 15% 1% 9% 5% 6% 6% 7% 10% 11% 3% 4% 5% 9% 3% 12% 4% 17% 7% 6% 1% 2% 11% 17% 1% 14% 7% 6% 3% 7% 9% 6% 5%
Not Sure 9% 6% 6% 16% 7% 8% 6% 21% 7% 7% 15% 6% 11% 8% 7% 12% 10% 7% 7% 12% 6% 10% 11% 5% 10% 14% 1% 6% 4% 7% 5% 10% 4% 17% 6% 11% 6% 11%
                                                                               
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Pawlenty (R) 42% 82% 13% 30% 75% 32% 11% 34% 37% 46% 51% 44% 39% 41% 46% 44% 38% 39% 46% 34% 49% 38% 29% 39% 43% 28% 63% 50% 32% 29% 48% 37% 46% 43% 69% 35% 35% 29%
Kelly (D) 42% 8% 74% 41% 16% 47% 72% 42% 48% 39% 23% 44% 41% 38% 41% 39% 46% 42% 39% 47% 37% 45% 44% 48% 40% 56% 31% 37% 41% 60% 34% 45% 42% 35% 19% 44% 51% 54%
Other 7% 3% 6% 12% 2% 12% 9% 1% 9% 5% 8% 5% 8% 5% 6% 5% 7% 9% 7% 5% 8% 6% 15% 5% 8% 4% 2% 8% 19% 2% 13% 6% 7% 4% 7% 9% 7% 3%
Not Sure 10% 7% 7% 18% 7% 9% 7% 23% 7% 9% 18% 7% 12% 16% 7% 12% 9% 10% 7% 14% 6% 11% 12% 8% 9% 12% 3% 5% 8% 8% 5% 12% 5% 18% 5% 12% 7% 14%
                                                                               
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Pawlenty Very Favorable 25% 56% 5% 14% 49% 15% 7% 21% 26% 24% 24% 25% 26% 28% 29% 23% 24% 22% 29% 18% 32% 22% 27% 20% 29% 15% 44% 21% 17% 21% 34% 17% 29% 32% 39% 21% 21% 21%
Somewhat Favorable 32% 38% 26% 33% 32% 35% 25% 45% 26% 37% 42% 34% 31% 43% 31% 35% 28% 32% 30% 37% 31% 33% 29% 35% 31% 35% 21% 33% 22% 21% 32% 31% 36% 40% 44% 33% 28% 23%
Somewhat Unfavorable 24% 3% 35% 34% 12% 28% 34% 22% 28% 19% 23% 23% 24% 23% 20% 27% 24% 26% 21% 29% 18% 26% 29% 23% 30% 30% 14% 20% 18% 32% 19% 28% 21% 16% 13% 24% 19% 40%
Very Unfavorable 17% 3% 32% 16% 5% 20% 33% 11% 20% 18% 8% 17% 18% 6% 19% 14% 22% 16% 19% 14% 18% 17% 14% 22% 7% 20% 20% 26% 34% 26% 15% 23% 13% 8% 4% 21% 28% 16%
Not Sure 2% 0% 2% 3% 2% 1% 1% 2% 1% 3% 3% 1% 2% 0% 1% 1% 1% 4% 2% 1% 1% 2% 2% 1% 2% 0% 2% 0% 10% 0% 1% 1% 2% 5% 0% 1% 4% 1%
                                                                               
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hatch Very Favorable 16% 6% 28% 13% 10% 14% 27% 19% 19% 16% 13% 19% 14% 16% 15% 11% 18% 21% 14% 21% 12% 18% 22% 17% 12% 15% 20% 14% 15% 18% 8% 19% 17% 20% 10% 16% 16% 24%
Somewhat Favorable 44% 28% 55% 48% 28% 51% 55% 50% 46% 41% 32% 38% 48% 55% 43% 36% 43% 43% 41% 48% 38% 47% 31% 51% 43% 32% 37% 53% 47% 39% 45% 46% 44% 39% 38% 43% 50% 44%
Somewhat Unfavorable 23% 36% 9% 23% 32% 21% 12% 19% 21% 22% 35% 25% 21% 19% 28% 28% 20% 17% 26% 16% 30% 19% 22% 15% 28% 36% 25% 21% 6% 32% 28% 17% 23% 21% 32% 17% 19% 23%
Very Unfavorable 8% 16% 2% 6% 17% 4% 1% 5% 7% 8% 12% 11% 5% 5% 4% 13% 11% 7% 9% 6% 10% 7% 5% 6% 10% 8% 12% 6% 13% 8% 10% 8% 7% 7% 10% 8% 10% 3%
Not Sure 10% 14% 6% 9% 14% 10% 4% 7% 8% 12% 7% 7% 12% 5% 11% 12% 9% 12% 10% 9% 10% 9% 20% 11% 6% 10% 6% 7% 19% 3% 8% 12% 9% 13% 10% 16% 5% 6%
                                                                               
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kelly Very Favorable 13% 4% 27% 3% 6% 11% 25% 9% 14% 12% 6% 12% 13% 10% 16% 11% 13% 11% 14% 9% 15% 11% 7% 14% 10% 14% 7% 25% 7% 28% 7% 9% 14% 15% 7% 16% 12% 16%
Somewhat Favorable 34% 20% 47% 33% 20% 37% 47% 37% 38% 32% 16% 36% 32% 48% 30% 21% 36% 31% 28% 45% 24% 39% 23% 44% 36% 29% 30% 28% 28% 32% 22% 45% 33% 23% 26% 33% 41% 35%
Somewhat Unfavorable 20% 32% 9% 21% 31% 19% 9% 17% 21% 17% 33% 24% 17% 22% 19% 21% 20% 20% 20% 20% 21% 20% 41% 15% 20% 22% 26% 14% 3% 12% 34% 18% 21% 12% 21% 16% 19% 26%
Very Unfavorable 6% 12% 1% 6% 13% 2% 3% 5% 6% 7% 11% 7% 6% 0% 5% 11% 9% 6% 8% 4% 9% 5% 4% 6% 8% 3% 6% 7% 10% 9% 8% 2% 7% 12% 8% 6% 8% 4%
Not Sure 27% 32% 15% 36% 30% 30% 16% 32% 22% 33% 35% 21% 33% 19%