MARYLAND SURVEY of 500 likely voters

Sunday, February 19, 2006

 

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Maryland Survey

Daily Snapshot 

Maryland Survey of 500 Likely Voters                                                                          
Conducted February 19, 2006 by Rasmussen Reports                                                                      
                                                                                 
  Total Party Ideology Stem Cell Similar to Nazi Followed News Most Important Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Stem Cell Research Very Important 43% 38% 49% 38% 41% 45% 46% 34% 58% 44% 31% 56% 38% 42% 39% 45% 51% 33% 51% 44% 43% 42% 47% 33% 45% 45% 42% 45% 42% 44% 43% 49% 40% 46% 39% 50% 45% 41% 40%
Somewhat Important 33% 41% 27% 34% 35% 29% 38% 19% 12% 37% 30% 27% 45% 31% 21% 24% 31% 38% 22% 29% 35% 35% 35% 34% 30% 33% 33% 32% 31% 33% 31% 24% 36% 34% 37% 30% 37% 29% 34%
Not Very Important 19% 15% 20% 22% 20% 22% 10% 36% 27% 16% 27% 16% 15% 22% 28% 0% 13% 26% 23% 20% 18% 20% 12% 23% 21% 16% 21% 17% 20% 19% 21% 21% 21% 13% 18% 17% 17% 24% 18%
Not at All Important 4% 4% 3% 5% 3% 3% 4% 6% 1% 3% 7% 1% 3% 4% 9% 0% 5% 2% 2% 5% 2% 4% 5% 4% 3% 2% 3% 4% 4% 3% 3% 6% 3% 4% 2% 0% 2% 5% 6%
Not Sure 1% 2% 1% 1% 2% 1% 1% 5% 2% 1% 5% 0% 0% 2% 3% 31% 1% 2% 2% 1% 2% 0% 0% 6% 0% 4% 1% 2% 1% 1% 2% 0% 0% 3% 4% 2% 0% 1% 2%
                                                                                 
  Total Party Ideology Stem Cell Similar to Nazi Followed News Most Important Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Followed News Very Closely 23% 21% 24% 22% 26% 17% 28% 18% 30% 25% 5% 100% 0% 0% 0% 0% 27% 16% 18% 30% 16% 26% 15% 28% 23% 20% 26% 17% 31% 19% 27% 28% 24% 17% 13% 29% 16% 19% 27%
Somewhat Closely 31% 36% 24% 39% 29% 33% 32% 13% 23% 35% 18% 0% 100% 0% 0% 0% 32% 31% 25% 32% 30% 44% 32% 21% 29% 34% 31% 31% 31% 31% 36% 26% 27% 37% 26% 34% 30% 39% 24%
Not Very Closely 32% 30% 38% 20% 24% 39% 29% 45% 18% 28% 56% 0% 0% 100% 0% 0% 26% 37% 33% 26% 37% 12% 35% 36% 34% 35% 31% 33% 25% 35% 30% 20% 36% 31% 43% 19% 44% 24% 35%
Not at All 14% 11% 13% 18% 19% 10% 11% 23% 25% 11% 18% 0% 0% 0% 100% 0% 13% 14% 20% 11% 16% 18% 18% 12% 13% 6% 10% 18% 12% 14% 7% 23% 13% 12% 16% 14% 9% 17% 14%
Not Sure 1% 2% 1% 0% 2% 1% 0% 2% 4% 1% 3% 0% 0% 0% 0% 100% 1% 1% 3% 2% 1% 0% 0% 3% 1% 4% 2% 1% 1% 1% 0% 2% 0% 3% 2% 4% 1% 0% 1%
                                                                                 
  Total Party Ideology Stem Cell Similar to Nazi Followed News Most Important Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Stem Cell Similar to Nazi Yes 11% 21% 9% 3% 23% 4% 7% 12% 100% 0% 0% 15% 8% 6% 21% 35% 14% 6% 17% 9% 13% 36% 9% 12% 6% 5% 10% 12% 16% 9% 16% 24% 5% 6% 9% 27% 7% 13% 3%
No 73% 61% 74% 87% 60% 81% 79% 57% 0% 100% 0% 82% 83% 65% 58% 32% 72% 78% 59% 82% 65% 57% 75% 69% 78% 75% 74% 72% 67% 75% 68% 69% 83% 70% 70% 56% 79% 70% 81%
Not Sure 16% 18% 17% 10% 17% 15% 13% 31% 0% 0% 100% 3% 9% 28% 22% 33% 14% 16% 24% 9% 22% 7% 16% 19% 17% 20% 16% 16% 17% 16% 17% 7% 12% 24% 21% 18% 14% 17% 16%
                                                                                 
  Total Party Ideology Stem Cell Similar to Nazi Followed News Most Important Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Iraq Very Important 78% 71% 84% 76% 77% 74% 89% 55% 82% 78% 76% 87% 72% 80% 78% 58% 87% 68% 68% 75% 82% 71% 78% 74% 83% 79% 76% 81% 75% 80% 71% 93% 73% 83% 76% 84% 74% 69% 86%
Somewhat Important 15% 21% 12% 14% 20% 15% 8% 34% 15% 16% 13% 10% 17% 14% 19% 29% 8% 24% 22% 18% 12% 16% 11% 22% 14% 17% 16% 15% 12% 16% 15% 5% 20% 15% 18% 11% 23% 18% 8%
Not Very Important 4% 7% 3% 1% 3% 6% 1% 7% 3% 3% 7% 3% 5% 3% 2% 0% 1% 6% 7% 3% 4% 2% 9% 3% 3% 0% 4% 3% 6% 3% 6% 2% 6% 0% 3% 5% 3% 5% 3%
Not at All Important 1% 1% 1% 0% 0% 2% 0% 0% 0% 1% 1% 1% 0% 1% 0% 0% 0% 2% 0% 0% 1% 0% 2% 1% 0% 0% 1% 0% 1% 0% 1% 0% 0% 0% 3% 0% 0% 0% 2%
Not Sure 2% 0% 1% 8% 0% 4% 2% 3% 0% 2% 3% 0% 6% 0% 0% 13% 3% 1% 3% 3% 1% 12% 0% 0% 0% 3% 3% 1% 6% 1% 7% 0% 0% 2% 0% 1% 0% 7% 1%
                                                                                 
  Total Party Ideology Stem Cell Similar to Nazi Followed News Most Important Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Health Care Very Important 81% 69% 90% 78% 71% 84% 89% 69% 83% 80% 85% 79% 82% 79% 84% 100% 83% 79% 77% 73% 88% 94% 71% 66% 86% 80% 77% 86% 77% 83% 79% 86% 76% 84% 83% 84% 84% 76% 80%
Somewhat Important 15% 23% 9% 18% 23% 11% 11% 26% 13% 16% 11% 17% 15% 15% 14% 0% 13% 18% 18% 21% 10% 4% 21% 26% 12% 18% 17% 12% 16% 15% 16% 10% 18% 16% 11% 9% 14% 22% 14%
Not Very Important 4% 8% 1% 3% 5% 5% 0% 0% 5% 4% 4% 2% 3% 6% 1% 0% 4% 3% 4% 6% 2% 2% 8% 8% 2% 1% 6% 1% 7% 2% 4% 4% 6% 0% 4% 7% 2% 2% 4%
Not at All Important 0% 0% 0% 1% 1% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1%
Not Sure 0% 0% 0% 0% 0% 0% 0% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0%
                                                                                 
  Total Party Ideology Stem Cell Similar to Nazi Followed News Most Important Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Economy Very Important 79% 71% 82% 81% 71% 84% 80% 73% 70% 79% 84% 83% 80% 76% 75% 56% 71% 89% 86% 78% 79% 91% 73% 71% 80% 76% 78% 79% 79% 78% 87% 72% 80% 72% 79% 76% 73% 81% 82%
Somewhat Important 18% 25% 16% 15% 26% 13% 16% 17% 28% 18% 12% 14% 16% 21% 22% 42% 25% 10% 9% 17% 20% 7% 25% 26% 16% 21% 19% 17% 19% 18% 9% 28% 16% 25% 16% 24% 24% 15% 13%
Not Very Important 3% 4% 2% 1% 3% 2% 2% 9% 2% 3% 2% 3% 2% 3% 2% 0% 3% 1% 5% 5% 1% 2% 2% 2% 3% 2% 2% 3% 2% 3% 4% 0% 4% 2% 2% 0% 3% 2% 4%
Not at All Important 0% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 0% 1% 0% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 0% 0% 3% 0% 0% 1% 0%
Not Sure 0% 1% 0% 1% 0% 0% 1% 1% 0% 0% 2% 0% 1% 0% 0% 2% 0% 1% 0% 0% 1% 0% 0% 0% 0% 2% 0% 1% 0% 1% 0% 0% 0% 2% 1% 0% 0% 0% 1%
                                                                                 
  Total Party Ideology Stem Cell Similar to Nazi Followed News Most Important Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Alt Energy Very Important 75% 67% 80% 75% 71% 75% 81% 68% 84% 74% 74% 81% 74% 72% 72% 97% 82% 68% 55% 78% 72% 89% 68% 65% 76% 78% 75% 76% 78% 74% 78% 84% 67% 77% 73% 80% 81% 70% 71%
Somewhat Important 23% 28% 19% 24% 27% 22% 17% 30% 11% 25% 22% 18% 23% 25% 26% 3% 16% 30% 36% 20% 25% 11% 28% 33% 22% 19% 23% 23% 20% 24% 21% 14% 30% 21% 23% 18% 18% 28% 25%
Not Very Important 1% 3% 1% 0% 2% 2% 0% 0% 4% 1% 1% 1% 2% 2% 1% 0% 1% 1% 9% 2% 1% 0% 2% 2% 2% 1% 2% 1% 2% 1% 1% 0% 3% 1% 3% 1% 1% 2% 2%
Not at All Important 0% 1% 0% 0% 0% 1% 0% 0% 1% 0% 2% 0% 0% 1% 0% 0% 0% 0% 0% 0% 1% 0% 2% 0% 0% 1% 1% 0% 1% 0% 0% 2% 0% 0% 0% 0% 0% 0% 1%
Not Sure 0% 0% 0% 1% 0% 0% 1% 1% 0% 0% 2% 0% 1% 0% 0% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 1% 0% 1% 0% 0% 0% 0% 0% 1% 1% 0% 0% 0% 1%
                                                                                 
  Total Party Ideology Stem Cell Similar to Nazi Followed News Most Important Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Most Important Iraq 44% 45% 43% 44% 45% 41% 48% 37% 64% 43% 35% 56% 46% 37% 33% 54% 67% 13% 21% 48% 41% 57% 51% 27% 41% 48% 47% 39% 46% 43% 50% 54% 39% 45% 26% 59% 33% 45% 43%
Economy 22% 26% 20% 21% 24% 24% 17% 0% 7% 24% 21% 21% 26% 23% 12% 0% 4% 48% 24% 23% 21% 4% 24% 35% 23% 20% 20% 24% 23% 21% 19% 7% 28% 22% 34% 19% 22% 20% 24%
Health Care 17% 13% 22% 11% 10% 22% 19% 7% 6% 17% 26% 8% 17% 21% 21% 29% 14% 22% 16% 13% 20% 7% 15% 15% 22% 18% 14% 21% 13% 19% 16% 12% 19% 18% 21% 9% 21% 17% 20%
Energy 11% 11% 9% 16% 13% 10% 11% 29% 11% 12% 8% 9% 9% 15% 15% 2% 10% 11% 12% 11% 11% 22% 9% 13% 9% 8% 13% 10% 12% 11% 8% 15% 11% 10% 17% 11% 16% 11% 8%
Not Sure 6% 5% 6% 8% 8% 3% 6% 27% 12% 4% 10% 5% 3% 4% 18% 15% 5% 6% 27% 5% 7% 10% 2% 10% 5% 6% 6% 7% 7% 6% 7% 11% 4% 6% 3% 3% 8% 7% 5%