IOWA SURVEY of 500 likely voters

Tuesday, February 7, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Previous Iowa Survey

Daily Snapshot

 

Iowa Survey of 500 Likely Voters                                                                                    
Conducted February 7, 2006 by Rasmussen Reports                                                                                
                                                                                           
  Total Party Ideology Most Important Gender Age Income Married Children at Home Employment Religiious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Iraq Very Important 64% 59% 74% 58% 60% 64% 73% 41% 88% 42% 59% 60% 68% 64% 64% 65% 43% 65% 71% 72% 71% 65% 64% 72% 55% 43% 54% 65% 62% 53% 68% 48% 63% 61% 73% 67% 59% 65% 60% 73% 56% 46% 73% 77%
Somewhat Important 27% 31% 22% 28% 29% 24% 25% 56% 9% 43% 34% 22% 32% 28% 27% 20% 38% 32% 24% 22% 21% 28% 25% 19% 36% 36% 34% 25% 32% 31% 26% 28% 29% 28% 23% 29% 26% 29% 28% 23% 28% 45% 24% 18%
Not Very Important 5% 2% 2% 13% 4% 9% 0% 2% 0% 9% 5% 10% 0% 4% 6% 9% 11% 0% 3% 2% 5% 3% 5% 10% 3% 21% 4% 5% 4% 10% 3% 13% 6% 6% 1% 2% 11% 2% 8% 1% 7% 8% 1% 3%
Not at All Important 2% 4% 2% 0% 3% 1% 0% 0% 2% 0% 2% 5% 1% 3% 1% 5% 3% 0% 1% 2% 1% 2% 2% 0% 6% 0% 4% 2% 0% 2% 2% 8% 0% 2% 1% 0% 1% 4% 0% 0% 4% 0% 2% 0%
Not Sure 2% 4% 1% 1% 3% 2% 2% 2% 1% 6% 0% 3% 0% 2% 3% 0% 6% 3% 1% 2% 1% 3% 4% 0% 0% 0% 4% 2% 2% 5% 1% 2% 3% 3% 1% 3% 4% 0% 4% 3% 5% 2% 0% 1%
                                                                                           
  Total Party Ideology Most Important Gender Age Income Married Children at Home Employment Religiious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Health Care Very Important 71% 55% 88% 70% 58% 75% 89% 61% 64% 64% 98% 54% 75% 69% 72% 72% 64% 61% 74% 76% 83% 74% 67% 78% 56% 31% 65% 69% 76% 66% 73% 75% 57% 74% 79% 64% 63% 72% 66% 84% 47% 68% 80% 89%
Somewhat Important 21% 33% 11% 18% 27% 20% 9% 39% 26% 24% 1% 33% 24% 24% 18% 20% 20% 31% 21% 17% 12% 20% 24% 18% 31% 37% 14% 24% 14% 26% 19% 17% 26% 20% 15% 34% 24% 22% 24% 10% 33% 22% 19% 11%
Not Very Important 7% 10% 0% 12% 12% 5% 2% 0% 8% 10% 1% 11% 0% 6% 8% 7% 13% 8% 4% 5% 3% 5% 9% 3% 13% 32% 5% 6% 9% 9% 6% 8% 13% 6% 4% 3% 12% 4% 8% 6% 18% 7% 1% 0%
Not at All Important 0% 1% 0% 0% 1% 0% 0% 0% 1% 0% 0% 0% 1% 1% 0% 0% 0% 0% 1% 0% 2% 0% 0% 1% 0% 0% 0% 0% 1% 0% 1% 0% 1% 0% 0% 0% 0% 0% 2% 0% 1% 0% 0% 0%
Not Sure 1% 2% 0% 0% 2% 0% 0% 0% 0% 2% 1% 1% 0% 1% 1% 0% 3% 0% 0% 1% 0% 1% 0% 0% 0% 0% 16% 1% 0% 0% 1% 0% 3% 0% 1% 0% 1% 2% 0% 0% 0% 3% 1% 0%
                                                                                           
  Total Party Ideology Most Important Gender Age Income Married Children at Home Employment Religiious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Economy Very Important 65% 58% 71% 65% 56% 70% 72% 69% 56% 77% 69% 50% 66% 64% 65% 64% 64% 66% 61% 71% 70% 67% 55% 78% 60% 43% 75% 67% 59% 62% 65% 73% 54% 68% 67% 61% 67% 64% 62% 67% 51% 62% 72% 75%
Somewhat Important 33% 37% 28% 32% 41% 27% 26% 31% 41% 23% 29% 41% 33% 34% 32% 36% 36% 28% 36% 26% 26% 31% 45% 15% 40% 53% 16% 31% 37% 36% 32% 23% 40% 31% 31% 39% 32% 34% 33% 32% 44% 36% 26% 24%
Not Very Important 2% 4% 0% 2% 3% 1% 2% 0% 3% 0% 1% 9% 0% 2% 2% 0% 0% 7% 3% 1% 2% 2% 0% 7% 0% 5% 8% 2% 2% 2% 2% 3% 6% 1% 1% 0% 1% 2% 4% 1% 4% 2% 0% 1%
Not at All Important 0% 1% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 1% 0% 0% 0% 1% 0% 1% 0% 0% 0%
Not Sure 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 2% 1% 0% 0% 0% 0% 0% 1% 0% 1% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1% 0%
                                                                                           
  Total Party Ideology Most Important Gender Age Income Married Children at Home Employment Religiious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Energy Very Important 68% 69% 65% 70% 69% 69% 65% 70% 64% 60% 63% 93% 88% 74% 63% 64% 48% 58% 76% 82% 66% 65% 65% 74% 86% 65% 74% 71% 61% 56% 73% 66% 67% 68% 79% 47% 70% 71% 62% 67% 72% 76% 57% 65%
Somewhat Important 25% 20% 32% 24% 21% 28% 28% 21% 28% 33% 26% 2% 11% 19% 30% 30% 33% 35% 20% 16% 28% 24% 35% 20% 9% 14% 24% 23% 31% 34% 22% 24% 24% 27% 20% 33% 25% 24% 26% 25% 16% 20% 42% 28%
Not Very Important 6% 10% 3% 6% 9% 2% 7% 9% 6% 7% 10% 4% 0% 6% 7% 6% 19% 4% 3% 1% 6% 11% 0% 6% 1% 21% 0% 6% 7% 10% 5% 11% 9% 4% 1% 19% 5% 5% 11% 8% 11% 5% 1% 6%
Not at All Important 0% 1% 0% 0% 1% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0% 3% 0% 0% 0% 0% 1% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 1% 0% 0% 0%
Not Sure 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%