IOWA SURVEY of 500 likely voters

Tuesday, February 7, 2006

 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Previous Iowa Survey

Daily Snapshot

 

Iowa Survey of 500 Likely Voters                                                                                    
Conducted February 7, 2006 by Rasmussen Reports                                                                                
                                                                                           
  Total Party Ideology Most Important Gender Age Income Married Children at Home Employment Religiious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Nussle Very Favorable 18% 34% 5% 11% 29% 10% 7% 21% 18% 24% 5% 27% 5% 21% 15% 20% 26% 12% 13% 20% 14% 18% 18% 3% 23% 36% 40% 20% 13% 23% 16% 9% 17% 25% 14% 16% 21% 18% 23% 6% 40% 16% 13% 1%
Somewhat Favorable 36% 46% 21% 41% 45% 35% 24% 11% 37% 34% 33% 39% 53% 37% 35% 36% 33% 29% 43% 32% 27% 37% 43% 38% 45% 26% 28% 34% 40% 32% 38% 33% 49% 38% 33% 16% 47% 40% 32% 20% 46% 48% 38% 20%
Somewhat Unfavorable 20% 10% 29% 22% 12% 23% 27% 27% 18% 23% 19% 16% 21% 18% 22% 7% 27% 23% 18% 20% 20% 20% 16% 24% 20% 29% 9% 19% 21% 21% 19% 26% 12% 17% 21% 30% 11% 22% 23% 21% 8% 15% 30% 28%
Very Unfavorable 14% 5% 23% 15% 7% 21% 19% 1% 19% 7% 22% 12% 3% 20% 9% 22% 7% 19% 14% 13% 16% 11% 16% 33% 6% 7% 0% 15% 11% 13% 15% 24% 17% 8% 16% 13% 14% 11% 10% 26% 2% 4% 5% 35%
Not Sure 12% 5% 22% 11% 6% 10% 22% 40% 7% 11% 21% 7% 18% 5% 19% 15% 6% 16% 12% 15% 23% 15% 7% 1% 6% 1% 23% 11% 16% 10% 13% 8% 5% 11% 16% 25% 8% 8% 13% 27% 4% 18% 16% 15%
                                                                                           
  Total Party Ideology Most Important Gender Age Income Married Children at Home Employment Religiious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Culver Very Favorable 10% 3% 21% 6% 5% 13% 17% 7% 13% 9% 7% 11% 4% 9% 11% 16% 3% 13% 5% 21% 9% 16% 9% 6% 0% 0% 12% 11% 8% 8% 11% 5% 7% 8% 16% 12% 7% 12% 10% 9% 2% 4% 12% 20%
Somewhat Favorable 39% 34% 46% 37% 30% 44% 51% 31% 46% 35% 48% 30% 18% 40% 39% 43% 40% 34% 43% 34% 44% 33% 42% 52% 57% 14% 14% 40% 36% 40% 39% 40% 33% 42% 41% 38% 30% 38% 42% 50% 27% 34% 56% 45%
Somewhat Unfavorable 25% 35% 10% 31% 39% 17% 10% 29% 23% 25% 17% 34% 50% 31% 20% 28% 31% 29% 23% 19% 17% 28% 20% 22% 26% 57% 31% 26% 24% 32% 23% 32% 29% 28% 17% 22% 26% 28% 29% 12% 46% 26% 15% 11%
Very Unfavorable 9% 15% 4% 9% 14% 9% 2% 3% 10% 10% 5% 16% 4% 10% 9% 6% 12% 9% 10% 8% 8% 6% 14% 7% 13% 28% 7% 8% 12% 5% 11% 9% 16% 8% 7% 6% 17% 6% 9% 9% 16% 10% 4% 6%
Not Sure 16% 13% 19% 17% 12% 17% 20% 31% 7% 22% 23% 9% 24% 10% 21% 7% 14% 15% 19% 18% 22% 17% 16% 12% 4% 1% 36% 15% 19% 16% 16% 14% 15% 14% 18% 22% 19% 16% 11% 21% 10% 26% 13% 17%
                                                                                           
  Total Party Ideology Most Important Gender Age Income Married Children at Home Employment Religiious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Blouin Very Favorable 7% 2% 15% 3% 3% 9% 10% 7% 11% 3% 10% 1% 3% 8% 5% 16% 0% 4% 7% 10% 7% 8% 7% 6% 2% 4% 8% 7% 6% 5% 7% 5% 7% 3% 14% 1% 7% 6% 6% 8% 1% 3% 10% 12%
Somewhat Favorable 33% 26% 41% 32% 22% 36% 50% 8% 37% 35% 40% 13% 21% 34% 32% 36% 32% 31% 34% 30% 41% 29% 31% 47% 43% 8% 9% 32% 34% 30% 34% 36% 24% 42% 33% 21% 31% 34% 32% 33% 22% 24% 44% 43%
Somewhat Unfavorable 29% 42% 12% 33% 40% 22% 17% 53% 28% 28% 12% 53% 47% 31% 28% 23% 42% 25% 24% 32% 17% 35% 20% 22% 29% 67% 50% 30% 27% 32% 28% 29% 42% 24% 23% 35% 26% 28% 38% 27% 49% 29% 20% 16%
Very Unfavorable 6% 11% 2% 5% 12% 3% 0% 2% 6% 5% 3% 15% 1% 8% 5% 11% 0% 10% 8% 4% 6% 4% 9% 4% 14% 7% 1% 6% 6% 4% 7% 6% 5% 9% 4% 6% 7% 7% 4% 6% 10% 9% 2% 4%
Not Sure 25% 20% 30% 26% 23% 29% 23% 29% 18% 29% 34% 18% 28% 20% 30% 15% 26% 31% 27% 23% 29% 24% 34% 21% 12% 13% 32% 24% 28% 29% 24% 24% 22% 23% 26% 37% 29% 26% 20% 26% 18% 35% 25% 26%
                                                                                           
  Total Party Ideology Most Important Gender Age Income Married Children at Home Employment Religiious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Health Care Energy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Judge Very Favorable 11% 4% 17% 13% 4% 19% 13% 0% 10% 9% 8% 27% 2% 9% 13% 32% 7% 9% 7% 13% 14% 12% 12% 3% 15% 0% 11% 11% 12% 14% 10% 10% 10% 13% 14% 4% 7% 7% 16% 20% 9% 3% 22% 13%
Somewhat Favorable 31% 28% 41% 24% 21% 33% 47% 30% 39% 25% 38% 13% 28% 28% 33% 28% 29% 31% 34% 29% 35% 28% 31% 56% 20% 19% 18% 32% 27% 32% 31% 44% 30% 28% 30% 30% 21% 38% 31% 26% 17% 23% 37% 44%
Somewhat Unfavorable 29% 39% 15% 34% 40% 24% 16% 34% 31% 27% 26% 31% 41% 35% 24% 19% 36% 30% 28% 30% 21% 31% 24% 18% 52% 45% 31% 32% 23% 29% 29% 18% 33% 31% 28% 32% 35% 29% 32% 18% 44% 29% 23% 19%
Very Unfavorable 12% 18% 5% 11% 21% 6% 1% 9% 9% 18% 5% 14% 10% 15% 8% 13% 9% 8% 15% 10% 9% 10% 13% 11% 11% 31% 14% 10% 15% 6% 14% 13% 16% 12% 8% 9% 20% 10% 8% 10% 20% 16% 1% 6%
Not Sure 17% 12% 22% 18% 14% 18% 22% 27% 11% 21% 22% 14% 20% 13% 21% 7% 20% 21% 17% 18% 22% 19% 20% 12% 2% 5% 27% 15% 22% 19% 16% 15% 11% 17% 20% 26% 17% 16% 13% 27% 10% 28% 16% 18%