FLORIDA SURVEY of 500 likely voters

Monday, February 6, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Previous Florida Survey

Daily Snapshot

Florida Survey of 500 Likely Voters                                                                                    
Conducted February 6, 2006 by Rasmussen Reports                                                                                    
                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation President Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Davis Very Favorable 16% 21% 18% 3% 8% 23% 17% 22% 12% 21% 7% 12% 19% 37% 13% 19% 8% 12% 21% 13% 16% 16% 34% 8% 11% 16% 16% 13% 6% 47% 3% 7% 0% 13% 63% 5% 10% 16% 19% 11% 9% 17% 4%
Somewhat Favorable 31% 27% 38% 27% 34% 26% 38% 14% 31% 35% 23% 36% 28% 34% 22% 26% 34% 33% 27% 34% 26% 32% 27% 37% 35% 33% 19% 38% 21% 37% 35% 22% 0% 31% 36% 19% 46% 30% 23% 27% 38% 40% 24%
Somewhat Unfavorable 17% 18% 13% 21% 18% 18% 16% 2% 17% 20% 7% 20% 14% 14% 20% 11% 19% 16% 18% 16% 27% 16% 10% 23% 14% 11% 12% 32% 11% 10% 15% 24% 0% 17% 0% 45% 8% 17% 15% 19% 13% 20% 0%
Very Unfavorable 4% 5% 5% 2% 4% 3% 8% 2% 6% 1% 13% 8% 2% 3% 11% 5% 4% 2% 5% 4% 3% 5% 3% 3% 9% 4% 7% 0% 0% 0% 20% 2% 0% 4% 0% 27% 4% 3% 8% 4% 1% 1% 0%
Not Sure 31% 28% 27% 48% 37% 30% 20% 60% 34% 23% 51% 25% 36% 13% 34% 39% 36% 37% 28% 34% 27% 32% 25% 29% 31% 35% 46% 17% 62% 6% 28% 45% 0% 35% 1% 4% 32% 34% 35% 38% 39% 22% 72%
                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation President Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Crist Very Favorable 28% 53% 15% 8% 34% 32% 14% 15% 30% 29% 23% 37% 23% 41% 30% 16% 26% 24% 53% 12% 59% 26% 41% 14% 31% 14% 26% 47% 19% 83% 86% 22% 0% 18% 7% 36% 11% 31% 53% 14% 25% 7% 0%
Somewhat Favorable 27% 28% 26% 25% 34% 21% 24% 17% 26% 27% 29% 23% 30% 16% 26% 36% 29% 29% 28% 26% 39% 26% 19% 36% 23% 23% 29% 25% 32% 13% 13% 35% 0% 29% 47% 48% 26% 25% 25% 47% 14% 26% 0%
Somewhat Unfavorable 18% 4% 27% 27% 8% 21% 31% 8% 14% 23% 14% 20% 16% 28% 11% 15% 19% 13% 4% 27% 1% 19% 18% 27% 12% 42% 12% 7% 5% 2% 0% 12% 0% 22% 30% 5% 24% 17% 3% 7% 20% 38% 19%
Very Unfavorable 8% 5% 7% 15% 6% 6% 15% 8% 10% 7% 3% 9% 7% 8% 13% 7% 6% 8% 5% 10% 0% 8% 1% 8% 9% 14% 10% 12% 2% 2% 0% 10% 0% 9% 15% 5% 5% 8% 2% 5% 12% 15% 3%
Not Sure 19% 11% 25% 25% 18% 20% 17% 52% 21% 14% 31% 12% 24% 8% 20% 26% 21% 26% 11% 25% 1% 21% 20% 16% 25% 8% 23% 8% 42% 1% 0% 22% 0% 23% 1% 6% 33% 19% 17% 27% 29% 14% 79%
                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation President Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Gallagher Very Favorable 24% 45% 12% 8% 35% 25% 7% 12% 22% 28% 17% 28% 22% 38% 27% 9% 22% 21% 45% 11% 19% 25% 39% 18% 12% 17% 24% 39% 14% 94% 26% 13% 0% 15% 29% 9% 16% 26% 45% 22% 22% 3% 0%
Somewhat Favorable 33% 36% 29% 37% 40% 26% 35% 24% 33% 32% 42% 32% 35% 23% 34% 35% 39% 32% 36% 32% 56% 32% 28% 34% 37% 33% 48% 28% 27% 5% 58% 43% 0% 36% 18% 76% 29% 32% 37% 38% 32% 28% 19%
Somewhat Unfavorable 16% 5% 25% 18% 7% 21% 24% 5% 14% 19% 8% 18% 14% 23% 7% 25% 15% 12% 5% 23% 4% 17% 11% 26% 9% 27% 9% 16% 9% 0% 9% 16% 0% 18% 40% 8% 19% 15% 2% 13% 13% 33% 3%
Very Unfavorable 8% 5% 10% 7% 3% 6% 17% 2% 11% 6% 2% 8% 7% 9% 15% 5% 5% 7% 5% 9% 13% 7% 1% 6% 15% 14% 7% 9% 5% 1% 3% 0% 0% 9% 12% 3% 7% 8% 2% 2% 2% 19% 0%
Not Sure 19% 9% 24% 29% 14% 22% 17% 56% 20% 14% 31% 14% 23% 8% 17% 27% 19% 28% 9% 26% 8% 20% 20% 17% 27% 9% 12% 8% 45% 1% 4% 28% 0% 22% 2% 4% 29% 19% 14% 25% 31% 17% 79%
                                                                                         
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation President Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Smith Very Favorable 16% 15% 22% 9% 2% 23% 30% 16% 8% 27% 4% 8% 23% 40% 11% 10% 11% 10% 15% 17% 2% 17% 37% 19% 7% 17% 6% 7% 6% 45% 5% 4% 0% 14% 16% 53% 5% 16% 14% 2% 6% 27% 13%
Somewhat Favorable 23% 22% 27% 18% 27% 22% 20% 9% 24% 24% 17% 28% 20% 18% 16% 23% 28% 25% 22% 24% 21% 23% 17% 19% 21% 27% 33% 39% 11% 35% 27% 11% 0% 22% 57% 14% 31% 21% 21% 24% 30% 23% 3%
Somewhat Unfavorable 18% 24% 13% 13% 23% 17% 11% 4% 17% 19% 16% 24% 13% 23% 18% 24% 14% 18% 24% 13% 37% 16% 14% 19% 17% 11% 13% 27% 16% 13% 17% 23% 0% 18% 18% 0% 16% 19% 16% 25% 15% 18% 19%
Very Unfavorable 9% 9% 7% 13% 10% 6% 14% 2% 14% 4% 15% 14% 6% 10% 17% 0% 9% 6% 9% 9% 11% 9% 3% 9% 14% 17% 12% 10% 3% 0% 25% 6% 0% 10% 1% 27% 7% 9% 12% 8% 11% 6% 0%
Not Sure 33% 29% 31% 47% 38% 32% 24% 70% 38% 26% 47% 26% 38% 9% 38% 43% 38% 40% 29% 36% 29% 34% 30% 33% 42% 28% 35% 17% 64% 7% 26% 56% 0% 36% 9% 6% 40% 35% 36% 41% 37% 26% 66%