FLORIDA SURVEY of 500 likely voters

Monday, February 6, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Previous Florida Survey

Daily Snapshot

Florida Survey of 500 Likely Voters                                                                              
Conducted February 6, 2006 by Rasmussen Reports                                                                          
                                                                                       
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation President Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Senate Harris (R) 40% 77% 12% 18% 67% 30% 9% 42% 43% 39% 31% 45% 36% 44% 37% 39% 40% 37% 77% 14% 72% 38% 49% 26% 34% 20% 61% 47% 38% 89% 71% 71% 0% 29% 2% 35% 16% 45% 75% 42% 14% 3%
Nelson (D) 49% 16% 76% 64% 22% 61% 77% 46% 49% 53% 39% 49% 49% 50% 40% 46% 49% 56% 16% 71% 27% 50% 44% 66% 48% 61% 38% 36% 42% 10% 29% 8% 0% 58% 98% 65% 75% 43% 12% 42% 72% 91%
Other 2% 2% 2% 1% 2% 2% 2% 3% 1% 2% 3% 2% 2% 1% 4% 0% 1% 2% 2% 2% 1% 2% 1% 0% 3% 3% 1% 5% 1% 0% 0% 9% 0% 2% 0% 0% 0% 2% 2% 2% 6% 1%
Not Sure 9% 5% 9% 18% 9% 8% 12% 9% 7% 6% 27% 4% 13% 4% 19% 15% 9% 4% 5% 13% 0% 10% 6% 7% 15% 16% 0% 12% 19% 0% 0% 12% 0% 11% 0% 0% 9% 10% 11% 14% 8% 6%
                                                                                       
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation President Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Governor Crist (R) 42% 80% 13% 22% 65% 36% 13% 44% 46% 39% 37% 49% 37% 44% 44% 42% 42% 39% 80% 16% 95% 39% 47% 27% 38% 27% 56% 60% 41% 91% 86% 68% 0% 31% 4% 27% 16% 48% 75% 45% 20% 7%
Davis (D) 37% 8% 66% 41% 17% 39% 67% 37% 37% 41% 26% 36% 38% 49% 37% 34% 31% 40% 8% 57% 5% 39% 27% 58% 37% 50% 23% 26% 23% 8% 14% 5% 0% 45% 96% 69% 60% 31% 9% 28% 55% 71%
Other 5% 4% 4% 10% 3% 8% 6% 5% 4% 8% 2% 6% 5% 4% 10% 5% 4% 7% 4% 6% 0% 6% 8% 3% 4% 9% 0% 8% 11% 0% 0% 15% 0% 6% 0% 3% 2% 6% 2% 7% 10% 8%
Not Sure 15% 7% 17% 26% 15% 16% 15% 14% 13% 13% 34% 10% 19% 4% 10% 19% 23% 14% 7% 21% 0% 16% 18% 11% 21% 14% 21% 7% 24% 1% 0% 12% 0% 18% 0% 0% 22% 16% 14% 20% 15% 14%
                                                                                       
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation President Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Governor Gallagher (R) 44% 80% 16% 27% 74% 35% 15% 37% 47% 45% 43% 50% 40% 53% 48% 40% 41% 41% 80% 20% 80% 42% 51% 34% 40% 32% 70% 56% 35% 99% 75% 66% 0% 34% 13% 40% 14% 50% 74% 42% 37% 10%
Davis (D) 34% 7% 63% 35% 11% 38% 67% 32% 34% 39% 16% 34% 34% 40% 29% 35% 32% 37% 7% 52% 16% 35% 24% 54% 30% 42% 20% 26% 32% 0% 15% 5% 0% 42% 87% 57% 55% 28% 8% 30% 35% 69%
Other 6% 5% 4% 10% 4% 8% 6% 7% 5% 7% 3% 6% 6% 6% 10% 4% 5% 5% 5% 7% 4% 6% 8% 2% 7% 9% 1% 8% 10% 0% 1% 16% 0% 6% 0% 2% 6% 6% 3% 6% 14% 7%
Not Sure 16% 8% 17% 28% 11% 19% 13% 24% 14% 9% 39% 10% 20% 2% 13% 22% 22% 17% 8% 21% 0% 17% 17% 10% 23% 17% 10% 10% 22% 1% 9% 13% 0% 18% 1% 0% 24% 16% 15% 23% 14% 14%
                                                                                       
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation President Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Governor Gallagher (R) 45% 79% 15% 32% 71% 37% 16% 42% 49% 42% 41% 54% 38% 56% 45% 37% 42% 43% 79% 21% 82% 42% 48% 32% 36% 41% 72% 60% 34% 99% 73% 70% 0% 34% 29% 36% 10% 50% 73% 51% 37% 10%
Smith (D) 32% 7% 62% 30% 11% 35% 64% 31% 31% 37% 21% 30% 34% 32% 28% 37% 32% 36% 7% 49% 13% 34% 27% 49% 30% 38% 21% 22% 26% 0% 20% 5% 0% 39% 70% 64% 62% 26% 9% 22% 39% 65%
Other 6% 5% 6% 9% 4% 9% 6% 4% 4% 8% 4% 6% 6% 6% 10% 4% 5% 6% 5% 7% 5% 6% 9% 3% 8% 6% 1% 8% 11% 0% 1% 11% 0% 7% 0% 0% 4% 7% 3% 5% 10% 9%
Not Sure 17% 9% 18% 29% 14% 19% 14% 23% 15% 12% 35% 10% 22% 6% 18% 22% 21% 15% 9% 22% 0% 18% 15% 16% 26% 14% 7% 9% 28% 1% 7% 13% 0% 20% 1% 0% 24% 17% 16% 22% 14% 16%
                                                                                       
  Total Party Ideology Most Important Gender Age Married Children at Home Income Employment Religiious Affiliation President Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Iraq Economy Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove
Governor Crist (R) 45% 79% 16% 30% 67% 41% 17% 40% 50% 42% 37% 52% 39% 54% 43% 45% 42% 43% 79% 21% 100% 41% 47% 34% 46% 32% 55% 58% 48% 94% 89% 69% 0% 34% 20% 27% 15% 50% 75% 53% 22% 12%
Smith (D) 33% 7% 59% 38% 15% 33% 64% 31% 31% 37% 24% 32% 34% 39% 35% 35% 29% 32% 7% 51% 0% 35% 26% 50% 26% 51% 24% 24% 24% 5% 10% 5% 0% 40% 75% 72% 60% 26% 7% 23% 49% 64%
Other 5% 4% 5% 7% 2% 6% 6% 6% 4% 6% 2% 5% 5% 4% 10% 2% 3% 7% 4% 5% 0% 5% 7% 2% 5% 4% 1% 9% 1% 0% 0% 15% 0% 5% 0% 0% 2% 6% 2% 4% 10% 7%
Not Sure 17% 10% 20% 26% 15%