CONNECTICUT SURVEY of 500 likely voters

Wednesday February 15, 2006

 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Previous Connecticut Survey

Daily Snapshot

Connecticut Survey of 500 Likely Voters                                                      
Conducted February 15, 2006 by Rasmussen Reports                                                    
                                                               
  Total Party Ideology Trust on Iraq Most Important Married Children at Home Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Iraq Economy Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Rell Very Favorable 41% 51% 35% 39% 45% 41% 32% 48% 51% 29% 51% 40% 39% 40% 36% 47% 29% 46% 40% 41% 46% 42% 30% 36% 44% 32% 36% 40% 49% 42%
Somewhat Favorable 39% 27% 46% 42% 33% 42% 46% 30% 29% 48% 33% 41% 38% 39% 43% 33% 47% 36% 32% 39% 38% 33% 52% 40% 39% 46% 46% 38% 33% 39%
Somewhat Unfavorable 12% 12% 10% 14% 14% 12% 15% 0% 13% 15% 4% 12% 15% 10% 13% 11% 17% 10% 13% 16% 11% 18% 10% 16% 2% 10% 8% 19% 10% 8%
Very Unfavorable 5% 6% 4% 4% 7% 3% 4% 7% 3% 4% 8% 6% 3% 3% 4% 6% 3% 5% 2% 0% 1% 6% 9% 7% 7% 12% 6% 4% 3% 4%
Not Sure 4% 4% 6% 1% 1% 2% 2% 15% 3% 4% 4% 2% 5% 9% 4% 3% 4% 3% 13% 4% 3% 2% 0% 0% 7% 0% 4% 0% 5% 8%
                                                               
  Total Party Ideology Trust on Iraq Most Important Married Children at Home Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Iraq Economy Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
DeStefano Very Favorable 8% 10% 10% 4% 11% 2% 13% 9% 4% 10% 5% 9% 6% 3% 7% 9% 5% 9% 8% 9% 15% 2% 13% 3% 2% 7% 9% 7% 9% 9%
Somewhat Favorable 31% 26% 38% 29% 24% 31% 46% 15% 19% 44% 27% 33% 32% 34% 34% 27% 30% 32% 24% 38% 28% 34% 36% 33% 34% 34% 34% 30% 34% 27%
Somewhat Unfavorable 24% 21% 24% 26% 29% 25% 19% 21% 27% 21% 26% 22% 28% 13% 22% 26% 25% 24% 35% 19% 22% 26% 17% 29% 13% 14% 28% 32% 19% 21%
Very Unfavorable 10% 16% 3% 13% 16% 14% 2% 7% 18% 3% 18% 10% 12% 4% 11% 10% 10% 10% 6% 13% 12% 14% 6% 10% 10% 20% 11% 9% 10% 8%
Not Sure 27% 27% 24% 28% 21% 28% 21% 47% 31% 22% 24% 26% 21% 46% 26% 28% 30% 25% 26% 22% 22% 23% 28% 25% 41% 25% 19% 23% 28% 36%
                                                               
  Total Party Ideology Trust on Iraq Most Important Married Children at Home Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Iraq Economy Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Malloy Very Favorable 5% 3% 5% 6% 7% 3% 4% 7% 3% 8% 0% 3% 8% 2% 5% 5% 7% 4% 13% 6% 10% 3% 3% 1% 0% 2% 4% 5% 4% 7%
Somewhat Favorable 31% 19% 40% 33% 20% 29% 47% 28% 20% 42% 27% 32% 32% 34% 32% 31% 29% 32% 30% 30% 25% 40% 41% 30% 35% 28% 41% 30% 30% 31%
Somewhat Unfavorable 21% 28% 19% 16% 27% 21% 17% 16% 29% 18% 11% 25% 18% 10% 22% 19% 23% 20% 27% 27% 21% 18% 10% 23% 14% 17% 10% 28% 24% 17%
Very Unfavorable 7% 11% 6% 6% 14% 5% 4% 8% 10% 5% 9% 8% 7% 4% 6% 9% 5% 9% 5% 6% 8% 5% 11% 9% 2% 11% 9% 7% 8% 4%
Not Sure 36% 38% 30% 39% 33% 42% 28% 42% 39% 26% 53% 32% 35% 50% 35% 36% 36% 35% 26% 31% 36% 35% 36% 36% 49% 42% 36% 30% 35% 41%
                                                               
  Total Party Ideology Trust on Iraq Most Important Married Children at Home Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Iraq Economy Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Lieberman Very Favorable 32% 35% 31% 29% 41% 33% 22% 31% 44% 26% 29% 35% 30% 32% 31% 32% 30% 33% 41% 30% 35% 27% 33% 25% 46% 42% 33% 24% 37% 32%
Somewhat Favorable 31% 27% 31% 35% 33% 30% 28% 34% 35% 29% 18% 27% 32% 30% 30% 32% 32% 30% 32% 29% 34% 35% 21% 30% 20% 18% 29% 39% 25% 33%
Somewhat Unfavorable 18% 17% 22% 14% 13% 17% 28% 7% 14% 21% 20% 21% 15% 17% 20% 15% 18% 18% 11% 19% 16% 11% 31% 24% 14% 23% 19% 19% 17% 13%
Very Unfavorable 14% 13% 14% 16% 11% 16% 19% 3% 5% 21% 19% 15% 17% 10% 16% 12% 18% 12% 10% 16% 14% 19% 14% 19% 10% 15% 15% 17% 14% 9%
Not Sure 5% 8% 2% 7% 2% 3% 4% 24% 2% 3% 14% 2% 5% 12% 3% 9% 2% 7% 6% 6% 0% 8% 0% 2% 10% 1% 5% 0% 7% 14%
                                                               
  Total Party Ideology Trust on Iraq Most Important Married Children at Home Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Iraq Economy Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Lamont Very Favorable 3% 1% 5% 2% 4% 1% 5% 1% 2% 4% 1% 4% 1% 4% 3% 2% 5% 2% 2% 4% 4% 0% 2% 5% 0% 0% 0% 3% 5% 4%
Somewhat Favorable 21% 20% 21% 21% 17% 21% 27% 16% 12% 29% 13% 20% 24% 16% 19% 23% 15% 23% 23% 22% 26% 26% 21% 16% 9% 14% 16% 26% 22% 19%
Somewhat Unfavorable 20% 23% 20% 18% 25% 19% 20% 11% 23% 21% 11% 22% 21% 14% 21% 18% 24% 19% 33% 27% 17% 15% 10% 22% 15% 16% 22% 22% 23% 14%
Very Unfavorable 9% 12% 6% 10% 15% 10% 2% 11% 15% 5% 8% 11% 7% 2% 7% 11% 5% 11% 10% 7% 6% 15% 9% 9% 6% 11% 13% 10% 7% 7%
Not Sure 47% 44% 48% 49% 40% 50% 46% 60% 48% 40% 67% 44% 47% 64% 48% 45% 51% 45% 33% 40% 47% 44% 58% 50% 69% 60% 50% 39% 43% 56%
                                                               
  Total Party Ideology Trust on Iraq Most Important Married Children at Home Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure President Bush Democrats in Congress Not Sure Iraq Economy Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Lieberman on War Agree 39% 51% 26% 45% 58% 42% 21% 28% 64% 25% 30% 43% 36% 24% 40% 39% 40% 39% 39% 33% 46% 52% 37% 35% 34% 29% 43% 42% 37% 41%
Disagree 40% 34% 54% 30% 28% 37% 59% 30% 21% 55% 39% 39% 44% 34% 44% 34% 45% 38% 30% 44% 35% 40% 47% 49% 33% 49% 46% 38% 38% 39%
Not Sure 20% 16% 20% 24% 14% 21% 20% 42% 16% 20% 31% 17% 19% 41% 16% 27% 15% 22% 30% 23% 19% 8% 16% 16% 33% 22% 10% 20% 25% 21%
                                                               
  Total Party Ideology