Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Washington Survey

Daily Snapshot

Washington Survey of 500 Likely Voters                                                                            
Conducted August 15, 2006 by Rasmussen Reports                                                                          
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure McGavick (R) Cantwell (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate McGavick (R) 40% 84% 8% 34% 80% 27% 8% 29% 100% 0% 0% 0% 45% 37% 33% 37% 42% 40% 46% 47% 30% 47% 38% 0% 34% 41% 45% 42% 49% 44% 28% 34% 54% 39% 42% 33% 70% 33% 45% 29%
Cantwell (D) 46% 9% 82% 41% 9% 58% 80% 43% 0% 100% 0% 0% 41% 49% 49% 45% 39% 49% 43% 42% 52% 40% 48% 74% 54% 47% 48% 45% 41% 47% 28% 54% 37% 47% 47% 44% 24% 54% 40% 54%
Other 3% 0% 3% 7% 3% 4% 4% 4% 0% 0% 100% 0% 5% 2% 9% 5% 5% 1% 3% 3% 5% 3% 3% 26% 4% 4% 1% 6% 0% 4% 2% 5% 1% 5% 2% 4% 1% 3% 3% 5%
Not Sure 10% 8% 6% 18% 8% 11% 8% 23% 0% 0% 0% 100% 9% 11% 10% 14% 14% 9% 9% 9% 13% 10% 11% 0% 9% 8% 7% 6% 10% 6% 41% 8% 8% 10% 8% 18% 5% 11% 12% 12%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure McGavick (R) Cantwell (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Cantwell Very Favorable 23% 5% 41% 21% 6% 26% 38% 38% 2% 47% 0% 7% 18% 27% 28% 17% 15% 26% 25% 19% 30% 20% 24% 0% 30% 19% 23% 16% 24% 24% 26% 33% 15% 19% 25% 29% 13% 29% 24% 24%
Somewhat Favorable 31% 19% 39% 32% 14% 40% 41% 30% 13% 45% 21% 37% 31% 30% 32% 36% 33% 26% 33% 28% 34% 29% 31% 100% 25% 34% 34% 34% 16% 30% 44% 27% 32% 32% 29% 31% 20% 36% 23% 36%
Somewhat Unfavorable 20% 27% 11% 23% 28% 20% 12% 8% 35% 5% 38% 23% 19% 21% 25% 16% 26% 15% 25% 22% 17% 18% 21% 0% 17% 22% 16% 19% 34% 14% 19% 26% 13% 18% 25% 16% 24% 21% 25% 15%
Very Unfavorable 21% 41% 5% 19% 46% 9% 5% 4% 47% 0% 41% 4% 28% 15% 13% 21% 17% 28% 15% 26% 12% 25% 20% 0% 21% 22% 23% 26% 19% 26% 10% 9% 36% 25% 17% 11% 41% 12% 22% 16%
Not Sure 6% 9% 4% 4% 6% 5% 4% 19% 4% 2% 0% 29% 4% 7% 3% 10% 9% 5% 2% 5% 7% 9% 4% 0% 7% 3% 4% 5% 7% 5% 0% 4% 5% 5% 3% 12% 3% 2% 7% 9%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure McGavick (R) Cantwell (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
McGavick Very Favorable 18% 43% 5% 7% 39% 6% 5% 5% 41% 1% 0% 5% 21% 16% 13% 9% 20% 19% 23% 19% 16% 18% 18% 0% 18% 21% 23% 17% 10% 20% 15% 12% 36% 14% 19% 9% 26% 20% 19% 12%
Somewhat Favorable 31% 44% 15% 36% 44% 37% 12% 17% 53% 16% 11% 21% 30% 32% 39% 34% 29% 30% 29% 33% 27% 33% 30% 0% 33% 34% 27% 31% 46% 22% 35% 24% 31% 33% 32% 32% 53% 25% 31% 23%
Somewhat Unfavorable 20% 3% 34% 23% 4% 22% 37% 27% 3% 37% 40% 9% 19% 21% 23% 17% 19% 22% 20% 18% 23% 21% 20% 75% 21% 15% 23% 27% 13% 24% 6% 29% 12% 19% 20% 27% 9% 27% 19% 23%
Very Unfavorable 14% 3% 25% 13% 2% 15% 29% 9% 0% 27% 35% 7% 16% 13% 10% 24% 16% 12% 13% 14% 15% 13% 15% 0% 11% 18% 12% 12% 13% 21% 7% 16% 16% 17% 9% 13% 2% 11% 11% 24%
Not Sure 16% 6% 21% 22% 10% 20% 17% 41% 3% 20% 14% 59% 14% 19% 16% 17% 16% 17% 16% 15% 18% 14% 17% 25% 18% 13% 15% 14% 18% 14% 37% 18% 5% 18% 20% 19% 9% 18% 20% 18%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure McGavick (R) Cantwell (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 28% 60% 6% 21% 58% 13% 8% 15% 60% 4% 9% 17% 30% 26% 11% 26% 35% 30% 30% 32% 22% 31% 27% 0% 25% 30% 38% 35% 23% 21% 12% 22% 42% 24% 32% 18% 53% 27% 25% 18%
Somewhat Approve 16% 26% 5% 16% 25% 18% 1% 14% 26% 4% 10% 25% 15% 16% 18% 18% 12% 14% 17% 15% 16% 19% 14% 0% 10% 18% 11% 14% 20% 19% 26% 8% 14% 21% 13% 17% 22% 11% 19% 14%
Somewhat Disapprove 6% 4% 5% 10% 5% 8% 5% 12% 5% 6% 17% 11% 5% 7% 12% 5% 11% 5% 4% 5% 9% 4% 7% 26% 9% 3% 8% 4% 7% 7% 4% 15% 1% 4% 5% 11% 8% 7% 8% 5%
Strongly Disapprove 49% 9% 82% 51% 12% 58% 84% 59% 8% 84% 65% 45% 48% 49% 57% 50% 42% 49% 48% 47% 52% 44% 50% 74% 54% 47% 43% 47% 48% 53% 54% 53% 41% 50% 47% 54% 17% 54% 46% 63%
Not Sure 1% 0% 2% 1% 0% 2% 2% 0% 0% 2% 0% 2% 1% 1% 2% 1% 0% 1% 1% 1% 2% 1% 1% 0% 2% 2% 1% 0% 2% 0% 4% 2% 1% 1% 2% 0% 0% 1% 2% 2%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure McGavick (R) Cantwell (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Gregoire Approval Strongly Approve 23% 6% 42% 18% 5% 27% 36% 50% 2% 44% 3% 14% 20% 26% 23% 17% 20% 22% 31% 19% 30% 16% 25% 51% 28% 19% 21% 12% 19% 29% 17% 26% 13% 19% 28% 30% 13% 31% 23% 23%
Somewhat Approve 32% 25% 37% 33% 22% 36% 42% 17% 22% 40% 15% 41% 29% 34% 30% 36% 37% 31% 29% 33% 31% 33% 31% 49% 21% 32% 36% 38% 34% 30% 47% 41% 33% 32% 26%