Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Vermont Survey

Daily Snapshot

Vermont Survey of 500 Likely Voters                                                                                                      
Conducted August 3, 2006 by Rasmussen Reports                                                                                                    
                                                                                                             
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Douglas (R) Parker (D) Other Not Sure Tarrant (R) Sanders (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Douglas (R) 55% 92% 31% 49% 86% 57% 28% 57% 39% 65% 70% 29% 92% 37% 71% 34% 42% 100% 0% 0% 0% 93% 32% 60% 87% 59% 51% 36% 61% 63% 53% 59% 61% 45% 62% 52% 34% 53% 53% 60% 57% 53% 46% 62% 49% 51% 58% 59% 55% 85% 59% 71% 38%
Parker (D) 37% 7% 61% 38% 8% 35% 62% 37% 61% 27% 22% 55% 2% 56% 29% 60% 51% 0% 100% 0% 0% 6% 56% 0% 3% 34% 39% 54% 36% 27% 39% 29% 32% 46% 34% 38% 50% 38% 37% 37% 37% 40% 42% 31% 38% 46% 32% 30% 38% 13% 29% 23% 54%
Other 3% 0% 2% 5% 2% 3% 3% 4% 0% 3% 1% 3% 2% 2% 0% 4% 0% 0% 0% 100% 0% 1% 4% 40% 0% 2% 3% 3% 0% 6% 2% 5% 2% 3% 1% 3% 16% 3% 3% 1% 2% 2% 0% 0% 2% 1% 3% 4% 5% 2% 3% 2% 3%
Not Sure 5% 1% 6% 8% 4% 5% 7% 2% 0% 4% 8% 14% 4% 5% 0% 2% 7% 0% 0% 0% 100% 0% 8% 0% 11% 5% 6% 7% 3% 5% 6% 7% 5% 6% 3% 6% 0% 5% 7% 3% 4% 5% 12% 7% 11% 2% 7% 7% 2% 0% 9% 4% 5%
                                                                                                             
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Douglas (R) Parker (D) Other Not Sure Tarrant (R) Sanders (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Parke (R) 23% 61% 7% 10% 55% 15% 2% 34% 39% 27% 52% 8% 44% 5% 65% 7% 11% 40% 3% 0% 4% 64% 1% 37% 5% 26% 20% 6% 26% 26% 26% 23% 26% 18% 24% 23% 0% 15% 22% 27% 30% 14% 20% 22% 14% 25% 21% 27% 25% 43% 28% 24% 15%
Sanders (D) 70% 31% 92% 79% 37% 74% 94% 63% 61% 65% 42% 88% 43% 89% 35% 81% 80% 49% 96% 84% 88% 24% 98% 0% 16% 66% 73% 94% 70% 69% 62% 67% 65% 78% 70% 70% 84% 80% 71% 66% 58% 82% 71% 55% 81% 68% 73% 65% 66% 49% 60% 66% 82%
Other 4% 6% 1% 4% 6% 4% 1% 2% 0% 5% 4% 3% 6% 1% 0% 2% 7% 6% 0% 16% 0% 9% 0% 63% 3% 4% 3% 0% 2% 1% 6% 7% 5% 2% 2% 4% 0% 3% 3% 4% 3% 2% 8% 7% 2% 5% 2% 7% 2% 3% 7% 5% 1%
Not Sure 4% 2% 0% 7% 2% 7% 3% 1% 0% 3% 2% 2% 6% 4% 0% 9% 3% 5% 1% 0% 7% 3% 1% 0% 76% 4% 4% 0% 2% 4% 6% 3% 5% 2% 4% 4% 16% 1% 4% 3% 8% 1% 0% 16% 3% 3% 4% 2% 6% 4% 4% 6% 2%
                                                                                                             
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Douglas (R) Parker (D) Other Not Sure Tarrant (R) Sanders (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Tarrant (R) 34% 78% 16% 19% 72% 29% 7% 43% 39% 41% 71% 11% 66% 9% 65% 17% 28% 59% 5% 7% 3% 100% 0% 0% 0% 42% 28% 26% 35% 37% 37% 32% 38% 28% 38% 33% 18% 29% 34% 34% 43% 22% 37% 35% 19% 45% 29% 37% 34% 69% 39% 38% 22%
Sanders (D) 62% 20% 83% 73% 25% 67% 90% 52% 61% 56% 27% 87% 30% 87% 35% 74% 66% 36% 95% 84% 91% 0% 100% 0% 0% 54% 69% 74% 63% 60% 59% 62% 58% 69% 59% 63% 66% 66% 61% 63% 54% 78% 63% 55% 78% 54% 67% 61% 58% 26% 57% 57% 75%
Other 1% 0% 0% 1% 1% 1% 0% 2% 0% 0% 0% 1% 1% 1% 0% 0% 0% 1% 0% 9% 0% 0% 0% 100% 0% 1% 0% 0% 0% 1% 1% 1% 1% 1% 1% 1% 0% 3% 0% 1% 0% 0% 0% 0% 1% 0% 1% 0% 2% 2% 0% 1% 1%
Not Sure 3% 1% 0% 6% 1% 4% 3% 3% 0% 2% 2% 1% 2% 3% 0% 9% 6% 4% 0% 0% 6% 0% 0% 0% 100% 3% 3% 0% 2% 3% 4% 5% 3% 3% 2% 3% 16% 3% 5% 1% 3% 0% 0% 10% 2% 1% 3% 2% 7% 3% 4% 5% 2%
                                                                                                             
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Douglas (R) Parker (D) Other Not Sure Tarrant (R) Sanders (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Douglas Very Favorable 29% 56% 16% 21% 52% 29% 12% 26% 0% 35% 41% 20% 51% 15% 34% 19% 34% 52% 1% 0% 11% 59% 13% 36% 53% 32% 27% 17% 33% 32% 27% 37% 35% 20% 33% 28% 16% 21% 29% 37% 30% 19% 37% 40% 24% 28% 29% 37% 26% 48% 33% 40% 17%
Somewhat Favorable 39% 34% 36% 46% 34% 40% 43% 45% 39% 43% 49% 36% 39% 36% 66% 34% 12% 43% 31% 31% 63% 34% 42% 33% 44% 40% 39% 38% 38% 41% 40% 40% 38% 43% 38% 40% 68% 41% 41% 34% 32% 56% 31% 28% 44% 29% 47% 36% 44% 39% 39% 42% 39%
Somewhat Unfavorable 23% 7% 36% 24% 11% 21% 35% 13% 61% 17% 8% 33% 7% 34% 0% 30% 46% 3% 49% 63% 23% 5% 33% 31% 3% 20% 25% 30% 20% 24% 23% 20% 20% 29% 24% 22% 0% 29% 19% 21% 34% 22% 14% 24% 22% 30% 17% 21% 24% 10% 23% 17% 29%
Very Unfavorable 7% 2% 10% 8% 1% 9% 9% 15% 0% 4% 2% 9% 0% 14% 0% 13% 6% 0% 18% 0% 0% 0% 11% 0% 0% 8% 6% 12% 9% 2% 9% 2% 6% 8% 5% 8% 16% 5% 10% 8% 2% 1% 16% 7% 10% 10% 7% 5% 4% 0% 5% 2% 13%
Not Sure 1% 1% 1% 2% 2% 1% 1% 1% 0% 1% 0% 2% 3% 0% 0% 4% 2% 1% 1% 6% 3% 2% 1% 0% 0% 0% 2% 3% 0% 1% 2% 2% 2% 1% 0% 2% 0% 5% 0% 0% 2% 1% 2% 0% 0% 3% 0% 2% 1% 3% 0% 0% 2%
                                                                                                             
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Douglas (R) Parker (D) Other Not Sure Tarrant (R) Sanders (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Parker Very Favorable 15% 10% 24% 12% 4% 16% 23% 13% 0% 11% 8% 16% 2% 28% 38% 23% 7% 4% 35% 7% 0% 5% 21% 0% 3% 13% 17% 12% 16% 11% 19% 14% 14% 18% 11% 17% 50% 12% 14% 16% 21% 8% 21% 15% 14% 19% 11% 17% 14% 4% 12% 5% 26%
Somewhat Favorable 29% 20% 32% 32% 23% 28% 34% 27% 61% 22% 30% 38% 20% 32% 29% 31% 58% 20% 42% 9% 35% 20% 34% 0% 16% 31% 27% 39% 26% 27% 29% 25% 28% 31% 32% 27% 0% 25% 37% 35% 25% 32% 21% 7% 42% 31% 26% 25% 24% 27% 28% 30% 29%
Somewhat Unfavorable 21% 27% 18% 19% 30% 24% 13% 13% 0% 30% 9% 18% 23% 14% 14% 26% 11% 29% 10% 39% 9% 32% 16% 33% 17% 20% 22% 22% 22% 16% 21% 27% 21% 21% 21% 21% 0% 31% 15% 24% 16% 17% 31% 25% 16% 22% 22% 19% 24% 24% 23% 27% 16%
Very Unfavorable 9% 19% 7% 5% 20% 5% 5% 4% 0% 9% 27% 6% 24% 3% 0% 0% 0% 16% 1% 11% 0% 19% 4% 36% 5% 13% 6% 5% 16% 13% 6% 7% 12% 4% 9% 9% 0% 10% 8% 6% 14% 10% 10% 15% 12% 7% 12% 10% 8% 15% 8% 11% 8%
Not Sure 26% 23% 19% 32% 22% 27% 25% 42% 39% 28% 26% 21% 31% 23% 19% 21% 24% 32% 11% 34% 56% 24% 25% 31% 59% 22% 28% 22% 20% 33% 26% 27% 25% 26% 26% 25% 50% 22% 26% 19% 24% 34% 18% 39% 17% 20% 29% 29% 30% 30% 30% 27% 21%
                                                                                                             
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Douglas (R) Parker (D) Other Not Sure Tarrant (R) Sanders (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Sanders Very Favorable 52% 18% 77% 58% 20% 55% 76% 54% 61% 46% 19% 72% 23% 72% 59% 63% 69% 30% 84% 53% 61% 6% 79% 0% 3% 49% 55% 83% 49% 40% 49% 55% 45% 67% 46% 55% 50% 63% 58% 42% 44% 56% 54% 43% 63% 48% 46% 56% 56% 30% 45% 46% 66%
Somewhat Favorable 17% 14% 13% 21% 16% 18% 16% 18% 0% 17% 22% 13% 25% 16% 0% 11% 13% 18% 11% 29% 35% 13% 18% 0% 40% 15% 18% 8% 18% 28% 15% 13% 18% 14% 20% 15% 50% 10% 13% 28% 16% 24% 11% 7% 18% 17% 22% 14% 11% 10% 19% 17% 17%
Somewhat Unfavorable 10% 19% 6% 8% 11% 15% 6% 13% 0% 15% 20% 7% 7% 5% 14% 12% 7% 16% 4% 15% 0% 23% 2% 31% 40% 12% 9% 2% 12% 11% 13% 7% 12% 7% 13% 9% 0% 10% 13% 5% 14% 7% 9% 20% 9% 13% 11% 7% 11% 16% 7% 19% 6%
Very Unfavorable 19% 48% 3% 11% 51% 11% 1% 12% 0% 22% 40% 5% 45% 6% 27% 9% 11% 34% 0% 4% 0% 55% 0% 69% 0% 22% 16% 4% 22% 22% 20% 21% 24% 9% 21% 18% 0% 10% 15% 25% 26% 13% 26% 30% 9% 20% 20% 22% 18% 39% 28% 17% 9%
Not Sure 2% 1% 1% 3% 2% 1% 1% 3% 39% 1% 0% 3% 1% 1% 0% 4% 0% 2% 1% 0% 4% 2% 1% 0% 17% 1% 2% 3% 0% 0% 2% 3% 1% 3% 0% 2% 0% 8% 1% 0% 0% 0% 0% 0% 1% 2% 0% 1% 5% 5% 1% 1% 1%
                                                                                                             
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Douglas (R) Parker (D) Other Not Sure Tarrant (R) Sanders (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Parke Very Favorable 4% 11% 1% 1% 9% 2% 1% 4% 0% 4% 8% 1% 9% 0% 38% 2% 0% 6% 1% 0% 0% 10% 1% 0% 0% 3% 5% 0% 5% 4% 4% 5% 4% 4% 3% 5% 0% 4% 3% 3% 8% 2% 6% 2% 2% 2% 5% 8% 3% 4% 5% 6% 2%
Somewhat Favorable 21% 31% 17% 16% 34% 20% 14% 3% 0% 20% 57% 11% 31% 13% 43% 7% 9% 25% 15% 29% 7% 32% 16% 0% 3% 21% 20% 24% 15% 23% 21% 22% 21% 20% 22% 20% 0% 19% 28% 27% 22% 13% 13% 7% 19% 18% 25% 20% 20% 29% 18% 21% 20%
Somewhat Unfavorable 25% 23% 28% 23% 21% 30% 23% 22% 0% 26% 8% 27% 20% 24% 0% 41% 40% 22% 32% 16% 9% 22% 26% 18% 23% 26% 23% 27% 33% 19% 23% 21% 23% 27% 25% 24% 16% 34% 19% 27% 23% 20% 38% 23% 33% 33% 20% 19% 20% 23% 26% 27% 23%
Very Unfavorable 15% 6% 23% 15% 8% 15% 23% 4% 0% 14% 3% 23% 5% 22% 0% 21% 6% 9% 24% 25% 6% 6% 21% 31% 0% 20% 12% 18% 17% 10% 16% 14% 15% 15% 16% 15% 16% 22% 12% 14% 20% 16% 11% 17% 16% 19% 9% 19% 16% 15% 12% 12% 19%
Not Sure 36% 29% 32% 44% 29% 34% 39% 68% 100% 36% 24% 38% 34% 40% 19% 29% 46% 37% 28% 30% 77% 31% 37% 51% 75% 30% 40% 31% 30% 43% 36% 38% 37% 34% 35% 36% 68% 21% 37% 30% 27% 50% 32% 51% 31% 28% 41% 35% 42% 29% 39% 34% 36%
                                                                                                             
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Douglas (R) Parker (D) Other Not Sure Tarrant (R) Sanders (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Tarrant Very Favorable 16% 38% 5% 9% 32% 17% 2% 20% 0% 20% 33% 9% 31% 5% 38% 3% 2% 29% 1% 0% 0% 46% 1% 0% 0% 17% 15% 4% 13% 19% 18% 23% 18% 11% 16% 16% 18% 17% 13% 16% 26% 7% 16% 17% 5% 15% 16% 23% 17% 22% 22% 16% 11%
Somewhat Favorable 22% 36% 16% 18% 38% 17% 16% 12% 39% 27% 44% 9% 31% 13% 42% 14% 30% 32% 11% 15% 12% 43% 12% 0% 19% 23% 22% 26% 26% 20% 22% 20% 23% 22% 27% 20% 0% 24% 23% 31% 22% 17% 25% 9% 16% 26% 24% 19% 22% 44% 22% 23% 18%
Somewhat Unfavorable 21% 9% 27% 25% 15% 18% 29% 16% 61% 18% 9% 33% 13% 27% 14% 32% 0% 14% 28% 29% 44% 4% 29% 85% 39% 21% 21% 39% 16% 22% 19% 19% 20% 23% 23% 20% 0% 20% 18% 19% 26% 22% 20% 32% 30% 15% 26% 17% 23% 17% 24% 22% 20%
Very Unfavorable 31% 6% 48% 36% 8% 36% 45% 36% 0% 24% 8% 40% 13% 49% 6% 44% 48% 12% 58% 50% 26% 0% 49% 15% 0% 31% 31% 23% 36% 26% 34% 30% 30% 34% 23% 35% 66% 29% 32% 23% 26% 45% 37% 29% 38% 32% 26% 34% 29% 10% 24% 28% 43%
Not Sure 9% 10% 4% 12% 7% 12% 8% 15% 0% 12% 6% 9% 12% 5% 0% 7% 20% 13% 2% 6% 18% 7% 9% 0% 43% 8% 10% 8% 9% 14% 7% 9% 9% 10% 10% 9% 16% 10% 14% 11% 1% 9% 2% 13% 11% 12% 8% 7% 8% 7% 9% 12% 9%
                                                                                                             
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Douglas (R) Parker (D) Other Not Sure Tarrant (R) Sanders (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 15% 41% 2% 8% 35% 11% 5% 9% 0% 14% 26% 3% 50% 3% 34% 11% 9% 28% 0% 0% 1% 37% 4% 36% 20% 17% 15% 6% 15% 22% 15% 17% 20% 6% 19% 14% 18% 9% 13% 22% 13% 9% 21% 33% 9% 18% 20% 16% 10% 32% 18% 19% 9%
Somewhat Approve 15% 36% 3% 11% 35% 11% 3% 13% 0% 18% 36% 8% 31% 2% 37% 9% 11% 27% 1% 0% 5% 38% 4% 0% 19% 17% 14% 5% 24% 12% 15% 15% 18% 11% 18% 14% 16% 9% 22% 17% 21% 8% 12% 11% 8% 18% 11% 19% 19% 34% 19% 15% 9%
Somewhat Disapprove 10% 10% 7% 13% 9% 18% 5% 12% 39% 21% 7% 5% 3% 5% 0% 6% 25% 12% 7% 17% 14% 10% 11% 0% 12% 10% 11% 8% 10% 10% 10% 15% 9% 14% 8% 12% 0% 15% 15% 9% 11% 11% 0% 3% 19% 6% 10% 11% 10% 2% 9% 20% 8%
Strongly Disapprove 57% 12% 85% 67% 19% 60% 84% 66% 61% 45% 24% 82% 17% 90% 29% 74% 55% 33% 90% 66% 79% 13% 81% 64% 50% 56% 59% 71% 51% 54% 60% 53% 53% 66% 52% 60% 66% 67% 48% 51% 56% 72% 67% 53% 64% 54% 59% 53% 59% 26% 55% 46% 72%
Not Sure 1% 0% 4% 0% 2% 0% 2% 0% 0% 1% 8% 2% 0% 1% 0% 0% 0% 0% 3% 16% 0% 2% 1% 0% 0% 1% 1% 9% 0% 1% 0% 0% 1% 3% 3% 1% 0% 0% 2% 1% 0% 1% 0% 0% 0% 4% 0% 0% 2% 6% 0% 0% 2%
                                                                                                             
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Douglas (R) Parker (D) Other Not Sure Tarrant (R) Sanders (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Douglas Approval Strongly Approve 27% 56% 15% 17% 53% 21% 13% 26% 0% 31% 62% 16% 49% 10% 34% 16% 31% 48% 3% 0% 0% 64% 8% 36% 31% 32% 24% 17% 33% 33% 25% 30% 32% 19% 34% 25% 34% 21% 28% 37% 22% 21% 29% 27% 20% 32% 24% 31% 28% 58% 28% 32% 17%
Somewhat Approve 38% 30% 38% 43% 33% 42% 38% 37% 39% 46% 23% 41% 36% 35% 42% 28% 27% 45% 25% 20% 59% 28% 42% 18% 66% 37% 39% 38% 35% 35% 38% 47% 36% 41% 37% 39% 0% 39% 39% 31% 40% 45% 39% 35% 43% 30% 44% 38% 37% 29% 39% 46% 35%
Somewhat Disapprove 24% 6% 35% 27% 7% 23% 38% 14% 61% 15% 9% 25% 6% 41% 25% 41% 36% 5% 49% 65% 23% 5% 35% 31% 3% 22% 25% 27% 26% 24% 23% 19% 22% 26% 21% 25% 50% 25% 17% 22% 32% 26% 25% 23% 27% 21% 26% 20% 27% 5% 25% 18% 30%
Strongly Disapprove 9% 7% 10% 11% 5% 14% 8% 15% 0% 6% 6% 18% 5% 13% 0% 12% 6% 2% 21% 9% 9% 3% 13% 15% 0% 10% 9% 18% 7% 6% 12% 3% 7% 13% 7% 10% 16% 13% 15% 9% 4% 4% 5% 13% 9% 16% 6% 8% 8% 8% 6% 4% 15%
Not Sure 1% 1% 1% 2% 1% 0% 2% 8% 0% 2% 0% 0% 4% 1% 0% 2% 0% 1% 1% 6% 9% 1% 2% 0% 0% 0% 3% 0% 0% 3% 3% 1% 2% 1% 1% 2% 0% 3% 0% 0% 2% 4% 2% 3% 2% 1% 1% 3% 0% 0% 2% 0% 2%