Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Virginia Survey

Daily Snapshot

Virginia Survey of 500 Likely Voters                                                                            
Conducted August 16, 2006 by Rasmussen Reports                                                                          
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Conservative 69% 69% 67% 71% 65% 70% 81% 14% 62% 78% 74% 64% 67% 70% 62% 70% 75% 66% 71% 72% 66% 40% 73% 100% 40% 61% 74% 78% 73% 80% 74% 0% 0% 0% 0% 69% 71% 65% 0% 79%
Moderate 18% 26% 11% 15% 24% 16% 6% 37% 29% 6% 11% 13% 22% 14% 23% 18% 14% 19% 15% 15% 20% 25% 17% 0% 25% 14% 21% 15% 19% 17% 11% 0% 0% 0% 0% 18% 19% 16% 0% 21%
Liberal 5% 3% 9% 1% 6% 4% 5% 0% 3% 7% 0% 4% 5% 4% 6% 1% 5% 6% 7% 3% 6% 11% 4% 0% 11% 11% 3% 5% 1% 0% 5% 0% 0% 0% 0% 5% 4% 7% 0% 0%
Not Sure 9% 2% 13% 13% 6% 10% 8% 49% 6% 9% 15% 18% 6% 12% 9% 10% 6% 9% 7% 9% 8% 23% 7% 0% 23% 14% 2% 2% 8% 3% 11% 0% 0% 0% 0% 9% 7% 13% 0% 0%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kaine Conservative 10% 10% 13% 5% 11% 9% 9% 6% 9% 11% 11% 8% 9% 10% 18% 7% 9% 9% 8% 9% 10% 20% 8% 0% 20% 16% 16% 5% 3% 2% 5% 0% 0% 0% 0% 10% 8% 14% 0% 0%
Moderate 54% 40% 67% 57% 34% 66% 74% 50% 38% 71% 81% 56% 49% 58% 51% 58% 54% 52% 48% 53% 54% 39% 56% 16% 39% 43% 52% 77% 47% 63% 68% 0% 0% 0% 0% 54% 56% 49% 0% 72%
Liberal 27% 43% 11% 22% 45% 14% 12% 0% 44% 10% 8% 7% 35% 18% 20% 22% 29% 29% 34% 28% 26% 26% 27% 84% 26% 22% 22% 16% 45% 29% 20% 0% 0% 0% 0% 27% 29% 22% 0% 28%
Not Sure 10% 7% 9% 16% 10% 10% 6% 44% 10% 8% 0% 28% 6% 14% 11% 12% 7% 10% 10% 10% 10% 15% 9% 0% 15% 18% 11% 2% 6% 6% 7% 0% 0% 0% 0% 10% 8% 15% 0% 0%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Allen Conservative 60% 67% 52% 59% 59% 61% 63% 13% 59% 66% 63% 27% 70% 50% 61% 54% 57% 63% 62% 57% 61% 34% 63% 100% 34% 47% 56% 78% 83% 66% 53% 0% 0% 0% 0% 60% 63% 53% 0% 40%
Moderate 24% 23% 27% 22% 25% 22% 24% 39% 32% 13% 23% 27% 18% 29% 28% 30% 30% 14% 25% 28% 21% 40% 21% 0% 40% 20% 39% 14% 13% 21% 9% 0% 0% 0% 0% 24% 24% 24% 0% 32%
Liberal 5% 2% 9% 2% 4% 4% 8% 0% 1% 9% 9% 0% 3% 6% 4% 1% 4% 8% 3% 4% 5% 10% 4% 0% 10% 10% 1% 4% 2% 1% 3% 0% 0% 0% 0% 5% 4% 6% 0% 28%
Not Sure 12% 8% 13% 17% 12% 13% 5% 49% 7% 12% 5% 46% 9% 15% 7% 15% 9% 15% 9% 12% 12% 16% 11% 0% 16% 23% 5% 3% 3% 11% 34% 0% 0% 0% 0% 12% 10% 17% 0% 0%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Warner Conservative 33% 35% 36% 25% 29% 38% 38% 0% 31% 37% 38% 28% 36% 30% 23% 34% 33% 37% 37% 32% 34% 40% 32% 16% 40% 32% 36% 45% 30% 29% 23% 0% 0% 0% 0% 33% 33% 34% 0% 28%
Moderate 40% 36% 37% 50% 37% 40% 43% 73% 40% 40% 50% 35% 39% 41% 29% 35% 39% 46% 45% 36% 42% 38% 40% 84% 38% 38% 39% 30% 52% 38% 41% 0% 0% 0% 0% 40% 42% 35% 0% 62%
Liberal 14% 18% 14% 9% 17% 11% 15% 6% 15% 14% 11% 9% 18% 11% 25% 14% 18% 9% 11% 16% 13% 8% 15% 0% 8% 14% 12% 14% 13% 23% 7% 0% 0% 0% 0% 14% 14% 14% 0% 0%
Not Sure 13% 11% 13% 15% 17% 11% 5% 21% 13% 9% 0% 28% 7% 18% 23% 17% 10% 8% 7% 15% 11% 14% 12% 0% 14% 16% 13% 11% 4% 10% 29% 0% 0% 0% 0% 13% 11% 17% 0% 9%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Webb Conservative 4% 0% 7% 4% 1% 5% 7% 0% 1% 7% 0% 3% 2% 5% 5% 0% 6% 5% 0% 5% 3% 9% 3% 0% 9% 4% 2% 5% 3% 2% 0% 0% 0% 0% 0% 4% 3% 5% 0% 28%
Moderate 38% 25% 55% 37% 21% 49% 54% 47% 21% 62% 23% 29% 38% 38% 33% 37% 36% 40% 44% 33% 41% 38% 38% 8% 38% 38% 34% 35% 43% 44% 19% 0% 0% 0% 0% 38% 35% 44% 0% 62%
Liberal 29% 46% 13% 22% 42% 20% 20% 0% 44% 16% 8% 4% 37% 21% 40% 22% 30% 28% 27% 27% 30% 27% 29% 84% 27% 25% 29% 39% 30% 29% 24% 0% 0% 0% 0% 29% 32% 24% 0% 0%
Not Sure 30% 29% 25% 38% 36% 26% 19% 53% 34% 16% 69% 65% 22% 37% 21% 41% 27% 26% 29% 35% 26% 26% 30% 8% 26% 33% 36% 22% 24% 26% 57% 0% 0% 0% 0% 30% 31% 28% 0% 9%