Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Virginia Survey

Daily Snapshot

Virginia Survey of 500 Likely Voters                                                                            
Conducted August 16, 2006 by Rasmussen Reports                                                                          
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Allen (R) 47% 84% 16% 34% 81% 31% 16% 27% 100% 0% 0% 0% 50% 45% 44% 49% 53% 44% 51% 55% 43% 42% 48% 92% 42% 46% 61% 41% 66% 43% 55% 0% 0% 0% 0% 47% 56% 38% 0% 25%
Webb (D) 42% 12% 72% 45% 10% 61% 74% 43% 0% 100% 0% 0% 42% 41% 46% 35% 40% 44% 44% 35% 45% 47% 41% 8% 47% 38% 29% 55% 33% 46% 30% 0% 0% 0% 0% 42% 35% 51% 0% 52%
Other 2% 0% 0% 5% 2% 2% 0% 2% 0% 0% 100% 0% 1% 2% 3% 1% 1% 1% 2% 1% 2% 2% 2% 0% 2% 1% 4% 0% 0% 2% 0% 0% 0% 0% 0% 2% 1% 2% 0% 2%
Not Sure 10% 4% 12% 15% 7% 5% 11% 28% 0% 0% 0% 100% 6% 13% 8% 15% 6% 10% 3% 10% 10% 10% 10% 0% 10% 15% 7% 4% 1% 9% 15% 0% 0% 0% 0% 10% 8% 10% 0% 21%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Allen Very Favorable 31% 57% 10% 19% 52% 19% 13% 14% 59% 4% 0% 4% 36% 26% 33% 23% 32% 33% 36% 33% 29% 34% 30% 84% 34% 21% 37% 38% 46% 21% 38% 0% 0% 0% 0% 31% 37% 22% 0% 17%
Somewhat Favorable 26% 30% 24% 24% 31% 23% 21% 33% 35% 14% 15% 39% 21% 32% 21% 37% 32% 19% 24% 32% 23% 31% 26% 8% 31% 34% 30% 11% 21% 31% 13% 0% 0% 0% 0% 26% 25% 29% 0% 22%
Somewhat Unfavorable 21% 7% 31% 27% 7% 33% 24% 32% 5% 40% 57% 11% 22% 20% 29% 18% 20% 20% 20% 15% 24% 18% 21% 0% 18% 18% 20% 29% 12% 20% 12% 0% 0% 0% 0% 21% 17% 23% 0% 44%
Very Unforavorable 17% 1% 31% 23% 5% 23% 40% 5% 0% 38% 25% 7% 18% 16% 10% 14% 13% 25% 17% 13% 20% 11% 18% 8% 11% 18% 12% 21% 21% 23% 17% 0% 0% 0% 0% 17% 16% 21% 0% 7%
Not Sure 5% 5% 3% 8% 6% 3% 2% 16% 1% 3% 2% 39% 4% 6% 7% 8% 3% 4% 3% 7% 4% 5% 5% 0% 5% 10% 2% 1% 0% 5% 20% 0% 0% 0% 0% 5% 5% 5% 0% 11%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Webb Very Favorable 12% 3% 26% 6% 2% 19% 22% 8% 1% 28% 0% 0% 10% 14% 10% 6% 14% 16% 12% 12% 12% 7% 13% 0% 7% 16% 10% 20% 8% 13% 4% 0% 0% 0% 0% 12% 10% 14% 0% 13%
Somewhat Favorable 35% 21% 46% 42% 18% 46% 47% 40% 18% 56% 54% 24% 36% 34% 44% 38% 30% 31% 35% 32% 36% 44% 34% 67% 44% 35% 28% 32% 37% 37% 13% 0% 0% 0% 0% 35% 32% 39% 0% 41%
Somewhat Unfavorable 23% 38% 7% 20% 36% 15% 13% 11% 40% 5% 10% 10% 28% 17% 22% 19% 30% 21% 25% 20% 24% 21% 23% 0% 21% 25% 29% 17% 29% 21% 25% 0% 0% 0% 0% 23% 23% 24% 0% 8%
Very Unforavorable 10% 19% 2% 7% 18% 7% 1% 2% 20% 1% 0% 0% 12% 8% 7% 12% 6% 12% 11% 11% 10% 6% 11% 25% 6% 3% 10% 14% 19% 10% 17% 0% 0% 0% 0% 10% 13% 5% 0% 3%
Not Sure 20% 19% 19% 24% 25% 13% 16% 39% 21% 9% 36% 66% 13% 27% 17% 25% 20% 20% 17% 24% 18% 22% 20% 8% 22% 21% 23% 16% 6% 19% 42% 0% 0% 0% 0% 20% 21% 17% 0% 35%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 27% 52% 5% 20% 50% 14% 4% 20% 51% 4% 8% 7% 36% 18% 28% 22% 27% 30% 27% 28% 26% 22% 28% 84% 22% 19% 30% 21% 47% 25% 31% 0% 0% 0% 0% 27% 33% 17% 0% 23%
Somewhat Approve 21% 32% 12% 19% 34% 15% 4% 20% 33% 6% 10% 31% 15% 27% 13% 35% 24% 15% 20% 29% 16% 14% 22% 8% 14% 22% 29% 22% 12% 25% 25% 0% 0% 0% 0% 21% 22% 20% 0% 21%
Somewhat Disapprove 15% 8% 19% 19% 7% 16% 22% 31% 10% 18% 2% 29% 11% 18% 19% 13% 12% 13% 20% 10% 17% 26% 13% 0% 26% 22% 8% 4% 14% 9% 14% 0% 0% 0% 0% 15% 11% 20% 0% 22%
Strongly Disapprove 37% 9% 64% 42% 8% 54% 70% 27% 6% 71% 80% 33% 36% 37% 38% 30% 36% 42% 33% 32% 39% 36% 37% 8% 36% 37% 32% 52% 27% 41% 30% 0% 0% 0% 0% 37% 35% 41% 0% 31%
Not Sure 1% 0% 1% 1% 1% 0% 0% 2% 0% 1% 0% 0% 1% 0% 2% 0% 1% 0% 1% 1% 0% 2% 0% 0% 2% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 1% 0% 2%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kaine Approval Strongly Approve 23% 9% 43% 18% 11% 29% 42% 14% 11% 40% 8% 10% 18% 27% 15% 21% 21% 26% 30% 26% 21% 14% 24% 0% 14% 26% 22% 31% 17% 29% 10% 0% 0% 0% 0% 23% 24% 21% 0% 18%
Somewhat Approve 44% 45% 38% 51% 42% 51% 36% 45% 42% 46% 47% 52% 43% 45% 50% 50% 41% 40% 41% 44% 44% 51% 43% 16% 51% 44% 43% 41% 38% 49% 43% 0% 0% 0% 0% 44% 41% 50% 0% 47%
Somewhat Disapprove 22%