Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Texas Survey

Daily Snapshot

Texas Survey of 500 Likely Voters                                                                                
Conducted August 30, 2006 by Rasmussen Reports                                                                            
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Conservative 66% 75% 61% 57% 68% 55% 84% 31% 69% 63% 72% 64% 53% 66% 67% 74% 66% 57% 69% 64% 66% 67% 63% 68% 83% 67% 58% 68% 67% 64% 85% 51% 71% 73% 69% 62% 57% 69% 72% 60% 57%
Moderate 19% 21% 11% 27% 23% 23% 5% 6% 24% 12% 20% 21% 12% 25% 15% 10% 16% 27% 20% 20% 21% 17% 18% 20% 0% 16% 18% 24% 21% 31% 14% 14% 23% 13% 17% 25% 20% 16% 22% 23% 16%
Liberal 7% 2% 17% 3% 5% 9% 7% 0% 1% 12% 7% 4% 21% 5% 8% 6% 10% 7% 5% 6% 6% 8% 9% 5% 17% 9% 10% 5% 6% 3% 1% 16% 4% 9% 6% 6% 7% 9% 4% 4% 13%
Not Sure 8% 2% 11% 14% 4% 13% 5% 63% 5% 13% 1% 11% 13% 5% 10% 9% 8% 9% 5% 10% 7% 8% 10% 6% 0% 9% 14% 2% 6% 2% 0% 19% 2% 4% 9% 6% 16% 6% 2% 12% 15%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Perry Conservative 46% 44% 52% 45% 42% 47% 59% 31% 48% 59% 40% 53% 18% 45% 48% 36% 48% 43% 49% 49% 46% 46% 46% 46% 83% 38% 38% 45% 55% 47% 62% 37% 36% 40% 52% 48% 49% 45% 46% 51% 44%
Moderate 37% 43% 28% 36% 43% 31% 30% 6% 45% 24% 39% 31% 35% 42% 32% 53% 39% 35% 34% 32% 36% 38% 38% 36% 0% 40% 32% 50% 33% 39% 34% 30% 53% 42% 33% 36% 25% 44% 41% 24% 34%
Liberal 6% 6% 9% 2% 7% 4% 6% 0% 0% 6% 14% 3% 10% 5% 6% 0% 5% 8% 6% 7% 5% 7% 5% 6% 17% 12% 6% 2% 6% 5% 1% 14% 3% 5% 5% 8% 8% 7% 7% 0% 8%
Not Sure 11% 8% 11% 16% 8% 18% 5% 63% 6% 11% 7% 12% 36% 8% 14% 11% 8% 14% 11% 12% 12% 8% 10% 12% 0% 10% 24% 3% 6% 10% 2% 19% 8% 12% 11% 9% 17% 5% 6% 26% 14%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hutchison Conservative 46% 53% 39% 40% 49% 40% 44% 26% 51% 43% 49% 45% 24% 51% 41% 33% 30% 45% 55% 48% 48% 41% 38% 50% 83% 36% 37% 46% 52% 47% 61% 40% 55% 47% 47% 49% 26% 50% 49% 38% 40%
Moderate 40% 38% 41% 41% 39% 40% 43% 15% 36% 39% 42% 42% 47% 38% 41% 42% 56% 37% 34% 39% 39% 41% 44% 38% 0% 45% 42% 45% 35% 47% 30% 32% 31% 43% 39% 39% 46% 37% 41% 42% 39%
Liberal 2% 3% 2% 1% 3% 1% 2% 0% 3% 4% 1% 2% 2% 2% 3% 2% 2% 2% 2% 6% 2% 3% 2% 3% 17% 5% 1% 4% 0% 2% 3% 0% 2% 3% 1% 3% 3% 2% 2% 0% 6%
Not Sure 12% 6% 18% 17% 8% 19% 10% 59% 11% 14% 8% 11% 27% 9% 15% 22% 13% 16% 10% 7% 11% 16% 17% 10% 0% 14% 20% 6% 12% 3% 6% 28% 13% 6% 13% 9% 25% 11% 8% 20% 15%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bell Conservative 5% 4% 8% 3% 4% 1% 16% 0% 3% 13% 4% 5% 1% 4% 6% 13% 4% 8% 3% 3% 3% 9% 5% 5% 83% 14% 6% 3% 0% 5% 0% 0% 5% 7% 5% 3% 5% 10% 2% 2% 9%
Moderate 32% 24% 45% 29% 23% 43% 41% 18% 23% 47% 42% 31% 13% 34% 29% 35% 20% 27% 34% 42% 31% 33% 30% 32% 0% 37% 24% 30% 27% 39% 44% 10% 45% 28% 30% 38% 15% 30% 37% 21% 34%
Liberal 30% 40% 17% 27% 39% 21% 18% 11% 40% 22% 27% 36% 6% 33% 27% 21% 37% 27% 31% 28% 31% 27% 29% 31% 17% 15% 24% 35% 39% 38% 37% 28% 27% 28% 32% 27% 36% 32% 32% 24% 31%
Not Sure 33% 31% 30% 41% 34% 35% 25% 71% 35% 18% 27% 28% 81% 29% 38% 31% 40% 38% 31% 27% 35% 31% 36% 32% 0% 34% 46% 31% 33% 18% 19% 62% 22% 38% 32% 32% 44% 29% 29% 53% 25%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Friedman Conservative 6% 8% 6% 4% 9% 1% 7% 0% 1% 9% 5% 19% 0% 10% 3% 9% 6% 10% 4% 7% 4% 10% 5% 7% 0% 3% 5% 13% 2% 7% 1% 0% 3% 8% 4% 5% 13% 9% 4% 1% 13%
Moderate 28% 29% 32% 20% 29% 18% 41% 11% 23% 30% 25% 46% 16% 32% 24% 33% 34% 26% 27% 20% 28% 28% 33% 25% 0% 41% 28% 20% 30% 23% 34% 15% 35% 25% 32% 21% 29% 25% 29% 26% 31%
Liberal 40% 40% 36% 46% 38% 48% 35% 18% 46% 39% 51% 25% 22% 34% 46% 30% 43% 37% 41% 45% 41% 38% 37% 42% 17% 33% 35% 53% 29% 46% 52% 33% 41% 35% 44% 47% 24% 43% 44% 35% 32%
Not Sure 26% 24% 26% 30% 24% 33% 17% 71% 30% 22% 18% 10% 62% 24% 28% 27% 17% 27% 28% 27% 27% 24% 25% 26% 83% 22% 32% 14% 38% 24% 13%