Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Texas Survey

Daily Snapshot

Texas Survey of 500 Likely Voters                                                                                
Conducted August 30, 2006 by Rasmussen Reports                                                                            
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Perry (R) 33% 52% 8% 34% 49% 18% 16% 29% 100% 0% 0% 0% 0% 32% 34% 37% 35% 28% 32% 36% 34% 32% 39% 31% 83% 31% 30% 41% 35% 32% 37% 41% 32% 37% 32% 37% 30% 33% 38% 33% 29%
Bell (D) 18% 7% 40% 8% 7% 20% 39% 24% 0% 100% 0% 0% 0% 18% 18% 21% 12% 19% 16% 28% 14% 23% 15% 19% 0% 21% 25% 8% 20% 9% 12% 12% 18% 19% 15% 19% 20% 14% 14% 13% 28%
Strayhorn (I) 22% 17% 28% 24% 19% 30% 16% 23% 0% 0% 100% 0% 0% 20% 24% 20% 19% 23% 27% 15% 22% 22% 16% 25% 0% 26% 13% 19% 17% 33% 33% 17% 27% 18% 21% 26% 20% 18% 28% 23% 18%
Friedman (I) 16% 15% 9% 28% 15% 20% 20% 9% 0% 0% 0% 100% 0% 21% 12% 11% 17% 24% 16% 11% 19% 13% 18% 15% 17% 12% 18% 29% 17% 21% 12% 6% 16% 11% 26% 11% 14% 23% 15% 14% 14%
Not Sure 10% 9% 15% 6% 9% 12% 8% 14% 0% 0% 0% 0% 100% 10% 11% 11% 16% 6% 9% 10% 11% 9% 12% 10% 0% 10% 15% 4% 11% 5% 7% 24% 7% 14% 7% 7% 16% 12% 5% 16% 11%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Hutchison (R) 58% 87% 14% 64% 82% 52% 23% 33% 85% 14% 60% 59% 41% 58% 58% 47% 54% 57% 66% 55% 68% 45% 61% 57% 83% 46% 56% 77% 66% 65% 71% 74% 52% 65% 67% 65% 43% 68% 67% 62% 39%
Radnofsky (D) 32% 9% 70% 22% 13% 37% 65% 44% 7% 82% 35% 36% 13% 30% 34% 40% 26% 30% 29% 43% 23% 43% 25% 35% 0% 47% 30% 20% 25% 28% 27% 12% 42% 25% 27% 30% 37% 25% 29% 23% 45%
Other 6% 2% 9% 9% 2% 4% 6% 19% 5% 3% 4% 4% 17% 8% 4% 11% 13% 6% 2% 1% 4% 8% 6% 5% 17% 0% 10% 0% 1% 2% 2% 2% 1% 8% 3% 1% 12% 4% 0% 5% 13%
Not Sure 4% 2% 6% 6% 3% 7% 6% 4% 2% 1% 1% 1% 29% 4% 5% 3% 7% 7% 4% 2% 5% 4% 8% 3% 0% 7% 5% 2% 8% 5% 0% 12% 5% 2% 3% 3% 7% 2% 4% 10% 4%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Perry Very Favorable 15% 27% 6% 6% 24% 3% 7% 19% 40% 0% 1% 5% 8% 14% 17% 30% 10% 10% 15% 20% 14% 17% 16% 15% 0% 21% 15% 15% 8% 8% 11% 31% 18% 13% 12% 15% 20% 19% 14% 13% 16%
Somewhat Favorable 33% 38% 23% 38% 41% 27% 21% 30% 48% 22% 33% 24% 17% 35% 32% 34% 37% 30% 33% 29% 33% 33% 31% 34% 83% 37% 24% 39% 45% 28% 35% 13% 28% 44% 29% 33% 32% 32% 35% 31% 33%
Somewhat Unfavorable 25% 21% 31% 23% 23% 32% 22% 22% 8% 30% 41% 33% 20% 22% 27% 20% 19% 30% 28% 22% 26% 23% 24% 25% 0% 18% 28% 23% 22% 26% 31% 39% 24% 7% 35% 28% 21% 22% 29% 25% 20%
Very Unforavorable 22% 12% 31% 28% 11% 33% 44% 16% 1% 43% 24% 38% 26% 26% 18% 7% 24% 28% 22% 26% 21% 25% 22% 22% 17% 18% 25% 20% 21% 38% 22% 17% 26% 30% 23% 19% 17% 21% 20% 24% 25%
Not Sure 5% 2% 9% 5% 2% 5% 6% 13% 3% 5% 1% 0% 28% 3% 6% 9% 10% 3% 3% 3% 6% 3% 7% 4% 0% 6% 9% 2% 5% 0% 0% 0% 4% 6% 1% 4% 10% 5% 3% 7% 6%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bell Very Favorable 11% 5% 24% 6% 8% 11% 14% 22% 6% 39% 8% 4% 0% 14% 9% 18% 7% 8% 10% 20% 8% 16% 9% 12% 0% 10% 14% 3% 8% 9% 14% 5% 18% 9% 7% 13% 13% 7% 12% 8% 18%
Somewhat Favorable 33% 23% 47% 34% 22% 44% 50% 34% 26% 51% 37% 32% 19% 28% 38% 48% 33% 30% 32% 29% 29% 39% 30% 35% 83% 45% 27% 29% 27% 32% 39% 18% 36% 27% 35% 31% 36% 34% 29% 34% 38%
Somewhat Unfavorable 26% 33% 14% 30% 32% 24% 19% 16% 32% 7% 36% 30% 11% 27% 25% 10% 26% 35% 27% 25% 30% 20% 33% 23% 0% 20% 25% 30% 34% 37% 23% 36% 17% 30% 32% 29% 19% 26% 32% 26% 17%
Very Unforavorable 10% 18% 1% 9% 16% 4% 5% 8% 13% 0% 5% 20% 14% 14% 7% 6% 7% 12% 14% 7% 11% 9% 5% 13% 17% 0% 14% 18% 11% 5% 14% 7% 11% 11% 14% 7% 7% 13% 9% 10% 10%
Not Sure 19% 22% 14% 21% 23% 17% 11% 20% 23% 4% 14% 13% 56% 17% 22% 17% 27% 16% 18% 18% 22% 16% 24% 18% 0% 25% 20% 21% 20% 17% 10% 33% 18% 23% 13% 20% 25% 21% 19% 23% 16%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Strayhorn Very Favorable 15% 12% 19% 16% 15% 19% 14% 12% 4% 4% 58% 3% 1% 15% 15% 10% 13% 14% 20% 10% 16% 14% 9% 18% 0% 16% 9% 11% 15% 16% 30% 10% 15% 16% 15% 20% 11% 15% 16% 18% 13%