Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Texas Survey

Daily Snapshot

Texas Survey of 500 Likely Voters                                                                                
Conducted August 30, 2006 by Rasmussen Reports                                                                            
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Perry (R) 33% 52% 8% 34% 49% 18% 16% 29% 100% 0% 0% 0% 0% 32% 34% 37% 35% 28% 32% 36% 34% 32% 39% 31% 83% 31% 30% 41% 35% 32% 37% 41% 32% 37% 32% 37% 30% 33% 38% 33% 29%
Bell (D) 18% 7% 40% 8% 7% 20% 39% 24% 0% 100% 0% 0% 0% 18% 18% 21% 12% 19% 16% 28% 14% 23% 15% 19% 0% 21% 25% 8% 20% 9% 12% 12% 18% 19% 15% 19% 20% 14% 14% 13% 28%
Strayhorn (I) 22% 17% 28% 24% 19% 30% 16% 23% 0% 0% 100% 0% 0% 20% 24% 20% 19% 23% 27% 15% 22% 22% 16% 25% 0% 26% 13% 19% 17% 33% 33% 17% 27% 18% 21% 26% 20% 18% 28% 23% 18%
Friedman (I) 16% 15% 9% 28% 15% 20% 20% 9% 0% 0% 0% 100% 0% 21% 12% 11% 17% 24% 16% 11% 19% 13% 18% 15% 17% 12% 18% 29% 17% 21% 12% 6% 16% 11% 26% 11% 14% 23% 15% 14% 14%
Not Sure 10% 9% 15% 6% 9% 12% 8% 14% 0% 0% 0% 0% 100% 10% 11% 11% 16% 6% 9% 10% 11% 9% 12% 10% 0% 10% 15% 4% 11% 5% 7% 24% 7% 14% 7% 7% 16% 12% 5% 16% 11%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Hutchison (R) 58% 87% 14% 64% 82% 52% 23% 33% 85% 14% 60% 59% 41% 58% 58% 47% 54% 57% 66% 55% 68% 45% 61% 57% 83% 46% 56% 77% 66% 65% 71% 74% 52% 65% 67% 65% 43% 68% 67% 62% 39%
Radnofsky (D) 32% 9% 70% 22% 13% 37% 65% 44% 7% 82% 35% 36% 13% 30% 34% 40% 26% 30% 29% 43% 23% 43% 25% 35% 0% 47% 30% 20% 25% 28% 27% 12% 42% 25% 27% 30% 37% 25% 29% 23% 45%
Other 6% 2% 9% 9% 2% 4% 6% 19% 5% 3% 4% 4% 17% 8% 4% 11% 13% 6% 2% 1% 4% 8% 6% 5% 17% 0% 10% 0% 1% 2% 2% 2% 1% 8% 3% 1% 12% 4% 0% 5% 13%
Not Sure 4% 2% 6% 6% 3% 7% 6% 4% 2% 1% 1% 1% 29% 4% 5% 3% 7% 7% 4% 2% 5% 4% 8% 3% 0% 7% 5% 2% 8% 5% 0% 12% 5% 2% 3% 3% 7% 2% 4% 10% 4%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Perry Very Favorable 15% 27% 6% 6% 24% 3% 7% 19% 40% 0% 1% 5% 8% 14% 17% 30% 10% 10% 15% 20% 14% 17% 16% 15% 0% 21% 15% 15% 8% 8% 11% 31% 18% 13% 12% 15% 20% 19% 14% 13% 16%
Somewhat Favorable 33% 38% 23% 38% 41% 27% 21% 30% 48% 22% 33% 24% 17% 35% 32% 34% 37% 30% 33% 29% 33% 33% 31% 34% 83% 37% 24% 39% 45% 28% 35% 13% 28% 44% 29% 33% 32% 32% 35% 31% 33%
Somewhat Unfavorable 25% 21% 31% 23% 23% 32% 22% 22% 8% 30% 41% 33% 20% 22% 27% 20% 19% 30% 28% 22% 26% 23% 24% 25% 0% 18% 28% 23% 22% 26% 31% 39% 24% 7% 35% 28% 21% 22% 29% 25% 20%
Very Unforavorable 22% 12% 31% 28% 11% 33% 44% 16% 1% 43% 24% 38% 26% 26% 18% 7% 24% 28% 22% 26% 21% 25% 22% 22% 17% 18% 25% 20% 21% 38% 22% 17% 26% 30% 23% 19% 17% 21% 20% 24% 25%
Not Sure 5% 2% 9% 5% 2% 5% 6% 13% 3% 5% 1% 0% 28% 3% 6% 9% 10% 3% 3% 3% 6% 3% 7% 4% 0% 6% 9% 2% 5% 0% 0% 0% 4% 6% 1% 4% 10% 5% 3% 7% 6%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bell Very Favorable 11% 5% 24% 6% 8% 11% 14% 22% 6% 39% 8% 4% 0% 14% 9% 18% 7% 8% 10% 20% 8% 16% 9% 12% 0% 10% 14% 3% 8% 9% 14% 5% 18% 9% 7% 13% 13% 7% 12% 8% 18%
Somewhat Favorable 33% 23% 47% 34% 22% 44% 50% 34% 26% 51% 37% 32% 19% 28% 38% 48% 33% 30% 32% 29% 29% 39% 30% 35% 83% 45% 27% 29% 27% 32% 39% 18% 36% 27% 35% 31% 36% 34% 29% 34% 38%
Somewhat Unfavorable 26% 33% 14% 30% 32% 24% 19% 16% 32% 7% 36% 30% 11% 27% 25% 10% 26% 35% 27% 25% 30% 20% 33% 23% 0% 20% 25% 30% 34% 37% 23% 36% 17% 30% 32% 29% 19% 26% 32% 26% 17%
Very Unforavorable 10% 18% 1% 9% 16% 4% 5% 8% 13% 0% 5% 20% 14% 14% 7% 6% 7% 12% 14% 7% 11% 9% 5% 13% 17% 0% 14% 18% 11% 5% 14% 7% 11% 11% 14% 7% 7% 13% 9% 10% 10%
Not Sure 19% 22% 14% 21% 23% 17% 11% 20% 23% 4% 14% 13% 56% 17% 22% 17% 27% 16% 18% 18% 22% 16% 24% 18% 0% 25% 20% 21% 20% 17% 10% 33% 18% 23% 13% 20% 25% 21% 19% 23% 16%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Strayhorn Very Favorable 15% 12% 19% 16% 15% 19% 14% 12% 4% 4% 58% 3% 1% 15% 15% 10% 13% 14% 20% 10% 16% 14% 9% 18% 0% 16% 9% 11% 15% 16% 30% 10% 15% 16% 15% 20% 11% 15% 16% 18% 13%
Somewhat Favorable 38% 37% 41% 35% 34% 43% 48% 28% 37% 49% 35% 39% 25% 34% 41% 44% 48% 38% 28% 44% 38% 37% 45% 35% 83% 44% 35% 39% 38% 41% 41% 31% 47% 39% 42% 34% 30% 38% 43% 30% 37%
Somewhat Unfavorable 21% 21% 17% 26% 24% 18% 19% 17% 26% 20% 6% 28% 27% 26% 16% 28% 14% 21% 20% 26% 20% 22% 23% 20% 17% 17% 32% 27% 20% 17% 9% 25% 13% 21% 20% 24% 22% 19% 20% 26% 20%
Very Unforavorable 14% 20% 7% 12% 17% 10% 12% 10% 21% 14% 0% 24% 3% 16% 12% 3% 11% 16% 18% 12% 15% 12% 13% 14% 0% 9% 13% 15% 16% 19% 20% 10% 14% 14% 18% 13% 10% 14% 16% 9% 14%
Not Sure 12% 10% 16% 11% 9% 11% 7% 32% 13% 12% 1% 5% 43% 9% 15% 14% 13% 10% 13% 8% 10% 15% 10% 13% 0% 13% 11% 8% 11% 7% 1% 24% 11% 9% 4% 9% 26% 13% 5% 17% 17%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Freidman Very Favorable 17% 15% 13% 26% 11% 16% 29% 23% 6% 17% 13% 51% 1% 22% 12% 31% 24% 16% 11% 10% 16% 18% 17% 17% 0% 23% 12% 18% 9% 21% 14% 4% 27% 15% 19% 10% 16% 15% 16% 14% 22%
Somewhat Favorable 26% 21% 30% 28% 24% 35% 23% 16% 18% 26% 27% 44% 19% 27% 25% 22% 18% 31% 29% 25% 29% 21% 27% 25% 0% 28% 26% 17% 39% 37% 25% 13% 16% 18% 32% 30% 23% 34% 23% 20% 26%
Somewhat Unfavorable 25% 24% 29% 20% 25% 22% 32% 18% 28% 29% 30% 3% 30% 22% 27% 21% 32% 21% 26% 19% 21% 30% 24% 25% 17% 25% 26% 36% 23% 19% 19% 35% 25% 31% 23% 20% 27% 14% 28% 35% 22%
Very Unforavorable 18% 26% 7% 15% 26% 14% 5% 9% 32% 13% 17% 1% 8% 17% 18% 12% 9% 20% 17% 34% 21% 13% 19% 17% 0% 13% 22% 20% 10% 13% 33% 22% 13% 24% 16% 26% 9% 21% 22% 14% 12%
Not Sure 15% 14% 20% 11% 13% 12% 12% 33% 16% 15% 13% 1% 42% 12% 18% 14% 17% 13% 17% 11% 13% 18% 13% 16% 83% 11% 14% 10% 19% 10% 9% 26% 18% 12% 9% 14% 24% 16% 11% 18% 19%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hutchison Very Favorable 39% 60% 14% 34% 58% 27% 16% 23% 59% 7% 47% 33% 24% 40% 39% 25% 27% 39% 49% 42% 45% 31% 35% 41% 0% 27% 32% 63% 49% 40% 42% 51% 47% 40% 40% 46% 28% 44% 50% 34% 25%
Somewhat Favorable 29% 27% 30% 32% 27% 34% 23% 33% 24% 31% 35% 27% 32% 32% 26% 45% 34% 25% 25% 24% 31% 25% 35% 26% 83% 33% 33% 16% 23% 34% 29% 14% 23% 33% 28% 28% 31% 30% 24% 28% 35%
Somewhat Unfavorable 14% 6% 27% 12% 9% 18% 25% 14% 8% 28% 8% 19% 16% 11% 17% 8% 22% 14% 11% 16% 12% 17% 15% 14% 0% 16% 17% 8% 7% 12% 22% 22% 16% 10% 14% 13% 17% 8% 14% 19% 16%
Very Unforavorable 9% 2% 17% 10% 2% 12% 28% 5% 1% 25% 5% 15% 2% 10% 8% 4% 8% 12% 7% 13% 6% 13% 8% 9% 17% 10% 10% 9% 13% 12% 4% 1% 8% 12% 12% 7% 4% 12% 8% 5% 10%
Not Sure 9% 6% 12% 11% 5% 9% 8% 25% 8% 9% 4% 6% 26% 7% 10% 17% 9% 10% 8% 4% 6% 13% 7% 10% 0% 14% 9% 4% 7% 3% 2% 12% 5% 5% 6% 7% 19% 6% 5% 13% 15%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Radnofsky Very Favorable 10% 2% 22% 9% 2% 7% 24% 29% 5% 27% 11% 7% 0% 11% 9% 17% 10% 11% 6% 12% 6% 15% 8% 11% 0% 7% 11% 2% 9% 5% 14% 0% 17% 7% 8% 6% 15% 4% 5% 14% 18%
Somewhat Favorable 27% 20% 38% 26% 17% 35% 45% 27% 19% 46% 33% 23% 12% 24% 29% 41% 14% 29% 28% 28% 25% 29% 31% 25% 0% 38% 35% 14% 17% 36% 24% 14% 27% 27% 29% 28% 24% 31% 26% 19% 31%
Somewhat Unfavorable 21% 27% 13% 22% 31% 18% 9% 7% 29% 11% 23% 25% 8% 24% 20% 18% 22% 19% 23% 24% 24% 18% 21% 22% 0% 21% 20% 34% 27% 20% 16% 33% 22% 24% 20% 25% 18% 24% 29% 18% 12%
Very Unforavorable 14% 23% 3% 10% 22% 6% 2% 12% 21% 4% 7% 21% 9% 18% 10% 5% 12% 15% 19% 6% 14% 13% 12% 14% 17% 5% 16% 16% 14% 15% 18% 15% 10% 16% 18% 10% 12% 14% 15% 11% 14%
Not Sure 28% 28% 24% 33% 29% 34% 20% 26% 27% 13% 25% 24% 71% 23% 32% 19% 42% 26% 24% 30% 31% 24% 28% 28% 83% 29% 19% 34% 34% 25% 29% 38% 24% 27% 25% 32% 31% 28% 25% 38% 25%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 32% 58% 3% 23% 58% 11% 3% 12% 56% 4% 29% 25% 23% 38% 27% 13% 26% 36% 39% 34% 38% 23% 30% 33% 0% 21% 34% 43% 46% 35% 37% 33% 32% 40% 34% 40% 18% 41% 36% 34% 17%
Somewhat Approve 23% 24% 14% 32% 23% 20% 17% 34% 29% 16% 23% 18% 19% 21% 25% 36% 28% 13% 20% 20% 21% 25% 24% 22% 83% 26% 18% 20% 20% 26% 17% 21% 15% 26% 21% 20% 29% 24% 22% 18% 26%
Somewhat Disapprove 9% 6% 15% 7% 7% 15% 10% 6% 4% 13% 9% 19% 9% 6% 12% 12% 3% 15% 9% 10% 9% 10% 8% 10% 17% 15% 12% 11% 3% 9% 4% 5% 11% 6% 9% 8% 12% 5% 8% 8% 16%
Strongly Disapprove 35% 11% 67% 37% 11% 54% 69% 44% 11% 65% 39% 38% 49% 34% 36% 37% 40% 35% 31% 36% 32% 40% 38% 34% 0% 39% 35% 26% 32% 30% 42% 41% 42% 28% 36% 32% 39% 30% 34% 39% 39%
Not Sure 1% 1% 0% 1% 0% 0% 0% 5% 0% 2% 0% 1% 0% 1% 0% 2% 2% 0% 0% 0% 0% 1% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 2%
                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Perry Approval Strongly Approve 13% 22% 3% 8% 21% 5% 1% 13% 36% 1% 0% 3% 1% 11% 15% 13% 9% 15% 13% 18% 13% 12% 14% 12% 0% 7% 14% 15% 15% 8% 13% 27% 15% 11% 13% 15% 10% 15% 11% 16% 11%
Somewhat Approve 36% 41% 31% 32% 42% 25% 22% 50% 53% 24% 29% 23% 31% 37% 34% 48% 43% 27% 33% 31% 34% 38% 38% 34% 83% 40% 31% 40% 34% 24% 33% 14% 28% 42% 28% 32% 47% 34% 36% 29% 42%
Somewhat Disapprove 24% 22% 28% 24% 21% 31% 33% 14% 8% 29% 38% 32% 29% 23% 25% 24% 23% 29% 24% 21% 26% 22% 24% 25% 17% 32% 28% 21% 26% 30% 18% 30% 25% 18% 32% 25% 18% 27% 23% 30% 19%
Strongly Disapprove 25% 14% 36% 31% 15% 38% 42% 15% 1% 46% 31% 42% 30% 28% 23% 7% 25% 29% 27% 30% 24% 26% 24% 25% 0% 19% 25% 23% 24% 38% 36% 27% 31% 29% 26% 24% 20% 24% 27% 25% 24%
Not Sure 2% 1% 2% 5% 1% 1% 2% 8% 2% 1% 2% 0% 8% 1% 3% 9% 0% 0% 3% 0% 3% 1% 0% 3% 0% 1% 3% 2% 2% 0% 0% 2% 2% 0% 1% 4% 5% 0% 3% 1% 5%