TEXAS SURVEY of 500 likely voters

Thursday, August 3, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Texas Survey

Daily Snapshot

Texas Survey of 500 Likely Voters                                                                                                
Conducted August 3, 2006 by Rasmussen Reports                                                                                            
                                                                                                     
  Total Party Ideology Most Important Issue Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Perry (R) 35% 61% 9% 17% 50% 21% 20% 43% 34% 41% 11% 57% 27% 60% 14% 33% 100% 0% 0% 0% 0% 38% 31% 37% 30% 35% 35% 39% 36% 34% 33% 36% 22% 40% 29% 44% 31% 28% 39% 31% 18% 45% 28% 42% 38% 48% 36% 35% 26%
Bell (D) 18% 4% 44% 13% 4% 24% 39% 13% 22% 9% 22% 4% 32% 5% 35% 10% 0% 100% 0% 0% 0% 16% 20% 22% 15% 13% 18% 21% 16% 21% 18% 18% 56% 24% 21% 8% 11% 20% 15% 15% 26% 17% 12% 22% 19% 14% 15% 23% 20%
Strayhorn (I) 18% 18% 18% 20% 21% 23% 12% 11% 18% 27% 28% 6% 18% 3% 8% 43% 0% 0% 100% 0% 0% 15% 22% 19% 16% 19% 19% 18% 20% 16% 19% 18% 0% 13% 18% 22% 33% 24% 14% 19% 28% 11% 25% 17% 13% 16% 26% 14% 15%
Friedman (I) 18% 10% 16% 36% 16% 21% 21% 9% 15% 14% 38% 17% 14% 12% 24% 0% 0% 0% 0% 100% 0% 19% 16% 17% 25% 22% 15% 11% 20% 14% 21% 16% 22% 7% 23% 22% 11% 21% 26% 16% 11% 21% 28% 9% 13% 16% 10% 15% 27%
Not Sure 11% 8% 13% 14% 9% 10% 9% 24% 11% 9% 2% 16% 10% 20% 19% 14% 0% 0% 0% 0% 100% 11% 11% 4% 14% 11% 13% 11% 8% 15% 9% 12% 0% 15% 8% 4% 14% 7% 6% 20% 16% 6% 7% 10% 17% 6% 12% 13% 12%
                                                                                                     
  Total Party Ideology Most Important Issue Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Hutchison (R) 61% 93% 16% 58% 87% 54% 32% 46% 55% 83% 53% 83% 40% 65% 40% 61% 85% 23% 70% 58% 41% 67% 56% 52% 61% 58% 63% 71% 71% 48% 66% 59% 44% 45% 56% 80% 69% 67% 77% 50% 54% 78% 65% 59% 52% 74% 69% 57% 48%
Radnofsky (D) 31% 5% 76% 27% 9% 42% 63% 30% 39% 13% 43% 7% 53% 35% 45% 6% 10% 73% 26% 34% 39% 29% 35% 40% 34% 33% 28% 26% 24% 42% 26% 34% 56% 48% 37% 16% 29% 29% 20% 25% 41% 16% 31% 33% 37% 19% 25% 40% 42%
Other 2% 1% 3% 6% 2% 1% 1% 9% 4% 2% 3% 1% 2% 0% 0% 6% 3% 0% 2% 3% 4% 2% 3% 5% 1% 3% 2% 2% 3% 2% 2% 2% 0% 4% 1% 0% 0% 2% 1% 15% 0% 2% 1% 5% 4% 4% 2% 2% 2%
Not Sure 5% 1% 6% 10% 3% 3% 4% 16% 2% 3% 2% 9% 4% 0% 14% 27% 2% 4% 2% 5% 17% 3% 7% 3% 4% 6% 7% 2% 3% 8% 5% 4% 0% 3% 6% 4% 3% 2% 2% 10% 5% 4% 4% 3% 7% 4% 4% 1% 7%
                                                                                                     
  Total Party Ideology Most Important Issue Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Perry Very Favorable 18% 30% 6% 9% 22% 11% 15% 29% 20% 22% 6% 30% 12% 5% 2% 33% 47% 1% 1% 5% 2% 20% 16% 24% 13% 14% 17% 23% 15% 23% 14% 20% 0% 23% 12% 23% 8% 20% 17% 14% 5% 20% 16% 23% 21% 20% 15% 22% 17%
Somewhat Favorable 36% 45% 32% 25% 44% 30% 31% 35% 32% 45% 26% 47% 37% 38% 12% 43% 44% 25% 38% 22% 51% 35% 38% 31% 41% 33% 43% 29% 41% 29% 43% 33% 22% 44% 30% 47% 41% 28% 36% 24% 55% 32% 32% 29% 45% 39% 41% 29% 33%
Somewhat Unfavorable 23% 16% 24% 33% 19% 29% 24% 16% 25% 20% 37% 15% 12% 18% 37% 14% 5% 38% 27% 39% 20% 23% 21% 17% 20% 27% 20% 30% 25% 19% 22% 23% 78% 15% 33% 20% 24% 24% 23% 13% 16% 26% 28% 23% 15% 22% 24% 19% 23%
Very Unfavorable 18% 7% 29% 27% 12% 23% 27% 6% 16% 12% 31% 4% 34% 13% 33% 10% 0% 31% 34% 33% 4% 17% 20% 22% 16% 22% 17% 15% 16% 22% 18% 18% 0% 11% 21% 11% 21% 28% 21% 25% 21% 19% 22% 16% 14% 14% 16% 25% 20%
Not Sure 5% 2% 9% 6% 2% 7% 3% 14% 7% 0% 0% 3% 4% 26% 16% 0% 4% 5% 0% 0% 23% 5% 5% 5% 10% 4% 3% 2% 4% 7% 4% 5% 0% 8% 4% 0% 5% 0% 2% 23% 4% 3% 2% 9% 6% 5% 3% 5% 6%
                                                                                                     
  Total Party Ideology Most Important Issue Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bell Very Favorable 7% 1% 19% 6% 1% 11% 16% 2% 7% 6% 9% 1% 18% 0% 15% 0% 0% 35% 3% 3% 0% 6% 9% 9% 2% 4% 8% 15% 7% 7% 7% 8% 0% 12% 7% 4% 5% 7% 6% 5% 10% 3% 5% 12% 8% 3% 12% 7% 5%
Somewhat Favorable 28% 21% 38% 28% 18% 36% 35% 29% 30% 25% 30% 21% 40% 16% 20% 20% 21% 46% 32% 20% 24% 24% 32% 32% 23% 34% 27% 23% 25% 32% 30% 27% 56% 31% 26% 21% 27% 30% 28% 23% 36% 30% 23% 23% 34% 24% 26% 32% 30%
Somewhat Unfavorable 24% 31% 16% 21% 31% 18% 26% 10% 33% 20% 30% 22% 14% 26% 8% 19% 34% 13% 26% 20% 13% 31% 16% 30% 24% 29% 24% 15% 25% 23% 21% 26% 0% 20% 38% 36% 8% 30% 20% 12% 19% 29% 29% 24% 17% 36% 22% 17% 22%
Very Unfavorable 12% 16% 5% 11% 21% 3% 8% 6% 8% 21% 6% 23% 1% 13% 6% 10% 14% 3% 10% 20% 10% 16% 7% 10% 6% 9% 16% 15% 13% 9% 10% 13% 0% 9% 6% 18% 16% 14% 11% 24% 4% 14% 16% 14% 5% 12% 14% 8% 12%
Not Sure 29% 31% 23% 33% 29% 32% 15% 53% 23% 28% 24% 34% 28% 46% 51% 51% 31% 3% 29% 36% 53% 23% 36% 19% 45% 25% 26% 31% 29% 29% 33% 27% 44% 29% 24% 21% 45% 19% 35% 35% 31% 24% 27% 27% 36% 26% 26% 36% 31%
                                                                                                     
  Total Party Ideology Most Important Issue Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Strayhorn Very Favorable 14% 16% 15% 10% 16% 16% 12% 3% 15% 17% 20% 7% 16% 4% 8% 22% 4% 2% 64% 2% 4% 12% 16% 20% 9% 14% 12% 17% 15% 13% 17% 13% 0% 15% 11% 22% 23% 15% 9% 19% 27% 11% 13% 18% 8% 13% 18% 12% 13%
Somewhat Favorable 31% 25% 35% 35% 22% 38% 34% 39% 33% 19% 42% 25% 38% 15% 37% 28% 23% 46% 31% 34% 23% 26% 36% 28% 31% 36% 33% 23% 29% 32% 31% 30% 0% 27% 29% 33% 30% 33% 35% 15% 34% 22% 36% 21% 37% 26% 30% 32% 34%
Somewhat Unfavorable 20% 24% 19% 15% 20% 17% 26% 15% 25% 27% 4% 24% 23% 14% 2% 6% 32% 20% 3% 23% 9% 23% 17% 20% 25% 16% 19% 22% 19% 22% 20% 20% 22% 23% 28% 7% 18% 23% 23% 10% 8% 34% 19% 19% 19% 20% 19% 19% 24%
Very Unfavorable 18% 20% 10% 23% 25% 14% 12% 4% 15% 23% 21% 24% 8% 13% 16% 10% 20% 14% 2% 31% 20% 24% 10% 13% 11% 23% 20% 20% 20% 13% 14% 19% 78% 9% 15% 28% 17% 21% 22% 19% 10% 20% 22% 20% 11% 17% 20% 19% 15%
Not Sure 17% 15% 21% 17% 16% 14% 16% 39% 11% 14% 12% 21% 16% 54% 36% 35% 21% 18% 1% 11% 45% 14% 21% 20% 23% 11% 16% 18% 16% 20% 17% 17% 0% 26% 18% 11% 13% 8% 11% 38% 21% 12% 11% 21% 25% 25% 13% 19% 15%
                                                                                                     
  Total Party Ideology Most Important Issue Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Friedman Very Favorable 17% 12% 14% 32% 13% 22% 26% 0% 24% 14% 23% 9% 13% 16% 20% 10% 5% 8% 6% 68% 8% 22% 12% 17% 20% 27% 14% 12% 21% 11% 21% 15% 0% 11% 21% 21% 13% 30% 20% 8% 14% 17% 28% 9% 13% 8% 13% 23% 25%
Somewhat Favorable 24% 21% 28% 24% 22% 30% 22% 18% 21% 24% 30% 25% 27% 4% 28% 14% 19% 31% 32% 25% 14% 23% 25% 35% 19% 23% 24% 18% 26% 20% 25% 23% 22% 22% 22% 25% 39% 26% 26% 13% 36% 22% 21% 28% 20% 26% 22% 21% 26%
Somewhat Unfavorable 19% 21% 24% 10% 20% 15% 26% 15% 18% 23% 17% 26% 18% 11% 17% 12% 25% 22% 27% 3% 11% 16% 23% 16% 18% 22% 19% 22% 19% 21% 17% 21% 0% 28% 19% 16% 16% 22% 19% 13% 17% 18% 22% 21% 18% 15% 25% 18% 17%
Very Unfavorable 21% 28% 12% 16% 32% 15% 12% 3% 23% 22% 18% 21% 22% 15% 11% 18% 31% 18% 22% 3% 17% 23% 17% 15% 16% 20% 25% 25% 20% 22% 17% 22% 56% 17% 23% 26% 19% 14% 24% 35% 10% 30% 22% 22% 15% 32% 25% 16% 10%
Not Sure 19% 18% 22% 17% 13% 18% 14% 64% 15% 17% 13% 19% 19% 54% 23% 47% 20% 22% 13% 0% 50% 15% 23% 18% 27% 9% 18% 22% 14% 27% 19% 18% 22% 23% 15% 13% 14% 8% 12% 32% 23% 14% 8% 21% 34% 19% 14% 22% 21%
                                                                                                     
  Total Party Ideology Most Important Issue Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hutchison Very Favorable 43% 65% 14% 35% 59% 30% 26% 50% 38% 63% 20% 68% 22% 39% 30% 51% 64% 12% 44% 32% 40% 46% 39% 35% 42% 36% 46% 52% 48% 35% 40% 44% 44% 37% 31% 60% 35% 44% 53% 37% 46% 47% 40% 42% 44% 48% 44% 41% 39%
Somewhat Favorable 28% 26% 29% 29% 29% 30% 26% 18% 29% 23% 34% 22% 39% 10% 27% 34% 23% 39% 30% 22% 30% 27% 29% 25% 29% 32% 31% 21% 28% 27% 33% 25% 0% 29% 29% 25% 32% 32% 25% 27% 29% 33% 26% 26% 28% 27% 31% 33% 22%
Somewhat Unfavorable 15% 7% 26% 17% 7% 18% 28% 10% 16% 6% 24% 5% 22% 9% 32% 10% 8% 24% 15% 26% 4% 14% 16% 22% 12% 15% 13% 15% 15% 15% 13% 16% 56% 14% 18% 9% 21% 18% 15% 7% 12% 13% 19% 14% 13% 13% 15% 13% 18%
Very Unfavorable 9% 0% 18% 13% 3% 13% 15% 5% 9% 4% 18% 1% 16% 12% 0% 6% 1% 19% 9% 15% 6% 8% 9% 10% 8% 10% 7% 9% 5% 14% 7% 10% 0% 13% 13% 5% 12% 6% 4% 8% 5% 4% 13% 10% 6% 5% 9% 5% 14%
Not Sure 6% 2% 13% 6% 2% 9% 4% 18% 7% 3% 4% 5% 1% 30% 11% 0% 3% 6% 2% 5% 20% 5% 7% 7% 9% 7% 4% 4% 4% 8% 7% 5% 0% 7% 8% 2% 0% 1% 3% 21% 9% 4% 2% 8% 9% 7% 2% 7% 8%
                                                                                                     
  Total Party Ideology Most Important Issue Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Radnofsky Very Favorable 8% 3% 19% 6% 3% 11% 16% 6% 9% 2% 11% 4% 16% 0% 26% 0% 4% 22% 4% 11% 5% 8% 9% 12% 10% 3% 7% 10% 9% 8% 11% 7% 0% 14% 10% 11% 3% 9% 4% 2% 17% 2% 6% 11% 10% 4% 5% 11% 14%
Somewhat Favorable 23% 14% 38% 25% 11% 32% 33% 35% 30% 23% 22% 13% 30% 17% 14% 23% 17% 35% 26% 21% 25% 20% 27% 28% 18% 33% 21% 20% 20% 30% 22% 24% 56% 28% 21% 22% 19% 27% 19% 10% 24% 22% 23% 16% 33% 18% 21% 24% 30%
Somewhat Unfavorable 21% 24% 14% 21% 26% 16% 23% 4% 17% 23% 29% 25% 20% 13% 9% 12% 24% 14% 24% 19% 15% 26% 15% 19% 17% 27% 21% 19% 21% 19% 19% 21% 0% 16% 26% 23% 17% 32% 19% 19% 28% 29% 23% 21% 6% 32% 22% 17% 11%
Very Unfavorable 11% 17% 2% 9% 21% 4% 4% 3% 11% 17% 11% 14% 1% 10% 6% 10% 15% 0% 12% 19% 1% 14% 7% 12% 5% 7% 16% 11% 12% 10% 11% 11% 0% 8% 11% 23% 5% 11% 10% 12% 7% 9% 14% 15% 5% 14% 10% 12% 9%
Not Sure 37% 42% 26% 39% 40% 37% 23% 52% 34% 35% 28% 44% 33% 60% 44% 55% 40% 28% 34% 30% 54% 32% 42% 29% 50% 29% 35% 40% 39% 33% 37% 37% 44% 35% 32% 22% 56% 20% 47% 57% 25% 37% 34% 37% 46% 31% 42% 35% 37%