Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Rhode Island Survey

Daily Snapshot

Rhode Island Survey of 500 Likely Voters                                                                                                    
Conducted August 3, 2006 by Rasmussen Reports                                                                                                  
                                                                                                           
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Carcieri (R) Fogarty (D) Other Not Sure Chafee (R) Whitehouse (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Most Important Issue Economy 31% 32% 39% 25% 28% 30% 36% 10% 100% 0% 0% 0% 0% 0% 0% 0% 25% 39% 20% 28% 27% 37% 13% 32% 31% 31% 29% 33% 31% 33% 25% 33% 28% 29% 32% 31% 35% 31% 27% 31% 39% 33% 12% 22% 31% 36% 28% 31% 23% 29% 35% 27%
Immigration 9% 14% 4% 11% 12% 12% 4% 0% 0% 100% 0% 0% 0% 0% 0% 0% 14% 7% 0% 2% 14% 7% 5% 4% 10% 8% 13% 3% 10% 9% 15% 10% 8% 12% 8% 0% 5% 14% 8% 10% 9% 10% 12% 9% 6% 10% 14% 4% 4% 7% 10% 10%
Corruption 9% 8% 6% 13% 9% 12% 8% 0% 0% 0% 100% 0% 0% 0% 0% 0% 10% 9% 16% 7% 7% 10% 17% 11% 11% 8% 9% 5% 5% 12% 14% 8% 11% 9% 10% 23% 11% 13% 11% 5% 5% 8% 11% 7% 12% 9% 10% 9% 14% 12% 6% 13%
National Security 13% 29% 6% 13% 28% 12% 4% 0% 0% 0% 0% 100% 0% 0% 0% 0% 19% 8% 17% 9% 16% 6% 52% 13% 15% 12% 12% 23% 14% 9% 12% 15% 11% 15% 13% 0% 9% 5% 18% 15% 10% 17% 14% 15% 9% 15% 12% 14% 19% 18% 13% 10%
War in Iraq 26% 12% 34% 25% 10% 25% 38% 42% 0% 0% 0% 0% 100% 0% 0% 0% 22% 27% 20% 36% 26% 31% 8% 15% 24% 28% 30% 14% 31% 28% 27% 25% 28% 21% 28% 46% 14% 28% 26% 30% 30% 25% 29% 38% 25% 20% 30% 24% 29% 23% 24% 30%
Same Sex Marriage 3% 0% 3% 3% 3% 1% 4% 0% 0% 0% 0% 0% 0% 100% 0% 0% 2% 4% 0% 0% 2% 2% 0% 8% 2% 3% 0% 6% 1% 2% 2% 2% 3% 1% 3% 0% 2% 4% 2% 5% 0% 0% 10% 7% 2% 3% 1% 2% 2% 0% 3% 4%
Other 4% 3% 4% 5% 6% 5% 2% 0% 0% 0% 0% 0% 0% 0% 100% 0% 4% 3% 8% 6% 5% 4% 6% 4% 4% 4% 4% 7% 2% 5% 1% 4% 4% 6% 4% 0% 4% 5% 5% 3% 6% 5% 3% 1% 10% 6% 1% 3% 3% 2% 5% 5%
Not Sure 4% 2% 5% 5% 4% 5% 3% 48% 0% 0% 0% 0% 0% 0% 0% 100% 4% 3% 18% 11% 3% 4% 0% 13% 2% 6% 3% 9% 6% 2% 4% 3% 7% 7% 3% 0% 19% 1% 3% 2% 1% 2% 9% 1% 4% 2% 4% 12% 4% 8% 5% 1%
                                                                                                           
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Carcieri (R) Fogarty (D) Other Not Sure Chafee (R) Whitehouse (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ballots Properly Counted Very Confident 24% 53% 17% 19% 36% 29% 10% 0% 29% 32% 18% 36% 17% 15% 11% 3% 37% 16% 0% 7% 32% 15% 29% 28% 29% 19% 31% 23% 22% 23% 24% 27% 20% 27% 23% 23% 11% 24% 22% 33% 21% 32% 18% 20% 20% 32% 24% 12% 49% 25% 25% 14%
Somewhat Confident 42% 34% 36% 49% 46% 41% 40% 42% 38% 33% 46% 51% 46% 53% 40% 29% 45% 38% 63% 39% 41% 42% 51% 39% 41% 43% 43% 35% 40% 44% 47% 41% 43% 33% 46% 77% 42% 40% 35% 34% 50% 48% 56% 51% 33% 37% 44% 48% 24% 51% 44% 37%
Not Very Confident 21% 8% 31% 18% 11% 18% 29% 58% 24% 16% 17% 4% 23% 14% 45% 40% 9% 30% 14% 33% 15% 27% 10% 23% 19% 23% 15% 25% 25% 20% 17% 20% 22% 26% 18% 0% 21% 27% 33% 19% 17% 7% 20% 18% 23% 18% 21% 26% 16% 19% 20% 25%
Not at All Confident 11% 5% 11% 12% 4% 8% 18% 0% 10% 17% 19% 7% 10% 7% 0% 11% 7% 14% 0% 14% 9% 13% 10% 3% 10% 11% 12% 13% 12% 10% 6% 9% 13% 11% 10% 0% 19% 9% 6% 12% 11% 13% 3% 10% 17% 11% 7% 8% 9% 5% 7% 20%
Not Sure 3% 0% 5% 3% 3% 3% 2% 0% 0% 2% 1% 3% 4% 11% 4% 17% 1% 3% 23% 7% 3% 2% 0% 7% 2% 4% 0% 3% 1% 3% 7% 3% 4% 3% 3% 0% 6% 0% 4% 3% 1% 0% 4% 1% 7% 1% 3% 6% 1% 1% 4% 4%
                                                                                                           
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Carcieri (R) Fogarty (D) Other Not Sure Chafee (R) Whitehouse (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Require Photo ID to Vote Yes 82% 94% 79% 80% 92% 84% 73% 68% 86% 95% 80% 91% 71% 86% 77% 69% 87% 79% 73% 75% 86% 79% 89% 75% 86% 78% 76% 89% 86% 80% 77% 84% 78% 85% 81% 77% 74% 86% 80% 85% 85% 83% 72% 81% 81% 89% 77% 75% 87% 81% 86% 73%
No 11% 5% 13% 12% 7% 8% 18% 32% 10% 3% 12% 6% 17% 14% 12% 18% 10% 15% 14% 5% 10% 13% 11% 10% 10% 13% 17% 8% 9% 14% 9% 9% 15% 11% 12% 0% 16% 8% 12% 9% 12% 11% 26% 14% 12% 8% 9% 19% 10% 14% 8% 16%
Not Sure 7% 1% 8% 8% 2% 8% 10% 0% 4% 2% 7% 3% 12% 0% 11% 13% 3% 6% 12% 20% 5% 7% 0% 15% 4% 9% 7% 3% 5% 6% 14% 6% 7% 4% 8% 23% 10% 6% 8% 6% 4% 6% 2% 5% 7% 3% 13% 6% 3% 4% 6% 11%
                                                                                                           
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Carcieri (R) Fogarty (D) Other Not Sure Chafee (R) Whitehouse (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k