Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Pennsylvania Survey

Daily Snapshot

Pennsylvania Survey of 500 Likely Voters                                                                              
Conducted August 22, 2006 by Rasmussen Reports                                                                            
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Conservative 64% 57% 71% 58% 53% 63% 82% 55% 59% 65% 72% 38% 77% 63% 64% 68% 60% 60% 72% 52% 64% 62% 68% 61% 76% 33% 44% 74% 68% 89% 85% 80% 69% 68% 66% 51% 66% 67% 63% 64% 60%
Moderate 21% 32% 9% 26% 34% 18% 8% 0% 34% 11% 20% 0% 13% 27% 16% 17% 31% 26% 14% 20% 22% 18% 24% 19% 24% 21% 35% 18% 23% 10% 11% 11% 26% 17% 23% 20% 15% 19% 23% 21% 20%
Liberal 8% 6% 8% 14% 7% 11% 4% 0% 1% 13% 0% 0% 9% 7% 8% 12% 4% 9% 5% 11% 6% 12% 4% 9% 0% 26% 11% 1% 6% 1% 2% 4% 2% 12% 3% 15% 8% 5% 5% 8% 12%
Not Sure 8% 5% 12% 2% 7% 8% 7% 45% 5% 10% 8% 62% 2% 4% 11% 2% 4% 6% 9% 18% 8% 8% 3% 10% 0% 20% 9% 7% 3% 0% 2% 6% 3% 3% 7% 14% 12% 9% 9% 6% 7%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Rendell Conservative 9% 12% 8% 2% 9% 11% 8% 9% 7% 12% 0% 0% 2% 7% 11% 19% 6% 8% 5% 12% 7% 13% 9% 9% 0% 33% 11% 7% 6% 0% 2% 0% 8% 16% 7% 9% 7% 10% 8% 7% 13%
Moderate 47% 30% 59% 60% 24% 61% 61% 0% 28% 57% 79% 30% 76% 40% 52% 44% 45% 44% 54% 41% 47% 46% 52% 44% 53% 34% 44% 51% 54% 37% 64% 33% 49% 41% 49% 43% 49% 45% 42% 50% 48%
Liberal 38% 51% 27% 29% 58% 24% 29% 13% 58% 26% 17% 50% 6% 49% 29% 23% 47% 44% 36% 38% 39% 35% 34% 40% 47% 24% 36% 36% 39% 58% 31% 59% 37% 39% 37% 42% 33% 37% 44% 39% 30%
Not Sure 6% 7% 5% 8% 9% 4% 2% 78% 7% 5% 4% 21% 16% 4% 8% 14% 2% 4% 5% 9% 6% 6% 6% 7% 0% 9% 9% 7% 0% 5% 3% 7% 6% 4% 7% 5% 12% 8% 6% 4% 9%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Santorum Conservative 60% 64% 56% 63% 57% 61% 65% 22% 63% 61% 70% 0% 22% 72% 51% 45% 70% 60% 69% 50% 66% 50% 68% 56% 76% 35% 49% 62% 68% 83% 80% 69% 72% 63% 60% 51% 61% 45% 62% 66% 63%
Moderate 19% 25% 15% 11% 25% 17% 14% 0% 29% 14% 4% 38% 4% 13% 25% 27% 20% 18% 16% 17% 17% 24% 16% 20% 24% 30% 26% 17% 21% 7% 12% 18% 16% 22% 20% 20% 16% 26% 19% 15% 19%
Liberal 7% 4% 8% 17% 8% 8% 5% 0% 2% 11% 18% 0% 0% 10% 5% 7% 4% 14% 4% 7% 7% 7% 6% 8% 0% 15% 10% 1% 11% 10% 0% 4% 2% 10% 5% 11% 6% 5% 7% 10% 5%
Not Sure 13% 7% 20% 9% 10% 14% 15% 78% 7% 14% 8% 62% 75% 6% 19% 21% 6% 7% 10% 26% 10% 19% 9% 15% 0% 20% 16% 20% 0% 0% 8% 10% 10% 5% 15% 17% 17% 24% 12% 9% 13%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Spector Conservative 18% 17% 19% 19% 14% 19% 23% 9% 19% 17% 25% 29% 9% 20% 17% 22% 20% 18% 16% 17% 18% 20% 19% 18% 0% 20% 17% 20% 17% 23% 18% 12% 27% 14% 21% 15% 13% 16% 21% 19% 16%
Moderate 50% 48% 51% 54% 42% 59% 51% 0% 39% 62% 42% 30% 26% 48% 52% 37% 49% 57% 56% 44% 54% 43% 51% 49% 100% 43% 45% 45% 57% 60% 63% 54% 53% 63% 45% 43% 55% 40% 52% 49% 56%
Liberal 22% 28% 18% 18% 36% 14% 16% 13% 36% 10% 20% 0% 49% 27% 19% 24% 30% 19% 18% 26% 21% 26% 22% 22% 0% 21% 26% 27% 22% 16% 14% 28% 11% 17% 27% 32% 8% 35% 19% 24% 13%
Not Sure 9% 7% 12% 10% 8% 8% 10% 78% 6% 11% 13% 41% 17% 5% 13% 16% 2% 6% 10% 14% 8% 11% 8% 10% 0% 16% 12% 7% 4% 1% 5% 6% 9% 6% 7% 10% 24% 8% 8% 8% 14%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Swann Conservative 39% 42% 36% 33% 45% 32% 40% 0% 42% 40% 28% 0% 4% 46% 32% 43% 47% 43% 35% 25% 41% 33% 46% 35% 24% 29% 37% 34% 37% 65% 46% 27% 42% 43% 39% 31% 42% 35% 42% 42% 31%
Moderate 30% 33% 30% 21% 32% 31% 27% 22% 38% 25% 42% 38% 0% 28% 32% 17% 31% 30% 38% 28% 30% 32% 29% 31% 0% 17% 30% 30% 37% 31% 39% 35% 39% 28% 32% 28% 25% 33% 35% 26% 28%
Liberal 8% 7% 9% 8% 3% 13% 9% 0% 4% 11% 17% 0% 9% 7% 9% 14% 6% 7% 6% 10% 6% 12% 5% 10% 0% 33% 5% 7% 6% 1% 0% 10% 6% 14% 6% 11% 5% 1% 4% 9% 19%
Not Sure 23% 17% 25% 38% 20% 24% 24% 78% 15% 24% 13% 62% 88% 18% 27% 26% 16% 20% 20% 37% 23% 24% 20% 24% 76% 21% 28% 29% 20% 3% 15% 28% 14% 16% 23%