Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Pennsylvania Survey

Daily Snapshot

Pennsylvania Survey of 500 Likely Voters                                                                              
Conducted August 22, 2006 by Rasmussen Reports                                                                            
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Swann (R) 38% 60% 20% 24% 66% 27% 13% 33% 69% 18% 23% 17% 2% 44% 32% 27% 41% 44% 37% 40% 41% 34% 39% 37% 24% 32% 41% 36% 37% 51% 37% 43% 31% 41% 42% 40% 31% 51% 45% 38% 26%
Rendell (D) 50% 29% 71% 48% 22% 61% 82% 44% 19% 75% 53% 40% 58% 42% 57% 53% 43% 44% 56% 53% 48% 54% 49% 51% 53% 56% 43% 55% 55% 47% 59% 25% 57% 54% 44% 48% 54% 42% 45% 52% 56%
Other 5% 3% 5% 13% 7% 2% 3% 13% 4% 3% 15% 16% 27% 9% 3% 11% 5% 7% 3% 2% 6% 5% 5% 6% 0% 5% 8% 2% 0% 1% 0% 26% 0% 4% 5% 8% 8% 3% 4% 5% 8%
Not Sure 7% 9% 3% 15% 6% 9% 2% 9% 8% 4% 9% 27% 12% 5% 8% 9% 11% 4% 5% 5% 6% 8% 6% 7% 24% 7% 8% 7% 9% 0% 3% 6% 12% 1% 9% 4% 7% 3% 5% 6% 10%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Santorum (R) 40% 70% 14% 28% 72% 26% 14% 36% 100% 0% 0% 0% 0% 42% 38% 29% 52% 42% 37% 42% 44% 34% 47% 37% 47% 35% 43% 32% 50% 46% 43% 67% 36% 47% 42% 42% 34% 46% 49% 41% 30%
Casey (D) 48% 23% 70% 51% 23% 65% 71% 32% 0% 100% 0% 0% 0% 47% 48% 36% 35% 55% 55% 52% 49% 47% 45% 49% 53% 51% 51% 51% 50% 50% 53% 16% 56% 46% 48% 51% 42% 41% 46% 54% 47%
Romanelli 5% 2% 5% 15% 2% 4% 7% 11% 0% 0% 100% 0% 0% 6% 5% 12% 7% 1% 4% 1% 4% 6% 6% 5% 0% 9% 4% 4% 0% 4% 4% 0% 6% 6% 4% 2% 8% 1% 3% 3% 10%
Other 1% 2% 0% 2% 1% 1% 0% 4% 0% 0% 0% 100% 0% 0% 2% 2% 0% 2% 1% 1% 1% 1% 0% 1% 0% 2% 0% 1% 0% 0% 0% 6% 0% 1% 0% 1% 3% 1% 1% 0% 2%
Not Sure 6% 2% 10% 4% 2% 4% 8% 17% 0% 0% 0% 0% 100% 5% 7% 21% 5% 0% 2% 4% 2% 11% 2% 7% 0% 4% 2% 11% 0% 0% 0% 10% 3% 0% 6% 3% 13% 10% 1% 2% 11%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Rendell Very Favorable 29% 20% 40% 11% 14% 35% 45% 16% 10% 46% 5% 38% 30% 26% 31% 41% 15% 28% 28% 33% 25% 35% 23% 31% 53% 42% 20% 34% 32% 22% 33% 2% 27% 37% 28% 27% 25% 38% 25% 26% 30%
Somewhat Favorable 37% 30% 39% 55% 29% 40% 41% 41% 35% 38% 45% 8% 33% 31% 42% 28% 39% 40% 41% 31% 39% 34% 39% 36% 0% 33% 36% 36% 43% 37% 41% 44% 47% 36% 32% 36% 40% 25% 35% 43% 39%
Somewhat Unfavorable 16% 18% 12% 26% 24% 12% 9% 16% 23% 11% 35% 0% 2% 18% 14% 6% 21% 19% 13% 21% 17% 14% 15% 16% 24% 19% 22% 15% 5% 10% 17% 13% 17% 13% 13% 22% 16% 13% 21% 14% 15%
Very Unfavorable 17% 30% 8% 8% 31% 11% 2% 25% 31% 5% 15% 54% 25% 25% 11% 23% 20% 12% 18% 14% 18% 16% 20% 16% 24% 6% 18% 16% 16% 31% 9% 41% 8% 14% 23% 15% 17% 21% 20% 18% 13%
Not Sure 2% 2% 1% 1% 2% 1% 2% 1% 1% 1% 0% 0% 10% 0% 3% 2% 4% 1% 1% 1% 1% 2% 3% 1% 0% 1% 4% 0% 4% 0% 0% 0% 0% 0% 3% 0% 2% 3% 0% 0% 3%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Swann Very Favorable 19% 32% 11% 7% 35% 13% 10% 9% 38% 9% 3% 8% 0% 23% 16% 12% 21% 26% 19% 18% 21% 17% 22% 19% 24% 16% 22% 16% 24% 31% 22% 8% 15% 23% 23% 18% 13% 27% 25% 17% 13%
Somewhat Favorable 37% 41% 30% 59% 44% 37% 23% 52% 43% 31% 39% 54% 45% 39% 36% 26% 40% 43% 39% 37% 41% 32% 40% 36% 0% 31% 35% 37% 35% 33% 43% 61% 45% 33% 34% 41% 38% 39% 41% 41% 30%
Somewhat Unfavorable 23% 17% 28% 20% 11% 30% 29% 21% 12% 33% 37% 0% 0% 23% 23% 28% 24% 20% 22% 21% 20% 28% 22% 23% 53% 35% 20% 26% 27% 17% 22% 4% 22% 29% 24% 18% 20% 10% 16% 25% 33%
Very Unfavorable 12% 2% 23% 5% 3% 11% 30% 8% 2% 19% 7% 0% 27% 11% 13% 23% 6% 9% 10% 16% 10% 16% 11% 13% 0% 8% 13% 16% 7% 17% 6% 6% 10% 5% 12% 14% 18% 18% 11% 10% 12%
Not Sure 8% 8% 8% 8% 7% 10% 8% 11% 4% 8% 14% 38% 28% 4% 12% 11% 9% 2% 10% 9% 9% 7% 6% 9% 24% 10% 11% 6% 7% 1% 6% 21% 8% 10% 6% 8% 12% 6% 7% 8% 11%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Santorum Very Favorable 25% 47% 7% 18% 51% 14% 6% 15% 62% 1% 7% 0% 0% 31% 20% 14% 36% 26% 22% 29% 30% 17% 31% 23% 24% 23% 25% 16% 37% 38% 24% 53% 12% 32% 29% 32% 13% 22% 33% 30% 14%
Somewhat Favorable 20% 27% 14% 17% 24% 20% 15% 16% 32% 12% 23% 19% 7% 18% 22% 19% 11% 25% 26% 14% 21% 18% 19% 21% 24% 17% 24% 21% 16% 20% 25% 14% 38% 17% 18% 16% 19% 35% 21% 18% 13%
Somewhat Unfavorable 19% 16% 23% 17% 12% 23% 17% 39% 5% 28% 22% 81% 30% 17% 21% 31% 18% 15% 20% 13% 14% 27% 16% 21% 0% 35% 11% 23% 14% 12% 11% 6% 20% 27% 15% 12% 30% 12% 17% 14% 32%
Very Unfavorable 29% 8% 48% 30% 7% 38% 54% 18% 0% 55% 48% 0% 7% 30% 29% 21% 30% 28% 31% 37% 31% 27% 30% 29% 53% 21% 30% 30% 29% 29% 39% 26% 29% 24% 29% 32% 32% 17% 26% 34% 35%
Not Sure 6% 2% 7% 17% 5% 4% 9% 12% 1% 4% 0% 0% 56% 4% 8% 15% 4% 6% 2% 7% 4% 9% 5% 7% 0% 4% 11% 9% 3% 0% 0% 0% 2% 0% 9% 8% 7% 13% 3% 4% 7%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Casey Very Favorable 18% 4% 32% 13% 8% 20% 34% 11% 1% 36% 7% 0% 0% 25% 12% 16% 8% 21% 20% 27% 18% 18% 16% 19% 0% 20% 17% 21% 18% 15% 19% 4% 25% 9% 16% 27% 16% 20% 9% 28% 15%
Somewhat Favorable 40% 36% 41% 53% 32% 46% 44% 36% 25% 55% 53% 46% 5% 31% 48% 29% 36% 47% 47% 35% 40% 40% 41% 40% 76% 50% 43% 37% 39% 36% 42% 33% 31% 45% 42% 37% 42% 38% 42% 38% 41%
Somewhat Unfavorable 22% 31% 14% 18% 31% 20% 10% 20% 43% 6% 26% 35% 5% 20% 23% 12% 32% 20% 22% 23% 23% 20% 26% 20% 24% 11% 25% 21% 28% 18% 27% 36% 29% 34% 18% 20% 15% 17% 28% 20% 21%
Very Unfavorable 10% 22% 2% 3% 22% 7% 0% 3% 24% 1% 7% 0% 0% 14% 7% 12% 16% 9% 9% 7% 12% 7% 13% 9% 0% 3% 9% 8% 15% 25% 8% 25% 6% 7% 17% 9% 6% 8% 17% 10% 6%
Not Sure 10% 8% 11% 12% 6% 7% 12% 30% 8% 1% 7% 19% 90% 9% 10% 31% 9% 3% 3% 8% 7% 15% 5% 12% 0% 16% 6% 12% 0% 6% 4% 2% 8% 6% 8% 7% 21% 17% 4% 4% 17%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Romanelli Very Favorable 2% 2% 3% 0% 3% 2% 2% 0% 2% 2% 18% 0% 0% 3% 2% 2% 4% 1% 2% 4% 2% 2% 3% 2% 0% 10% 1% 2% 0% 4% 3% 0% 2% 4% 2% 3% 0% 0% 2% 4% 2%
Somewhat Favorable 21% 20% 23% 17% 17% 22% 29% 12% 14% 28% 37% 46% 0% 17% 25% 29% 20% 16% 24% 15% 20% 22% 20% 22% 0% 35% 25% 16% 19% 24% 16% 10% 17% 31% 19% 18% 23% 22% 18% 21% 24%
Somewhat Unfavorable 23% 21% 22% 39% 28% 21% 22% 19% 29% 22% 22% 8% 0% 25% 22% 17% 27% 34% 20% 18% 24% 22% 20% 25% 24% 24% 24% 24% 21% 22% 33% 17% 30% 25% 21% 27% 17% 22% 22% 26% 22%
Very Unfavorable 13% 16% 13% 2% 16% 10% 11% 26% 16% 11% 0% 0% 25% 23% 5% 18% 11% 16% 12% 11% 13% 14% 14% 13% 0% 3% 13% 8% 17% 21% 13% 17% 17% 11% 14% 10% 16% 7% 14% 16% 15%
Not Sure 40% 41% 38% 42% 36% 45% 36% 43% 39% 37% 23% 46% 75% 32% 46% 34% 39% 33% 42% 51% 40% 40% 43% 39% 76% 29% 37% 50% 43% 29% 35% 57% 34% 29% 44% 42% 43% 49% 45% 34% 37%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 25% 46% 7% 19% 48% 15% 5% 22% 55% 4% 17% 19% 4% 31% 19% 21% 31% 19% 24% 31% 28% 19% 28% 23% 76% 23% 25% 20% 25% 34% 24% 47% 17% 35% 22% 31% 18% 23% 28% 29% 18%
Somewhat Approve 18% 28% 8% 23% 30% 16% 6% 9% 28% 10% 17% 35% 18% 18% 18% 17% 17% 24% 16% 15% 20% 15% 22% 16% 24% 27% 26% 10% 25% 17% 11% 23% 23% 11% 21% 17% 17% 29% 23% 13% 14%
Somewhat Disapprove 8% 7% 10% 7% 6% 11% 7% 11% 7% 9% 3% 19% 11% 5% 11% 4% 9% 4% 11% 12% 7% 9% 7% 9% 0% 13% 10% 4% 5% 6% 7% 20% 0% 7% 10% 8% 12% 5% 11% 10% 6%
Strongly Disapprove 49% 20% 75% 51% 16% 58% 83% 59% 10% 77% 64% 27% 68% 46% 52% 58% 43% 53% 49% 42% 44% 57% 43% 52% 0% 38% 40% 66% 44% 43% 57% 10% 60% 46% 48% 43% 53% 44% 37% 49% 63%
Not Sure 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Rendell Approval Strongly Approve 26% 15% 41% 4% 11% 30% 45% 18% 10% 38% 20% 38% 34% 27% 25% 34% 15% 21% 27% 34% 23% 31% 20% 28% 53% 32% 21% 34% 30% 20% 23% 0% 33% 21% 26% 28% 22% 36% 22% 23% 26%
Somewhat Approve 34% 34% 29% 64% 28% 39% 35% 38% 29% 41% 37% 8% 21% 27% 40% 27% 42% 36% 36% 28% 36% 32% 38% 33% 0% 35% 35% 28% 37% 28% 45% 41% 32% 47% 29% 29% 42% 20% 29% 40% 42%
Somewhat Disapprove 15% 18% 13% 9% 25% 10% 11% 4% 22% 11% 14% 0% 1% 13% 16% 6% 16% 17% 18% 17% 17% 12% 19% 13% 24% 14% 16% 20% 11% 18% 13% 16% 18% 13% 16% 18% 8% 24% 22% 13% 6%
Strongly Disapprove 22% 31% 13% 23% 35% 16% 6% 32% 36% 9% 29% 54% 25% 32% 14% 28% 24% 21% 18% 20% 23% 21% 21% 22% 24% 18% 26% 15% 18% 34% 12% 43% 8% 18% 26% 24% 24% 20% 27% 21% 19%
Not Sure 3% 2% 4% 0% 1% 4% 2% 7% 2% 2% 0% 0% 19% 1% 4% 5% 4% 4% 1% 0% 2% 4% 1% 3% 0% 1% 2% 3% 4% 0% 6% 0% 9% 0% 3% 0% 4% 0% 0% 3% 7%