Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Pennsylvania Survey

Daily Snapshot

Pennsylvania Survey of 500 Likely Voters                                                                              
Conducted August 22, 2006 by Rasmussen Reports                                                                            
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Swann (R) 38% 60% 20% 24% 66% 27% 13% 33% 69% 18% 23% 17% 2% 44% 32% 27% 41% 44% 37% 40% 41% 34% 39% 37% 24% 32% 41% 36% 37% 51% 37% 43% 31% 41% 42% 40% 31% 51% 45% 38% 26%
Rendell (D) 50% 29% 71% 48% 22% 61% 82% 44% 19% 75% 53% 40% 58% 42% 57% 53% 43% 44% 56% 53% 48% 54% 49% 51% 53% 56% 43% 55% 55% 47% 59% 25% 57% 54% 44% 48% 54% 42% 45% 52% 56%
Other 5% 3% 5% 13% 7% 2% 3% 13% 4% 3% 15% 16% 27% 9% 3% 11% 5% 7% 3% 2% 6% 5% 5% 6% 0% 5% 8% 2% 0% 1% 0% 26% 0% 4% 5% 8% 8% 3% 4% 5% 8%
Not Sure 7% 9% 3% 15% 6% 9% 2% 9% 8% 4% 9% 27% 12% 5% 8% 9% 11% 4% 5% 5% 6% 8% 6% 7% 24% 7% 8% 7% 9% 0% 3% 6% 12% 1% 9% 4% 7% 3% 5% 6% 10%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Santorum (R) 40% 70% 14% 28% 72% 26% 14% 36% 100% 0% 0% 0% 0% 42% 38% 29% 52% 42% 37% 42% 44% 34% 47% 37% 47% 35% 43% 32% 50% 46% 43% 67% 36% 47% 42% 42% 34% 46% 49% 41% 30%
Casey (D) 48% 23% 70% 51% 23% 65% 71% 32% 0% 100% 0% 0% 0% 47% 48% 36% 35% 55% 55% 52% 49% 47% 45% 49% 53% 51% 51% 51% 50% 50% 53% 16% 56% 46% 48% 51% 42% 41% 46% 54% 47%
Romanelli 5% 2% 5% 15% 2% 4% 7% 11% 0% 0% 100% 0% 0% 6% 5% 12% 7% 1% 4% 1% 4% 6% 6% 5% 0% 9% 4% 4% 0% 4% 4% 0% 6% 6% 4% 2% 8% 1% 3% 3% 10%
Other 1% 2% 0% 2% 1% 1% 0% 4% 0% 0% 0% 100% 0% 0% 2% 2% 0% 2% 1% 1% 1% 1% 0% 1% 0% 2% 0% 1% 0% 0% 0% 6% 0% 1% 0% 1% 3% 1% 1% 0% 2%
Not Sure 6% 2% 10% 4% 2% 4% 8% 17% 0% 0% 0% 0% 100% 5% 7% 21% 5% 0% 2% 4% 2% 11% 2% 7% 0% 4% 2% 11% 0% 0% 0% 10% 3% 0% 6% 3% 13% 10% 1% 2% 11%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Rendell Very Favorable 29% 20% 40% 11% 14% 35% 45% 16% 10% 46% 5% 38% 30% 26% 31% 41% 15% 28% 28% 33% 25% 35% 23% 31% 53% 42% 20% 34% 32% 22% 33% 2% 27% 37% 28% 27% 25% 38% 25% 26% 30%
Somewhat Favorable 37% 30% 39% 55% 29% 40% 41% 41% 35% 38% 45% 8% 33% 31% 42% 28% 39% 40% 41% 31% 39% 34% 39% 36% 0% 33% 36% 36% 43% 37% 41% 44% 47% 36% 32% 36% 40% 25% 35% 43% 39%
Somewhat Unfavorable 16% 18% 12% 26% 24% 12% 9% 16% 23% 11% 35% 0% 2% 18% 14% 6% 21% 19% 13% 21% 17% 14% 15% 16% 24% 19% 22% 15% 5% 10% 17% 13% 17% 13% 13% 22% 16% 13% 21% 14% 15%
Very Unfavorable 17% 30% 8% 8% 31% 11% 2% 25% 31% 5% 15% 54% 25% 25% 11% 23% 20% 12% 18% 14% 18% 16% 20% 16% 24% 6% 18% 16% 16% 31% 9% 41% 8% 14% 23% 15% 17% 21% 20% 18% 13%
Not Sure 2% 2% 1% 1% 2% 1% 2% 1% 1% 1% 0% 0% 10% 0% 3% 2% 4% 1% 1% 1% 1% 2% 3% 1% 0% 1% 4% 0% 4% 0% 0% 0% 0% 0% 3% 0% 2% 3% 0% 0% 3%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Swann Very Favorable 19% 32% 11% 7% 35% 13% 10% 9% 38% 9% 3% 8% 0% 23% 16% 12% 21% 26% 19% 18% 21% 17% 22% 19% 24% 16% 22% 16% 24% 31% 22% 8% 15% 23% 23% 18% 13% 27% 25% 17% 13%
Somewhat Favorable 37% 41% 30% 59% 44% 37% 23% 52% 43% 31% 39% 54% 45% 39% 36% 26% 40% 43% 39% 37% 41% 32% 40% 36% 0% 31% 35% 37% 35% 33% 43% 61% 45% 33% 34% 41% 38% 39% 41% 41% 30%
Somewhat Unfavorable 23% 17% 28% 20% 11% 30% 29% 21% 12% 33% 37% 0% 0% 23% 23% 28% 24% 20% 22% 21% 20% 28% 22% 23% 53% 35% 20% 26% 27% 17% 22% 4% 22% 29% 24% 18% 20% 10% 16% 25% 33%
Very Unfavorable 12% 2% 23% 5% 3% 11% 30% 8% 2% 19% 7% 0% 27% 11% 13% 23% 6% 9% 10% 16% 10% 16% 11% 13% 0% 8% 13% 16% 7% 17% 6% 6% 10% 5% 12% 14% 18% 18% 11% 10% 12%
Not Sure 8% 8% 8% 8% 7% 10% 8% 11% 4% 8% 14% 38% 28% 4% 12% 11% 9% 2% 10% 9% 9% 7% 6% 9% 24% 10% 11% 6% 7% 1% 6% 21% 8% 10% 6% 8% 12% 6% 7% 8% 11%
                                                                                     
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Santorum (R) Casey (D) Romanelli Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Santorum Very Favorable 25% 47% 7% 18% 51% 14% 6% 15% 62% 1% 7% 0% 0% 31% 20% 14% 36% 26% 22% 29% 30% 17% 31% 23% 24% 23% 25% 16% 37% 38% 24% 53% 12% 32% 29% 32% 13% 22% 33% 30% 14%
Somewhat Favorable 20% 27% 14%