Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Oregon Survey

Daily Snapshot

Oregon Survey of 500 Likely Voters                                                                            
Conducted August 17, 2006 by Rasmussen Reports                                                                          
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Saxton (R) Kulongoski (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Saxton (R) 35% 74% 9% 24% 67% 28% 6% 25% 100% 0% 0% 0% 36% 35% 31% 35% 37% 32% 42% 39% 29% 45% 32% 71% 27% 31% 47% 28% 38% 35% 33% 23% 30% 41% 41% 31% 63% 38% 45% 21%
Kulongoski (D) 49% 15% 81% 48% 23% 53% 77% 46% 0% 100% 0% 0% 48% 49% 53% 46% 44% 53% 44% 45% 54% 45% 50% 10% 56% 46% 44% 61% 53% 44% 47% 67% 56% 41% 44% 49% 25% 48% 41% 60%
Other 9% 5% 4% 18% 4% 12% 9% 20% 0% 0% 100% 0% 12% 7% 6% 10% 17% 8% 6% 9% 10% 5% 11% 19% 8% 10% 7% 6% 5% 11% 17% 2% 7% 13% 6% 10% 5% 6% 6% 13%
Not Sure 7% 6% 6% 10% 6% 6% 8% 10% 0% 0% 0% 100% 5% 9% 10% 9% 2% 7% 8% 7% 8% 5% 8% 0% 8% 13% 2% 5% 4% 11% 3% 7% 6% 5% 8% 10% 7% 8% 9% 6%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Saxton (R) Kulongoski (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kulongoski Very Favorable 12% 7% 20% 9% 4% 19% 14% 15% 1% 22% 7% 4% 14% 10% 7% 9% 12% 13% 15% 11% 14% 8% 14% 0% 15% 8% 6% 22% 17% 15% 7% 12% 12% 14% 11% 9% 0% 13% 18% 15%
Somewhat Favorable 44% 24% 59% 48% 28% 44% 66% 46% 20% 66% 27% 41% 39% 48% 51% 44% 33% 46% 47% 41% 50% 42% 45% 10% 49% 53% 42% 40% 37% 39% 46% 42% 48% 38% 47% 49% 34% 44% 33% 53%
Somewhat Unfavorable 25% 38% 17% 19% 39% 19% 12% 31% 42% 11% 33% 21% 25% 24% 28% 26% 30% 23% 20% 26% 22% 28% 23% 52% 22% 19% 29% 25% 30% 25% 17% 34% 24% 24% 22% 24% 39% 25% 22% 18%
Very Unfavorable 16% 27% 3% 19% 27% 14% 5% 0% 34% 1% 29% 11% 20% 13% 8% 14% 21% 18% 16% 20% 9% 16% 16% 38% 6% 14% 21% 14% 14% 21% 30% 12% 13% 22% 16% 10% 23% 16% 20% 11%
Not Sure 3% 4% 1% 5% 2% 3% 4% 7% 3% 0% 5% 24% 1% 5% 6% 7% 4% 1% 2% 2% 5% 6% 2% 0% 7% 6% 2% 0% 2% 0% 0% 0% 3% 2% 3% 8% 3% 2% 7% 3%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Saxton (R) Kulongoski (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Saxton Very Favorable 9% 22% 2% 3% 17% 7% 1% 0% 24% 0% 0% 1% 8% 9% 8% 0% 15% 7% 13% 10% 7% 8% 9% 19% 12% 7% 11% 8% 8% 5% 2% 7% 3% 11% 12% 7% 19% 4% 19% 4%
Somewhat Favorable 33% 55% 16% 28% 52% 29% 13% 14% 67% 9% 17% 40% 33% 33% 31% 36% 26% 32% 38% 33% 31% 37% 31% 52% 28% 33% 39% 21% 35% 32% 30% 15% 31% 34% 36% 36% 48% 43% 31% 18%
Somewhat Unfavorable 26% 11% 33% 34% 15% 34% 33% 7% 8% 39% 38% 16% 24% 28% 25% 35% 19% 30% 20% 27% 25% 27% 26% 10% 26% 26% 22% 20% 31% 38% 28% 32% 26% 27% 21% 30% 9% 25% 25% 36%
Very Unfavorable 22% 7% 36% 20% 11% 17% 41% 15% 0% 38% 32% 6% 25% 19% 24% 19% 26% 25% 14% 21% 23% 18% 23% 19% 19% 22% 20% 37% 19% 19% 26% 36% 29% 19% 18% 17% 15% 18% 18% 29%
Not Sure 11% 4% 13% 15% 6% 12% 13% 64% 2% 13% 14% 37% 10% 11% 11% 9% 14% 7% 15% 9% 14% 10% 11% 0% 15% 13% 8% 14% 7% 6% 15% 10% 11% 10% 12% 9% 9% 9% 7% 13%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Saxton (R) Kulongoski (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 20% 42% 6% 13% 39% 13% 3% 15% 43% 3% 15% 27% 20% 20% 25% 15% 24% 16% 24% 21% 18% 23% 19% 41% 16% 22% 22% 25% 16% 18% 9% 20% 14% 22% 22% 20% 45% 14% 29% 9%
Somewhat Approve 16% 29% 6% 15% 30% 10% 4% 47% 32% 6% 19% 8% 21% 13% 14% 18% 16% 15% 19% 16% 18% 16% 16% 51% 8% 15% 17% 8% 20% 6% 64% 8% 12% 21% 16% 20% 25% 22% 14% 9%
Somewhat Disapprove 9% 11% 9% 8% 9% 12% 8% 0% 10% 8% 12% 12% 5% 13% 13% 12% 5% 10% 7% 12% 5% 11% 9% 0% 5% 8% 15% 10% 12% 6% 3% 4% 15% 8% 8% 11% 9% 11% 11% 8%
Strongly Disapprove 53% 18% 77% 64% 22% 63% 83% 38% 16% 81% 54% 53% 53% 53% 47% 53% 53% 58% 50% 51% 58% 48% 55% 9% 71% 54% 45% 55% 50% 70% 23% 65% 57% 49% 54% 48% 21% 52% 46% 72%
Not Sure 1% 0% 3% 0% 0% 1% 2% 0% 0% 2% 0% 0% 1% 1% 0% 4% 1% 1% 0% 1% 1% 1% 1% 0% 0% 0% 1% 3% 2% 0% 0% 3% 2% 0% 0% 2% 0% 1% 0% 1%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Saxton (R) Kulongoski (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kulongoski Approval Strongly Approve 11% 6% 17% 11% 6% 16% 13% 15% 1% 21% 7% 3% 15% 8% 11% 11% 13% 8% 15% 10% 14% 8% 13% 0% 13% 7% 5% 19% 21% 9% 21% 9% 10% 11% 12% 15% 3% 11% 15% 14%
Somewhat Approve 41% 25% 56% 40% 26% 42% 58% 47% 18% 60% 29% 39% 34% 47% 40% 34% 27% 49% 45% 41% 41% 36% 43% 10% 48% 53% 34% 32% 31% 48% 35% 47% 50% 28% 46%