Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Ohio Survey

Daily Snapshot

Ohio Survey of 500 Likely Voters                                                                            
Conducted August 22, 2006 by Rasmussen Reports                                                                        
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Conservative 67% 72% 66% 63% 68% 65% 74% 13% 68% 73% 32% 64% 68% 67% 64% 76% 69% 64% 65% 68% 66% 67% 68% 30% 41% 61% 72% 68% 91% 78% 76% 73% 61% 69% 63% 71% 60% 68% 71% 71%
Moderate 17% 20% 8% 24% 20% 16% 11% 31% 24% 9% 25% 14% 17% 16% 19% 19% 13% 17% 15% 19% 13% 20% 15% 54% 24% 18% 14% 22% 4% 19% 7% 15% 23% 18% 17% 13% 21% 16% 13% 17%
Liberal 6% 4% 9% 5% 6% 8% 4% 0% 4% 7% 17% 0% 6% 7% 10% 0% 1% 10% 7% 4% 9% 2% 8% 8% 11% 8% 7% 6% 0% 0% 0% 9% 5% 6% 7% 4% 5% 7% 8% 5%
Not Sure 10% 5% 17% 8% 6% 11% 11% 57% 4% 11% 26% 22% 9% 10% 7% 5% 16% 9% 13% 9% 11% 10% 9% 8% 24% 13% 7% 3% 5% 2% 17% 4% 12% 7% 14% 11% 14% 9% 9% 7%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blackwell Conservative 51% 49% 56% 47% 47% 51% 59% 26% 46% 62% 24% 32% 57% 44% 42% 61% 50% 52% 45% 55% 43% 57% 48% 21% 27% 42% 59% 52% 69% 76% 38% 66% 53% 50% 47% 47% 42% 46% 56% 60%
Moderate 27% 32% 23% 24% 30% 27% 23% 0% 37% 18% 20% 30% 26% 28% 38% 24% 31% 24% 23% 24% 33% 27% 27% 54% 37% 29% 25% 21% 21% 20% 33% 21% 31% 29% 23% 29% 36% 32% 22% 17%
Liberal 8% 5% 8% 12% 8% 12% 2% 0% 7% 7% 24% 2% 9% 6% 11% 0% 4% 10% 14% 7% 8% 1% 11% 17% 8% 9% 7% 9% 0% 0% 5% 6% 5% 7% 12% 8% 6% 7% 8% 9%
Not Sure 14% 14% 13% 17% 15% 10% 16% 74% 11% 12% 32% 36% 8% 21% 10% 15% 16% 14% 18% 14% 15% 16% 14% 8% 28% 20% 9% 18% 10% 4% 24% 8% 11% 15% 18% 17% 15% 14% 15% 13%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
DeWine Conservative 34% 28% 44% 27% 25% 32% 55% 13% 27% 44% 14% 22% 35% 33% 35% 41% 30% 33% 28% 32% 37% 32% 34% 17% 22% 34% 37% 21% 58% 32% 12% 28% 38% 34% 25% 41% 22% 27% 38% 48%
Moderate 44% 49% 34% 49% 48% 54% 23% 0% 56% 37% 34% 23% 48% 39% 47% 40% 37% 47% 46% 47% 38% 43% 44% 30% 29% 35% 47% 60% 34% 59% 56% 56% 38% 40% 51% 40% 50% 52% 36% 35%
Liberal 10% 12% 9% 9% 14% 6% 8% 13% 9% 10% 23% 9% 9% 11% 8% 8% 11% 11% 12% 10% 10% 11% 10% 54% 17% 17% 7% 3% 1% 6% 3% 9% 7% 13% 9% 8% 11% 8% 14% 8%
Not Sure 13% 12% 13% 14% 14% 8% 14% 74% 8% 9% 29% 47% 8% 17% 10% 12% 21% 10% 14% 12% 15% 15% 12% 0% 32% 14% 9% 16% 6% 3% 29% 7% 17% 12% 15% 11% 18% 12% 13% 8%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
George Voinovich Conservative 29% 22% 35% 30% 20% 37% 33% 13% 22% 38% 22% 16% 30% 27% 36% 30% 33% 24% 27% 26% 35% 24% 31% 28% 28% 29% 31% 25% 22% 19% 12% 32% 19% 26% 26% 39% 22% 20% 31% 44%
Moderate 47% 50% 46% 45% 48% 47% 50% 13% 51% 48% 17% 53% 50% 45% 46% 47% 35% 55% 46% 51% 40% 52% 45% 72% 42% 41% 48% 53% 66% 62% 55% 50% 54% 48% 49% 39% 52% 55% 41% 39%
Liberal 12% 15% 6% 14% 17% 8% 9% 0% 17% 5% 28% 7% 13% 10% 8% 13% 17% 8% 15% 11% 12% 12% 12% 0% 8% 13% 11% 8% 6% 16% 11% 10% 14% 11% 13% 10% 11% 12% 16% 8%
Not Sure 12% 13% 13% 10% 15% 8% 7% 74% 10% 9% 32% 24% 7% 17% 11% 10% 15% 13% 12% 12% 12% 12% 12% 0% 22% 18% 9% 14% 6% 3% 22% 7% 13% 15% 12% 11% 15% 13% 12% 9%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Strickland Conservative 7% 7% 8% 4% 7% 4% 10% 13% 7% 6% 8% 10% 5% 9% 5% 6% 7% 9% 5% 6% 9% 6% 7% 8% 16% 6% 9% 2% 0% 2% 3% 6% 7% 5% 9% 7% 6% 8% 6% 7%
Moderate 44% 31% 53% 51% 26% 64% 49% 0% 31% 61% 26% 29% 45% 42% 48% 44% 38% 47% 37% 42% 47% 36% 47% 43% 26% 42% 43% 43% 60% 47% 43% 55% 34% 46% 42% 41% 30% 50% 48% 44%
Liberal 32% 42% 24% 25% 45% 21% 25% 13% 46% 21% 35% 13% 36% 27% 31% 31% 38% 28% 37% 35% 26% 38% 29% 30% 32% 26% 31% 38% 30% 46% 25% 27% 38% 28% 33% 36% 42% 27% 29% 30%
Not Sure 18% 20% 14% 20% 22% 11% 17% 74% 16% 13% 32% 47% 14% 22% 16% 19% 17% 16% 22% 17% 18% 20% 17% 19% 26% 26% 17% 18% 10% 5% 29% 12% 22% 21% 16% 16% 22% 14% 17% 19%