Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Ohio Survey

Daily Snapshot

Ohio Survey of 500 Likely Voters                                                                              
Conducted August 22, 2006 by Rasmussen Reports                                                                          
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate DeWine (R) 42% 74% 12% 38% 68% 29% 14% 40% 100% 0% 0% 0% 42% 42% 49% 50% 34% 37% 42% 44% 39% 49% 39% 64% 27% 37% 45% 62% 33% 44% 53% 38% 42% 46% 36% 42% 57% 37% 43% 37%
Brown (D) 45% 16% 80% 36% 18% 59% 75% 43% 0% 100% 0% 0% 44% 45% 42% 40% 44% 51% 41% 45% 44% 36% 47% 28% 44% 50% 43% 26% 67% 47% 12% 49% 35% 45% 51% 44% 24% 50% 47% 49%
Other 6% 4% 4% 10% 7% 5% 4% 5% 0% 0% 100% 0% 6% 5% 4% 3% 7% 7% 7% 5% 7% 6% 6% 8% 15% 10% 3% 8% 0% 2% 0% 7% 9% 4% 6% 5% 14% 4% 3% 4%
Not Sure 8% 6% 4% 17% 6% 6% 7% 13% 0% 0% 0% 100% 8% 8% 5% 7% 15% 5% 10% 6% 11% 10% 7% 0% 14% 3% 8% 5% 0% 7% 34% 6% 15% 5% 7% 9% 5% 9% 7% 9%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Blackwell (R) 32% 59% 8% 26% 58% 20% 8% 28% 61% 9% 31% 12% 35% 30% 33% 36% 29% 29% 38% 36% 28% 40% 30% 21% 28% 36% 35% 41% 24% 35% 39% 23% 38% 38% 34% 28% 53% 26% 39% 25%
Strickland (D) 57% 29% 88% 55% 31% 74% 82% 55% 28% 89% 45% 36% 58% 56% 59% 51% 53% 65% 49% 56% 58% 46% 61% 54% 47% 56% 58% 53% 75% 58% 25% 76% 44% 51% 59% 59% 35% 64% 53% 64%
Other 4% 5% 2% 6% 5% 1% 6% 4% 4% 1% 22% 7% 3% 4% 6% 1% 5% 3% 7% 3% 4% 3% 4% 25% 13% 6% 0% 0% 1% 0% 15% 1% 11% 4% 3% 3% 7% 4% 2% 3%
Not Sure 7% 7% 2% 13% 6% 4% 4% 13% 6% 1% 2% 46% 4% 10% 2% 12% 14% 3% 5% 5% 9% 11% 6% 0% 12% 3% 7% 5% 0% 7% 22% 0% 7% 6% 3% 10% 5% 6% 7% 8%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
DeWine Very Favorable 10% 17% 4% 9% 15% 9% 3% 11% 23% 2% 0% 0% 12% 8% 14% 9% 9% 8% 15% 12% 7% 12% 9% 8% 9% 11% 15% 17% 7% 7% 0% 11% 20% 8% 15% 6% 13% 9% 8% 10%
Somewhat Favorable 41% 51% 29% 43% 50% 39% 23% 45% 61% 28% 23% 24% 41% 41% 47% 41% 47% 38% 35% 40% 43% 47% 39% 30% 33% 38% 35% 43% 42% 55% 48% 38% 32% 40% 38% 47% 43% 45% 39% 38%
Somewhat Unfavorable 28% 18% 40% 28% 18% 35% 46% 18% 10% 41% 47% 38% 26% 30% 25% 31% 25% 31% 28% 29% 28% 27% 29% 62% 42% 22% 30% 29% 32% 25% 40% 34% 29% 33% 22% 27% 27% 33% 30% 25%
Very Unfavorable 15% 9% 24% 10% 12% 14% 25% 14% 4% 25% 27% 3% 16% 14% 9% 15% 9% 19% 18% 15% 15% 9% 17% 0% 11% 25% 14% 4% 18% 10% 3% 13% 14% 15% 21% 13% 10% 10% 19% 20%
Not Sure 5% 5% 3% 10% 5% 3% 2% 13% 3% 4% 3% 35% 4% 7% 5% 5% 10% 4% 4% 4% 7% 5% 5% 0% 5% 4% 6% 7% 2% 3% 10% 4% 6% 4% 4% 7% 6% 3% 4% 8%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Brown Very Favorable 16% 5% 33% 8% 5% 23% 26% 16% 1% 34% 0% 0% 15% 18% 7% 12% 9% 26% 16% 16% 16% 9% 19% 19% 19% 15% 18% 8% 31% 7% 10% 15% 15% 14% 23% 15% 4% 16% 19% 21%
Somewhat Favorable 33% 27% 41% 32% 22% 40% 48% 30% 21% 47% 23% 22% 33% 34% 35% 34% 35% 31% 34% 32% 35% 33% 33% 8% 38% 39% 26% 18% 42% 34% 22% 37% 25% 31% 36% 36% 25% 44% 23% 35%
Somewhat Unfavorable 24% 27% 15% 33% 33% 25% 14% 15% 40% 10% 32% 23% 26% 22% 28% 25% 24% 23% 23% 27% 20% 31% 22% 34% 18% 22% 27% 32% 20% 33% 42% 21% 22% 31% 21% 22% 32% 23% 34% 16%
Very Unfavorable 11% 20% 6% 6% 20% 3% 5% 14% 20% 2% 37% 0% 15% 8% 12% 8% 9% 14% 14% 11% 12% 7% 13% 0% 16% 11% 8% 18% 5% 15% 7% 8% 20% 9% 14% 10% 18% 7% 11% 11%
Not Sure 15% 21% 6% 20% 19% 9% 8% 25% 18% 7% 8% 56% 12% 18% 19% 21% 23% 7% 13% 14% 16% 20% 13% 38% 8% 13% 22% 24% 2% 11% 19% 19% 18% 16% 6% 17% 20% 9% 13% 17%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blackwell Very Favorable 18% 33% 7% 10% 36% 10% 6% 7% 32% 7% 18% 4% 23% 13% 21% 18% 17% 14% 25% 23% 11% 23% 16% 21% 15% 23% 26% 29% 10% 12% 14% 6% 29% 22% 23% 12% 34% 14% 23% 9%
Somewhat Favorable 22% 26% 16% 24% 25% 18% 14% 32% 32% 11% 27% 25% 21% 23% 21% 24% 21% 22% 19% 20% 24% 24% 21% 34% 22% 18% 20% 18% 24% 24% 39% 22% 15% 15% 22% 29% 23% 23% 18% 22%
Somewhat Unfavorable 20% 15% 24% 21% 12% 22% 25% 25% 13% 25% 26% 21% 19% 20% 22% 10% 24% 21% 23% 17% 23% 17% 21% 17% 24% 17% 20% 18% 21% 19% 5% 17% 19% 22%