Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Missouri Survey

Daily Snapshot

Missouri Survey of 500 Likely Voters                                                                        
Conducted August 15, 2006 by Rasmussen Reports                                                                      
                                                                               
  Total Party Ideology Senate Talent McCaskill Married Children at Home Employment Religious Affiliation Blunt Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Conservative Moderate Liberal Not Sure Conservative Moderate Liberal Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Bush Conservative 60% 65% 63% 51% 58% 56% 71% 42% 61% 62% 50% 45% 81% 44% 20% 30% 22% 72% 68% 38% 61% 58% 58% 62% 59% 63% 57% 55% 75% 61% 66% 54% 58% 64% 55% 51% 67% 67%
Moderate 20% 23% 12% 27% 22% 23% 14% 23% 31% 11% 25% 5% 11% 37% 26% 17% 29% 13% 24% 22% 23% 13% 22% 19% 27% 16% 21% 22% 13% 17% 16% 29% 21% 24% 32% 23% 7% 0%
Liberal 9% 7% 13% 8% 14% 4% 7% 0% 4% 13% 25% 12% 5% 12% 44% 6% 43% 7% 2% 8% 8% 12% 10% 9% 8% 10% 11% 11% 3% 12% 7% 11% 6% 9% 6% 9% 13% 10%
Not Sure 10% 5% 13% 14% 7% 17% 8% 35% 4% 14% 0% 38% 4% 8% 11% 47% 6% 8% 6% 32% 7% 18% 11% 10% 6% 11% 11% 13% 9% 10% 10% 6% 15% 3% 8% 17% 13% 23%
                                                                               
  Total Party Ideology Senate Talent McCaskill Married Children at Home Employment Religious Affiliation Blunt Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Conservative Moderate Liberal Not Sure Conservative Moderate Liberal Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Blunt Conservative 54% 56% 56% 48% 50% 52% 67% 14% 53% 58% 33% 32% 80% 33% 9% 14% 33% 62% 60% 31% 53% 55% 50% 56% 51% 64% 49% 49% 66% 54% 56% 50% 54% 76% 33% 45% 67% 3%
Moderate 28% 29% 23% 33% 33% 25% 26% 4% 35% 23% 41% 11% 15% 55% 42% 8% 36% 26% 32% 16% 32% 18% 28% 28% 30% 28% 33% 31% 11% 26% 27% 36% 25% 19% 49% 37% 11% 0%
Liberal 7% 8% 8% 4% 10% 5% 2% 12% 6% 8% 8% 8% 3% 8% 41% 6% 22% 4% 4% 8% 6% 8% 9% 6% 4% 5% 7% 6% 12% 8% 7% 7% 5% 3% 5% 8% 11% 10%
Not Sure 11% 7% 13% 15% 7% 18% 6% 71% 6% 11% 18% 49% 2% 4% 9% 73% 8% 8% 4% 45% 8% 19% 13% 10% 15% 3% 11% 14% 12% 12% 9% 7% 16% 2% 13% 11% 11% 87%
                                                                               
  Total Party Ideology Senate Talent McCaskill Married Children at Home Employment Religious Affiliation Blunt Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Conservative Moderate Liberal Not Sure Conservative Moderate Liberal Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Talent Conservative 52% 59% 52% 44% 56% 43% 60% 7% 55% 53% 52% 21% 100% 0% 0% 0% 25% 58% 64% 24% 56% 43% 52% 52% 41% 68% 50% 48% 59% 53% 53% 45% 56% 63% 46% 46% 58% 0%
Moderate 31% 32% 27% 34% 30% 36% 28% 4% 36% 25% 30% 35% 0% 100% 0% 0% 43% 30% 31% 21% 31% 31% 32% 30% 43% 21% 35% 30% 21% 29% 31% 40% 23% 31% 38% 37% 22% 0%
Liberal 6% 3% 9% 5% 6% 3% 5% 28% 3% 8% 18% 4% 0% 0% 100% 0% 26% 3% 2% 8% 6% 5% 5% 6% 5% 8% 3% 9% 5% 7% 5% 6% 6% 2% 4% 4% 9% 28%
Not Sure 12% 6% 12% 17% 8% 18% 7% 62% 5% 14% 0% 40% 0% 0% 0% 100% 6% 9% 2% 47% 7% 21% 12% 11% 11% 3% 12% 13% 15% 11% 11% 9% 15% 4% 12% 14% 10% 72%
                                                                               
  Total Party Ideology Senate Talent McCaskill Married Children at Home Employment Religious Affiliation Blunt Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Conservative Moderate Liberal Not Sure Conservative Moderate Liberal Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Bond Conservative 46% 48% 50% 39% 43% 37% 60% 45% 48% 48% 28% 17% 62% 33% 14% 25% 31% 53% 49% 30% 47% 44% 44% 47% 57% 39% 42% 47% 50% 42% 49% 45% 46% 50% 43% 39% 50% 41%
Moderate 33% 37% 27% 37% 38% 37% 24% 4% 36% 31% 49% 24% 30% 45% 48% 9% 32% 34% 37% 24% 37% 25% 29% 35% 18% 44% 36% 32% 33% 34% 36% 33% 30% 31% 37% 38% 30% 16%
Liberal 7% 7% 8% 6% 8% 7% 6% 16% 7% 7% 23% 3% 4% 11% 27% 3% 26% 3% 6% 8% 7% 8% 8% 7% 9% 10% 8% 6% 2% 8% 6% 10% 6% 8% 9% 4% 6% 18%
Not Sure 14% 8% 15% 18% 11% 20% 10% 35% 9% 13% 0% 57% 5% 10% 11% 63% 11% 10% 8% 39% 10% 23% 19% 11% 17% 6% 14% 15% 15% 16% 9% 12% 17% 11% 11% 19% 15% 25%
                                                                               
  Total Party Ideology Senate Talent McCaskill Married Children at Home Employment Religious Affiliation Blunt Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Conservative Moderate Liberal Not Sure Conservative Moderate Liberal Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
McCaskill Conservative 11% 6% 16% 10% 11% 11% 10% 12% 5% 17% 28% 0% 5% 15% 50% 6% 100% 0% 0% 0% 11% 10% 12% 10% 13% 10% 12% 11% 6% 14% 8% 13% 9% 12% 9% 15% 10% 4%
Moderate 37% 18% 51% 44% 22% 43% 59% 40% 16% 56% 49% 49% 41% 37% 16% 31% 0% 100% 0% 0% 35% 43% 37% 37% 34% 35% 35% 35% 49% 24% 37% 40% 50% 12% 27% 46% 59% 30%
Liberal 38% 64% 21% 27% 55% 29% 20% 0% 64% 18% 5% 4% 47% 39% 15% 8% 0% 0% 100% 0% 43% 26% 37% 39% 38% 43% 38% 38% 34% 48% 43% 32% 27% 66% 44% 24% 23% 3%
Not Sure 14% 11% 12% 19% 12% 16% 11% 48% 14% 8% 18% 47% 6% 9% 19% 56% 0% 0% 0% 100% 11% 21% 14% 14% 15% 12% 14% 15% 11% 15% 12% 15% 14% 9% 19% 14% 8% 63%
                                                                               
  Total Party Ideology Senate Talent McCaskill Married Children at Home Employment Religious Affiliation Blunt Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Conservative Moderate Liberal Not Sure Conservative Moderate Liberal Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other