Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Missouri Survey

Daily Snapshot

Missouri Survey of 500 Likely Voters                                                                          
Conducted August 15, 2006 by Rasmussen Reports                                                                        
                                                                                 
  Total Party Ideology Senate Talent McCaskill Married Children at Home Employment Religious Affiliation Blunt Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure 0 Conservative Moderate Liberal Not Sure Conservative Moderate Liberal Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate Talent (R) 46% 86% 10% 41% 72% 30% 16% 43% 100% 0% 0% 0% 0% 48% 53% 27% 20% 21% 19% 77% 49% 51% 38% 50% 44% 59% 47% 47% 39% 46% 62% 44% 47% 34% 90% 64% 24% 12% 37%
McCaskill (D) 44% 10% 84% 39% 21% 61% 76% 33% 0% 100% 0% 0% 100% 47% 37% 62% 56% 73% 69% 22% 27% 42% 48% 36% 48% 25% 45% 44% 55% 42% 31% 52% 46% 47% 6% 25% 61% 81% 37%
Other 3% 2% 0% 9% 2% 1% 2% 13% 0% 0% 100% 0% 0% 2% 2% 7% 2% 6% 3% 0% 3% 2% 5% 4% 3% 5% 1% 3% 1% 5% 3% 1% 1% 7% 2% 4% 5% 1% 12%
Not Sure 7% 3% 6% 12% 5% 9% 6% 11% 0% 0% 0% 100% 0% 3% 8% 4% 21% 0% 9% 1% 22% 5% 9% 10% 5% 11% 7% 6% 5% 8% 4% 3% 7% 12% 2% 7% 10% 6% 13%
                                                                                 
  Total Party Ideology Senate Talent McCaskill Married Children at Home Employment Religious Affiliation Blunt Approval  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Conservative Moderate Liberal Not Sure Conservative Moderate Liberal Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure  
McCaskill Very Favorable 23% 7% 47% 12% 11% 26% 43% 0% 4% 45% 0% 5% 24% 18% 34% 21% 53% 27% 13% 12% 20% 29% 21% 23% 22% 31% 18% 24% 23% 19% 27% 20% 25% 8% 11% 31% 40% 10%  
Somewhat Favorable 33% 18% 39% 45% 23% 43% 38% 67% 15% 49% 25% 54% 32% 31% 26% 50% 29% 55% 14% 31% 31% 38% 31% 34% 26% 23% 35% 41% 32% 24% 33% 35% 43% 18% 30% 39% 44% 34%  
Somewhat Unfavorable 26% 42% 9% 27% 36% 21% 12% 19% 48% 4% 75% 9% 25% 33% 39% 4% 14% 16% 41% 21% 29% 18% 31% 23% 27% 25% 30% 22% 24% 32% 26% 29% 17% 46% 32% 21% 10% 21%  
Very Unfavorable 14% 30% 1% 10% 26% 6% 1% 7% 29% 0% 0% 8% 17% 15% 2% 3% 4% 1% 31% 11% 17% 6% 15% 13% 21% 16% 16% 10% 9% 20% 12% 14% 9% 26% 22% 6% 3% 0%  
Not Sure 4% 3% 4% 6% 4% 4% 5% 7% 4% 2% 0% 23% 1% 3% 0% 22% 0% 2% 1% 24% 3% 8% 1% 6% 4% 4% 1% 3% 12% 6% 2% 3% 6% 2% 5% 3% 3% 35%  
                                                                                 
  Total Party Ideology Senate Talent McCaskill Married Children at Home Employment Religious Affiliation Blunt Approval  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Conservative Moderate Liberal Not Sure Conservative Moderate Liberal Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure  
Talent Very Favorable 30% 61% 7% 20% 51% 15% 9% 7% 63% 3% 0% 7% 39% 28% 1% 12% 13% 15% 55% 19% 34% 21% 31% 30% 22% 37% 30% 33% 27% 43% 30% 32% 15% 73% 37% 11% 8% 3%  
Somewhat Favorable 25% 27% 19% 28% 28% 29% 14% 22% 32% 14% 25% 43% 16% 43% 26% 17% 34% 18% 27% 30% 25% 23% 30% 22% 45% 29% 23% 18% 20% 31% 20% 26% 21% 23% 40% 25% 13% 0%  
Somewhat Unfavorable 22% 7% 32% 28% 11% 30% 34% 33% 3% 39% 64% 17% 20% 21% 44% 20% 24% 40% 6% 14% 23% 18% 24% 21% 18% 18% 26% 21% 22% 14% 22% 27% 26% 4% 16% 46% 27% 18%  
Very Unfavorable 20% 5% 38% 16% 8% 22% 39% 31% 1% 40% 11% 8% 25% 8% 29% 22% 26% 25% 12% 22% 15% 32% 13% 24% 11% 17% 19% 24% 25% 10% 26% 12% 32% 0% 4% 13% 51% 32%  
Not Sure 3% 0% 3% 7% 2% 4% 4% 7% 0% 3% 0% 26% 0% 0% 0% 28% 2% 2% 0% 16% 2% 6% 2% 4% 5% 0% 1% 4% 7% 2% 2% 3% 6% 0% 4% 5% 1% 47%  
                                                                                 
  Total Party Ideology Senate Talent McCaskill Married Children at Home Employment Religious Affiliation Blunt Approval  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Conservative Moderate Liberal Not Sure Conservative Moderate Liberal Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure  
Blunt Approval Strongly Approve 21% 45% 3% 15% 37% 9% 5% 3% 42% 2% 17% 7% 25% 22% 8% 7% 24% 7% 37% 14% 23% 17% 24% 20% 25% 25% 23% 16% 19% 36% 18% 21% 8% 100% 0% 0% 0% 0%  
Somewhat Approve 29% 38% 18% 32% 36% 30% 17% 22% 41% 17% 38% 32% 26% 36% 22% 31% 25% 22% 34% 40% 33% 20% 33% 27% 36% 34% 29% 31% 17% 33% 26% 34% 26% 0% 100% 0% 0% 0%  
Somewhat Disapprove 17% 8% 18% 26% 11% 22% 20% 33% 9% 23% 28% 24% 15% 20% 11% 20% 23% 21% 11% 17% 15% 19% 15% 17% 9% 11% 22% 18% 13% 9% 17% 19% 23% 0% 0% 100% 0% 0%  
Strongly Disapprove 31% 10% 58% 24% 14% 38% 56% 7% 7% 56% 0% 31% 35% 22% 47% 28% 27% 49% 18% 18% 28% 38% 26% 33% 26% 30% 25% 33% 43% 20% 39% 26% 38% 0% 0% 0% 100% 0%  
Not Sure 2% 0% 3% 3% 1% 1% 1% 35% 1% 2% 18% 7% 0% 0% 11% 14% 1% 2% 0% 10% 1% 5% 2% 2% 3% 0% 1% 1% 9% 2% 1% 0% 5% 0% 0% 0% 0% 100%  
                                                                                 
  Total Party Ideology Senate Talent McCaskill Married Children at Home Employment Religious Affiliation Blunt Approval  
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Conservative Moderate Liberal Not Sure Conservative Moderate Liberal Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure  
Bush Approval Strongly Approve 27% 60% 4% 17% 49% 13% 3% 10% 56% 2% 0% 14% 36% 23% 4% 15% 7% 10% 51% 27% 32% 15% 29% 27% 29% 30% 30% 22% 28% 44% 27% 23% 13% 75% 31% 8% 5% 0%  
Somewhat Approve 19% 29% 8% 21% 24% 20% 9% 18% 28% 11% 8% 18% 14% 28% 18% 19% 20% 15% 23% 21% 20% 17% 23% 17% 32% 22% 18% 17% 14% 19% 17% 25% 18% 17% 37% 17% 6% 8%  
Somewhat Disapprove 10% 4% 12% 15% 8% 14% 10% 0% 7% 12% 16% 16% 8% 13% 6% 13% 8% 14% 6% 13% 8% 14% 9% 11% 6% 4% 11% 14% 9% 10% 9% 13% 8% 2% 13% 17% 8% 13%  
Strongly Disapprove 43% 7% 76% 46% 18% 51% 78% 71% 7% 75% 75% 49% 42% 35% 72% 50% 65% 61% 20% 37% 39% 52% 38% 45% 30% 44% 42% 46% 48% 27% 48% 39% 58% 7% 19% 58% 80% 68%  
Not Sure 1% 1% 0% 1% 1% 1% 0% 0% 1% 0% 0% 4% 0% 1% 0% 3% 0% 0% 1% 2% 1% 1% 1% 1% 3% 0% 0% 0% 2% 0% 0% 0% 3% 0% 0% 0% 1% 11%