Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Minnesota Survey

Daily Snapshot

Minnesota Survey of 500 Likely Voters                                                                                      
Conducted August 28, 2006 by Rasmussen Reports                                                                                    
                                                                                             
  Total Party Ideology Governor Senate Winning War on Terror Rate Economy Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Pawlenty (R) Hatch (D) Hutchinson (I) Not Sure Kennedy (R) Klobuchar (D) Fitzgerald (I) Not Sure US and Allies Terrorists Neither Not Sure Excellent Good Fair Poor Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Conservative 73% 68% 80% 71% 65% 71% 89% 61% 67% 80% 74% 72% 66% 82% 63% 65% 70% 76% 76% 72% 83% 74% 74% 67% 100% 74% 73% 75% 72% 51% 69% 71% 85% 82% 80% 69% 78% 66% 75% 69% 83% 74% 71% 73% 75%
Moderate 13% 21% 5% 14% 20% 15% 1% 0% 20% 6% 9% 13% 22% 4% 17% 19% 21% 4% 11% 12% 15% 21% 11% 9% 0% 14% 10% 14% 13% 16% 16% 12% 8% 12% 15% 15% 8% 18% 14% 14% 6% 12% 16% 12% 11%
Liberal 7% 5% 7% 9% 9% 5% 5% 24% 6% 7% 11% 3% 7% 4% 16% 13% 4% 13% 5% 7% 2% 0% 8% 12% 0% 6% 9% 4% 9% 21% 8% 9% 1% 1% 1% 11% 6% 9% 5% 10% 3% 3% 8% 6% 9%
Not Sure 7% 6% 9% 6% 7% 10% 4% 15% 6% 7% 6% 12% 5% 9% 5% 3% 5% 8% 9% 10% 0% 4% 8% 11% 0% 7% 8% 8% 7% 12% 6% 9% 6% 5% 4% 5% 8% 6% 7% 7% 8% 11% 5% 9% 4%
                                                                                             
  Total Party Ideology Governor Senate Winning War on Terror Rate Economy Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Pawlenty (R) Hatch (D) Hutchinson (I) Not Sure Kennedy (R) Klobuchar (D) Fitzgerald (I) Not Sure US and Allies Terrorists Neither Not Sure Excellent Good Fair Poor Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Pawlenty Conservative 57% 51% 60% 62% 54% 49% 72% 57% 50% 67% 55% 53% 53% 64% 32% 65% 49% 73% 55% 46% 61% 58% 54% 61% 65% 56% 62% 54% 59% 51% 57% 59% 61% 62% 56% 46% 65% 62% 55% 53% 58% 56% 55% 58% 61%
Moderate 34% 42% 29% 30% 37% 43% 21% 13% 44% 21% 39% 37% 39% 26% 62% 28% 44% 21% 34% 40% 37% 38% 35% 29% 0% 38% 24% 39% 31% 35% 32% 31% 31% 35% 44% 39% 25% 28% 39% 39% 31% 29% 41% 32% 33%
Liberal 2% 2% 2% 3% 3% 1% 3% 0% 1% 3% 6% 0% 2% 2% 5% 0% 1% 3% 3% 0% 1% 0% 3% 4% 0% 2% 4% 2% 3% 9% 3% 0% 3% 2% 0% 8% 1% 4% 1% 3% 4% 2% 1% 3% 4%
Not Sure 6% 5% 8% 5% 5% 7% 5% 30% 5% 8% 0% 10% 6% 7% 0% 8% 6% 3% 8% 14% 1% 4% 8% 6% 35% 5% 10% 5% 7% 6% 8% 9% 5% 2% 0% 8% 9% 6% 5% 5% 7% 12% 2% 8% 3%
                                                                                             
  Total Party Ideology Governor Senate Winning War on Terror Rate Economy Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Pawlenty (R) Hatch (D) Hutchinson (I) Not Sure Kennedy (R) Klobuchar (D) Fitzgerald (I) Not Sure US and Allies Terrorists Neither Not Sure Excellent Good Fair Poor Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Klobuchar Conservative 7% 7% 6% 7% 8% 7% 5% 12% 9% 4% 9% 5% 6% 5% 26% 11% 6% 11% 5% 4% 4% 4% 8% 8% 0% 5% 11% 7% 7% 28% 2% 7% 0% 6% 3% 10% 8% 9% 4% 8% 14% 3% 5% 6% 14%
Moderate 37% 22% 48% 42% 21% 55% 35% 66% 21% 53% 52% 28% 17% 56% 23% 26% 28% 50% 37% 26% 9% 27% 39% 52% 35% 35% 42% 29% 42% 44% 43% 33% 24% 49% 32% 24% 38% 32% 36% 42% 38% 28% 40% 38% 39%
Liberal 42% 52% 35% 38% 51% 27% 50% 7% 53% 36% 29% 29% 57% 33% 33% 15% 48% 34% 42% 43% 70% 56% 34% 33% 65% 45% 36% 43% 42% 22% 40% 42% 61% 35% 51% 50% 36% 41% 47% 45% 29% 35% 46% 45% 41%
Not Sure 14% 19% 10% 13% 19% 11% 10% 15% 17% 7% 10% 38% 19% 6% 18% 48% 18% 5% 16% 28% 17% 12% 19% 6% 0% 15% 11% 22% 9% 6% 15% 18% 15% 10% 14% 17% 18% 18% 14% 5% 19% 34% 8% 11% 6%
                                                                                             
  Total Party Ideology Governor Senate Winning War on Terror Rate Economy Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Pawlenty (R) Hatch (D) Hutchinson (I) Not Sure Kennedy (R) Klobuchar (D) Fitzgerald (I) Not Sure US and Allies Terrorists Neither Not Sure Excellent Good Fair Poor Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Coleman Conservative 46% 35% 58% 45% 39% 40% 64% 51% 32% 60% 51% 49% 32% 58% 36% 63% 36% 64% 44% 35% 40% 42% 45% 52% 65% 46% 46% 41% 49% 33% 45% 44% 56% 52% 43% 49% 45% 60% 39% 46% 52% 40% 48% 48% 46%
Moderate 36% 47% 27% 34% 42% 37% 27% 12% 46% 27% 31% 28% 49% 27% 29% 19% 41% 24% 41% 38% 42% 45% 33% 33% 0% 37% 33% 40% 34% 40% 39% 32% 37% 34% 43% 35% 34% 29% 41% 34% 35% 38% 37% 33% 37%
Liberal 9% 10% 6% 11% 11% 12% 3% 7% 11% 7% 7% 10% 10% 7% 20% 5% 14% 9% 4% 0% 15% 8% 10% 6% 0% 8% 12% 8% 9% 19% 8% 11% 2% 7% 9% 1% 6% 2% 11% 12% 11% 5% 8% 11% 11%
Not Sure 9% 9% 9% 9% 9% 11% 6% 30% 10% 6% 11% 13% 9% 8% 15% 14% 10% 4% 11% 27% 3% 5% 12% 8% 35% 9% 9% 10% 8% 8% 8% 13% 5% 7% 6% 15% 15% 8% 10% 7% 2% 17% 7% 7% 6%
                                                                                             
  Total Party Ideology Governor Senate Winning War on Terror Rate Economy Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Pawlenty (R) Hatch (D) Hutchinson (I) Not Sure Kennedy (R) Klobuchar (D) Fitzgerald (I) Not Sure US and Allies Terrorists Neither Not Sure Excellent Good Fair Poor Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hatch Conservative 6% 3% 7% 9% 5% 6% 7% 15% 5% 4% 16% 10% 2% 5% 33% 9% 7% 8% 4% 6% 3% 4% 5% 9% 35% 6% 5% 6% 6% 6% 5% 7% 4% 7% 4% 0% 2% 7% 6% 8% 4% 2% 5%