Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Minnesota Survey

Daily Snapshot

Minnesota Survey of 500 Likely Voters                                                                                      
Conducted August 28, 2006 by Rasmussen Reports                                                                                  
                                                                                             
  Total Party Ideology Governor Senate     Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Pawlenty (R) Hatch (D) Hutchinson (I) Not Sure Kennedy (R) Klobuchar (D) Fitzgerald (I) Not Sure US and Allies Terrorists Neither Not Sure Excellent Good Fair Poor Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Pawlenty (R) 45% 92% 11% 30% 83% 32% 7% 40% 100% 0% 0% 0% 85% 14% 27% 32% 78% 14% 31% 63% 93% 77% 36% 16% 0% 48% 39% 58% 38% 44% 36% 49% 53% 47% 44% 50% 40% 30% 57% 39% 41% 72% 38% 35% 41%
Hatch (D) 39% 4% 74% 34% 11% 50% 66% 39% 0% 100% 0% 0% 8% 73% 5% 8% 13% 68% 47% 37% 0% 8% 46% 68% 100% 36% 43% 27% 44% 39% 53% 37% 30% 33% 39% 30% 40% 40% 32% 47% 41% 20% 52% 44% 36%
Hutchinson (I) 8% 2% 7% 18% 3% 11% 14% 7% 0% 0% 100% 0% 4% 6% 60% 3% 7% 11% 8% 0% 5% 9% 8% 11% 0% 9% 8% 7% 9% 13% 6% 7% 10% 11% 9% 11% 9% 19% 5% 9% 6% 2% 4% 12% 11%
Not Sure 8% 1% 8% 18% 3% 7% 12% 15% 0% 0% 0% 100% 3% 7% 8% 58% 2% 6% 14% 0% 2% 7% 10% 6% 0% 7% 10% 7% 9% 4% 5% 7% 7% 10% 8% 9% 11% 11% 6% 5% 12% 6% 6% 8% 11%
                                                                                             
  Total Party Ideology Governor Senate     Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Pawlenty (R) Hatch (D) Hutchinson (I) Not Sure Kennedy (R) Klobuchar (D) Fitzgerald (I) Not Sure US and Allies Terrorists Neither Not Sure Excellent Good Fair Poor Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Kennedy (R) 40% 84% 8% 29% 78% 26% 10% 31% 77% 8% 17% 15% 100% 0% 0% 0% 74% 13% 29% 41% 97% 69% 30% 17% 0% 45% 33% 52% 35% 35% 39% 47% 53% 33% 43% 47% 38% 39% 49% 37% 32% 68% 35% 32% 35%
Klobuchar (D) 47% 10% 83% 45% 16% 60% 79% 45% 14% 90% 35% 38% 0% 100% 0% 0% 18% 78% 59% 53% 0% 15% 61% 73% 100% 45% 51% 37% 52% 51% 52% 46% 35% 51% 49% 44% 46% 48% 42% 55% 50% 22% 58% 58% 46%
Fitzgerald (I) 6% 3% 5% 12% 2% 10% 9% 7% 4% 1% 46% 6% 0% 0% 100% 0% 7% 7% 5% 2% 1% 12% 5% 6% 0% 6% 7% 6% 7% 9% 5% 4% 9% 11% 8% 0% 10% 8% 6% 6% 5% 1% 3% 8% 10%
Not Sure 6% 2% 4% 14% 4% 4% 2% 18% 4% 1% 2% 41% 0% 0% 0% 100% 1% 3% 8% 3% 2% 5% 4% 4% 0% 4% 9% 5% 6% 5% 3% 3% 3% 6% 0% 9% 6% 4% 3% 3% 14% 9% 3% 2% 9%
                                                                                             
  Total Party Ideology Governor Senate     Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Pawlenty (R) Hatch (D) Hutchinson (I) Not Sure Kennedy (R) Klobuchar (D) Fitzgerald (I) Not Sure US and Allies Terrorists Neither Not Sure Excellent Good Fair Poor Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Pawlenty Very Favorable 27% 57% 7% 16% 56% 12% 6% 22% 57% 3% 3% 4% 56% 5% 10% 21% 51% 8% 16% 28% 80% 51% 16% 7% 35% 32% 19% 31% 25% 30% 25% 34% 34% 17% 28% 24% 27% 15% 36% 29% 19% 45% 22% 20% 26%
Somewhat Favorable 33% 36% 28% 35% 34% 40% 23% 32% 39% 26% 24% 41% 36% 31% 24% 35% 35% 24% 36% 53% 18% 36% 38% 26% 0% 33% 33% 42% 28% 28% 27% 32% 27% 43% 32% 39% 25% 29% 34% 30% 43% 41% 32% 33% 28%
Somewhat Unfavorable 23% 6% 33% 30% 6% 30% 35% 27% 4% 39% 41% 31% 7% 33% 39% 30% 8% 35% 29% 19% 0% 11% 29% 32% 0% 22% 24% 16% 27% 21% 32% 19% 12% 29% 20% 21% 29% 31% 16% 31% 18% 10% 32% 23% 23%
Very Unfavorable 16% 1% 31% 18% 3% 16% 36% 17% 0% 32% 30% 18% 1% 29% 27% 12% 5% 33% 18% 0% 2% 1% 16% 35% 65% 13% 24% 11% 20% 21% 16% 13% 27% 11% 20% 13% 15% 24% 15% 10% 20% 4% 13% 23% 21%
Not Sure 1% 0% 2% 1% 0% 2% 0% 1% 0% 1% 2% 6% 0% 2% 0% 1% 0% 1% 2% 0% 0% 0% 1% 1% 0% 1% 0% 1% 1% 0% 1% 2% 0% 0% 0% 3% 4% 0% 0% 1% 1% 0% 1% 1% 1%
                                                                                             
  Total Party Ideology Governor Senate     Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Pawlenty (R) Hatch (D) Hutchinson (I) Not Sure Kennedy (R) Klobuchar (D) Fitzgerald (I) Not Sure US and Allies Terrorists Neither Not Sure Excellent Good Fair Poor Not Sure Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hatch Very Favorable 15% 4% 27% 12% 3% 18% 25% 22% 4% 32% 7% 1% 6% 26% 2% 0% 5% 28% 14% 10% 1% 3% 15% 28% 0% 13% 17% 9% 18% 21% 23% 10% 7% 12% 14% 11% 8% 20% 7% 29% 17% 6% 25% 13% 14%
Somewhat Favorable 42% 26% 54% 45% 35% 44% 54% 27% 28% 63% 33% 23% 29% 56% 29% 26% 38% 49% 43% 54% 12% 38% 52% 45% 100% 42% 41% 40% 43% 38% 38% 44% 35% 50% 42% 53% 53% 43% 40% 36% 41% 33% 47% 51% 35%
Somewhat Unfavorable 21% 33% 9% 23% 29% 19% 11% 26% 32% 3% 36% 35% 32% 9% 33% 33% 24% 10% 29% 11% 27% 31% 17% 16% 0% 22% 20% 26% 19% 19% 20% 19% 21% 24% 22% 25% 12% 19% 27% 20% 21% 30% 13% 16% 27%
Very Unfavorable 15% 28% 6% 12% 24% 13% 9% 8% 27% 1% 21% 19% 27% 3% 32% 19% 28% 7% 9% 9% 56% 25% 8% 7% 0% 16% 14% 18% 14% 20% 13% 16% 28% 11% 20% 11% 18% 11% 21% 12% 9% 19% 13% 14% 17%
Not Sure 7% 8% 4% 8% 8% 5% 2% 17% 9% 1% 2% 23% 7% 5% 4% 22% 6% 5% 5% 16% 4% 3% 8% 5% 0% 6% 7% 8% 6% 2% 6% 10% 9% 3% 2% 0% 8% 8% 5% 3% 12% 12% 3% 7% 7%
                                                                                             
  Total Party Ideology Governor Senate     Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Pawlenty (R)