Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Michigan Survey

Daily Snapshot

Michigan Survey of 500 Likely Voters                                                                                                    
Conducted August 10, 2006 by Rasmussen Reports                                                                                                  
                                                                                                           
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure DeVos (R) Granholm (D) Other Not Sure Bouchard (R) Stabenow (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor DeVos (R) 46% 83% 16% 45% 73% 37% 18% 44% 45% 74% 25% 81% 20% 78% 33% 35% 100% 0% 0% 0% 85% 13% 15% 49% 54% 39% 58% 50% 45% 42% 45% 51% 45% 51% 39% 47% 35% 41% 54% 47% 44% 54% 60% 35% 41% 54% 47% 50% 29% 21% 40% 52%
Granholm (D) 47% 14% 80% 42% 23% 54% 76% 46% 48% 19% 74% 14% 74% 16% 40% 52% 0% 100% 0% 0% 10% 85% 26% 13% 40% 54% 39% 42% 44% 51% 50% 42% 48% 42% 55% 53% 59% 47% 41% 43% 54% 43% 36% 59% 47% 41% 43% 46% 65% 77% 50% 41%
Other 2% 2% 2% 3% 2% 2% 3% 3% 3% 0% 1% 2% 3% 6% 11% 0% 0% 0% 100% 0% 2% 0% 51% 0% 2% 2% 1% 2% 4% 3% 1% 3% 2% 3% 1% 0% 2% 5% 1% 3% 0% 1% 0% 2% 5% 1% 3% 1% 5% 1% 3% 2%
Not Sure 5% 2% 2% 10% 2% 7% 3% 7% 4% 7% 0% 4% 4% 0% 15% 13% 0% 0% 0% 100% 3% 2% 7% 39% 4% 5% 1% 5% 7% 5% 3% 4% 5% 4% 5% 0% 4% 7% 3% 7% 2% 2% 4% 4% 7% 3% 7% 3% 0% 1% 7% 5%
                                                                                                           
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure DeVos (R) Granholm (D) Other Not Sure Bouchard (R) Stabenow (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Bouchard (R) 44% 83% 13% 40% 72% 33% 17% 36% 40% 66% 26% 79% 24% 71% 35% 35% 80% 9% 45% 29% 100% 0% 0% 0% 52% 36% 36% 54% 42% 40% 49% 46% 43% 52% 31% 47% 28% 39% 52% 48% 41% 56% 50% 28% 39% 52% 48% 47% 26% 17% 46% 48%
Stabenow (D) 49% 12% 85% 42% 25% 57% 77% 45% 51% 27% 72% 16% 72% 29% 45% 50% 13% 88% 6% 20% 0% 100% 0% 0% 39% 58% 55% 38% 50% 53% 44% 50% 48% 41% 60% 53% 64% 53% 43% 44% 53% 38% 38% 64% 53% 43% 44% 44% 66% 80% 46% 43%
Other 2% 2% 1% 4% 1% 1% 3% 7% 2% 0% 1% 1% 2% 0% 11% 7% 1% 1% 48% 3% 0% 0% 100% 0% 3% 1% 2% 2% 3% 1% 3% 2% 2% 2% 3% 0% 4% 2% 2% 0% 0% 3% 0% 4% 2% 2% 0% 2% 7% 0% 2% 2%
Not Sure 6% 3% 1% 14% 2% 9% 4% 12% 7% 7% 1% 4% 2% 0% 8% 8% 6% 2% 0% 48% 0% 0% 0% 100% 6% 5% 7% 6% 5% 7% 4% 3% 6% 6% 6% 0% 4% 6% 3% 7% 6% 4% 12% 4% 6% 3% 7% 6% 0% 3% 6% 6%
                                                                                                           
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure DeVos (R) Granholm (D) Other Not Sure Bouchard (R) Stabenow (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Granholm Very Favorable 24% 10% 42% 18% 15% 20% 44% 31% 22% 10% 34% 8% 42% 16% 24% 48% 2% 48% 6% 11% 4% 45% 0% 9% 22% 27% 15% 15% 23% 28% 33% 18% 26% 22% 30% 0% 30% 20% 24% 31% 24% 25% 10% 30% 20% 24% 31% 24% 32% 51% 17% 21%
Somewhat Favorable 32% 16% 40% 37% 20% 44% 34% 32% 36% 22% 43% 15% 41% 6% 23% 17% 13% 48% 12% 60% 19% 43% 20% 34% 28% 35% 35% 37% 32% 30% 28% 29% 32% 28% 38% 53% 38% 38% 28% 24% 33% 22% 38% 38% 38% 28% 24% 29% 33% 25% 47% 30%
Somewhat Unfavorable 26% 38% 12% 29% 35% 26% 12% 19% 22% 37% 11% 50% 12% 59% 45% 20% 48% 2% 61% 26% 43% 7% 39% 45% 28% 23% 21% 30% 21% 27% 26% 29% 25% 29% 19% 23% 14% 26% 28% 33% 31% 31% 20% 14% 26% 28% 33% 27% 11% 16% 26% 28%
Very Unfavorable 17% 35% 5% 14% 29% 10% 9% 15% 19% 28% 10% 26% 6% 19% 7% 11% 35% 1% 21% 0% 31% 5% 33% 9% 20% 14% 29% 16% 24% 14% 9% 23% 15% 20% 12% 24% 17% 16% 19% 12% 10% 21% 31% 17% 16% 19% 12% 19% 24% 7% 11% 19%
Not Sure 1% 1% 0% 2% 2% 0% 1% 3% 1% 2% 2% 1% 0% 0% 0% 4% 2% 0% 0% 4% 2% 0% 8% 3% 1% 1% 0% 2% 0% 1% 3% 0% 2% 1% 1% 0% 2% 1% 1% 0% 3% 1% 0% 2% 1% 1% 0% 2% 0% 1% 0% 1%
                                                                                                           
  Total Party Ideology Most Important Issue Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure DeVos (R) Granholm (D) Other Not Sure Bouchard (R) Stabenow (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
DeVos Very Favorable 23% 50% 8% 15% 42% 11% 14% 7% 23% 46% 10% 40% 12% 30% 19% 17% 48% 3% 5% 0% 44% 6% 4% 17% 25% 21% 36% 22% 20% 22% 24% 35% 20% 26% 19% 0% 26% 25% 21% 22% 14% 30% 43% 26% 25% 21% 22% 23% 31% 15% 13% 26%
Somewhat Favorable 33% 38% 21% 41% 38% 35% 21% 27% 38% 33% 14% 43% 23% 60% 18% 17% 48% 17% 19% 55% 42% 22% 37% 47% 33% 32% 40% 32% 35% 29% 33% 31% 33% 34% 30% 23% 22% 32% 34% 37% 37% 38% 27% 22% 32% 34% 37% 34% 12% 26% 36% 34%
Somewhat Unfavorable 19% 7% 29% 21% 8% 26% 25% 32% 18% 3% 34% 10% 28% 0% 23% 26% 4% 33% 50% 16% 12% 27% 12% 14% 18% 21% 11% 30% 14% 20% 19% 12% 21% 19%