Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Maine Survey

Daily Snapshot

Maine Survey of 500 Likely Voters                                                                              
Conducted August 17, 2006 by Rasmussen Reports                                                                          
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Woodcock (R) Baldacci (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Woodcock (R) 42% 77% 16% 36% 70% 42% 8% 48% 100% 0% 0% 0% 47% 38% 48% 51% 43% 39% 32% 44% 39% 45% 41% 77% 40% 47% 42% 37% 42% 28% 41% 40% 45% 45% 36% 41% 73% 42% 42% 33%
Baldacci (D) 43% 16% 74% 39% 18% 39% 76% 38% 0% 100% 0% 0% 39% 46% 28% 39% 39% 47% 54% 41% 45% 40% 44% 23% 50% 39% 42% 38% 47% 60% 24% 43% 43% 36% 49% 45% 20% 43% 41% 50%
Other 7% 3% 8% 10% 5% 11% 5% 7% 0% 0% 100% 0% 8% 6% 8% 7% 8% 7% 6% 6% 9% 7% 7% 0% 8% 5% 5% 14% 3% 4% 20% 9% 5% 6% 7% 9% 1% 6% 7% 9%
Not Sure 8% 5% 3% 16% 6% 8% 11% 7% 0% 0% 0% 100% 6% 10% 15% 4% 10% 7% 8% 9% 8% 8% 8% 0% 2% 10% 10% 11% 8% 8% 14% 8% 6% 13% 7% 5% 6% 8% 9% 8%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Woodcock (R) Baldacci (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Snowe (R) 68% 81% 56% 67% 75% 77% 50% 72% 77% 62% 66% 57% 70% 66% 73% 72% 63% 65% 69% 64% 73% 69% 67% 23% 74% 67% 67% 68% 65% 62% 52% 70% 61% 65% 71% 73% 64% 76% 76% 60%
Hay Bright (D) 20% 8% 38% 14% 6% 15% 40% 19% 7% 35% 19% 3% 17% 22% 13% 15% 22% 21% 24% 18% 22% 18% 20% 35% 15% 20% 18% 20% 17% 31% 22% 20% 18% 20% 21% 19% 10% 14% 15% 28%
Other 6% 4% 3% 9% 10% 7% 1% 4% 11% 1% 10% 0% 8% 4% 3% 9% 9% 5% 3% 9% 1% 8% 4% 42% 5% 6% 10% 5% 5% 4% 1% 0% 12% 7% 4% 2% 17% 4% 3% 5%
Not Sure 7% 6% 2% 11% 10% 2% 9% 6% 6% 2% 5% 40% 6% 8% 11% 4% 6% 9% 4% 9% 4% 5% 8% 0% 5% 7% 6% 7% 12% 2% 26% 10% 9% 7% 4% 6% 8% 6% 7% 7%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Woodcock (R) Baldacci (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Baldacci Very Favorable 13% 5% 26% 9% 6% 13% 22% 0% 1% 30% 0% 1% 12% 14% 8% 11% 8% 14% 24% 13% 14% 10% 15% 23% 18% 14% 12% 14% 11% 12% 7% 13% 14% 9% 20% 12% 12% 13% 12% 15%
Somewhat Favorable 42% 27% 52% 44% 30% 39% 59% 15% 18% 64% 32% 52% 39% 44% 30% 36% 46% 43% 46% 40% 45% 36% 44% 42% 47% 39% 42% 33% 47% 50% 32% 53% 36% 38% 45% 46% 25% 44% 47% 42%
Somewhat Unfavorable 19% 31% 11% 17% 20% 22% 15% 19% 28% 5% 39% 29% 19% 19% 26% 18% 23% 17% 17% 19% 19% 24% 17% 0% 10% 21% 15% 21% 21% 22% 33% 17% 21% 21% 15% 20% 21% 19% 17% 20%
Very Unfavorable 23% 34% 9% 27% 41% 23% 2% 51% 51% 0% 23% 2% 29% 18% 25% 31% 20% 25% 11% 26% 17% 29% 21% 35% 24% 23% 27% 30% 20% 15% 20% 17% 26% 28% 18% 21% 40% 24% 20% 19%
Not Sure 3% 3% 2% 4% 2% 4% 2% 14% 2% 1% 6% 16% 1% 4% 11% 4% 2% 1% 1% 2% 5% 0% 4% 0% 0% 3% 5% 3% 1% 1% 8% 0% 3% 5% 1% 2% 2% 0% 5% 4%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Woodcock (R) Baldacci (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Woodcock Very Favorable 17% 38% 3% 12% 33% 11% 5% 15% 38% 1% 2% 2% 20% 14% 20% 19% 18% 14% 16% 19% 12% 19% 15% 0% 18% 17% 21% 15% 9% 13% 20% 20% 20% 18% 15% 10% 39% 17% 18% 5%
Somewhat Favorable 34% 44% 25% 34% 41% 43% 18% 23% 53% 20% 26% 18% 39% 30% 39% 39% 31% 34% 29% 36% 32% 36% 33% 42% 33% 40% 27% 34% 45% 26% 28% 28% 31% 35% 33% 44% 33% 38% 35% 31%
Somewhat Unfavorable 20% 5% 31% 22% 10% 18% 33% 8% 3% 36% 26% 16% 18% 22% 19% 19% 20% 21% 21% 18% 24% 19% 21% 23% 23% 19% 17% 27% 17% 28% 12% 15% 15% 22% 25% 18% 15% 19% 19% 25%
Very Unfavorable 13% 4% 21% 12% 3% 11% 25% 0% 0% 23% 27% 5% 15% 11% 7% 2% 17% 17% 14% 11% 15% 11% 13% 0% 18% 9% 10% 11% 16% 16% 11% 21% 15% 10% 9% 16% 6% 7% 11% 21%
Not Sure 17% 9% 20% 19% 13% 16% 19% 54% 5% 19% 20% 58% 9% 23% 15% 21% 14% 15% 20% 16% 17% 14% 18% 35% 8% 14% 25% 14% 13% 16% 29% 16% 20% 16% 18% 12% 7% 18% 17% 19%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Woodcock (R) Baldacci (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Snowe Very Favorable 40% 46% 29% 44% 41% 48% 30% 27% 44% 35% 58% 27% 41% 38% 28% 35% 42% 38% 55% 35% 48% 33% 43% 23% 58% 42% 35% 37% 34% 26% 29% 42% 29% 39% 50% 37% 36% 51% 47% 26%
Somewhat Favorable 38% 34% 45% 34% 34% 37% 42% 41% 31% 45% 24% 42% 33% 41% 40% 52% 33% 36% 26% 41% 32% 44% 34% 42% 26% 35% 40% 32% 46% 48% 40% 35% 34% 41% 31% 46% 34% 34% 37% 43%
Somewhat Unfavorable 15% 12% 18% 14% 15% 8% 20% 17% 17% 12% 13% 16% 16% 13% 19% 8% 13% 19% 11% 16% 11% 15% 14% 35% 7% 14% 15% 26% 15% 15% 21% 15% 27% 12%