Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Maryland Survey

Daily Snapshot

Maryland Survey of 500 Likely Voters                                                                                                    
Conducted August 9, 2006 by Rasmussen Reports                                                                                                  
                                                                                                           
  Total Party Ideology Governor Senate Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Steele (R) Cardin (D) Other Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Most Important Issue Economy 29% 27% 30% 28% 26% 31% 31% 0% 27% 31% 5% 31% 27% 30% 22% 32% 100% 0% 0% 0% 0% 0% 0% 0% 29% 28% 26% 38% 34% 22% 23% 29% 27% 35% 25% 0% 18% 28% 24% 26% 37% 34% 19% 27% 20% 40% 24% 26% 30% 24% 24% 33%
Immigration 10% 19% 6% 7% 19% 8% 2% 3% 21% 2% 5% 0% 18% 4% 8% 6% 0% 100% 0% 0% 0% 0% 0% 0% 11% 9% 11% 5% 6% 13% 15% 11% 6% 9% 10% 29% 10% 14% 10% 13% 11% 5% 12% 11% 9% 11% 12% 5% 10% 13% 14% 6%
Corruption 12% 12% 11% 13% 13% 12% 11% 0% 8% 15% 37% 2% 8% 16% 17% 2% 0% 0% 100% 0% 0% 0% 0% 0% 11% 13% 14% 11% 12% 12% 11% 9% 19% 10% 13% 0% 36% 23% 11% 4% 7% 8% 9% 13% 17% 6% 11% 17% 23% 9% 11% 11%
National Security 14% 21% 7% 18% 23% 10% 7% 17% 24% 5% 0% 21% 25% 5% 7% 12% 0% 0% 0% 100% 0% 0% 0% 0% 12% 16% 8% 17% 14% 14% 10% 16% 7% 15% 13% 27% 7% 10% 14% 16% 11% 18% 11% 9% 19% 14% 14% 10% 17% 17% 15% 10%
War in Iraq 23% 12% 33% 19% 11% 27% 32% 42% 13% 33% 22% 18% 12% 33% 22% 22% 0% 0% 0% 0% 100% 0% 0% 0% 25% 22% 29% 12% 17% 30% 33% 23% 25% 16% 28% 15% 24% 15% 23% 33% 19% 25% 28% 23% 21% 20% 32% 24% 7% 27% 22% 28%
Same Sex Marriage 4% 4% 3% 5% 4% 1% 7% 0% 4% 3% 0% 14% 5% 3% 0% 5% 0% 0% 0% 0% 0% 100% 0% 0% 4% 4% 2% 4% 6% 3% 3% 4% 4% 4% 3% 29% 0% 5% 7% 6% 5% 1% 0% 6% 4% 4% 0% 5% 8% 2% 6% 2%
Other 7% 4% 7% 12% 2% 9% 9% 20% 3% 10% 30% 0% 3% 8% 24% 11% 0% 0% 0% 0% 0% 0% 100% 0% 8% 6% 10% 8% 8% 6% 2% 7% 8% 8% 6% 0% 0% 2% 10% 2% 7% 9% 14% 10% 6% 4% 7% 9% 4% 6% 7% 9%
Not Sure 2% 2% 3% 0% 2% 1% 1% 19% 2% 1% 0% 14% 2% 1% 0% 9% 0% 0% 0% 0% 0% 0% 0% 100% 1% 3% 0% 4% 1% 1% 2% 1% 3% 3% 1% 0% 6% 4% 2% 0% 2% 0% 5% 1% 5% 1% 0% 3% 0% 3% 1% 2%
                                                                                                           
  Total Party Ideology Governor Senate Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Steele (R) Cardin (D) Other Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ballots Properly Counted Very Confident 26% 44% 18% 22% 37% 29% 12% 17% 42% 14% 8% 37% 42% 15% 14% 23% 26% 38% 6% 49% 23% 30% 11% 24% 29% 23% 31% 22% 32% 25% 27% 31% 16% 28% 26% 27% 18% 29% 23% 29% 27% 29% 26% 26% 20% 31% 30% 20% 32% 26% 27% 24%
Somewhat Confident 37% 41% 37% 31% 42% 31% 39% 24% 44% 33% 22% 23% 40% 35% 23% 37% 35% 36% 29% 41% 34% 48% 50% 45% 35% 38% 22% 39% 33% 38% 50% 40% 28% 39% 36% 29% 17% 28% 42% 41% 37% 37% 55% 40% 30% 35% 46% 32% 40% 44% 45% 27%
Not Very Confident 24% 10% 31% 27% 13% 28% 33% 19% 11% 34% 15% 34% 11% 35% 16% 34% 26% 23% 30% 8% 30% 13% 26% 31% 20% 29% 28% 25% 20% 27% 18% 19% 36% 20% 26% 29% 33% 31% 26% 23% 23% 20% 10% 26% 23% 23% 17% 35% 20% 24% 21% 28%
Not at All Confident 12% 2% 13% 20% 6% 12% 16% 40% 3% 18% 51% 6% 5% 15% 47% 4% 11% 3% 32% 2% 12% 9% 12% 0% 14% 9% 19% 12% 15% 9% 4% 8% 20% 13% 11% 0% 30% 12% 8% 5% 12% 13% 9% 8% 23% 10% 7% 11% 5% 5% 7% 20%
Not Sure 1% 3% 0% 0% 2% 1% 0% 0% 0% 2% 5% 0% 1% 1% 0% 2% 2% 0% 3% 0% 1% 0% 0% 0% 1% 1% 0% 1% 0% 2% 2% 2% 0% 0% 2% 15% 2% 0% 1% 1% 0% 1% 0% 1% 4% 0% 0% 1% 2% 1% 0% 1%
                                                                                                           
  Total Party Ideology Governor Senate Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Steele (R) Cardin (D) Other Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Require Photo ID to Vote Yes 82% 91% 73% 88% 85% 89% 68% 100% 89% 75% 92% 85% 92% 74% 83% 70% 85% 94% 77% 92% 72% 74% 74% 92% 81% 82% 84% 88% 82% 78% 77% 83% 77% 84% 80% 57% 69% 86% 84% 79% 81% 84% 91% 76% 78% 87% 82% 84% 91% 81% 88% 75%
No 12% 8% 18% 6% 13% 6% 20% 0% 7% 17% 8% 9% 6% 18% 4% 19% 11% 5% 11% 5% 20% 19% 17% 0% 13% 11% 16% 6% 11% 15% 13% 11% 15% 10% 13% 0% 19% 11% 13% 20% 11% 10% 9% 20% 14% 9% 10% 8% 9% 15% 10% 14%
Not Sure 6% 1% 9% 6% 2% 5% 12% 0% 4% 8% 0% 6% 2% 8% 13% 12% 4% 1% 12% 3% 8% 8% 9% 8% 6% 6% 0% 6% 6% 7% 10% 5% 8% 6% 6% 43% 11% 3% 3% 2% 8% 6% 0% 4% 8% 4% 8% 8% 0% 5% 3% 11%
                                                                                                           
  Total Party Ideology Governor Senate Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ehrlich (R) O'Malley (D) Other Not Sure Steele (R) Cardin (D) Other Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-7