ILLINOIS SURVEY of 500 likely voters

Monday August 7, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Illinois Survey

Daily Snapshot

 

Illinois Survey of 500 Likely Voters                                                                              
Conducted August 7, 2006 by Rasmussen Reports                                                                          
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Topinka (R) 37% 62% 13% 42% 53% 36% 20% 38% 100% 0% 0% 0% 35% 39% 34% 42% 31% 40% 34% 43% 30% 40% 36% 38% 16% 23% 47% 36% 43% 56% 36% 52% 49% 41% 30% 25% 37% 41% 44% 29%
Blagojevich (D) 45% 17% 79% 33% 27% 50% 68% 34% 0% 100% 0% 0% 46% 45% 60% 46% 35% 43% 45% 41% 51% 49% 43% 0% 72% 58% 37% 50% 43% 29% 41% 33% 23% 46% 55% 55% 46% 44% 38% 52%
Other 7% 10% 4% 10% 10% 5% 6% 8% 0% 0% 100% 0% 9% 6% 4% 5% 14% 6% 10% 7% 8% 6% 8% 0% 4% 6% 9% 8% 7% 8% 11% 5% 12% 8% 6% 6% 5% 5% 10% 9%
Not Sure 10% 12% 5% 15% 10% 9% 6% 20% 0% 0% 0% 100% 10% 10% 2% 6% 21% 11% 10% 9% 11% 5% 13% 62% 8% 13% 7% 6% 6% 7% 12% 11% 17% 6% 9% 13% 12% 10% 8% 10%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blagojevich Very Favorable 12% 9% 19% 4% 9% 10% 17% 14% 3% 23% 0% 0% 10% 13% 12% 10% 9% 12% 16% 10% 14% 12% 12% 0% 23% 10% 11% 9% 8% 7% 18% 8% 2% 11% 22% 12% 11% 12% 11% 13%
Somewhat Favorable 36% 15% 56% 32% 20% 40% 53% 33% 9% 65% 17% 18% 35% 37% 48% 40% 33% 29% 38% 32% 42% 39% 35% 0% 46% 50% 39% 41% 26% 21% 27% 31% 25% 35% 36% 49% 36% 32% 29% 46%
Somewhat Unfavorable 26% 36% 14% 31% 29% 34% 13% 23% 37% 10% 31% 55% 23% 28% 21% 23% 28% 29% 24% 28% 22% 22% 28% 21% 19% 24% 20% 26% 30% 31% 32% 29% 30% 26% 24% 22% 23% 25% 31% 22%
Very Unfavorable 25% 39% 10% 30% 40% 16% 16% 23% 49% 1% 51% 21% 30% 20% 19% 26% 29% 26% 20% 28% 20% 27% 24% 79% 10% 14% 29% 21% 34% 40% 20% 31% 41% 26% 16% 16% 28% 29% 27% 18%
Not Sure 2% 1% 1% 4% 2% 0% 2% 7% 2% 1% 2% 6% 1% 2% 0% 0% 2% 3% 2% 2% 2% 1% 2% 0% 3% 2% 0% 2% 2% 1% 2% 2% 2% 1% 2% 1% 2% 2% 2% 1%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Topinka Very Favorable 8% 19% 2% 3% 14% 4% 3% 17% 19% 1% 4% 0% 11% 5% 9% 4% 2% 11% 12% 6% 10% 4% 10% 0% 3% 6% 8% 4% 6% 13% 7% 6% 11% 6% 12% 6% 4% 7% 10% 8%
Somewhat Favorable 35% 48% 17% 46% 43% 38% 24% 27% 68% 13% 11% 30% 26% 42% 31% 39% 40% 34% 27% 39% 28% 41% 31% 38% 26% 29% 41% 32% 32% 46% 42% 45% 39% 36% 35% 25% 40% 40% 35% 28%
Somewhat Unfavorable 28% 19% 36% 26% 24% 34% 26% 23% 10% 37% 37% 48% 29% 27% 32% 22% 25% 30% 33% 22% 36% 20% 32% 62% 22% 45% 31% 22% 35% 18% 21% 25% 31% 22% 26% 40% 37% 32% 25% 22%
Very Unfavorable 24% 9% 40% 19% 11% 19% 45% 28% 1% 43% 42% 5% 26% 22% 25% 30% 25% 19% 22% 27% 20% 31% 20% 0% 38% 15% 15% 36% 25% 18% 21% 20% 13% 31% 19% 25% 14% 15% 24% 37%
Not Sure 6% 6% 6% 5% 8% 6% 3% 5% 2% 6% 6% 17% 7% 4% 3% 6% 8% 5% 6% 6% 6% 5% 6% 0% 10% 5% 6% 5% 2% 5% 9% 5% 5% 6% 7% 4% 6% 6% 6% 5%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 20% 41% 4% 18% 43% 9% 4% 19% 37% 5% 24% 22% 25% 16% 16% 13% 27% 22% 26% 24% 14% 18% 21% 38% 12% 12% 15% 29% 26% 25% 28% 15% 29% 23% 19% 13% 25% 23% 21% 14%
Somewhat Approve 20% 41% 7% 14% 28% 21% 10% 19% 27% 11% 22% 35% 17% 23% 12% 27% 19% 19% 18% 21% 18% 22% 19% 41% 11% 25% 25% 11% 17% 24% 28% 21% 27% 19% 22% 15% 23% 22% 25% 13%
Somewhat Disapprove 13% 6% 14% 20% 12% 20% 9% 6% 15% 12% 13% 12% 10% 16% 17% 17% 9% 11% 12% 13% 13% 16% 12% 0% 26% 12% 18% 5% 20% 11% 4% 17% 13% 12% 12% 14% 13% 17% 14% 9%
Strongly Disapprove 46% 11% 74% 47% 16% 49% 77% 56% 20% 71% 39% 31% 48% 44% 55% 43% 44% 46% 43% 41% 53% 44% 47% 21% 51% 49% 43% 55% 37% 40% 40% 47% 29% 46% 45% 59% 38% 38% 39% 64%
Not Sure 0% 0% 1% 0% 0% 1% 0% 0% 0% 1% 2% 0% 0% 0% 0% 0% 1% 1% 0% 0% 1% 0% 0% 0% 0% 1% 0% 1% 0% 0% 0% 0% 1% 0% 2% 0% 1% 0% 1% 0%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Topinka (R) Blagojevich (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blagojevich Approval Strongly Approve 10% 8% 14% 5% 7% 8% 14% 13% 1% 20% 0% 2% 7% 12% 12% 8% 8% 8% 20% 8% 12% 11% 9% 0% 16% 9% 8% 6% 5% 6% 24% 3% 4% 9% 16% 12% 8% 8% 9% 12%
Somewhat Approve 36% 23% 53% 26% 23% 40% 48% 37% 14% 63% 3% 18% 35% 37% 43% 42% 32% 31% 35% 34% 39% 40% 34% 0% 49% 43% 29% 45% 24% 37% 19% 31% 20%