Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Daily Snapshot

Hawaii Survey of 1,000 Likely Voters                                                                                              
Conducted August 7, 2006 by Rasmussen Reports                                                                                            
                                                                                                     
  Total Party Ideology Most Important Issue Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Most Important Issue Economy 23% 20% 25% 22% 12% 33% 22% 62% 100% 0% 0% 0% 0% 0% 0% 0% 22% 15% 34% 0% 13% 23% 22% 28% 27% 21% 21% 19% 22% 24% 25% 22% 0% 15% 28% 27% 17% 20% 25% 8% 25% 24% 22% 22% 20% 20% 20% 27% 23%
Immigration 6% 9% 5% 4% 8% 7% 3% 0% 0% 100% 0% 0% 0% 0% 0% 0% 8% 4% 4% 19% 0% 6% 6% 7% 4% 6% 5% 9% 6% 6% 7% 5% 0% 11% 7% 2% 5% 6% 5% 11% 5% 5% 8% 5% 3% 5% 7% 7% 5%
Corruption 14% 10% 14% 17% 12% 13% 18% 12% 0% 0% 100% 0% 0% 0% 0% 0% 13% 19% 11% 57% 12% 14% 14% 16% 10% 18% 14% 13% 15% 14% 14% 14% 41% 15% 13% 14% 18% 13% 12% 17% 11% 22% 11% 11% 21% 12% 19% 9% 15%
National Security 17% 33% 7% 17% 38% 11% 5% 16% 0% 0% 0% 100% 0% 0% 0% 0% 24% 10% 16% 0% 7% 18% 17% 9% 26% 16% 16% 20% 19% 14% 16% 18% 0% 4% 15% 18% 23% 22% 18% 15% 19% 14% 19% 18% 12% 29% 19% 22% 10%
War in Iraq 27% 16% 36% 25% 14% 26% 39% 0% 0% 0% 0% 0% 100% 0% 0% 0% 19% 42% 23% 7% 43% 25% 29% 19% 24% 20% 32% 32% 27% 27% 23% 29% 16% 35% 27% 28% 26% 26% 26% 27% 28% 22% 24% 34% 32% 15% 25% 23% 34%
Same Sex Marriage 5% 6% 6% 2% 8% 2% 5% 0% 0% 0% 0% 0% 0% 100% 0% 0% 6% 5% 3% 0% 3% 5% 5% 7% 6% 7% 4% 1% 4% 7% 6% 4% 43% 4% 2% 6% 3% 6% 6% 4% 5% 5% 6% 2% 5% 13% 3% 4% 4%
Other 6% 5% 5% 8% 5% 6% 7% 9% 0% 0% 0% 0% 0% 0% 100% 0% 7% 3% 5% 9% 23% 7% 5% 14% 2% 8% 5% 2% 6% 6% 7% 6% 0% 13% 4% 3% 6% 7% 7% 11% 6% 6% 8% 3% 6% 2% 5% 6% 8%
Not Sure 2% 0% 1% 4% 2% 3% 1% 0% 0% 0% 0% 0% 0% 0% 0% 100% 2% 2% 2% 7% 0% 2% 3% 0% 2% 3% 2% 4% 2% 3% 3% 2% 0% 4% 3% 2% 2% 1% 1% 7% 2% 1% 3% 4% 1% 4% 2% 1% 2%
                                                                                                     
  Total Party Ideology Most Important Issue Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ballots Properly Counted Very Confident 37% 56% 26% 36% 55% 36% 24% 28% 44% 51% 17% 58% 27% 41% 33% 27% 45% 24% 39% 28% 37% 43% 33% 25% 42% 39% 40% 32% 41% 30% 44% 34% 100% 32% 26% 35% 46% 40% 49% 24% 41% 26% 40% 41% 33% 43% 41% 42% 31%
Somewhat Confident 35% 34% 40% 31% 32% 40% 34% 57% 31% 37% 37% 34% 37% 39% 33% 54% 36% 34% 34% 33% 43% 30% 39% 41% 36% 39% 29% 42% 32% 41% 29% 38% 0% 37% 31% 42% 32% 38% 29% 43% 40% 32% 32% 38% 36% 34% 43% 33% 33%
Not Very Confident 16% 7% 19% 19% 9% 14% 24% 5% 15% 9% 21% 6% 22% 15% 22% 5% 11% 24% 17% 20% 10% 14% 18% 25% 9% 11% 18% 17% 17% 15% 16% 16% 0% 15% 26% 14% 14% 13% 14% 19% 10% 27% 18% 14% 7% 16% 11% 13% 20%
Not at All Confident 10% 2% 14% 11% 2% 10% 17% 0% 10% 4% 23% 1% 12% 4% 8% 5% 6% 16% 10% 19% 4% 11% 9% 9% 12% 9% 12% 4% 9% 12% 9% 10% 0% 15% 15% 8% 7% 7% 7% 9% 9% 14% 7% 3% 21% 4% 4% 10% 15%
Not Sure 2% 1% 1% 3% 3% 1% 1% 9% 1% 0% 3% 2% 1% 1% 4% 9% 2% 2% 0% 0% 6% 2% 2% 0% 2% 3% 1% 4% 1% 2% 2% 2% 0% 2% 3% 1% 1% 2% 1% 6% 1% 1% 2% 4% 3% 3% 1% 1% 2%
                                                                                                     
  Total Party Ideology Most Important Issue Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Require Photo ID to Vote Yes 85% 91% 86% 79% 92% 88% 77% 91% 85% 95% 80% 94% 81% 87% 77% 75% 86% 81% 86% 80% 95% 85% 85% 68% 92% 89% 85% 88% 86% 82% 85% 85% 100% 76% 76% 91% 92% 91% 86% 77% 88% 72% 88% 88% 87% 93% 89% 86% 80%
No 10% 7% 9% 14% 6% 7% 16% 0% 10% 5% 11% 5% 13% 7% 18% 11% 8% 15% 9% 9% 1% 10% 11% 27% 5% 7% 8% 8% 10% 10% 11% 10% 0% 12% 22% 4% 6% 7% 9% 15% 9% 20% 8% 7% 5% 7% 7% 12% 12%
Not Sure 5% 2% 5% 7% 3% 5% 7% 9% 5% 0% 9% 1% 6% 7% 5% 14% 6% 4% 4% 10% 4% 5% 5% 5% 2% 4% 6% 4% 3% 8% 4% 5% 0% 13% 2% 6% 2% 2% 5% 9% 3% 8% 4% 5% 8% 1% 3% 1% 9%
                                                                                                     
  Total Party Ideology Most Important Issue Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
People Improperly Prevented from Voting Yes 26% 15% 39% 19% 15% 21% 40% 5% 25% 12% 30% 9% 38% 26% 24% 25% 17% 42% 24% 7% 23% 29% 23% 23% 26% 26% 26% 27% 25% 28% 26% 26% 0% 41% 25% 23% 21% 26% 30% 28% 31% 28% 24% 21% 25% 14% 24% 28% 29%
No 41% 59% 28% 44% 57% 42% 28% 57% 44% 52% 33% 68% 27% 43% 35% 27% 51% 26%