Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Daily Snapshot

Hawaii Survey of 1,000 Likely Voters                                                                                              
Conducted August 7, 2006 by Rasmussen Reports                                                                                            
                                                                                                     
  Total Party Ideology   Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Coffee (R) 30% 64% 13% 25% 62% 23% 10% 25% 25% 51% 29% 60% 12% 32% 15% 22% 49% 5% 31% 33% 1% 32% 27% 23% 32% 35% 29% 28% 34% 24% 34% 28% 0% 16% 27% 35% 36% 36% 28% 29% 36% 28% 28% 29% 26% 45% 36% 31% 23%
Akaka (D) 58% 27% 79% 54% 26% 62% 81% 57% 63% 35% 57% 33% 76% 60% 69% 54% 34% 93% 57% 9% 60% 55% 60% 67% 53% 54% 57% 59% 54% 63% 56% 59% 59% 69% 64% 55% 47% 57% 60% 55% 53% 63% 59% 57% 57% 43% 49% 63% 62%
Other 7% 5% 3% 12% 5% 10% 4% 8% 8% 12% 9% 3% 6% 6% 8% 6% 11% 1% 6% 51% 0% 7% 6% 6% 5% 2% 9% 7% 6% 7% 4% 8% 41% 9% 6% 3% 11% 3% 5% 7% 5% 4% 5% 9% 11% 6% 8% 3% 7%
Not Sure 6% 4% 4% 9% 6% 5% 5% 10% 5% 3% 5% 4% 6% 2% 8% 19% 7% 1% 6% 7% 39% 6% 6% 4% 9% 9% 4% 6% 6% 6% 7% 6% 0% 6% 3% 7% 6% 4% 6% 9% 5% 4% 8% 4% 6% 6% 7% 3% 7%
                                                                                                     
  Total Party Ideology   Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Coffee (R) 21% 46% 9% 17% 42% 17% 6% 23% 10% 36% 20% 41% 13% 32% 15% 8% 35% 17% 5% 52% 3% 21% 20% 18% 24% 29% 16% 22% 23% 17% 26% 19% 0% 10% 19% 25% 21% 30% 14% 15% 28% 21% 17% 15% 23% 33% 25% 19% 17%
Case (D) 63% 41% 78% 59% 44% 66% 77% 57% 73% 56% 66% 50% 67% 42% 62% 58% 46% 59% 92% 9% 71% 61% 64% 66% 61% 56% 65% 62% 60% 66% 55% 65% 16% 71% 66% 58% 65% 58% 71% 67% 58% 70% 64% 69% 54% 50% 63% 69% 63%
Other 7% 3% 6% 11% 3% 8% 8% 10% 6% 5% 9% 2% 10% 13% 10% 3% 7% 12% 1% 32% 3% 9% 5% 8% 3% 5% 9% 7% 6% 9% 6% 7% 41% 9% 8% 3% 5% 6% 4% 7% 5% 5% 4% 8% 13% 4% 5% 6% 9%
Not Sure 10% 10% 7% 12% 11% 9% 9% 10% 12% 3% 6% 7% 10% 13% 13% 31% 12% 12% 2% 7% 23% 8% 11% 9% 12% 9% 10% 9% 11% 8% 13% 9% 43% 10% 7% 14% 10% 6% 10% 12% 9% 4% 15% 8% 10% 14% 7% 7% 11%
                                                                                                     
  Total Party Ideology   Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Lingle Very Favorable 37% 58% 20% 41% 62% 35% 18% 35% 33% 48% 28% 57% 24% 47% 30% 51% 51% 19% 36% 44% 19% 36% 37% 19% 37% 44% 37% 46% 41% 31% 39% 36% 41% 33% 25% 38% 49% 41% 36% 53% 36% 31% 41% 42% 32% 51% 48% 39% 28%
Somewhat Favorable 38% 25% 45% 40% 25% 41% 45% 42% 44% 40% 40% 31% 39% 29% 37% 44% 28% 43% 46% 32% 56% 36% 40% 46% 39% 35% 37% 37% 36% 42% 36% 39% 59% 43% 45% 37% 27% 40% 38% 22% 38% 38% 34% 40% 42% 28% 34% 36% 43%
Somewhat Unfavorable 16% 9% 23% 13% 8% 19% 22% 12% 14% 8% 18% 11% 22% 14% 26% 5% 13% 24% 13% 25% 15% 16% 17% 20% 18% 13% 17% 12% 16% 17% 15% 16% 0% 11% 22% 16% 16% 11% 20% 10% 17% 21% 15% 15% 14% 11% 13% 18% 18%
Very Unfavorable 7% 4% 10% 6% 2% 5% 13% 11% 5% 2% 15% 0% 13% 6% 5% 0% 6% 13% 5% 0% 6% 12% 4% 12% 4% 7% 8% 4% 5% 10% 8% 7% 0% 9% 7% 4% 8% 9% 5% 12% 7% 10% 7% 3% 11% 5% 5% 5% 10%
Not Sure 2% 4% 2% 0% 3% 0% 2% 0% 3% 1% 0% 0% 1% 3% 2% 0% 2% 1% 1% 0% 4% 1% 2% 4% 1% 2% 1% 1% 2% 1% 1% 2% 0% 4% 1% 5% 0% 0% 1% 3% 3% 0% 3% 0% 1% 5% 1% 2% 1%
                                                                                                     
  Total Party Ideology   Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Akaka Very Favorable 23% 12% 31% 22% 16% 21% 30% 30% 20% 15% 20% 18% 30% 32% 34% 16% 16% 52% 5% 9% 15% 22% 24% 20% 23% 20% 22% 32% 20% 27% 20% 24% 43% 31% 27% 18% 21% 19% 21% 24% 23% 16% 22% 28% 27% 17% 23% 24% 24%
Somewhat Favorable 36% 26% 44% 35% 23% 39% 46% 32% 37% 41% 33% 23% 47% 32% 27% 44% 26% 46% 40% 7% 62% 34% 38% 47% 36% 36% 33% 33% 36% 36% 39% 35% 16% 37% 40% 39% 25% 38% 38% 36% 38% 40% 36% 33% 33% 33% 32% 39% 37%
Somewhat Unfavorable 21% 30% 13% 25% 30% 23% 14% 17% 26% 18% 25% 24% 14% 19% 24% 25% 26% 2% 33% 61% 17% 23% 21% 18% 19% 19% 25% 20% 25% 17% 22% 21% 41% 14% 10% 25% 32% 25% 23% 14% 17% 26% 27% 16% 19% 23% 23% 18% 22%
Very Unfavorable 17% 30% 10% 15% 29% 15% 9% 13% 13% 23% 18% 33% 8% 15% 12% 8% 27% 0% 21% 16% 0% 20% 14% 15% 14% 20% 18% 13% 17% 16% 16% 17% 0% 13% 20% 15% 19% 17% 17% 19% 19% 16% 13% 22% 16% 25% 19% 17% 14%
Not Sure 3% 3% 1% 4% 4% 2% 1% 8% 4% 2% 4% 2% 1% 2% 2% 8% 5% 0% 1% 7% 6% 2% 4% 1% 7% 4% 1% 2% 3% 3% 4% 2% 0% 4% 2% 3% 2% 1% 1% 7% 3% 2% 2% 1% 5% 3% 4% 1% 3%
                                                                                                     
  Total Party Ideology   Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Case Very Favorable 23% 20% 27% 20% 21% 22% 25% 22% 36% 22% 19% 20% 15% 23% 21% 14% 22% 4% 46% 9% 7% 22% 23% 19% 20% 18% 26% 26% 21% 25% 21% 23% 0% 20% 26% 23% 16% 19% 31% 22% 21% 20% 24% 30% 19% 25% 18% 31% 20%
Somewhat Favorable 39% 40% 38% 41% 42% 44% 35% 36% 39% 43% 33% 46% 41% 33% 34% 55% 38% 34% 47% 7% 64% 40% 39% 37% 44% 37% 40% 40% 39% 40% 33% 42% 57% 47% 33% 40% 43% 42% 39% 37% 45% 35% 41% 39% 36% 38% 49% 35% 38%
Somewhat Unfavorable 21% 19% 20% 24% 16% 21% 26% 20% 17% 22% 23% 14% 28% 22% 20% 27% 19% 39% 7% 33% 14% 20% 22% 23% 23% 21% 20% 21% 23% 19% 25% 20% 0% 16% 27% 27% 20% 24% 14% 20% 20% 30% 18% 18% 20% 19% 21% 19% 22%
Very Unfavorable 12% 14% 12% 11% 15% 9% 10% 19% 4% 12% 16% 14% 14% 12% 14% 4% 14% 20% 0% 29% 3% 14% 10% 12% 4% 16% 14% 10% 12% 11% 13% 12% 43% 12% 8% 9% 16% 13% 10% 10% 9% 12% 11% 9% 18% 12% 7% 10% 15%
Not Sure 5% 7% 3% 5% 6% 4% 4% 4% 4% 1% 9% 6% 1% 10% 11% 0% 7% 3% 1% 22% 12% 4% 5% 9% 9% 8% 1% 3% 5% 4% 8% 4% 0% 4% 6% 2% 6% 3% 6% 12% 5% 3% 5% 3% 8% 6% 4% 4% 5%
                                                                                                     
  Total Party Ideology   Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Coffee Very Favorable 10% 26% 4% 6% 23% 7% 1% 12% 8% 12% 12% 20% 4% 11% 3% 0% 18% 2% 5% 34% 0% 12% 8% 8% 9% 13% 9% 12% 11% 9% 13% 9% 0% 10% 9% 8% 12% 8% 11% 9% 13% 9% 8% 11% 11% 22% 11% 6% 8%
Somewhat Favorable 23% 34% 15% 22% 42% 20% 11% 15% 15% 39% 17% 41% 17% 35% 12% 32% 28% 15% 23% 9% 21% 27% 19% 25% 17% 21% 24% 23% 23% 22% 22% 23% 41% 25% 20% 26% 29% 21% 20% 17% 22% 24% 21% 27% 20% 31% 28% 28% 16%
Somewhat Unfavorable 22% 11% 31% 21% 9% 27% 27% 28% 30% 19% 23% 13% 23% 15% 23% 15% 16% 30% 24% 18% 29% 19% 25% 30% 22% 21% 21% 21% 20% 26% 18% 24% 0% 28% 22% 27% 15% 24% 21% 12% 27% 21% 22% 16% 25% 16% 21% 28% 22%
Very Unfavorable 15% 5% 24% 13% 4% 15% 27% 6% 16% 11% 17% 5% 24% 14% 13% 6% 7% 24% 19% 9% 6% 16% 14% 19% 9% 13% 18% 14% 16% 13% 19% 14% 0% 14% 24% 11% 13% 15% 17% 21% 14% 22% 17% 13% 10% 12% 11% 14% 18%
Not Sure 30% 25% 26% 38% 22% 31% 34% 39% 31% 19% 30% 21% 33% 26% 49% 47% 31% 29% 29% 30% 43% 26% 33% 18% 43% 32% 29% 31% 30% 30% 27% 31% 59% 23% 25% 28% 30% 32% 31% 40% 24% 25% 32% 34% 34% 20% 29% 23% 36%
                                                                                                     
  Total Party Ideology   Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 20% 51% 5% 17% 49% 11% 4% 26% 12% 36% 11% 50% 7% 40% 13% 24% 36% 6% 14% 26% 2% 25% 17% 21% 22% 22% 19% 22% 23% 18% 22% 20% 41% 19% 20% 17% 30% 21% 16% 20% 20% 15% 22% 21% 24% 38% 19% 24% 15%
Somewhat Approve 18% 28% 9% 22% 31% 22% 5% 16% 22% 24% 21% 29% 6% 21% 8% 33% 27% 12% 12% 42% 6% 18% 19% 13% 24% 20% 16% 22% 20% 16% 19% 18% 43% 14% 13% 24% 18% 24% 16% 20% 21% 15% 17% 21% 17% 25% 28% 18% 13%
Somewhat Disapprove 15% 9% 18% 14% 12% 22% 11% 13% 19% 20% 11% 10% 12% 8% 36% 6% 11% 17% 14% 14% 42% 15% 14% 17% 15% 18% 13% 13% 14% 16% 19% 13% 0% 27% 12% 17% 16% 12% 16% 13% 21% 17% 11% 14% 11% 16% 18% 17% 12%
Strongly Disapprove 46% 12% 67% 45% 8% 45% 79% 41% 47% 20% 54% 11% 75% 32% 38% 33% 24% 63% 60% 18% 50% 41% 49% 48% 37% 40% 52% 41% 43% 49% 39% 48% 16% 36% 55% 41% 37% 44% 52% 44% 36% 53% 49% 43% 46% 21% 34% 40% 59%
Not Sure 1% 0% 1% 2% 1% 1% 1% 3% 0% 0% 3% 0% 1% 0% 5% 3% 1% 1% 1% 0% 0% 2% 1% 1% 2% 1% 0% 2% 1% 2% 1% 1% 0% 4% 0% 1% 0% 0% 1% 3% 1% 0% 1% 1% 3% 1% 1% 1% 1%
                                                                                                     
  Total Party Ideology   Primary Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure 0 Akaka Case Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Lingle Approval Strongly Approve 35% 57% 19% 38% 58% 36% 15% 32% 32% 44% 26% 58% 22% 52% 22% 49% 48% 20% 31% 53% 18% 37% 33% 16% 39% 43% 34% 43% 40% 27% 39% 33% 41% 35% 26% 33% 45% 38% 37% 45% 31% 29% 41% 39% 32% 53% 45% 34% 27%
Somewhat Approve 39% 31% 44% 39% 31% 40% 44% 45% 47% 37% 42% 29% 38% 23% 50% 46% 33% 35% 49% 31% 55% 34% 43% 56% 36% 35% 35% 39% 36% 43% 37% 40% 59% 36% 39% 47% 32% 38% 34% 30% 43% 35% 34% 42% 43% 30% 37% 36% 43%
Somewhat Disapprove 16% 8% 22% 16% 7% 17% 25% 10% 14% 10% 17% 10% 25% 14% 21% 6% 11% 28% 14% 16% 16% 16% 17% 17% 15% 12% 20% 13% 16% 17% 14% 17% 0% 14% 23% 13% 14% 15% 22% 17% 16% 23% 16% 15% 12% 11% 13% 23% 17%
Strongly Disapprove 9% 3% 14% 7% 3% 7% 14% 12% 6% 2% 14% 3% 16% 7% 4% 0% 6% 15% 6% 0% 9% 11% 7% 9% 7% 9% 10% 4% 7% 11% 8% 9% 0% 12% 11% 7% 9% 10% 5% 5% 9% 14% 7% 4% 10% 4% 5% 7% 12%
Not Sure 1% 1% 2% 0% 1% 1% 2% 0% 1% 6% 1% 0% 0% 3% 3% 0% 1% 2% 0% 0% 2% 1% 1% 2% 3% 1% 1% 0% 1% 1% 1% 1% 0% 4% 0% 1% 0% 0% 3% 3% 1% 0% 2% 0% 2% 1% 0% 1% 2%