Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Connecticut Survey

Daily Snapshot

Connecticut Survey of 500 Likely Voters                                                                        
Conducted August 21, 2006 by Rasmussen Reports                                                                      
                                                                               
  Total Party Ideology Senate Married Children at Home Gender Age   Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Lieberman (I) Lamont (D) Schlesinger (R) Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Lieberman (I) 45% 62% 32% 44% 64% 46% 29% 38% 100% 0% 0% 50% 39% 45% 45% 45% 46% 44% 47% 39% 47% 47% 59% 51% 42% 55% 46% 42% 41% 44% 54% 43% 49% 40% 64% 46% 51% 35%
Lamont (D) 43% 16% 65% 45% 19% 44% 69% 39% 0% 100% 0% 40% 47% 44% 43% 45% 42% 38% 39% 51% 44% 40% 30% 37% 51% 40% 47% 46% 43% 44% 38% 48% 39% 43% 25% 44% 40% 50%
Schlesinger (R) 6% 17% 0% 4% 14% 3% 0% 12% 0% 0% 100% 6% 6% 9% 5% 6% 7% 14% 7% 6% 3% 6% 4% 2% 6% 3% 6% 8% 4% 4% 7% 6% 6% 8% 7% 7% 4% 8%
Other 1% 2% 0% 1% 1% 2% 0% 1% 0% 0% 0% 1% 1% 0% 2% 2% 1% 0% 0% 2% 1% 3% 0% 4% 1% 0% 0% 2% 0% 9% 1% 0% 1% 0% 0% 1% 1% 1%
Not Sure 4% 3% 3% 6% 3% 5% 2% 10% 0% 0% 0% 3% 6% 1% 5% 3% 5% 3% 6% 2% 4% 4% 7% 6% 1% 2% 2% 2% 12% 0% 1% 4% 5% 9% 4% 2% 4% 6%
                                                                               
  Total Party Ideology Senate Married Children at Home Gender Age   Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Lieberman (I) Lamont (D) Schlesinger (R) Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Rell 61% 84% 41% 63% 79% 60% 45% 61% 76% 44% 82% 64% 58% 65% 60% 61% 62% 60% 58% 62% 60% 68% 74% 65% 54% 62% 56% 67% 57% 62% 53% 59% 70% 62% 78% 65% 57% 60%
DeStefano 31% 12% 48% 29% 15% 32% 46% 30% 18% 48% 15% 28% 35% 26% 33% 33% 29% 31% 32% 30% 33% 27% 13% 30% 34% 31% 36% 31% 23% 29% 42% 32% 25% 27% 15% 27% 35% 32%
Other 3% 4% 1% 4% 6% 1% 1% 5% 4% 1% 3% 3% 2% 1% 3% 3% 2% 2% 4% 3% 2% 2% 1% 3% 9% 0% 1% 0% 0% 4% 0% 3% 3% 3% 6% 1% 3% 2%
Not Sure 5% 0% 10% 4% 1% 7% 8% 4% 3% 6% 0% 6% 4% 7% 4% 3% 7% 7% 7% 5% 5% 2% 11% 2% 3% 7% 6% 2% 20% 5% 4% 6% 2% 8% 0% 8% 4% 6%
                                                                               
  Total Party Ideology Senate Married Children at Home Gender Age   Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Lieberman (I) Lamont (D) Schlesinger (R) Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Lieberman Very Favorable 25% 36% 16% 23% 34% 24% 16% 21% 50% 1% 15% 27% 20% 27% 23% 24% 25% 31% 31% 16% 24% 25% 48% 23% 26% 25% 23% 22% 19% 16% 25% 23% 27% 29% 29% 28% 26% 18%
Somewhat Favorable 32% 43% 26% 31% 43% 32% 23% 25% 45% 18% 34% 35% 28% 37% 30% 31% 34% 24% 31% 42% 31% 30% 21% 38% 25% 39% 30% 38% 32% 33% 33% 35% 31% 25% 44% 29% 32% 32%
Somewhat Unfavorable 20% 9% 24% 25% 13% 23% 23% 11% 4% 33% 36% 18% 23% 20% 20% 18% 22% 16% 26% 15% 17% 27% 3% 24% 20% 17% 23% 20% 11% 31% 22% 16% 20% 22% 8% 22% 19% 22%
Very Unfavorable 22% 10% 33% 19% 8% 19% 37% 42% 0% 47% 11% 18% 27% 16% 24% 25% 18% 29% 11% 24% 26% 17% 26% 14% 29% 19% 21% 21% 31% 19% 20% 25% 17% 24% 15% 20% 20% 27%
Not Sure 1% 2% 1% 3% 2% 3% 0% 0% 0% 1% 3% 2% 1% 1% 2% 2% 1% 0% 1% 2% 2% 1% 2% 2% 1% 0% 3% 0% 6% 0% 0% 1% 4% 0% 4% 1% 2% 1%
                                                                               
  Total Party Ideology Senate Married Children at Home Gender Age   Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Lieberman (I) Lamont (D) Schlesinger (R) Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Lamont Very Favorable 20% 10% 29% 18% 13% 15% 33% 15% 2% 42% 2% 18% 22% 11% 23% 19% 20% 20% 11% 19% 24% 21% 21% 20% 16% 22% 23% 18% 19% 19% 15% 20% 24% 19% 18% 19% 17% 24%
Somewhat Favorable 32% 13% 41% 39% 15% 37% 42% 42% 13% 55% 11% 30% 36% 39% 28% 30% 34% 29% 35% 37% 30% 26% 27% 31% 35% 22% 29% 36% 31% 36% 31% 35% 21% 41% 24% 31% 31% 34%
Somewhat Unfavorable 19% 27% 13% 20% 24% 20% 14% 7% 35% 1% 27% 19% 20% 21% 19% 19% 20% 18% 16% 17% 21% 23% 18% 31% 20% 21% 18% 16% 18% 17% 30% 17% 23% 7% 24% 23% 20% 14%
Very Unfavorable 26% 46% 15% 19% 46% 22% 10% 25% 47% 1% 57% 30% 17% 25% 26% 30% 22% 29% 35% 23% 22% 23% 22% 13% 28% 30% 27% 30% 19% 24% 21% 27% 27% 26% 33% 23% 27% 23%
Not Sure 4% 4% 3% 4% 2% 7% 1% 10% 3% 1% 3% 3% 5% 3% 4% 3% 4% 4% 2% 4% 3% 7% 11% 5% 1% 6% 3% 0% 13% 5% 3% 2% 5% 6% 1% 4% 4% 4%
                                                                               
  Total Party Ideology Senate Married Children at Home Gender Age   Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Lieberman (I) Lamont (D) Schlesinger (R) Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schlesinger Very Favorable 3% 7% 0% 3% 6% 3% 1% 0% 3% 1% 21% 3% 3% 5% 2% 3% 3% 8% 5% 1% 2% 2% 0% 1% 5% 4% 2% 4% 3% 0% 7% 3% 3% 1% 0% 6% 3% 1%
Somewhat Favorable 19% 24% 16% 17% 27% 13% 16% 41% 17% 17% 52% 19% 19% 21% 18% 19% 19% 20% 20% 20% 16% 21% 38% 24% 11% 28% 14% 13% 19% 5% 14% 18% 24% 27% 34% 14% 16% 23%
Somewhat Unfavorable 26% 32% 28% 20% 31% 25% 25% 14% 29% 26% 18% 27% 26% 26% 27% 29% 24% 33% 24% 28% 25% 25% 29% 26% 39% 24% 20% 25% 25% 37% 28% 24% 30% 20% 25% 28% 28% 23%
Very Unfavorable 25% 16% 37% 19% 10% 29% 36% 0% 26% 29% 0% 24% 27% 15% 29% 27% 23% 22% 14% 22% 31% 29% 23%