Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Colorado Survey

Daily Snapshot

Colorado Survey of 500 Likely Voters                                                                                            
Conducted August 9, 2006 by Rasmussen Reports                                                                                          
                                                                                                   
  Total Party Ideology Governor Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Beauprez (R) Ritter (D) Other Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Beauprez (R) 39% 75% 4% 19% 73% 24% 8% 32% 100% 0% 0% 0% 29% 56% 11% 77% 16% 71% 28% 23% 43% 35% 46% 36% 41% 38% 36% 42% 33% 42% 37% 31% 43% 38% 36% 38% 37% 44% 53% 37% 41% 39% 37% 38% 62% 34% 44% 28%
Ritter (D) 48% 14% 91% 53% 16% 60% 80% 48% 0% 100% 0% 0% 63% 27% 72% 15% 70% 20% 65% 22% 45% 49% 34% 53% 43% 51% 50% 43% 55% 42% 50% 69% 39% 42% 56% 44% 52% 50% 20% 49% 47% 49% 51% 42% 23% 52% 51% 56%
Other 5% 2% 2% 12% 1% 10% 4% 5% 0% 0% 100% 0% 1% 8% 11% 3% 0% 0% 8% 26% 5% 4% 10% 4% 8% 2% 4% 5% 6% 8% 3% 0% 8% 9% 3% 5% 4% 0% 8% 3% 5% 5% 4% 7% 4% 5% 3% 6%
Not Sure 9% 9% 3% 16% 10% 6% 8% 15% 0% 0% 0% 100% 7% 8% 6% 5% 14% 9% 0% 28% 6% 11% 10% 8% 8% 9% 10% 10% 7% 8% 9% 0% 10% 11% 5% 13% 7% 6% 19% 11% 7% 7% 9% 12% 11% 9% 2% 10%
                                                                                                   
  Total Party Ideology Governor Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Beauprez (R) Ritter (D) Other Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Beauprez Very Favorable 16% 30% 5% 5% 34% 4% 5% 2% 35% 4% 0% 1% 16% 26% 6% 25% 6% 23% 3% 7% 15% 16% 16% 11% 13% 18% 21% 18% 12% 13% 17% 31% 18% 17% 11% 12% 18% 23% 36% 10% 14% 18% 18% 17% 27% 16% 20% 7%
Somewhat Favorable 32% 47% 12% 29% 41% 37% 13% 22% 50% 19% 40% 15% 25% 42% 19% 56% 21% 28% 32% 22% 34% 30% 35% 26% 45% 32% 25% 34% 29% 37% 30% 0% 33% 25% 34% 35% 32% 36% 32% 39% 33% 33% 29% 26% 38% 31% 34% 28%
Somewhat Unfavorable 23% 7% 37% 35% 11% 34% 29% 25% 4% 37% 43% 26% 29% 16% 32% 11% 29% 13% 34% 23% 25% 22% 19% 36% 13% 21% 26% 22% 26% 22% 24% 0% 20% 32% 29% 22% 16% 13% 10% 22% 23% 23% 21% 28% 11% 26% 20% 30%
Very Unfavorable 16% 3% 34% 15% 3% 14% 38% 11% 2% 30% 6% 3% 20% 8% 23% 1% 28% 10% 28% 0% 15% 16% 14% 11% 13% 20% 16% 15% 16% 16% 16% 69% 13% 7% 15% 20% 18% 23% 7% 16% 15% 15% 17% 15% 7% 13% 20% 21%
Not Sure 13% 13% 12% 16% 11% 11% 15% 40% 9% 10% 11% 54% 9% 8% 19% 7% 16% 26% 3% 47% 10% 16% 16% 16% 16% 9% 13% 11% 17% 12% 14% 0% 16% 20% 10% 11% 16% 4% 15% 12% 15% 11% 14% 14% 17% 14% 6% 14%
                                                                                                   
  Total Party Ideology Governor Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Beauprez (R) Ritter (D) Other Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ritter Very Favorable 18% 7% 36% 14% 9% 18% 29% 27% 3% 34% 0% 2% 25% 9% 23% 7% 27% 10% 23% 7% 16% 19% 9% 13% 22% 19% 25% 15% 23% 14% 20% 69% 18% 13% 13% 16% 20% 29% 3% 19% 16% 12% 24% 20% 12% 17% 27% 17%
Somewhat Favorable 40% 28% 49% 50% 28% 50% 48% 26% 27% 54% 37% 20% 53% 37% 49% 28% 43% 23% 32% 21% 36% 43% 37% 36% 38% 42% 45% 39% 42% 39% 40% 0% 35% 41% 52% 35% 40% 35% 30% 34% 36% 47% 42% 33% 23% 48% 36% 45%
Somewhat Unfavorable 23% 34% 7% 21% 33% 22% 11% 11% 40% 7% 41% 22% 13% 26% 10% 47% 13% 35% 36% 15% 31% 16% 23% 28% 17% 26% 15% 25% 18% 21% 24% 31% 24% 22% 18% 25% 27% 24% 31% 23% 28% 20% 18% 27% 33% 20% 18% 21%
Very Unfavorable 8% 16% 2% 2% 14% 3% 5% 6% 16% 1% 8% 7% 6% 18% 5% 9% 2% 7% 0% 0% 9% 7% 15% 10% 9% 5% 4% 8% 7% 12% 6% 0% 10% 5% 7% 11% 9% 6% 19% 5% 7% 12% 5% 7% 11% 4% 12% 7%
Not Sure 12% 15% 6% 13% 17% 7% 7% 30% 13% 4% 15% 50% 3% 10% 13% 9% 15% 24% 9% 57% 8% 15% 16% 13% 15% 8% 12% 13% 11% 14% 11% 0% 13% 19% 11% 13% 5% 5% 17% 19% 13% 7% 11% 13% 20% 11% 7% 10%
                                                                                                   
  Total Party Ideology Governor Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Beauprez (R) Ritter (D) Other Not Sure Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 29% 54% 3% 16% 60% 12% 3% 25% 61% 4% 20% 27% 19% 39% 12% 64% 10% 53% 12% 31% 30% 28% 37% 25% 20% 31% 29% 33% 20% 33% 27% 31% 25% 35% 22% 34% 26% 28% 46% 21% 31% 30% 31% 30% 55% 24% 22% 20%
Somewhat Approve 17% 29% 2% 16% 26% 17% 6% 12% 28% 7% 26% 22% 14% 27% 11% 24% 8% 17% 12% 30% 18% 17% 11% 19% 24% 16% 17% 19% 15% 17% 18% 0% 18% 11% 21% 18% 16% 23% 22% 21% 20% 13% 18% 17% 20% 23% 19% 10%
Somewhat Disapprove 9% 7% 11% 11% 4% 19% 5% 11% 7% 12% 3% 9% 16% 9% 8% 5% 7% 10% 9% 4% 9% 9% 12% 7% 17% 7% 7% 8% 12% 12% 8% 0% 19% 6% 5% 12% 10% 8% 11% 10% 5% 10% 8% 14% 11% 10% 11% 8%
Strongly Disapprove 44% 10% 83% 55% 11% 50% 85% 49% 5% 76% 46% 40% 50% 26% 69% 7% 75% 13% 67% 32% 42% 45% 39% 46% 39% 44% 47% 39% 53% 36% 47% 69% 39% 48% 52% 36% 46% 38% 18% 45% 44% 46%