Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous California Survey

Daily Snapshot

California Survey of 500 Likely Voters                                                                                    
Conducted August 22, 2006 by Rasmussen Reports                                                                                  
                                                                                           
  Total Party Ideology Rate Economy Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Excellent Good Fair Poor Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Conservative 65% 70% 64% 56% 62% 73% 65% 0% 65% 70% 64% 58% 0% 66% 62% 74% 64% 65% 64% 52% 58% 84% 69% 65% 67% 60% 57% 69% 53% 62% 66% 64% 67% 74% 68% 65% 70% 59% 69% 66% 59% 79% 51% 66%
Moderate 20% 26% 16% 19% 31% 15% 13% 0% 35% 26% 20% 3% 0% 27% 13% 26% 9% 26% 15% 24% 20% 8% 22% 27% 22% 18% 24% 18% 23% 17% 24% 16% 24% 23% 21% 25% 27% 21% 18% 9% 14% 15% 41% 14%
Liberal 9% 2% 10% 19% 5% 10% 15% 0% 0% 1% 11% 24% 0% 2% 17% 0% 17% 7% 12% 15% 18% 4% 3% 5% 6% 13% 17% 5% 17% 13% 7% 17% 6% 3% 6% 2% 3% 16% 9% 6% 25% 3% 1% 11%
Not Sure 6% 2% 10% 5% 2% 2% 7% 100% 0% 2% 6% 15% 0% 5% 7% 0% 9% 2% 10% 9% 5% 4% 7% 3% 4% 9% 2% 8% 8% 8% 3% 3% 3% 0% 6% 8% 0% 5% 4% 19% 3% 4% 7% 9%
                                                                                           
  Total Party Ideology Rate Economy Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Excellent Good Fair Poor Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schwarzenegger Conservative 21% 20% 26% 15% 17% 15% 31% 68% 17% 20% 17% 36% 0% 15% 30% 24% 12% 18% 25% 31% 17% 23% 9% 31% 19% 25% 18% 23% 28% 20% 12% 20% 32% 17% 16% 33% 19% 17% 21% 28% 12% 25% 20% 25%
Moderate 62% 69% 60% 54% 63% 74% 53% 0% 74% 71% 62% 42% 0% 73% 47% 65% 71% 66% 58% 46% 58% 68% 77% 61% 65% 58% 54% 67% 39% 62% 66% 58% 60% 77% 78% 46% 67% 64% 66% 58% 58% 68% 66% 56%
Liberal 12% 7% 11% 21% 13% 9% 13% 0% 6% 9% 12% 17% 0% 9% 16% 6% 10% 14% 9% 14% 23% 5% 8% 5% 12% 11% 20% 7% 21% 15% 13% 20% 1% 7% 6% 15% 5% 18% 9% 5% 27% 3% 4% 14%
Not Sure 5% 5% 3% 10% 7% 2% 4% 32% 2% 1% 8% 6% 0% 3% 7% 6% 8% 1% 9% 9% 2% 4% 6% 4% 4% 6% 8% 3% 12% 3% 10% 2% 6% 0% 0% 6% 10% 1% 4% 10% 3% 3% 10% 5%
                                                                                           
  Total Party Ideology Rate Economy Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Excellent Good Fair Poor Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Feinstein Conservative 9% 3% 12% 12% 10% 3% 14% 0% 7% 1% 9% 19% 0% 4% 16% 0% 1% 5% 12% 18% 6% 8% 5% 4% 4% 16% 13% 6% 25% 5% 14% 12% 1% 0% 15% 13% 13% 5% 11% 4% 17% 4% 10% 6%
Moderate 32% 15% 47% 34% 17% 42% 45% 0% 24% 19% 41% 38% 0% 19% 45% 61% 31% 27% 37% 34% 14% 35% 40% 38% 30% 36% 27% 35% 34% 40% 31% 24% 24% 36% 39% 21% 22% 33% 36% 50% 23% 33% 33% 37%
Liberal 52% 76% 32% 45% 68% 50% 34% 0% 65% 77% 43% 24% 0% 71% 31% 39% 40% 64% 40% 29% 75% 53% 53% 52% 61% 38% 55% 49% 33% 51% 46% 58% 64% 64% 35% 56% 60% 55% 50% 27% 55% 60% 52% 42%
Not Sure 8% 6% 9% 9% 5% 4% 8% 100% 5% 3% 7% 19% 0% 6% 8% 0% 28% 4% 11% 19% 5% 5% 2% 6% 6% 11% 5% 10% 8% 5% 8% 5% 11% 0% 10% 10% 5% 7% 4% 19% 5% 3% 5% 15%
                                                                                           
  Total Party Ideology Rate Economy Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Excellent Good Fair Poor Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Boxer Conservative 7% 3% 10% 6% 6% 3% 12% 0% 6% 1% 6% 16% 0% 3% 12% 0% 1% 5% 8% 11% 6% 7% 4% 3% 3% 11% 8% 6% 17% 6% 7% 14% 1% 1% 6% 8% 4% 7% 10% 3% 15% 4% 6% 3%
Moderate 23% 11% 34% 22% 16% 39% 15% 0% 13% 14% 30% 23% 0% 13% 34% 40% 10% 20% 24% 32% 12% 19% 26% 21% 22% 24% 24% 22% 29% 26% 27% 23% 25% 15% 2% 17% 14% 26% 23% 32% 21% 17% 37% 17%
Liberal 59% 77% 45% 54% 70% 52% 57% 0% 76% 77% 54% 33% 0% 75% 42% 48% 58% 70% 49% 30% 73% 69% 63% 70% 68% 45% 58% 60% 36% 60% 54% 50% 57% 84% 82% 67% 77% 53% 60% 42% 57% 73% 46% 59%
Not Sure 12% 9% 10% 19% 9% 5% 16% 100% 5% 7% 9% 28% 0% 9% 13% 12% 31% 5% 18% 27% 9% 4% 7% 6% 6% 20% 11% 12% 18% 8% 11% 12% 17% 0% 10% 8% 5% 15% 7% 23% 7% 6% 10% 20%
                                                                                           
  Total Party Ideology Rate Economy Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Excellent Good Fair Poor Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Angelides Conservative 7% 5% 11% 3% 10% 2% 9% 0% 6% 2% 9% 13% 0% 5% 9% 21% 0% 7% 7% 11% 10% 2% 5% 7% 7% 8% 12% 4% 14% 5% 6% 13% 2% 9% 6% 6% 3% 11% 6% 6% 9% 5% 14% 3%
Moderate 29% 18% 35% 35% 17% 38% 39% 0% 21% 19% 36% 32% 0% 16% 42% 54% 25% 29% 29% 20% 27% 42% 32% 26% 31% 26% 30% 29% 32% 42%