Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous California Survey

Daily Snapshot

California Survey of 500 Likely Voters                                                                                      
Conducted August 22, 2006 by Rasmussen Reports                                                                                    
                                                                                             
  Total Party Ideology Rate Economy Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Excellent Good Fair Poor Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Schwarzenegger (R) 48% 83% 21% 38% 75% 41% 25% 31% 0% 81% 80% 35% 17% 0% 100% 0% 0% 0% 50% 46% 29% 53% 54% 57% 51% 56% 38% 42% 50% 31% 46% 52% 55% 52% 55% 67% 60% 62% 44% 52% 33% 53% 57% 54% 37%
Angelides (D) 42% 11% 69% 45% 20% 48% 61% 52% 100% 14% 13% 54% 68% 0% 0% 100% 0% 0% 42% 42% 57% 43% 34% 31% 41% 34% 51% 48% 39% 60% 45% 38% 34% 37% 36% 23% 30% 29% 48% 37% 52% 44% 34% 34% 49%
Other 4% 3% 3% 5% 2% 5% 5% 2% 0% 5% 2% 4% 6% 0% 0% 0% 100% 0% 4% 3% 3% 2% 5% 5% 4% 4% 4% 4% 4% 0% 2% 5% 8% 4% 5% 5% 3% 5% 3% 6% 3% 2% 2% 7% 4%
Not Sure 7% 3% 7% 12% 3% 5% 9% 15% 0% 0% 5% 6% 9% 0% 0% 0% 0% 100% 4% 10% 11% 2% 7% 7% 5% 6% 8% 6% 7% 9% 7% 5% 3% 7% 4% 6% 6% 4% 5% 5% 11% 1% 8% 5% 9%
                                                                                             
  Total Party Ideology Rate Economy Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Excellent Good Fair Poor Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Mountjoy (R) 34% 74% 4% 21% 66% 23% 11% 13% 0% 71% 71% 15% 14% 0% 62% 8% 13% 6% 40% 28% 28% 33% 35% 35% 42% 42% 24% 34% 34% 20% 36% 36% 47% 36% 39% 47% 44% 50% 30% 39% 19% 39% 48% 31% 25%
Feinstein (D) 56% 19% 90% 54% 29% 61% 79% 69% 100% 15% 24% 74% 74% 0% 25% 85% 80% 77% 49% 61% 64% 44% 57% 55% 56% 48% 64% 56% 55% 66% 45% 50% 46% 61% 60% 51% 42% 45% 55% 58% 68% 45% 46% 64% 60%
Other 5% 3% 3% 11% 2% 5% 5% 13% 0% 9% 2% 3% 5% 0% 8% 3% 7% 0% 6% 4% 2% 11% 4% 5% 2% 3% 8% 2% 6% 6% 5% 7% 5% 0% 0% 0% 12% 5% 3% 0% 8% 0% 4% 4% 8%
Not Sure 6% 3% 3% 14% 2% 11% 4% 6% 0% 5% 3% 8% 6% 0% 5% 5% 0% 18% 5% 6% 6% 12% 3% 5% 0% 7% 5% 8% 5% 8% 15% 7% 2% 3% 1% 2% 2% 0% 12% 3% 4% 15% 2% 1% 6%
                                                                                             
  Total Party Ideology Rate Economy Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Excellent Good Fair Poor Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schwarzenegger Very Favorable 25% 46% 9% 18% 34% 23% 15% 20% 0% 57% 42% 13% 7% 0% 46% 5% 0% 0% 33% 17% 27% 16% 24% 27% 32% 29% 20% 18% 28% 15% 29% 30% 20% 25% 22% 24% 39% 29% 18% 28% 20% 16% 34% 28% 22%
Somewhat Favorable 31% 37% 31% 24% 36% 35% 28% 7% 0% 33% 42% 31% 23% 0% 43% 16% 8% 53% 30% 33% 20% 28% 41% 40% 30% 34% 28% 29% 33% 19% 31% 35% 46% 28% 36% 39% 27% 35% 32% 35% 25% 33% 34% 34% 28%
Somewhat Unfavorable 25% 11% 31% 38% 15% 28% 31% 45% 100% 5% 11% 37% 24% 0% 8% 44% 42% 31% 26% 25% 18% 40% 24% 21% 25% 25% 26% 30% 23% 28% 33% 21% 8% 33% 20% 29% 20% 13% 30% 20% 37% 30% 21% 21% 28%
Very Unfavorable 16% 4% 27% 19% 11% 13% 24% 28% 0% 0% 2% 17% 46% 0% 1% 34% 50% 2% 8% 24% 31% 14% 11% 9% 14% 12% 23% 22% 13% 34% 5% 14% 25% 10% 18% 2% 14% 20% 15% 15% 18% 19% 7% 16% 21%
Not Sure 2% 2% 3% 2% 3% 1% 3% 0% 0% 5% 3% 2% 0% 0% 2% 1% 0% 13% 3% 2% 4% 2% 0% 3% 0% 1% 3% 1% 3% 4% 2% 0% 0% 3% 4% 6% 0% 2% 4% 2% 0% 2% 4% 1% 1%
                                                                                             
  Total Party Ideology Rate Economy Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Excellent Good Fair Poor Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Angelides Very Favorable 8% 1% 17% 2% 3% 6% 8% 34% 0% 2% 2% 7% 17% 0% 1% 18% 0% 0% 6% 9% 10% 2% 7% 5% 16% 5% 10% 3% 10% 19% 4% 4% 2% 7% 3% 10% 6% 3% 3% 13% 16% 1% 8% 5% 12%
Somewhat Favorable 32% 11% 48% 40% 14% 44% 51% 15% 100% 20% 15% 44% 42% 0% 12% 58% 32% 28% 37% 27% 27% 38% 29% 31% 37% 31% 34% 31% 33% 46% 48% 26% 27% 31% 30% 15% 22% 24% 39% 33% 33% 35% 33% 31% 31%
Somewhat Unfavorable 24% 38% 17% 15% 27% 24% 21% 17% 0% 25% 35% 21% 15% 0% 36% 10% 35% 16% 22% 26% 26% 25% 23% 26% 18% 26% 21% 23% 25% 6% 22% 31% 27% 24% 31% 25% 41% 34% 19% 17% 19% 26% 29% 19% 23%
Very Unfavorable 23% 38% 15% 15% 41% 14% 14% 7% 0% 42% 35% 16% 16% 0% 40% 6% 12% 10% 25% 22% 18% 18% 29% 28% 25% 27% 19% 25% 23% 14% 15% 26% 29% 23% 35% 42% 25% 22% 25% 30% 13% 31% 20% 27% 19%
Not Sure 13% 12% 4% 29% 15% 12% 6% 28% 0% 11% 12% 13% 10% 0% 12% 9% 21% 47% 9% 16% 19% 16% 13% 9% 4% 11% 15% 18% 10% 14% 11% 14% 15% 16% 2% 8% 6% 16% 13% 6% 20% 7% 10% 18% 15%
                                                                                             
  Total Party Ideology Rate Economy Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0