Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Arkansas Survey

Daily Snapshot

Arkansas Survey of 500 Likely Voters                                                                                              
Conducted August 15, 2006 by Rasmussen Reports                                                                                            
                                                                                                     
  Total Party Ideology Governor Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Hutchinson (R) Beebe (D) Other Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Hutchinson (R) 41% 81% 13% 39% 63% 24% 22% 28% 100% 0% 0% 0% 82% 28% 76% 37% 71% 23% 75% 17% 21% 44% 40% 28% 63% 38% 38% 43% 46% 32% 48% 38% 90% 28% 43% 40% 45% 49% 60% 45% 31% 47% 44% 43% 38% 52% 40% 26% 32%
Beebe (D) 45% 11% 73% 42% 24% 64% 66% 51% 0% 100% 0% 0% 18% 61% 18% 44% 20% 66% 21% 50% 34% 43% 47% 55% 26% 44% 52% 45% 40% 56% 38% 48% 10% 54% 51% 47% 37% 41% 33% 37% 59% 40% 45% 45% 41% 37% 47% 61% 51%
Other 3% 1% 3% 5% 3% 3% 4% 5% 0% 0% 100% 0% 0% 3% 2% 9% 1% 2% 0% 5% 2% 4% 2% 6% 0% 6% 1% 4% 4% 2% 3% 3% 0% 5% 2% 3% 4% 0% 5% 0% 1% 3% 4% 3% 4% 2% 2% 6% 6%
Not Sure 10% 7% 10% 13% 10% 10% 9% 16% 0% 0% 0% 100% 0% 7% 5% 10% 9% 10% 4% 28% 42% 10% 11% 11% 12% 12% 9% 9% 10% 10% 10% 10% 0% 13% 4% 10% 14% 10% 2% 18% 9% 11% 6% 10% 17% 10% 10% 8% 12%
                                                                                                     
  Total Party Ideology Governor Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Hutchinson (R) Beebe (D) Other Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hutchinson Very Favorable 20% 41% 4% 21% 36% 7% 4% 14% 43% 3% 0% 6% 82% 11% 39% 15% 39% 9% 39% 11% 11% 24% 18% 11% 25% 20% 20% 27% 22% 17% 21% 20% 0% 16% 20% 16% 29% 24% 24% 29% 14% 26% 18% 27% 18% 26% 19% 23% 14%
Somewhat Favorable 38% 45% 35% 36% 44% 39% 24% 36% 46% 30% 41% 44% 18% 41% 38% 26% 46% 21% 49% 41% 54% 40% 37% 41% 45% 37% 34% 36% 41% 33% 44% 36% 100% 44% 34% 41% 31% 39% 46% 42% 41% 40% 41% 34% 36% 44% 38% 32% 32%
Somewhat Unfavorable 19% 8% 26% 22% 11% 22% 38% 16% 8% 31% 42% 8% 0% 20% 13% 34% 8% 30% 9% 29% 6% 16% 21% 23% 16% 16% 22% 15% 18% 21% 18% 20% 0% 18% 23% 18% 17% 12% 21% 11% 21% 17% 22% 19% 16% 15% 16% 21% 28%
Very Unfavorable 14% 2% 24% 12% 5% 20% 29% 9% 0% 27% 14% 12% 0% 19% 6% 21% 4% 24% 1% 10% 2% 15% 13% 14% 3% 18% 17% 16% 12% 16% 9% 16% 0% 10% 17% 15% 15% 24% 7% 5% 13% 12% 11% 16% 17% 7% 21% 23% 12%
Not Sure 8% 5% 11% 9% 6% 11% 5% 25% 3% 9% 3% 31% 0% 10% 3% 4% 3% 17% 2% 9% 26% 5% 11% 10% 11% 9% 7% 6% 7% 12% 8% 9% 0% 12% 6% 9% 8% 0% 2% 13% 11% 5% 8% 5% 14% 8% 6% 2% 13%
                                                                                                     
  Total Party Ideology Governor Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Hutchinson (R) Beebe (D) Other Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Beebe Very Favorable 22% 9% 41% 12% 15% 26% 36% 19% 5% 45% 0% 1% 18% 32% 2% 29% 13% 29% 6% 25% 14% 19% 25% 22% 12% 20% 27% 31% 19% 29% 18% 24% 10% 26% 24% 24% 20% 25% 15% 15% 31% 21% 19% 30% 16% 20% 24% 25% 24%
Somewhat Favorable 37% 24% 40% 45% 27% 46% 41% 44% 28% 45% 33% 35% 0% 38% 30% 32% 29% 46% 37% 33% 45% 38% 36% 42% 28% 36% 40% 36% 36% 38% 35% 37% 14% 36% 37% 36% 28% 34% 47% 44% 38% 39% 36% 32% 39% 29% 44% 36% 39%
Somewhat Unfavorable 23% 40% 10% 21% 32% 16% 9% 21% 41% 2% 53% 26% 82% 15% 41% 20% 31% 14% 33% 30% 14% 27% 19% 19% 36% 24% 18% 18% 27% 14% 27% 21% 75% 15% 23% 18% 34% 25% 31% 15% 20% 16% 25% 22% 25% 29% 18% 30% 18%
Very Unfavorable 8% 15% 2% 9% 14% 1% 8% 0% 17% 2% 2% 0% 0% 2% 18% 13% 19% 2% 15% 0% 0% 10% 6% 9% 10% 9% 6% 7% 9% 6% 10% 7% 0% 6% 9% 8% 9% 13% 6% 9% 7% 11% 8% 8% 6% 10% 6% 5% 8%
Not Sure 11% 12% 7% 13% 12% 10% 6% 17% 9% 6% 11% 38% 0% 12% 9% 7% 8% 8% 9% 13% 26% 6% 14% 7% 14% 12% 10% 9% 9% 13% 10% 11% 0% 16% 6% 14% 9% 3% 2% 17% 5% 13% 11% 7% 14% 13% 8% 4% 11%
                                                                                                     
  Total Party Ideology Governor Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Hutchinson (R) Beebe (D) Other Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 29% 56% 7% 31% 49% 14% 3% 26% 52% 9% 11% 28% 0% 11% 51% 24% 62% 12% 59% 16% 22% 36% 24% 19% 37% 29% 27% 36% 35% 18% 36% 26% 75% 17% 29% 28% 35% 44% 34% 40% 28% 31% 27% 35% 27% 38% 31% 24% 16%
Somewhat Approve 17% 25% 13% 12% 23% 9% 9% 26% 22% 10% 15% 23% 0% 18% 24% 12% 19% 6% 26% 7% 21% 12% 20% 16% 17% 19% 15% 18% 17% 16% 18% 16% 14% 17% 14% 20% 13% 9% 15% 24% 17% 22% 15% 15% 18% 21% 16% 20% 11%
Somewhat Disapprove 13% 10% 13% 17% 9% 20% 10% 16% 10% 15% 25% 15% 0% 16% 11% 19% 9% 9% 5% 31% 10% 11% 15% 12% 16% 15% 12% 10% 12% 16% 9% 15% 0% 17% 12% 9% 15% 9% 17% 17% 9% 15% 15% 10% 14% 13% 10% 7% 18%
Strongly Disapprove 40% 7% 64% 40% 16% 57% 76% 31% 15% 66% 47% 27% 100% 53% 13% 43% 11% 73% 9% 46% 32% 38% 41% 49% 30% 37% 45% 34% 35% 48% 36% 41% 10% 44% 43% 43% 38% 37% 34% 19% 46% 33% 43% 39% 35% 28% 44% 49% 50%
Not Sure 1% 1% 3% 0% 2% 0% 1% 1% 0% 1% 2% 7% 0% 0% 1% 2% 0% 1% 1% 1% 14% 2% 1% 4% 0% 1% 1% 2% 1% 3% 0% 2% 0% 4% 2% 0% 0% 0% 0% 0% 0% 0% 0% 1% 6% 0% 0% 0% 4%
                                                                                                     
  Total Party Ideology Governor Most Important Issue Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Hutchinson (R) Beebe (D) Other Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Huckabee Approval Strongly Approve 23% 37% 15% 20% 33% 16% 9% 25% 33% 13% 23% 26% 0% 18% 23% 19% 36% 17% 38% 15% 21% 24% 22% 25% 19% 20% 22% 31% 25% 19% 23% 23% 0% 27% 23% 22% 20% 19% 22% 33% 19% 31% 19% 31% 19% 29% 19% 26% 18%
Somewhat Approve 39% 43% 35% 40% 41% 38% 39% 34% 47% 31% 33% 47% 18% 39% 49% 30% 47% 34% 41% 31% 41% 37% 41% 39% 43% 41% 36% 38% 38% 41% 38% 40% 100% 37% 39% 37% 38% 40% 48% 38% 38% 35% 40% 37% 44% 42% 38% 33% 38%
Somewhat Disapprove 22% 17% 28% 20% 17% 24% 35% 17% 14% 32% 11% 15% 0% 21% 18% 26% 13% 37% 15% 31% 28% 24% 21% 23% 18% 21% 26% 19% 20% 27% 18% 24% 0% 23% 23% 23% 28% 21% 23% 9% 24% 22% 23% 22% 20% 15% 25% 28% 27%
Strongly Disapprove 14% 3% 19% 20% 9% 19% 17% 20% 6% 22% 32% 11% 82% 20% 10% 24% 5% 11% 6% 23% 7% 14% 15% 11% 17% 17% 16% 10% 17% 10% 19% 12% 0% 10% 16% 18% 14% 16% 7% 18% 19% 12% 15% 10% 16% 11% 18% 11% 16%
Not Sure 1% 0% 3% 0% 0% 3% 0% 4% 1% 2% 0% 0% 0% 2% 0% 0% 0% 1% 0% 0% 4% 1% 1% 2% 3% 0% 0% 2% 1% 2% 3% 0% 0% 3% 0% 0% 1% 4% 0% 2% 0% 0% 2% 0% 1% 3% 0% 2% 0%